ACBL District 21

Let's Play Duplicate Bridge

Grand National Teams & NAOP

 


North American Pairs

District 21
 

EVENT>D21 Flight A Finals      |SESSION>1st Final    |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2008   |SANCTION>GP0801064 | 01/21/2008 21:05|EVENT CODE>AF
---------------------,-- ------------------- -------------,--- -----------------
CITY>Burlingame      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>   9 |MP LIMITS>None           |TOURN>D21 NAP Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------,-------,------------,------,---------,--------------,
-------------------------------------------------| Event| Carry |   Section  |      |Section  | Next Session |
No Name                   Name                   | Total| Over  | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ------ ------- ----- ------ ------ --------- --------------
 1 Bruce Tuttle           Michel Schneider        106.69    4.69        102.00  37.78              A - 6 - E-W

 2 Vicki Lerner           Sidney Lorvan           148.14   14.14        134.00  49.63              A - 4 - N-S

 3 William Watson         Bill Harker             150.90   26.90        124.00  45.93              A - 7 - N-S

 4 Marc Renson            Bob Sanner              143.58    2.58   4    141.00  52.22  0.90Red     A - 7 - E-W

 5 Li-Chung Chen          Samuel Ieong            144.11   10.11        134.00  49.63              A - 5 - N-S

 6 Lew Stansby            JoAnna Stansby          186.61   23.61   1    163.00  60.37  2.57Gold    A - 4 - E-W

 7 Mike Develin           Ari Greenberg           158.22    1.72   2    156.50  57.96  1.80Red     A - 8 - N-S

 8 Lynn Shannon           Lynn Yokel              114.45    7.45        107.00  39.63              A - 5 - E-W

 9 Bruce Noda             Mark Ralph              173.77   22.27   3    151.50  56.11  1.29Red     A - 8 - E-W

10 Gregory Vance          Grant Vance             137.00    0.00        137.00  50.74              A - 6 - N-S


                                          Totals 1463.47  113.47       1350.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    0     7     3     7     1-    7     5     4     9
         -50  -160   150    50   150   -50   150   120   100   300

   2>     3-    8     8     0     3-    8     3-    3-    3-    3-
         620   630   630   500   620   630   620   620   620   620

   3>     5     8-    1-    0     5     8-    5     5     1-    5
        -600  -170  -620 -1400  -600  -170  -600  -600  -620  -600

   4>     5-    3-    1     1     3-    8-    8-    1     7     5-
         200   130  -200  -200   130   630   630  -200   600   200

   5>     4     4     7-    4     4      -    9     4     7-     -
         110   110   130   110   110  -100   600   110   130  -100

   6>     0     4     4     4     4     8-    4     4     4     8-
        -300   -50   -50   -50   -50   100   -50   -50   -50   100

   7>     2     8-    2     7     5     5     8-    2     5     0
        -620   130  -620  -170  -200  -200   130  -620  -200  -650

   8>     3-    0     3-    3-    1     6     7-    9     7-    3-
        -130  -510  -130  -130  -400   -50    50   100    50  -130

   9>     3     9     8     3     0     6-    3     3     3     6-
        -140   300   -50  -140  -500  -100  -140  -140  -140  -100

  10>     5-    1-    5-    9     5-    5-    5-    1-    5-    0
        -630  -660  -630   200  -630  -630  -630  -660  -630  -690

  11>     6      -    3      -    2     6     6     9     6     6
         450   -50   300   -50   100   450   450   480   450   450

  12>     1-    1-    1-    8-    1-    8-    4     6     6     6
       -1010 -1010 -1010  -450 -1010  -450  -570  -510  -510  -510

  13>     8     2     2     2     5     0     8     5     8     5
         150   110   110   110   120  -100   150   120   150   120

  14>     2     7     4     4      -    8      -    4     9     6
          90   150   110   110   -50   300   -50   110   470   120

  15>     0     8     5-    5-    1-    5-    5-    1-    9     3
        -200   180   130   130  -100   130   130  -100   660    90

  16>      -    2-    2-    7-    7-    5     5     5      -    9
        -150   -50   -50   140   140   130   130   130  -150   400

  17>     0     6     1     6     6     6     6     6     2     6
         100   420   170   420   420   420   420   420   300   420

  18>     5     5     5     5     5     5     5     0     5     5
        1430  1430  1430  1430  1430  1430  1430   680  1430  1430

  19>     0     9     2-    7-    7-    2-    1     4-    4-    6
        -300   200   -50   140   140   -50  -140   100   100   110

  20>     1     8     4-    9     4-    4-    1     4-    7     1
        -100   200   140   730   140   140  -100   140   170  -100

  21>      -    5     5     5     5     9     5      -    5     5
        -200  -100  -100  -100  -100    90  -100  -200  -100  -100

  22>     8-    0     3-    3-    3-    6-    6-    1     8-    3-
         110  -110   -50   -50   -50   100   100  -100   110   -50

  23>     7     1-    1-    7     7     7     1-    7     1-    4
         200   100   100   200   200   200   100   200   100   120

  24>     7-    3     7-    3     0     7-    7-    1     3     5
         420   150   420   150    50   420   420   100   150   170

  25>     0     6-    2     9     6-    3-    6-    1     6-    3-
        -690  -620  -650  -200  -620  -630  -620  -660  -620  -630

  26>     7     0     3-    3-    8     3-    3-    3-    9     3-
        -500  -650  -620  -620  -200  -620  -620  -620   100  -620

  27>     2     4     1     5-    5-    7     8     0     3     9
        -170  -100  -530   -50   -50    50   100  -630  -140   530

  28>     7     5-    8-    5-    4     2-    8-    2-     -     -
         140   110   170   110   100    50   170    50  -100  -100

  29>     1     6     6     1     6     1     6     6     6     6
         680  1430  1430   680  1430   680  1430  1430  1430  1430

  30>     4     6     6     8     9     6     0     1     3     2
         110   130   130   140   150   130  -470  -110   -50  -100









EVENT>D21 Flight A Finals      |SESSION>1st Final    |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2008   |SANCTION>GP0801064 | 01/21/2008 21:05|EVENT CODE>AF
---------------------,-- ------------------- -------------,--- -----------------
CITY>Burlingame      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>   9 |MP LIMITS>None           |TOURN>D21 NAP Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------,-------,------------,------,---------,--------------,
-------------------------------------------------| Event| Carry |   Section  |      |Section  | Next Session |
No Name                   Name                   | Total| Over  | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ------ ------- ----- ------ ------ --------- --------------
 1 Robert Klein           David Neuman            133.56    4.06        129.50  47.96              A - 1 - E-W

 2 Richard Spitalnick     Bob Etter               155.43   16.93   4    138.50  51.30  0.90Red     A - 9 - N-S

 3 Cheryl Mandala         Yul Inn                 134.07   26.07        108.00  40.00              A - 2 - N-S

 4 Mark Moss              Richard Meffley         115.05    3.05        112.00  41.48              A - 2 - E-W

 5 Franklin Lowenthal     Jean Barry              157.90   12.90   2    145.00  53.70  1.80Red     A -10 - N-S

 6 Zac Cohen              Jack Margid             209.18   25.18   1    184.00  68.15  2.57Gold    A - 9 - E-W

 7 Eric Mayefsky          Steve Smolen            140.22    0.22   3    140.00  51.85  1.29Red     A - 3 - N-S

 8 Tien-Chun Yang         Xiaodong Zhang          140.35    6.85        133.50  49.44              A -10 - E-W

 9 Donald Rothschild      Diane Shannon           143.87   18.87        125.00  46.30              A - 3 - E-W

10 Bill Heid              Ronald Powell           134.56    0.06        134.50  49.81              A - 1 - N-S


                                          Totals 1464.19  114.19       1350.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7-    2     9     2     4     6     5     2     0     7-
          50  -150   160  -150  -120   -50  -100  -150  -300    50

   2>     5-    5-    1     1     5-    9     5-    5-    5-    1
        -620  -620  -630  -630  -620  -500  -620  -620  -620  -630

   3>     4     4      -    7-    4     9     7-    4     4      -
         600   600   170   620   600  1400   620   600   600   170

   4>      -    5-    8     8     8     2     5-    3-     -    3-
        -630  -130   200   200   200  -600  -130  -200  -630  -200

   5>     0     5     1-    5     5     1-    5     8-    8-    5
        -600  -110  -130  -110  -110  -130  -110   100   100  -110

   6>     5     5     5     5     5     5     5      -     -    9
          50    50    50    50    50    50    50  -100  -100   300

   7>      -    7     7     2     4     4     9     4     7      -
        -130   620   620   170   200   200   650   200   620  -130

   8>     9     5-    0     5-    1-    8     5-    3     5-    1-
         510   130  -100   130   -50   400   130    50   130   -50

   9>     0     1     6     6     6     9     2-    2-    6     6
        -300    50   140   140   140   500   100   100   140   140

  10>     3-    7-    0     3-    3-    9     3-    3-    3-    7-
         630   660  -200   630   630   690   630   630   630   660

  11>     6     0     8-    3     7     3     3     3     3     8-
        -300  -480    50  -450  -100  -450  -450  -450  -450    50

  12>     7-    3      -    3     7-    3      -    7-    5     7-
        1010   510   450   510  1010   510   450  1010   570  1010

  13>     4     7     1     4     4     9     1     1     7     7
        -120  -110  -150  -120  -120   100  -150  -150  -110  -110

  14>     5     5     0     8-    3     1     7     8-    2     5
        -110  -110  -470    50  -120  -300   -90    50  -150  -110

  15>     7-    3-    0     7-    6     3-    9     3-    1     3-
         100  -130  -660   100   -90  -130   200  -130  -180  -130

  16>     1-    8-    1-    0     4     8-    4     6-    6-    4
        -140   150  -140  -400  -130   150  -130    50    50  -130

  17>     3     7     3     3     3     9     3     3     8     3
        -420  -300  -420  -420  -420  -100  -420  -420  -170  -420

  18>     4     4     4     4     4     4     4     4     4     9
       -1430 -1430 -1430 -1430 -1430 -1430 -1430 -1430 -1430  -680

  19>     4-    1-    3     6-    9     8     0     6-    4-    1-
        -100  -140  -110    50   300   140  -200    50  -100  -140

  20>     2     4-    8     4-    8     8     1     4-    4-    0
        -170  -140   100  -140   100   100  -200  -140  -140  -730

  21>     4     4     4     0     8-    4     4     4     8-    4
         100   100   100   -90   200   100   100   100   200   100

  22>     5-    5-    2-     -    2-    9     5-    8     5-     -
          50    50  -100  -110  -100   110    50   100    50  -110

  23>     2     5     2     2     7-    7-    7-    2     2     7-
        -200  -120  -200  -200  -100  -100  -100  -200  -200  -100

  24>     9     4     1-    1-    1-    6     1-    8     6     6
         -50  -170  -420  -420  -420  -150  -420  -100  -150  -150

  25>     5-    5-    9     2-    2-    7     8     0     2-    2-
         630   630   690   620   620   650   660   200   620   620

  26>     5-    5-    2     5-    9     5-    5-    5-    0     1
         620   620   500   620   650   620   620   620  -100   200

  27>     0     2     7     1     5     8     9     3-    6     3-
        -530   -50   170  -100   100   530   630    50   140    50

  28>     6-    2      -    3-     -    6-    3-    8-    5     8-
         -50  -140  -170  -110  -170   -50  -110   100  -100   100

  29>     8     8     3     3     3     3     8     3     3     3
        -680  -680 -1430 -1430 -1430 -1430  -680 -1430 -1430 -1430

  30>     3     5     9     3     3     8     1     6     0     7
        -130  -110   470  -130  -130   110  -140    50  -150   100






EVENT>D21 Flight A Finals      |SESSION>EVE 2/2      |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>January 21, 2008   |SANCTION>GP0801064 | 01/22/2008 00:15|EVENT CODE>AF
---------------------,-- ------------------- -------------,--- -----------------
CITY>Burlingame      |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None           |TOURN>D21 NAP Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 20                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ ---------
 1 Bruce Tuttle           Michel Schneider               209.30  106.69        102.61  42.23  0.43Red

 2 Vicki Lerner           Sidney Lorvan                  271.98  148.14        123.84  50.96  2.92Gold

 3 William Watson         Bill Harker               7    285.80  150.90   4    134.90  55.51  6.00Gold

 4 Marc Renson            Bob Sanner                     241.19  143.58         97.61  40.17  0.90Red

 5 Li-Chung Chen          Samuel Ieong                   280.28  144.11   3    136.17  56.04  3.73Red

 6 Lew Stansby            JoAnna Stansby            1    343.61  186.61   1    157.00  64.61 24.00Gold

 7 Mike Develin           Ari Greenberg             6    287.14  158.22   8    128.92  53.05  6.86Gold

 8 Lynn Shannon           Lynn Yokel                     245.98  114.45   6    131.53  54.13  1.37Red

 9 Bruce Noda             Mark Ralph                4    291.48  173.77        117.71  48.44 10.13Gold

10 Gregory Vance          Grant Vance                    222.56  137.00         85.56  35.21  1.02Red

11 Robert Klein           David Neuman                   253.11  133.56        119.55  49.20

12 Richard Spitalnick     Bob Etter                 5    289.61  155.43   5    134.18  55.22  8.00Gold

13 Cheryl Mandala         Yul Inn                        258.36  134.07        124.29  51.15  5.13Gold
                                                                                              0.49Red
14 Mark Moss              Richard Meffley                230.45  115.05        115.40  47.49  1.46Red

15 Franklin Lowenthal     Jean Barry                2    300.23  157.90   2    142.33  58.57 18.00Gold

16 Zac Cohen              Jack Margid               3    293.58  209.18         84.40  34.73 13.50Gold

17 Eric Mayefsky          Steve Smolen                   270.55  140.22   7    130.33  53.63  2.70Red

18 Tien-Chun Yang         Xiaodong Zhang                 267.82  140.35        127.47  52.46  0.58Red

19 Donald Rothschild      Diane Shannon                  266.49  143.87        122.62  50.46  1.61Red

20 Bill Heid              Ronald Powell                  256.24  134.56        121.68  50.07


                                          Totals        5365.76 2927.66       2438.10


                                                            **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20
  \/
   1>     9     6     6     0     6     7     2     3     3     3     6     3     6     7     7     0     2     2     9     3
        -300   460*  460*  300*  460* -430   430* -460  -460  -460   460* -460   460* -430  -430  -500   430*  430*  500* -460

   2>     1     4-    4-    8     8     7     2     4-    4-    1     4-    8-     -    4-    8-    1      -    4-    8     4-
        -170   140*  140*  170*  170* -100   100* -140  -140  -170   140*   50   -50* -140    50  -170   -50*  140*  170* -140

   3>     1-    7-    2-    7-    2-    6-    2-    6-    1-    6-    2-    1-    7-    6-    1-    6-    7-    2-    2-    6-
        -660   660*  650*  660*  650* -650   650* -650  -660  -650   650* -660   660* -650  -660  -650   660*  650*  650* -650

   4>     1-    9     7-    2     0     7     4-    4-    7     2     4-    7-    1-    7-    7     1-    4-    7-    2     1-
        -800  -200   800*  620*  200* -620  -650   650* -620   620*  650*  800* -800   800* -620  -800  -650   800*  620* -800

   5>      -    3     8-    0     6     8     2     7     9     1     2     8-    5     4     5     5     7     4     4      -
        -110    50   110* -180*  -50*  120  -100   100*  180  -120* -100*  110*   90   -90*   90    90   100   -90*  -90* -110

   6>     3     0     6     5     9     9     8     1     4     0     3     3     1     8     6     2     6     7     3     6
        -110  -670   110*   90*  670*  200    90   -90*  -90  -200*   50*   50* -180   180*  -50  -150   -50   150*   50*  -50

   7>     0     5-    1-    3-    9     7-    8     3-    5-    1     7-    5-    0     7     2     1-    5-    3-    3-    9
        -200   120  -110  -120*  200*  110*  300   100  -100* -300*  110* -100* -500*  200  -200* -110   120   100  -120*  500

   8>     6     9     2     0     3     7     6     2     7     3     7     1     3     2     7     2     2     8     7     6
        -420   -50  -450    50*  420*  450* -420  -450   450*  420*  450*  230*  420* -450   450* -450  -450  -230   450* -420

   9>     6     1-    0     7-    3     9     6     6     3     3     3     3     3     1-    7-    6     6     6     3     6
         430   150   130  -150* -430* -130*  430   430  -430* -430* -430* -430* -430*  150  -150*  430   430   430  -430*  430

  10>     1-    3     5     3     4     6     6     7-    7-    1-    8-    8-    6     3     9     0      -     -    3     6
        -800*  130   150   130  -150* -130* -130*  800   800  -800*  100*  100* -130* -170* 1100 -1100* -100  -100   130   170

  11>     6-    2-    2-    2-    6-    6-    6-    7-    2-    1-    4     1-    1-    1-    0     9     7-    5     7-    7-
          50*  -50   -50   -50    50*   50*   50*  420   -50  -420* -100* -420* -420* -420* -100   100*  420   100   420   420

  12>     5-    1     5     8-    4     8      -    2     3-    7     2-    5-    9     2-    8-     -    3-    6-    0     6-
         100* -140   110   600  -110*  140* -600* -110  -100   110* -130*  100*  500* -130*  600  -600* -100   130  -500   130

  13>     5     4     5     1-    9     7-    4     0     7     2     8     7-    4     1     7-    1-    7-    5     1-    1-
        -650   650* -650  -680  -170   680*  650*  170* -630   630* -620   680*  650*  620*  680* -680   680* -650  -680  -680

  14>     6-    2-    6-    6-    6-    2-    2-    2-    6-    2-    1-    7-    7-    7-    2-    1-    7-    1-    1-    6-
        -480   480* -480  -480  -480   480*  480*  480* -480   480* -510   510*  510*  510*  480* -510   510* -510  -510  -480

  15>      -    8-    1-    2-    4-    6-    7-    4-    7-    1-    4-    2-    1-    4-    7-    8-     -    7-    6-    1-
        -140   140* -400F -110  -120F  110*  400*  120*  120  -120* -100   110* -120*  100*  400* -100F  100*  120  -110F -400F

  16>     3-    2     7     8-    5-    8-    3-     -     -    5-    5-     -    3-    3-    8-    8-    3     6     5-     -
        -420*  -50    50*  450   420   450  -420* -450* -450*  420   420  -100  -420* -420*  100*  100*  400  -400*  420  -100

  17>     4-  5.40  5.40    7     2   8.67  7.36  1.64  0.21  3.67  0.33  5.40  8.79  5.40  5.93  5.40  5.33  3.07  5.40  5.40
         -50* AVE+  AVE+*  470  -100   570   100* -470* -570*   50  -140  AVE+   140* AVE+*   90* AVE+*  140  -140* AVE+  AVE+

  18>     5     4     5     0     4     8-    5     9      -    4     4     4     5     5     5      -    4     5     4     8-
         -50*   50   -50* -800    50   100   -50*  800* -100*   50    50    50   -50*  -50*  -50* -100*   50   -50*   50   100

  19>     4     4     5     4     5     0     5     9     4     5     5     5     9     4     4     0     8     5     4     1
         100*  100* -100   100* -100  -150  -100   150*  100* -100  -100  -100   200   100*  100* -200*  140* -100   100* -140

  20>     0     4-    7     2     1-    4-    9     4-    7-    4-    0     4-    4-    4-    9     4-    1     1-    7-    8
       -1130* -650*  800  -800*  620   650  1130  -650* -620*  650   120   650   650  -650* -120* -650* -850*  620  -620*  850

  21>     6     9     7-    1-    4-    1-    3     7-    4-    0     7-    4-    7-    4-    1-    1-    7-    7-    1-    1-
        -110*  110*  150  -150*  120   100   110  -100* -120* -110   150   120   150  -120* -150* -150* -100*  150  -150*  100

  22>     7     2-    8-    3     6     2     6-    6-    2-     -    2-    9     4      -    5     0     8-    2-    6-    6-
         100* -130*  140*  -50    50* -100   130   130  -130* -140  -130*  150   100  -140  -100* -150*  140* -130*  130   130

  23>     6     6     6     3     6     3     9     3     0     3     6     7     8     3     1     2     6     6     3     3
         100*  100*  100* -100   100* -100  1370  -100 -1370* -100   100*  170   630  -100  -630* -170*  100*  100* -100  -100

  24>     8     3-    3-    1     8     1     1     5-    8     5-    3-    9     5-    5-    3-    0     3-    3-    5-    5-
          50* -400* -400*  -50    50*  -50   -50   400    50*  400  -400*  460   400   400  -400* -460* -400* -400*  400   400

  25>     3-    3-    8-    8-    5-    3-    5-    5-     -     -    5-    3-    5-    5-    5-    3-    3-    3-    3-    5-
         650*  650*  660*  660* -650   650* -650  -650  -660  -660  -650   650* -650  -650  -650   650*  650*  650*  650* -650

  26>      -    3     3      -    6     3     6     8-    6     8-    4     5     1-    1-    1-    7-    7-    7-    7-    1-
        -200* -100* -100* -200*  100  -100*  100   200   100   200   -90    90* -110  -110  -110   110*  110*  110*  110* -110

  27>   0.61  8.94    4-  0.61  1.17  7.83  0.06  8.39    4-  8.39  6.72  2.28    4-    4-  5.40    4-    4-  5.40  6.72  2.28
          50*  500*  170*   50* -420   420* -500   -50  -170   -50  -140   140* -170  -170  AVE+   170*  170* AVE+*  200* -200

 
EVENT>NAP Flight A             |SESSION>Qual - 1/2   |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2008   |SANCTION>GP0801064 | 01/21/2008 22:32|EVENT CODE>AF
---------------------,-- ------------------- -------------,--- -----------------
CITY>Burlingame      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  12 |MP LIMITS>None           |TOURN>D21 NAP Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 15                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
 1 Don Laycock            Sharon Lee                    156.33  42.95              A - 6 - E-W

 2 Monrad Monsen          Marie Macaulay                142.33  39.10              A -11 - E-W

 3 Lew Stansby            JoAnna Stansby           2    223.95  61.52  2.25Red     A - 3 - E-W

 4 Lynn Shannon           Lynn Yokel                    173.54  47.68              A - 7 - E-W

 5 William Watson         Bill Harker              1    228.04  62.65  3.21Gold    A - 9 - E-W

 6 Vicki Chang            Donald Steedman               164.59  45.22              A -11 - N-S

 7 David Spharler         Ben Hulsman III               161.00  44.23              A -12 - N-S

 8 Zac Cohen              Jack Margid              6    196.06  53.86  0.54Red     A -13 - N-S

 9 Donald Rothschild      Diane Shannon            5    197.52  54.26  0.64Red     A - 9 - N-S

10 Yanong Han             Bin Liang                     149.68  41.12              A - 7 - N-S

11 Bill Heid              Ronald Powell                 184.44  50.67              A - 3 - N-S

12 Mark Moss              Richard Meffley          3    200.62  55.12  1.61Red     A -12 - E-W

13 Bruce Tuttle           Michel Schneider              179.42  49.29              A - 6 - N-S

14 Linda Friedman         Daniel Friedman               175.93  48.33              A -10 - N-S

15 Franklin Lowenthal     Jean Barry               4    197.80  54.34  1.12Red     A -10 - E-W


                                          Totals       2731.25


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     1                 7     7     7     7     2-   12    10     7    11     4     2-    0
        -300   ----  ---- -100  -100  -100  -100  -130   160  PASS  -100    50  -120  -130  -500

   2>     7                 7     7     7     1     7    12     7     1     7     7     7     1
        -430   ----  ---- -430  -430  -430  -460  -430  -400  -430  -460  -430  -430  -430  -460

   3>    12     3                 0     7-    7-    7-    7-    1-    7-    7-    7-    7-    1-
         460   430   ----  ----  200   450   450   450   450   420   450   450   450   450   420

   4>     1-    6                11-    6     1-   11-   10     1-    6     8-    1-    4     8-
        -630  -600   ----  ----  300  -600  -630   300   200  -630  -600   100  -630  -620   100

   5>     6     6     6                12     6     6     6     6     6     6     6     0     6
        -450  -450  -450   ----  ---- -420  -450  -450  -450  -450  -450  -450  -450 -1400  -450

   6>     7     8-    8-               11     4-    4-    1-    0    11     4-    1-   11     4-
         100   110   110   ----  ----  140   -50   -50  -140  -300   140   -50  -140   140   -50

   7>     5    12    11     5                 5     5     5     5     5     5     5     5     5
        -660  -400  -630  -660   ----  ---- -660  -660  -660  -660  -660  -660  -660  -660  -660

   8>    10     5-    8-    8-               11-    2-    5-     -     -    2-    5-   11-    5-
         420   170   200   200   ----  ----  590   140   170   -50   -50   140   170   590   170

   9>     0    10     6     1     6                11-    3     2     6     6    11-    6     9
        -300   500   200  -250   200   ----  ----  550   100  -100   200   200   550   200   400

  10>     6     0    11     6     6                 6     6     1     6     6     6     6    12
         660   630   690   660   660   ----  ----  660   660   650   660   660   660   660  1370

  11>     5-    5-    5-    5-    2     5-                 -    9-     -   11     5-    9-   12
        -100  -100  -100  -100  -120  -100   ----  ---- -150   -50  -150    50  -100   -50    90

  12>     5     0    11-    5    11-    5                10     5     5     5     5     5     5
        -450  -480  -420  -450  -420  -450   ----  ---- -430  -450  -450  -450  -450  -450  -450

  13>     0     2     8     4    12     1     8                11    10     4     4     6     8
        -300  -130  -100  -120   200  -140  -100   ----  ----  100    80  -120  -120  -110  -100

  14>    10-   12     6     2-    8     2-    2-                2-    2-   10-    2-    8     8
          50    90  -100  -140   -50  -140  -140   ----  ---- -140  -140    50  -140   -50   -50

  15>     1-    1-    9-   11     7-    3-    6    12                 9-    3-    0     5     7-
        -500  -500  -100    50  -140  -400  -170   140   ----  ---- -100  -400  -800  -200  -140

  16>     7     0     7     7     7     1     7     7                 7     7     7     7     7
         420   170   420   420   420   200   420   420   ----  ----  420   420   420   420   420

  17>     3     3     3     9     9     9     3     9     9                 9     3     0     9
        -480  -480  -480  -450  -450  -450  -480  -450  -450   ----  ---- -450  -480  -500  -450

  18>     0    10-   12     2    10-    8     2     5     6-                9     2     6-    4
        -500   300   600  -420   300   100  -420  -100    50   ----  ----  110  -420    50  -140

  19>     9-     -    3      -    9-   12     3     9-    3     5                 6-    6-    9-
         130  -100   -50  -100   130   500   -50   130   -50   100   ----  ----  110   110   130

  20>     2    12     6-    2    11     2     9-    9-    2     6-                6-    6-    2
         650  1430   680   650   710   650   690   690   650   680   ----  ----  680   680   650

  21>     1     7     7     0     7     7     7     7     7     7     7                 7     7
         230   680   680   170   680   680   680   680   680   680   680   ----  ----  680   680

  22>     4     4     4     6-    9     1    10     8     6-    1    11-                1    11-
         -50   -50   -50   110   280  -100   400   140   110  -100   420   ----  ---- -100   420

  23>     4-    4-   10-    7-   10-    7-    0     1-   10-    4-   10-    1-                4-
        -100  -100   110    90   110    90  -200  -140   110  -100   110  -140   ----  ---- -100

  24>     8-    1-    1-    8-    8-    8-    1-    1-    8-    4     8-    8-                8-
          50  -430  -430    50    50    50  -430  -430    50  -400    50    50   ----  ----   50

  25>     8     3    11     8     3     3     5-     -   10      -   12     5-    8
         -50  -100   110   -50  -100  -100   -90  -180    90  -180   500   -90   -50   ----  ----

  26>     8-    2-    2-   11     0     2-    6-    5     8-   10     2-    6-   12
         -90  -130  -130   140  -150  -130  -100  -110   -90   100  -130  -100   670   ----  ----

  27>            -    9-    4-    9-    9-    2     4-    9-    9-    4-     -    9-    4-
         ---- -100   450   420   450   450   -50   420   450   450   420  -100   450   420   ----

  28>           1    11-    4-    4-    2     8-   11-    0     8-    4-    8-    4-    8-
         ---- -100   140   100   100    90   110   140  -110   110   100   110   100   110   ----

  29>               1.13  4.92 10.33  0.04 10.33  4.92  4.92  4.92  4.92 10.33 10.33  4.92
         ----  ----  130   150   180  -100   180   150   150   150   150   180   180   150    NP

  30>              10.33 10.33  7.63  0.04  1.67  7.63  4.38  4.38  1.67  7.63 11.96  4.38
         ----  ----  110   110   100  -110  -100   100    50    50  -100   100   150    50    NP









EVENT>NAP Flight A             |SESSION>Qual - 1/2   |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2008   |SANCTION>GP0801064 | 01/21/2008 22:32|EVENT CODE>AF
---------------------,-- ------------------- -------------,--- -----------------
CITY>Burlingame      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  12 |MP LIMITS>None           |TOURN>D21 NAP Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 15                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
 1 Tien-Chun Yang         Xiaodong Zhang           5    188.95  51.91  0.64Red     A - 1 - E-W

 2 Robert Klein           David Neuman                  183.75  50.48              A - 5 - N-S

 3 Bruce Noda             Mark Ralph               3    191.58  52.63  1.61Red     A -15 - E-W

 4 Marc Renson            Bob Sanner                    188.42  51.76              A - 8 - E-W

 5 Richard Spitalnick     Bob Etter                2    209.08  57.44  2.25Red     A - 4 - E-W

 6 Gerard Laquerriere     J. Jay Roll                   172.14  47.29              A -14 - E-W

 7 Jack Scott             Ken White                     173.73  47.73              A -15 - N-S

 8 Gregory Vance          Grant Vance              4    189.88  52.16  1.12Red     A - 2 - E-W

 9 Jo Ginsberg            Len Vishnevsky                156.98  43.13              A -13 - E-W

10 Eric Mayefsky          Steve Smolen                  148.81  40.88              A - 2 - N-S

11 Li-Chung Chen          Samuel Ieong                  167.66  46.06              A - 4 - N-S

12 Vicki Lerner           Sidney Lorvan            1    229.16  62.96  3.21Gold    A - 8 - N-S

