ACBL District 21

Let's Play Duplicate Bridge

Members - Unit 501

Search:

 


First, Last, Total Masterpoints, 2007 Masterpoints, Unit
-------------------------------
J Dudley	Alexander	765.82	501
Olga	Alexander	102.99	501
Donna	Andersen	47.49	501
Sam	Atabaki	775.12	501
Jean	Barry	5453.38	501
Tia	Bartolo	278.6	501
Janice	Batcheller	252.82	501
Susan	Bennett	8.05	501
Rick	Bentley	57.91	501
Bill	Berck	156.24	501
Larry	Boll	2.39	501
Frank	Cannella	2.54	501
Shawn	Cantlin	596.85	501
David	Carmichael	2009.42	501
Cathy	Carroll	55.83	501
Gerald	Cobb	62.95	501
Douglas	Coffland	0.26	501
Robert	Cohen	636.62	501
Joe	Compton	4.13	501
Simon	Cowie	31.95	501
Joanne	Culy	41.77	501
Raymond	Culy	43.5	501
Jane	Cupps	633.47	501
Jerry	Cupps	670.82	501
Don	Dachner Jr	302.97	501
Anthony	Davito	228.79	501
Linda	Davito	232.76	501
Betty	Derieux	20.85	501
Martha	Dickson	5.57	501
Shirley	DiGirolamo	817.05	501
Imelda	Domeier	911.79	501
Paul	Dubois	34.82	501
Teresa	Duewer	898.92	501
Tom	Dwyer	37.86	501
Martha	Eddleman	450.07	501
Patricia	Eddy	355.51	501
Richard	Eddy	353.64	501
Cecile	Eggens-Kalthoff	2.52	501
Bob	Ehrlich	781.18	501
Sheri	Erskine	227.68	501
Joseph	Fischer	280.89	501
Carlton	Furnberg	305.28	501
Verlan	Gabrielson	1685.55	501
Lynn	Gast	709.97	501
Evan	Gewirtz	330.68	501
Barbara	Grimes	306.49	501
James	Heiner	268.99	501
James	Hooks	13.27	501
Bruce	Jarvis	472.35	501
Lloyce	Jaunkalnietis	0.64	501
Dorothy	Kaiser	152.89	501
James	Kaiser	74.96	501
Yih Renn	Kan	83.22	501
Mindy	Kane	186.37	501
Robert	Kichinski	88.89	501
Terri	Kiyota	1747.62	501
Art	Konecny	744.58	501
Raymond	Krekel	253.43	501
Donald	Krueger	89.04	501
Kris	Kumaran	8.32	501
Bill	Lafave	7.4	501
Rosemarie	Lafrancesca	32.03	501
Anne	Lindl	330.66	501
Katherine	Love	2711.7	501
Jack	Marling	188.63	501
Jane	McCoy	672.59	501
Carmen	Meuter	1155.45	501
Gary	Minnig	512.74	501
Susan	Mirabelli	0	501
Arthur	Mirin	15.44	501
Nancy	Mulligan	0.47	501
Katherine	Nelson	134.96	501
Clifford	Olsen	14.52	501
James	Ostrowski	136.6	501
Pat	Patrick	1618.02	501
Ameen	Paul	427.78	501
Steven	Peglow	647.49	501
Doris	Pimentel	6.93	501
Jo Ellen	Praklet	588.63	501
Lynette	Rae	2.31	501
William	Rasnick	127.04	501
Gilbert	Reeser	615.03	501
Audrey	Rennels	3775.65	501
Charles	Roberts	342.05	501
Don	Robertson	228.87	501
Harvey	Rosenberg	8.08	501
David	Rothman	177.55	501
Gail	Ruvalcaba	38.96	501
Alan	Ryall	13.58	501
Floriana	Ryall	13.51	501
Honey	Saltzman	529.39	501
Ernie	Scherer	82.19	501
Peter	Schneider	220.5	501
Fluge	Schoendienst	97.22	501
Harvey	Siegel	1.57	501
David	Silberman	87.68	501
Stan	Sitzmann	564.95	501
Cliff	Smedley	62.15	501
Donald	Smith	2642.53	501
Larry	Smith	766.31	501
Indira	Somayajula	128.57	501
Mary	Stephenson	76.97	501
Gwen	Stevenson	8.36	501
Donald	Stinson	26.06	501
Pat	Task	88.03	501
Dennis	Tretheway	46.21	501
Patricia	Vanderzyl	1286.09	501
Maynard	Vitalis	27.55	501
Annabel	Vondera	1.62	501
Wayne	Vondera	361.36	501
Paul	Wegfahrt	565.91	501
Ann	Welch	5.31	501
Thomas	Welch	5.31	501
Dale	Wilkerson	4119.3	501
Terry	Wilkerson	5353.28	501
Linda	Williams	276.82	501
James	Willis	118.73	501
Almer	Wood	37.2	501
Fang	Wu	690.5	501
Sharron	Wulferdingen	567.04	501
Bing	Young	2.49	501
Paul	Zarcone	151.24	501
As of January, 2008