ACBL District 21

Let's Play Duplicate Bridge

Members Unit 545

Search:


First, Last, Total Masterpoints, 2007 Masterpoints, Unit
-------------------------------
Raymond	Adams Jr	2101.26	545
Thelma	Adrover	1704.36	545
Ahmad	Ahmadi	21.45	545
Mary	Barton	821.72	545
Homer	Best	125.71	545
Rose Mary	Best	72.84	545
John	Bishop	448.8	545
Darlene	Brammer	697.38	545
Betty	Brown	1400.92	545
Sylvia	Carothers	37.08	545
Joyce	Coughran	146.47	545
Anita	Cresci	542.24	545
Zeb	Davis	99.83	545
Lucille	Diele	72.42	545
Beulah	Douglas	1167.35	545
John	Ellery	819.58	545
Lenore	Ellery	566.99	545
Carolyn	English	321.08	545
Patricia	Gallo	59.5	545
Anne	Hall	754.96	545
Betty	Hanaway	215.03	545
Maxine	Harris	939.32	545
Dee	Heller	409.96	545
Doris	Heran	308.86	545
James	Higgins	591.06	545
P	Kaufman	327.5	545
Sue	Kessler	15.77	545
Shirley	Kirby	14.11	545
Barbara	Lindsey	170.97	545
George	Loscalzo	1179.98	545
Audrey	Mackall	609.14	545
Ralph	McNece	402.51	545
Barbara	Nagaoka	457.98	545
Dennis	Northern	175.48	545
James	Ostrowski	44.5	545
Joan	Perkins	918.24	545
Kathleen	Peterson	96.57	545
D. Dale	Pinkney	456.1	545
Ruth	Puffer	40	545
John	Quinn	1166	545
Margaret	Quinn	2237.77	545
R	Ransom	235.19	545
Faye	Salmon	1769.83	545
S	Serpa	404.74	545
Ann	Shortt	348.71	545
Eva	Slate	880.82	545
Gary	Smith	446.03	545
Judith	Smith	531.37	545
Joann	Solga	183.74	545
Vivian	Stierwalt	174.48	545
N	Stinson	824.41	545
Larrie	Sweet	924.54	545
Vickie	Sweet	480.69	545
Marlene	Talbott	287.43	545
Trudi	Tillner	2128.29	545
Richard	Uhrhammer	2124.99	545
Maurice	Varney	69	545
Karen	Velie	323.12	545
Beverly	Verges	14.61	545
Theresa	Wade	1221.37	545
Judy	Westerberg	84.58	545
Kay	Weston	1572.74	545
Naomi	Yamamoto	70.26	545

As of January, 2008