ACBL District 21

Let's Play Duplicate Bridge

 

 
D21 FLIGHT B NAP 1ST FIRST Session December 16, 2006
Scores after  9 rounds  Average:  229.5      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  7   65.14  299.00   1    2.95Gold Donald Seldeen - Neil Joseph Smyth
  8   54.90  252.00   7    0.42Red  Dmitri Shabes - Jessica Lai
 10   53.59  246.00   8    0.37Red  Eugene Hung - Li-Chung Chen
  1   52.61  241.50                 Dorothy McDermott - Mary Lou Faggella
  5   48.04  220.50                 Stuart Goodgold - Grant Robinson
  9   45.42  208.50                 Edward Frymoyer - Nancy Gordon
  4   45.21  207.50                 Cassandra Leung - Michael Callahan
  2   44.12  202.50                 Valentin Vieru - Paul Vevera
  6   41.94  192.50                 Charles Manning - Thomas Franklin III
  3   36.71  168.50                 Dan Scarola - Pat Franklin


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8-         13     1    13     1    13    13     4    16 
         -50   ----   50  -150    50  -150    50    50  -100   110 

   2>    12          12    12     5     2    16    12     5    12 
        -170   ---- -170  -170  -230  -300  -150  -170  -230  -170 

   3>     4           1    16     4     1    16    13    10     4 
         -50   ---- -100   450   -50  -100   450   420   400   -50 

   4>     7-   13-         13-   13-    2-    2-   13-   13-    0 
         100   200   ----  200   200  -600  -600   200   200  -800 

   5>     7      -          2-    4-    7    11-   16    14     2-
        -100  -500   ---- -200  -140  -100   100   650   620  -200 

   6>    11     0          11    11    16    11     1-   16    11 
         430  -300   ----  430   430   460   430  -100   460   430 

   7>     2-    9-    2-          2-    9-    9-    9-    0     2-
        -680  -650  -680   ---- -680  -650  -650  -650  -800  -680 

   8>    14-   14-    3-          9-    3-    1     7-   14-   14-
        -100  -100  -420   ---- -140  -420  -450  -150  -100  -100 

   9>     0    12     7-          2-    2-   10     2-   10    15-
        -630  -120  -140   ---- -600  -600  -130  -600  -130   100 

  10>     3-   11    11    11          11    11    11     3-    3-
        -620  -170  -170  -170   ---- -170  -170  -170  -620  -620 

  11>     3-   12-    3-    3-         12-   12-    3-   12-    3-
         -50   990   -50   -50   ----  990   990   -50   990   -50 

  12>    14     1-    0    17          14     9    14     9    14 
         680  -100  -200   690   ----  680   650   680   650   680 

  13>     1-    7     7    13     7          11     7     1-   16-
        -100   110   110   130   110   ----  120   110  -100   600 

  14>    11-    0    13    11-    8           8     5     8     8 
        -400  -800  -200  -400  -420   ---- -420  -430  -420  -420 

  15>    10    10    10     2    10          10    10     2    10 
         720   720   720   690   720   ----  720   720   690   720 

  16>     1     9-    5-    5-    5-   17           5-   12-   14 
        -100    90   -50   -50   -50   460   ----  -50   130   150 

  17>     0     8     8     8    15     8           8     1    17 
        -100   100   100   100   150   100   ----  100   -50   200 

  18>    17     5     0    11-    5     5          11-    5    11-
        -200  -460 -1100  -430  -460  -460   ---- -430  -460  -430 

  19>    15     6    10     7-   12-    1-   17           3     0 
         420  -100   140   -50   200  -620   590   ---- -600  -790 

  20>    12-   16-    3     0     5-   12-   12-         12-    1-
         100   200  -180  -620  -140   100   100   ----  100  -200 

  21>    17     0    11-   11-    5     7-    1           3     9 
         150  -470   110   110  -100    90  -300   ---- -140   100 

  22>    14-    8     8     1     8    14-    3    14-         14-
         450   420   420   -50   420   450   200   450   ----  450 

  23>    14-    0     4-    4-    2     1    17    14-         11 
        -680 -2330 -1430 -1430 -1440 -2210   200  -680   ---- -690 

  24>    11    11     4     4     4    11    11     4           4 
         460   460   430   430   430   460   460   430   ----  430 

  25>     2     7-    7-   10    13     0    13    16-   13       
        -100  PASS  PASS   100   110  -130   110   140   110   ----

  26>    11    11     5-    1    11     5-   16-    3     5-      
         630   630   600  -100   630   600   690   130   600   ----

  27>    15     6-    1    10    15    10    15     6-    3-      
          50  -140  -300  -110    50  -110    50  -140  -170   ----

  28>           1     5    13-   13-    8    13-    0     2-   11 
         ---- -200  -100   120   120  PASS   120  -300  -110    90 

  29>          10      -    4-    4-    4-   17    13     8-    8-
         ---- -650 -1440 -1430 -1430 -1430   300   100  -680  -680 

  30>          10-   10-    1    10-    4    10-   16    15    10-
         ----  430   430   180   430   400   430   500   460   430 

D21 FLIGHT B NAP 1ST FIRST Session December 16, 2006
Scores after  9 rounds  Average:  229.5      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  2   66.56  305.50   1    2.95Gold Vandana Vidwans - Rajeev Gupta
 10   63.29  290.50   2    2.07Gold Victor Chubukov - John Barth
  8   55.66  255.50   5    0.59Red  Melinda Foos - Michael Fleisher
  9   51.20  235.00   8    0.37Red  Leon W Lee - Jerry Lundquist
  7   49.24  226.00                 Edward Lee - Sathya Bettadapura
  5   49.13  225.50                 Ron Fertig - Stephen Tu
  6   48.91  224.50                 Jiang Chen - Nongyu Li
  1   45.53  209.00                 Joan Garcia - Tom Jacobson
  3   44.99  206.50                 L D Dana Davis - D Timothy Davis
  4   37.80  173.50                 Mike Roney - John Prior


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8-          4     4     4    16    13     4     1    16 
          50   ----  -50   -50   -50   150   100   -50  -110   150 

   2>     5           1     5     5     5    12    12     5    15 
         170   ----  150   170   170   170   230   230   170   300 

   3>    13           1    16     4     1     7    13    13    16 
          50   ---- -450   100  -420  -450  -400    50    50   100 

   4>    14-    3-          3-    3-    3-    3-   17    14-    9-
         600  -200   ---- -200  -200  -200  -200   800   600  -100 

   5>     5-   16-          1    14-    3    12-   14-   10    10 
        -100   500   ---- -650   200  -620   140   200   100   100 

   6>     6    17          15-    6     1     6     6     1     6 
        -430   300   ----  100  -430  -460  -430  -430  -460  -430 

   7>     7-    7-   14-         17    14-   14-    7-   14-    7-
         650   650   680   ----  800   680   680   650   680   650 

   8>     2-    9-   13-          2-    7-    2-   13-    2-   16 
         100   150   420   ----  100   140   100   420   100   450 

   9>     5    14-    9-          7    14-    1-   14-   17     7 
         120   600   140   ----  130   600  -100   600   630   130 

  10>     6     6    13-    6          13-    6    13-    6     6 
         170   170   620   170   ----  620   170   620   170   170 

  11>    13-   13-    4-   13-         13-    4-   13-    4-    4-
          50    50  -990    50   ----   50  -990    50  -990  -990 

  12>     3    17     8     0           3     3     3     8    15-
        -680   200  -650  -690   ---- -680  -680  -680  -650   100 

  13>    10    15-    4      -   10          15-    6    10    10 
        -110   100  -130  -600  -110   ----  100  -120  -110  -110 

  14>     4     9     5-    9     9           5-    9    17    12 
         200   420   400   420   420   ----  400   420   800   430 

  15>     7    15    15     7     7           7     7     7     7 
        -720  -690  -690  -720  -720   ---- -720  -720  -720  -720 

  16>     4-   11-    3    11-   16     0           7-   11-   11-
        -130    50  -150    50   100  -460   ----  -90    50    50 

  17>    16     9     0     2    17     9           9     9     9 
          50  -100  -200  -150   100  -100   ---- -100  -100  -100 

  18>    12     5-    5-   12     0    12          12     5-   17 
         460   430   430   460   200   460   ----  460   430  1100 

  19>     9-   17     4-    2    15-   11     0           7    14 
          50   790  -200  -420   620   100  -590   ---- -140   600 

  20>    17    15-   11-    4-    4-     -    4-         14     4-
         620   200   140  -100  -100  -200  -100   ----  180  -100 

  21>     5-    8    12     0     9-   17    16           5-   14 
        -110  -100   100  -150   -90   470   300   ---- -110   140 

  22>     2-    9     2-    2-    9    14     9     2-         16 
        -450  -420  -450  -450  -420  -200  -420  -450   ----   50 

  23>     6    15     2-   16    17     0    12-    2-         12-
         690  1440   680  2210  2330  -200  1430   680   ---- 1430 

  24>    13    13     6     6     6     6    13    13          13 
        -430  -430  -460  -460  -460  -460  -430  -430   ---- -430 

  25>     4    15    17     9-    4     9-     -    7     4       
        -110   100   130  PASS  -110  PASS  -140  -100  -110   ----

  26>     6     6    11-    6      -   11-   14    16    11-      
        -630  -630  -600  -630  -690  -600  -130   100  -600   ----

  27>     2     2     7    10-    2    16    10-    7    13-      
         -50   -50   110   140   -50   300   140   110   170   ----

  28>           9    16     3-   12    17     3-   14-    3-    6 
         ---- PASS   200  -120   100   300  -120   110  -120   -90 

  29>          12-    7     0    16-    4    12-    8-   12-    8-
         ---- 1430   650  -300  1440  -100  1430   680  1430   680 

  30>          13     6-    6-    6-    1    16     2     6-    6-
         ---- -400  -430  -430  -430  -500  -180  -460  -430  -430 



D21 FLIGHT B NAP 1ST FIRST Session December 16, 2006
Scores after  9 rounds  Average:  229.5      Section  B  North-South
Pair    Pct   Score  Rank   MPs     
  7   57.63  264.50  2/3   1.78Gold Karl Westerberg - Sukumar Mukherji
 10   57.63  264.50  2/3   1.78Gold Rajan Jeyakumar - Venkataraman Sivasankaran
  6   56.43  259.00   4    1.03Red  Louis Martin Jr - Jeffrey Hack
  2   56.32  258.50   5    0.59Red  Nancy Gunn - Betty Blatt
  3   55.23  253.50   6    0.49Red  Gregory Vance - Tanakorn Lavanakul
  4   52.29  240.00                 Gary Near - Robert Byrum
  5   50.33  231.00                 Nancy Ferguson - Kimberly Fanady
  8   46.30  212.50                 Amar Chunder - Susama Chunder
  1   45.32  208.00                 Joyce Hart - Richard Hart
  9   34.86  160.00                 Bruce Blakely - H Vince Mueller


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8-         13     4     6     8-    8-    4    17     1 
         -50   ----   50  -100   -90   -50   -50  -100   800  -150 

   2>     8          12    17     5     5     0     5     1    12 
        -200   ---- -170  -130  -230  -230  -490  -230  -420  -170 

   3>    13          10    16     1    13    10     6     7     8 
         420   ----  400   450  -100   420   400    90   170   230 

   4>     2-    7-          7-    5    13-    7-   13-    2-   13-
        -600   100   ----  100  -120   200   100   200  -600   200 

   5>      -   11-         16    11-    7    11-    4-    9    16 
        -500   100   ----  650   100  -100   100  -140    50   650 

   6>     3     5           5    11    16    11     5     1-    7 
         -50   400   ----  400   430   460   430   400  -100   420 

   7>    17    16     9-          9-    9-    9-   15     9-    9-
        -200  -230  -650   ---- -650  -650  -650  -620  -650  -650 

   8>     3-   17     0           7-    9-    6    11    12     3-
        -420    50  -500   ---- -150  -140  -200  -130  -110  -420 

   9>    15-   15-    5-          5-    7-   13     2-   10    15-
         100   100  -150   ---- -150  -140  -100  -600  -130   100 

  10>     1    11    11    11           3-   11    11     0    17 
        -800  -170  -170  -170   ---- -620  -170  -170 -1100  -140 

  11>     3-   12-   12-   12-         12-   12-    3-    3-   12-
         -50   990   990   990   ----  990   990   -50   -50   990 

  12>     3     9     9     1-          9    14     6     4     5 
         170   650   650  -100   ----  650   680   630   230   620 

  13>     0     7    16-    7     3          13     7    15    13 
        -200   110   600   110   100   ----  130   110   400   130 

  14>     8    16-   15     2-   16-         14     2-    2-    2-
        -420    50  -140  -450    50   ---- -150  -450  -450  -450 

  15>    17    10     2    10    10           2    16     2    10 
        1470   720   690   720   720   ----  690  1440   690   720 

  16>     9-   12-   11     1     5-   15           5-    1    16 
          90   130   120  -100   -50   180   ----  -50  -100   430 

  17>    15     2     8     8     8     8           8     8    15 
         150    50   100   100   100   100   ----  100   100   150 

  18>     5     5    11-   11-   11-   15           5    16     1 
        -460  -460  -430  -430  -430  -400   ---- -460  -300  -800 

  19>     5    11    12-   15     9     7-    1-          4    15 
        -170   170   200   420   100   -50  -620   ---- -300   420 

  20>    16-    8-    1-   15    10     5-    5-          5-    8-
         200  -120  -200   110  -110  -140  -140   ---- -140  -120 

  21>    11-   14     3     7-   11-   15-   15-          6     3 
         110   120  -140    90   110   130   130   ----   50  -140 

  22>     8     8    17     2     8     0     8     8           8 
         420   420   590   170   420  -150   420   420   ----  420 

  23>     7    11     4-    8-   11    14-    4-    8-         14-
       -1390  -690 -1430 -1370  -690  -680 -1430 -1370   ---- -680 

  24>    11     4    15     4    11    16-   16-    0          11 
         460   430   490   430   460   520   520   400   ----  460 

  25>     4-    7-    4-   13     7-   16-   13     2     2       
         -50  PASS   -50   110  PASS   140   110  -100  -100   ----

  26>    11     8    11     1    14-    1    16-   14-    5-      
         630   620   630  -100   660  -100   690   660   600   ----

  27>     0     3-    3-    3-   10    10    15    15    10       
        -430  -170  -170  -170  -110  -110    50    50  -110   ----

  28>           8     8    16-   13-    2-   16-   10     5     5 
         ---- PASS  PASS   150   120  -110   150    50  -100  -100 

  29>          13    16    13     4-   13     4-   13      -    4-
         ----  100   200   100 -1430   100 -1430   100 -1440 -1430 

  30>           4    10-   10-    4     4     4    10-    0    17 
         ----  400   430   430   400   400   400   430   -50   800 



D21 FLIGHT B NAP 1ST FIRST Session December 16, 2006
Scores after  9 rounds  Average:  229.5      Section  B  East-West
Pair    Pct   Score  Rank   MPs     
  8   62.85  288.50   3    1.48Red  Mark Moss - Bob Sanner
  3   56.10  257.50   4    1.03Red  Lynn Yokel - Ronald Siegrist
 10   55.12  253.00   6    0.49Red  Tien-Chun Yang - Fang Wu
  2   52.83  242.50   7    0.42Red  Larry Wyner - Chris Flindt
  9   47.82  219.50                 Marcus Ballinger - Eugene Sor
  4   47.39  217.50                 David Spharler - Gary Henry
  6   43.36  199.00                 Theila Smith - Albert Iapicca
  7   43.03  197.50                 Chrystal Newell - Terry Kellerman
  5   42.37  194.50                 Don Friedman - Michael Levin
  1   36.82  169.00                 William Count - Ellen Stanney


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8-          8-    4    13    13     0    11    16     8-
          50   ----   50   -50   100   100  -800    90   150    50 

   2>     9          17     5    12     0    16    12     5    12 
         200   ----  490   170   230   130   420   230   170   230 

   3>     4           7     7    11     1    10    16     9     4 
        -420   ---- -400  -400   -90  -450  -170   100  -230  -420 

   4>     9-    9-          3-    9-   14-   12     3-    3-   14-
        -100  -100   ---- -200  -100   600   120  -200  -200   600 

   5>     5-    5-         12-    1     8     5-    1    10    16-
        -100  -100   ----  140  -650   -50  -100  -650   100   500 

   6>     6    12          12    12    15-    6    10     1    14 
        -430  -400   ---- -400  -400   100  -430  -420  -460    50 

   7>     1     2     7-          7-    7-    7-    7-    0     7-
         230   620   650   ----  650   650   650   650   200   650 

   8>     0     6    17           5     9-   13-    7-   13-   11 
         -50   130   500   ----  110   150   420   140   420   200 

   9>     1-   14-   11-          7    11-    1-    9-    1-    4 
        -100   600   150   ----  130   150  -100   140  -100   100 

  10>     6     6    17     6           0    13-   16     6     6 
         170   170  1100   170   ----  140   620   800   170   170 

  11>    13-    4-   13-    4-          4-    4-   13-    4-    4-
          50  -990    50  -990   ---- -990  -990    50  -990  -990 

  12>    11     8    13    15-         12     8    14     3     8 
        -630  -650  -230   100   ---- -620  -650  -170  -680  -650 

  13>      -    2    10     4    14          17     4    10    10 
        -600  -400  -110  -130  -100   ----  200  -130  -110  -110 

  14>     2    14-   14-   14-     -          9     3      -   14-
         140   450   450   450   -50   ----  420   150   -50   450 

  15>    15    15     7     7     7           0    15     7     1 
        -690  -690  -720  -720  -720   -----1470  -690  -720 -1440 

  16>    16    16     1    11-    7-    2           4-   11-    6 
         100   100  -430    50   -90  -180   ---- -130    50  -120 

  17>     9     9     2     9     2     9          15     9     9 
        -100  -100  -150  -100  -150  -100   ----  -50  -100  -100 

  18>     1     5-   16     5-   12     2          12    12     5-
         300   430   800   430   460   400   ----  460   460   430 

  19>     2     2     8    12     9-    6    15-          4-   13 
        -420  -420  -100   170    50  -170   620   ---- -200   300 

  20>     2     8-    7      -   11-    8-   11-         15-   11-
        -110   120   110  -200   140   120   140   ----  200   140 

  21>     9-   14     5-    5-    1-    3     1-         14    11 
         -90   140  -110  -110  -130  -120  -130   ----  140   -50 

  22>     9     9     9    17     9     9     0     9          15 
        -420  -420  -420   150  -420  -420  -590  -420   ---- -170 

  23>     2-    6    10     2-    6    12-   12-    8-          8-
         680   690  1390   680   690  1430  1430  1370   ---- 1370 

  24>     6     6     6      -   13      -    2    17          13 
        -460  -460  -460  -520  -430  -520  -490  -400   ---- -430 

  25>     9-   12-     -    9-    4    12-   15     4    15       
        PASS    50  -140  PASS  -110    50   100  -110   100   ----

  26>     2-    6    16     9      -    6     2-   16    11-      
        -660  -630   100  -620  -690  -630  -660   100  -600   ----

  27>     7    17     7    13-    2    13-    2    13-    7       
         110   430   110   170   -50   170   -50   170   110   ----

  28>          14-    9      -    9     7      -   12     3-   12 
         ----  110  PASS  -150  PASS   -50  -150   100  -120   100 

  29>           4     4    12-    1     4     4    16-   12-   12-
         ---- -100  -100  1430  -200  -100  -100  1440  1430  1430 

  30>          13    13    13     6-    6-    6-   17    13     0 
         ---- -400  -400  -400  -430  -430  -430    50  -400  -800 

D21 NAP FLIGHT B SECOND Session December 16, 2006
Scores after  9 rounds  Average:  229.5      Section  A  North-South
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  5   72.13  331.09   1    225.50  556.59   3    9.00Gold Ron Fertig - Stephen Tu
  2   62.11  285.09   2    305.50  590.59   1   16.00Gold Vandana Vidwans - Rajeev Gupta
 10   58.95  270.59   3    290.50  561.09   2   12.00Gold Victor Chubukov - John Barth
  7   53.92  247.47   4    226.00  473.47        1.03Red  Edward Lee - Sathya Bettadapura
  4   53.40  245.09   5    173.50  418.59        0.59Red  Mike Roney - John Prior
  6   51.33  235.59   6    224.50  460.09        0.49Red  Jiang Chen - Nongyu Li
  8   50.13  230.09        255.50  485.59        0.59Red  Melinda Foos - Michael Fleisher
  1   47.71  219.00        241.50  460.50                 Dorothy McDermott - Mary Lou Faggella
  9   46.75  214.59        235.00  449.59        0.37Red  Leon W Lee - Jerry Lundquist
  3   32.05  147.09        206.50  353.59                 L D Dana Davis - D Timothy Davis


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-         10    10    15     2-    2-    6     2-    0 
        -110   ----   50    50   100  -110  -110   -50  -110  -140 

   2>     5-          0    14-    5-    9-    2    13     2     9-
        -200   ---- -400   100  -200  -180  -300    50  -300  -180 

   3>     5           5    15     9-    1-   16-   12-    7     1-
         150   ----  150   940   490   -50   990   920   420   -50 

   4>    11-   11-          3    11-    3    11-    3    17    11-
         630   630   ----  600   630   600   630   600   660   630 

   5>     1    13           2-    9-   16     5    17     9-    9-
        -100   500   ----   50   300   800   100  1100   300   300 

   6>    16    13           3-    6     6     9     3-   13    13 
         200   140   ---- -150  -130  -130  -100  -150   140   140 

   7>    14    14     4-         17    10    10     4-   14     4-
         100   100  -630   ----  300  -600  -600  -630   100  -630 

   8>     3    11     3          17    14-   12     7     9-    3 
        -400  -100  -400   ----  140    50   -50  -150  -130  -400 

   9>    11-    6     6          11-   11-    3-   11-    1    16-
         -50  -100  -100   ----  -50   -50  -110   -50  -130   100 

  10>    11-   11-    3     5-           -   11-   11-   16-   11-
         200   200  -110   100   ---- -140   200   200   300   200 

  11>     4     9     3     9           9     9     1     1     1 
        -430  -420  -450  -420   ---- -420  -420  -460  -460  -460 

  12>     1     8     1    15          12     8     3     8    12 
        -300  -140  -300    50   ---- -110  -140  -200  -140  -110 

  13>     6    17     6    13-   13-         13-    6    13-   10-
        -100   210  -100   120   120   ----  120  -100   120   110 

  14>     6     6     6     6    15           6    17     0    13 
        -450  -450  -450  -450  -420   ---- -450   100  -460  -430 

  15>    16     7     0     7    16           7     2    12    16 
         150    50  -140    50   150   ----   50  -110   100   150 

  16>    17      -    5     9-   12     8          12     5    15 
         610  -930  -620  -100   -50  -150   ----  -50  -620   420 

  17>    10-   10-    2    16    17     6           2     6    14 
        -100  -100  -150    50   110  -130   ---- -150  -130   -50 

  18>     1    10     0    10    17     2-          5    16    10 
         110   170  -100   170   800   130   ----  140   620   170 

  19>    16-   10-    5     5    14    15     5            -   16-
         100  -600  -630  -630  -150  -100  -630   ---- -660   100 

  20>    15-   11     3     5-    3    15-   15-          7-   11 
         200   100  -150  -120  -150   200   200   ---- -110   100 

  21>     5-   16     2-    2-   12-    9    12-         12-    9 
          50   600  -100  -100   130   100   130   ----  130   100 

  22>     7     7     7     7    15     7     7     7          16 
        -620  -620  -620  -620  -600  -620  -620  -620   ---- -200 

  23>     2-   13     2-   17    15-   13     8-    8-          8-
        -600   100  -600   200   110   100  -130  -130   ---- -130 

  24>     7-    7-    7-    7-   15-    7-    7-   15-         15-
         420   420   420   420   450   420   420   450   ----  450 

  25>     8    15-    8     8     8     8    15-   15-    8       
         420   450   420   420   420   420   450   450   420   ----

  26>     3    12    12    12    12     5    12    12     1       
         630   690   690   690   690   660   690   690   600   ----

  27>    10-   10-   10-   10-   10-    1    10-   10-   10-      
         420   420   420   420   420   170   420   420   420   ----

  28>           7    15    10-   12-   17     7     4    10-    2-
         ---- -120   110  -100    50   200  -120  -150  -100  -200 

  29>          17     9-    9-    9-   15     2-    9-    9-    9-
         ----  400  -130  -130  -130   100  -150  -130  -130  -130 

  30>        10.09 10.09 10.09 10.09 10.09 16.97 10.09  1.09 10.09
         ----  420   420   420   420   420   800   420   -50   420 



D21 NAP FLIGHT B SECOND Session December 16, 2006
Scores after  9 rounds  Average:  229.5      Section  A  East-West
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
 10   55.97  256.91   4    264.50  521.41   5    5.06Gold Rajan Jeyakumar - Venkataraman Sivasankaran
  9   55.54  254.91  5/6   160.00  414.91        0.54Red  Bruce Blakely - H Vince Mueller
  1   54.79  251.50   7    208.00  459.50        0.42Red  Joyce Hart - Richard Hart
  3   52.05  238.91        253.50  492.41        0.49Red  Gregory Vance - Tanakorn Lavanakul
  7   49.87  228.91        264.50  493.41        1.78Gold Karl Westerberg - Sukumar Mukherji
  8   46.28  212.41        212.50  424.91                 Amar Chunder - Susama Chunder
  2   40.18  184.41        242.50  426.91        0.42Red  Larry Wyner - Chris Flindt
  5   39.52  181.41        231.00  412.41                 Nancy Ferguson - Kimberly Fanady
  6   38.98  178.91        199.00  377.91                 Theila Smith - Albert Iapicca
  4   38.35  176.03        240.00  416.03                 Gary Near - Emmanuel Vacakis


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    14-         14-    7    11     7    14-    2    17    14-
         110   ----  110   -50    50   -50   110  -100   140   110 

   2>    11-         15    17     4     2-   15    11-    7-    7-
         200   ----  300   400   -50  -100   300   200   180   180 

   3>    12            -   12     4-    2    10     7-   15-   15-
        -150   ---- -990  -150  -920  -940  -420  -490    50    50 

   4>     5-    5-         14    14     0     5-    5-   14     5-
        -630  -630   ---- -600  -600  -660  -630  -630  -600  -630 

   5>    12     4           0    14-    7-    7-    7-    1    16 
        -100  -500   -----1100   -50  -300  -300  -300  -800   100 

   6>     8     4          13-   13-    4    11     4    11     1 
         100  -140   ----  150   150  -140   130  -140   130  -200 

   7>     3    12-   12-          3     0    12-    7     3     7 
        -100   630   630   ---- -100  -300   630   600  -100   600 

   8>     6    10    14           7-    0    14     2-   14     5 
         100   150   400   ----  130  -140   400   -50   400    50 

   9>    11     5-   11          16     5-     -    5-    5-   13-
         100    50   100   ----  130    50  -100    50    50   110 

  10>     5-   14      -   11-          5-   16-    5-    5-    5-
        -200   110  -300  -100   ---- -200   140  -200  -200  -200 

  11>    16    14    16     8          16     8    13     8     8 
         460   450   460   420   ----  460   420   430   420   420 

  12>    14    16     9     2           5     5    16     9     9 
         200   300   140   -50   ----  110   110   300   140   140 

  13>    11     3-    3-    6-    3-         11     3-    0    11 
         100  -120  -120  -110  -120   ----  100  -120  -210   100 

  14>    11    17    11     4     2          11    11    11     0 
         450   460   450   430   420   ----  450   450   450  -100 

  15>    17     5    10     1     1           1    10    10    15 
         140  -100   -50  -150  -150   ---- -150   -50   -50   110 

  16>    12     7-    2     5     0     9          16-    5    12 
         620   100  -420    50  -610   150   ----  930    50   620 

  17>    11     1     3     0     6-   11           6-   15    15 
         130   -50    50  -110   100   130   ----  100   150   150 

  18>     1     7     7     0    16    14-          7    12    17 
        -620  -170  -170  -800  -110  -130   ---- -170  -140   100 

  19>    12      -    3      -    2     6-   12          12    16-
         630  -100   150  -100   100   600   630   ----  630   660 

  20>    11-    6    14     1-    1-    6     1-         14     9-
         120  -100   150  -200  -200  -100  -200   ----  150   110 

  21>    14-    8     4-   11-    8     1     4-         14-    4-
         100  -100  -130   -50  -100  -600  -130   ----  100  -130 

  22>     1     2    10    10    10    10    10    10          10 
         200   600   620   620   620   620   620   620   ----  620 

  23>     8-    1-   14-    4     4     8-   14-    8-          0 
         130  -110   600  -100  -100   130   600   130   ---- -200 

  24>     1-    1-    9-    9-    9-    9-    9-    1-          9-
        -450  -450  -420  -420  -420  -420  -420  -450   ---- -420 

  25>     9     9     9     1-    1-    9     1-    9     9       
        -420  -420  -420  -450  -450  -420  -450  -420  -420   ----

  26>     5    14    12     5     5     5     5     5    16       
        -690  -630  -660  -690  -690  -690  -690  -690  -600   ----

  27>     6-    6-   16     6-    6-    6-    6-    6-    6-      
        -420  -420  -170  -420  -420  -420  -420  -420  -420   ----

  28>           0    10    10     2    13     6-    6-    4-   14-
         ---- -200   120   120  -110   150   100   100   -50   200 

  29>           2     0    14-    7-    7-    7-    7-    7-    7-
         ---- -100  -400   150   130   130   130   130   130   130 

  30>         6.91  6.91  0.03  6.91  6.91  6.91 15.91  6.91  6.91
         ---- -420  -420  -800  -420  -420  -420    50  -420  -420 



D21 NAP FLIGHT B SECOND Session December 16, 2006
Scores after  9 rounds  Average:  229.5      Section  B  North-South
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  7   51.00  234.09   7    197.50  431.59        0.42Red  Chrystal Newell - Terry Kellerman
  9   50.67  232.59   8    219.50  452.09        0.37Red  Marcus Ballinger - Eugene Sor
  3   50.56  232.09        257.50  489.59        1.03Red  Lynn Yokel - Ronald Siegrist
  8   50.02  229.59        288.50  518.09   6    3.80Gold Mark Moss - Bob Sanner
  6   48.76  223.79        259.00  482.79        1.03Red  Louis Martin Jr - Jeffrey Hack
  5   48.28  221.59        194.50  416.09                 Don Friedman - Michael Levin
 10   47.08  216.09        253.00  469.09        0.49Red  Tien-Chun Yang - Fang Wu
  4   45.36  208.21        217.50  425.71                 David Spharler - Gary Henry
  1   44.44  204.00        169.00  373.00                 William Count - Ellen Stanney
  2   35.31  162.09        258.50  420.59        0.59Red  Nancy Gunn - Betty Blatt


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    10          17    10    15    15     6    10    13     6 
          50   ----  120    50   100   100   -50    50    90   -50 

   2>    12          14-   16     5-    9-    5-    9-    2    17 
        -100   ----  100   200  -200  -180  -200  -180  -300   300 

   3>     5           1-   16-    1-    9-    8    12-   12-   12-
         150   ----  -50   990   -50   490   450   920   920   920 

   4>    11-    3           3    11-    3    11-   11-    3    11-
         630   600   ----  600   630   600   630   630   600   630 

   5>     9-    0           2-    5    15    13     7    13     5 
         300  -400   ----   50   100   620   500   150   500   100 

   6>     0    17           1     9    13    13     2     9     6 
        -630   530   ---- -600  -100   140   140  -200  -100  -130 

   7>     4-   14    14           0     4-    4-    4-   10     4-
        -630   100   100   ---- -660  -630  -630  -630  -600  -630 

   8>     7     7    14-         14-    0     3     9-   14-    3 
        -150  -150    50   ----   50  -460  -400  -130    50  -400 

   9>     3-    1    16-         11-    6    11-    1    11-   11-
        -110  -130   100   ----  -50  -100   -50  -130   -50   -50 

  10>    11-    5-    5-     -         11-   11-    5-   16-    2 
         200   100   100  -140   ----  200   200   100   300  -120 

  11>    15-    9    15-    9           9    15-    9    15-    9 
          50  -420    50  -420   ---- -420    50  -420    50  -420 

