|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
EVENT>STRAT 750/2000/+ SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 5, 2006 |SANCTION>S0603122 | 03/05/2006 20:15|EVENT CODE>0501
---------------------,-- --------------------- -----------,---------------------
DIR> EL CERRITO, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None/2000/750 |CLUB>BER SPRING SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=14/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
K551934 Henri Farhi 1.30 |R073744 Bill Langlois 1.30 | |
Los Gatos CA | San Jose CA | |
1 Q026653 Jo Ginsberg 1.30 |O324630 John Hoffman 1.30 | A 5 | 83.00 . . .
San Francisco CA | Mountain View CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P761511 Hansa Narasimhan 1.17 |K241765 JoAnna Stansby 1.17 | |
Los Altos Hills CA | Castro Valley CA | |
2 M183479 Helga Solleder 1.17 |O991211 John Stanczak 1.17 | A 4.50| 79.00 . . .
San Carlos CA | Sunnyvale CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J019848 Brian Eisenberg 2.91(A)|K536188 Thomas Trudeau 2.91(A)| |
Martinez CA | Martinez CA | |
3 N510449 Douglas Laird 2.91(A)|P277326 Elena Ziuleva 2.91(A)| B 5 | 95.00 5/6 3/4 .
North Bend OR | Walnut Creek CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L277216 John Begley 0.91 |Q922853 Helen Studabaker 0.91 | |
Berkeley CA | Pinole CA | |
4 M321456 Harvey Brody 0.91 |P274971 Gene Simpson 0.91 | A 3.50| 93.00 . . .
San Francisco CA | San Rafael CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M423240 Laurence Hansen 1.04 |P196415 Erwin Linzner 1.04 | |
Healdsburg CA | Santa Rosa CA | |
5 K163691 John Kozero 1.04 |J617605 Richard Pupko 1.04 | A 4 | 83.00 . . .
Santa Rosa CA | Novato CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P448422 Jack Fulcher 4.43(A)|P095589 Lisa Evans 4.43(A)| |
Danville CA | Danville CA | |
6 L254550 Civia Rudman 4.43(A)|M099516 William Hodges 4.43(A)| B 6 | 99.00 4 2 .
San Leandro CA | Fremont CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J697536 Margaret Rourke 0.78 |L068080 Patsy Fitzpatrick 0.78 | |
Piedmont CA | Piedmont CA | |
7 L068129 Burch Fitzpatrick 0.78 |9673008 Earl Reeve 0.78 | C 3 | 70.00 . . .
Piedmont CA | Walnut Creek CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3248763 Cathleen Otvos 6.90(A)|7330960 Dexter Hodes 6.90(A)| |
Oakland CA | Berkeley CA | |
8 1222996 Barry Ko 6.90(A)|4887832 Jason Chu 6.90(A)| C 6.50| 103.00 2/3 1 1
Daly City CA | Oakland CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R209573 Nancy Gunn 0.78 |N876583 Betty Blatt 0.78 | |
Santa Rosa CA | Santa Rosa CA | |
9 K610604 Geoff Hopcraft 0.78 |Q409676 Kathy Venton 0.78 | B 3 | 59.00 . . .
Santa Rosa CA | Petaluma CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J059807 Fred Chasalow 0.78 |Q712336 Paul Cornelius 0.78 | |
Millbrae CA | Redwood City CA | |
10 J623761 David Hoffman 0.78 |L101258 Carol Wallace 0.78 | B 3 | 74.00 . . .
Foster City CA | San Francisco CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M211820 Chuck Wong 6.90(A)|K219727 Robert Seaholm 6.90(A)| |
Danville CA | Clayton CA | |
11 Q467978 Laura Kenney 6.90(A)|P913494 Raymond Yuenger 6.90(A)| A 5 | 103.00 2/3 . .
San Rafael CA | Campbell CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L683532 Ashraf El Sadi 1.04 |M600789 Jean Barry 1.04 | |
Union City CA | Livermore CA | |
12 Q994307 Franklin Lowenthal 1.04 |K421194 James O'Neil 1.04 | A 4 | 77.00 . . .
Pleasanton CA | Palo Alto CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3918661 Kathy Chavez 0.52 |7639562 Betty Smith 0.52 | |
Berkeley CA (2 wins) | San Pablo CA (2 wins) | |
13 N628679 Ben Grubel 0.78 |7911831 Veda Mason 0.78 | C 3 | 52.00 . . .
El Cerrito CA (3 wins) | Richmond CA (3 wins) | |
K700387 Gale Grimm Smith 0.26 |8804133 Sondra Reed 0.26 | |
El Cerrito CA (1 wins) | El Sobrante CA (1 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N981336 Cathie Hayes |4506359 Suzanne Anderson | |
Larkspur CA | San Quentin CA | |
14 4506324 Barbara Cooper |8293872 Alex Kinas | C 0 | 18.00 . . .
Larkspur CA | Sausalito CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5043972 Andrew McAdam 2.12(C)|R213112 Jim Solomon 2.12(C)| |
Castro Valley CA | Hayward CA | |
15 Q732752 Joanne Wegsten 2.12(C)|Q767971 Robert Wegsten 2.12(C)| C 3.50| 77.00 . . 2
San Francisco CA | San Francisco CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8735379 Edwin Fong 0.26 |5119928 Roland Quong 0.26 | |
Oakland CA | Oakland CA | |
16 3100839 Ragu Nathan 0.26 |N167027 Paul McEleney 0.26 | C 1 | 53.00 . . .
Albany CA | Menlo Park CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P478089 Grant Vance 10.50(A)|Q752796 Gregory Vance 10.50(A)| |
San Leandro CA | San Leandro CA | |
17 N951925 Jack Scott 10.50(A)|K838184 Ken White 10.50(A)| A 7 | 110.00 1 . .
El Cerrito CA | Lafayette CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R069720 Frank Bessing 0.52 |J725874 Paul Scheinberg 0.52 | |
Santa Rosa CA | Santa Rosa CA | |
18 O399932 Jennifer Jones 0.52 |M387635 Asher Nathan 0.52 | A 2 | 58.00 . . .
Santa Rosa CA | Santa Rosa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N832535 Vicki Laycock 1.04 |L350207 Don Laycock 1.04 | |
San Francisco CA | San Francisco CA | |
19 Q994013 Sidney Lorvan 1.04 |J033220 Don Friedman 1.04 | A 4 | 88.00 . . .
Pacifica CA | San Francisco CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L907511 Ron Studen 0.78 |N021251 Anita Studen 0.78 | |
Novato CA | Novato CA | |
20 L021653 Pat Peterson 0.78 |8718210 Motoko Kawajiri 0.78 | B 3 | 56.00 . . .
San Francisco CA | Larkspur CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9701478 Peter Schneider 2.91(A)|Q243050 Al Goldspiel 2.91(A)| |
Danville CA | Alameda CA | |
21 R165592 Edwin Seputis 2.91(A)|M369335 Rajan Jeyakumar 2.91(A)| B 5 | 95.00 5/6 3/4 .
Oakland CA | Fremont CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K064480 Janice Nakao 1.60(B)|Q918546 Thomas Quinlan 1.60(B)| |
San Mateo CA | San Mateo CA | |
22 M860160 Greg House 1.60(B)|R094024 Sarita Mathiasen 1.60(B)| B 4 | 92.00 . 5 .
S San Fran CA | Albany CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7903286 Stephen Kahn 0.91 |P795629 James Scott 0.91 | |
San Francisco CA | El Cerrito CA | |
23 N951933 Carol Scott 0.91 |O226302 Maria Abbott 0.91 | B 3.50| 72.00 . . .
El Cerrito CA | San Francisco CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P725388 Clark Millikan 1.43 |O132057 Terry Terzian 1.43 | |
Martinez CA | Castro Valley CA | |
24 Q232946 Len Vishnevsky 1.43 |Q099464 William Watson 1.43 | A 5.50| 91.00 . . .
San Francisco CA | Mountain View CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 94.00 1880.00
STRAT 750/2000/+ SWISS
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v2 11 v21 10 v5 20 v19 14 v11 -29 v4 -25 v15 15 v3 -19
15 14 18 16 0 1 16 3
2> v1 -11 v14 4 v23 20 v8 -28 v7 1 v15 0 v18 14 v5 -6
5 12 18 0 11 10 16 7
3> v4 -34 v20 5 v6 -7 v12 -14 v13 46 v16 9 v23 33 v1 19
0 13 7 4 20 14 20 17
4> v3 34 v19 -17 v11 -7 v10 -6 v12 27 v1 25 v21 -4 v24 0
20 3 7 7 19 19 8 10
5> v6 -1 v7 25 v1 -20 v24 -9 v9 32 v10 3 v19 -23 v2 6
9 19 2 6 20 12 2 13
6> v5 1 v15 -17 v3 7 v7 20 v22 27 v21 7 v11 -10 v19 15
11 3 13 18 19 13 6 16
7> v8 -6 v5 -25 v20 25 v6 -20 v2 -1 v22 7 v12 -28 v9 24
7 1 19 2 9 13 0 19
8> v7 6 v12 0 v10 7 v2 28 v19 9 v11 28 v17 -26 v21 3
13 10 13 20 14 20 1 12
9> v10 -14 v18 -12 v16 9 v23 3 v5 -32 v20 -1 v7 -24 v12 9
4 5 14 12 0 9 1 14
10> v9 14 v17 -5 v8 -7 v4 6 v18 3 v5 -3 v24 -1 v22 -22
16 7 7 13 12 8 9 2
11> v12 -3 v16 25 v4 7 v18 28 v1 29 v8 -28 v6 10 v17 -1
8 19 13 20 20 0 14 9
12> v11 3 v8 0 v21 -23 v3 14 v4 -27 v23 0 v9 -9 v7 28
12 10 2 16 1 10 6 20
13> v14 8 v24 -16 v18 -46 v16 7 v16 -18 v3 -46 v20 10 v23 -14
14 4 0 13 3 0 14 4
14> v13 -8 v2 -4 v22 -35 v20 -16
6 8 0 4
15> v16 2 v6 17 v17 -1 v22 -2 v21 -19 v2 0 v1 -15 v18 10
11 17 9 9 3 10 4 14
16> v15 -2 v11 -25 v9 -9 v13 -7 v3 -9 v13 18 v22 -44 v20 -7
9 1 6 7 6 17 0 7
17> v18 12 v10 5 v15 1 v21 -6 v24 16 v19 22 v8 26 v11 1
15 13 11 7 16 18 19 11
18> v17 -12 v9 12 v13 46 v11 -28 v10 -3 v24 -29 v2 -14 v15 -10
5 15 20 0 8 0 4 6
19> v20 25 v4 17 v24 21 v1 -14 v8 -9 v17 -22 v5 23 v6 -15
19 17 18 4 6 2 18 4
20> v19 -25 v3 -5 v7 -25 v14 16 v23 -27 v9 1 v13 -10 v16 7
1 7 1 16 1 11 6 13
21> v22 9 v1 -10 v12 23 v17 6 v15 19 v6 -7 v4 4 v8 -3
14 6 18 13 17 7 12 8
22> v21 -9 v23 -2 v14 35 v15 2 v6 -27 v7 -7 v16 44 v10 22
6 9 20 11 1 7 20 18
23> v24 -10 v22 2 v2 -20 v9 -3 v20 27 v12 0 v3 -33 v13 14
6 11 2 8 19 10 0 16
24> v23 10 v13 16 v19 -21 v5 9 v17 -16 v18 29 v10 1 v4 0
14 16 2 14 4 20 11 10
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
03/07/06