ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>SUN MORN 299'ER SWISS                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 5, 2006      |SANCTION>S0603122    | 03/05/2006 18:29|EVENT CODE>0502
---------------------,-- --------------------- -----------,---------------------
DIR> EL CERRITO, CA  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>300/180/120    |CLUB>BER SPRING SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=8/E=6/F=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   D     E     F  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    8758875 Christopher Stack       0.32   |9811281 Iris Libby              0.32   |             |
            Brentwood CA                   |        Orinda CA                      |             |
 41 9811311 G Keith Freeman         0.32   |9811303 Virginia Sykes          0.32   |  F      2   |  31.00    .     .     .   
            Pinole CA                      |        Pinole CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1220616 Anthony Davito          1.37(D)|5486920 Linda Davito            1.37(D)|             |
            Pleasanton CA                  |        Pleasanton CA                  |             |
 42 1283715 Finbar Yuen             1.37(D)|1282069 Jeanne Mok              1.37(D)|  F      2   |  49.00    2     2     1   
            San Rafael CA                  |        Walnut Creek CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7277237 Sally Knudson           0.32   |9079815 Ellen Beltran           0.32   |             |
            Moraga CA                      |        Walnut Creek CA                |             |
 43 2123606 Ruth Kenney             0.32   |1515489 Sandy Bulger            0.32   |  D      2   |  39.00    .     .     .   
            Alamo CA                       |        Danville CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8808597 Pamela Fitch            0.32   |8755353 John Medina             0.32   |             |
            Sacramento CA                  |        Sacramento CA                  |             |
 44 8806659 Jeanette Finn           0.32   |9874259 Margaretha Logus        0.32   |  E      2   |  43.00    .     .     .   
            Sacramento CA                  |        Fair Oaks CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2283948 Valerie McGrew          1.82(D)|2115670 Mike Bozarth            1.82(D)|             |
            Daly City CA                   |        San Francisco CA               |             |
 45 6185894 Sylvia White            1.82(D)|9766812 Jeanette Shinsako       1.82(D)|  E      3   |  55.00    1     1     .   
            San Francisco CA               |        San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9883800 Gretchen Smith          0.32   |7279302 Jim Canty               0.32   |             |
            Piedmont CA                    |        Berkeley CA                    |             |
 46 9788255 Teresa Boyd             0.32   |7279299 Bob Livsey              0.32   |  D      2   |  39.00    .     .     .   
            Piedmont CA                    |        Piedmont CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2515172 Gopi Aiyar              1.02(D)|2299178 Kay Aiyar               1.02(D)|             |
            Danville CA                    |        Danville CA                    |             |
 47 9788336 Bruce Johnsonbaugh      1.02(D)|2816431 Donald McCormack        1.02(D)|  F      3   |  45.00    3     .     .   
            Lafayette CA                   |        Martinez CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8616469 Timothy Palmer                 |9120270 Paul Owen Hoge                 |             |
            Lafayette CA                   |        Berkeley CA                    |             |
 48 2839075 Marion Benedict                |8557675 Helen Wood                     |  E      0   |  19.00    .     .     .   
            Berkeley CA                    |        Hayward CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  320.00

                                   SUN MORN 299'ER SWISS                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>      v42 -24    v48 17    v46 3    v44 -26  
               1        17        12         1

  42>       v41 24    v47 -4    v43 9     v45 -4  
              19         8        14         8

  43>       v44 5     v45 3     v42 -9    v47 -3  
              13        12         6         8

  44>       v43 -5   v46 -11    v48 4     v41 26  
               7         5        12        19

  45>       v46 17    v43 -3    v47 23    v42 4   
              17         8        18        12

  46>      v45 -17    v44 11    v41 -3    v48 5   
               3        15         8        13

  47>       v48 27    v42 4    v45 -23    v43 3   
              19        12         2        12

  48>      v47 -27   v41 -17    v44 -4    v46 -5  
               1         3         8         7
 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 03/07/06