ACBL District 21

Let's Play Duplicate Bridge

 

 

    
EVENT>FRI EVE 750/2000/+ PAIRS |SESSION>FRI EVE      |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2007      |SANCTION>S0307029  | 03/02/2007 22:33|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> EL CERRITO, CA  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/750  |CLUB>BER WINTER SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dmitri Shabes          Christopher Galbraith    B   1     1     .   |   1     1     .     73.50  61.25  2.83(OA)

 2 Ben Grubel             Veda Mason               C   .     .     .   |   .     .     .     50.00  41.67          

 3 Jack Scott             Ken White                A   .     .     .   |   .     .     .     57.00  47.50          

 4 John Hadreas           Kyle Larsen              A   4     .     .   |   2     .     .     68.50  57.08  1.19(OA)

 5 Eldonna Dayton         Joyce Goodman            C   .     .     .   |   .    2/3   1/2    51.50  42.92  0.66(SC)

 6 G Keith Freeman        Virginia Sykes           C   .     .     .   |   .    2/3   1/2    51.50  42.92  0.66(SC)

 7 Ashraf El Sadi         Elena Ziuleva            A   5     .     .   |   3     .     .     68.00  56.67  0.90(OA)


                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           4-    0     4-    2     1     3 
         ----  100  -150   100   -90  -120    50 

   2>           3     0     1     4-    4-    2 
         ----  -90  -200  -110    50    50  -100 

   3>           3     2     5     4     1     0 
         ----  110   100   260   150    90  -100 

   4>            -    3-    3-    2     5      -
         ---- -690  -620  -620  -680   200  -690 

   5>     5           2     4     0     3     1 
         110   ----  -90    90  -120    50  -100 

   6>     3           1-    4     1-    0     5 
        -150   ---- -180  -120  -180  -620   100 

   7>     4           2     1     0     3     5 
         150   ----  110  -100  -200   120   180 

   8>     2-          4-    0     1     2-    4-
        -100   ----  -50  -380  -120  -100   -50 

   9>     2     0           1     3     4-    4-
        -140  -300   ---- -170  -110    90    90 

  10>     2     3           4-    4-    1     0 
        -500  -170   ----  100   100  -650  -800 

  11>     2     5           3-    0     1     3-
         100   180   ----  150  -150    90   150 

  12>     4     2           4     4     1     0 
          50  -400   ----   50    50  -430  -800 

  13>     2     3-    0           3-    1     5 
        -200  -170  -790   ---- -170  -620   110 

  14>     4-    0     3           1-    1-    4-
          50  -460  -300   ---- -430  -430    50 

  15>     0     2     3-          1     3-    5 
        -100   300   600   ----  150   600   630 

  16>     3     1     5           2     0     4 
        -150  -660   300   ---- -630 -1370   100 

  17>     1     5     1     3-          1     3-
         100   420   100   170   ----  100   170 

  18>     2      -    5     3-           -    3-
          50  -100   140   110   ---- -100   110 

  19>     5     1-    0     3           4     1-
         450   -50  -600   200   ----  420   -50 

  20>     4-    2     4-    3            -     -
         620   -90   620   120   ---- -100  -100 

  21>     5     2     3-    1     0           3-
        1460  1430  1440   710   680   ---- 1440 

  22>     4     1     2     5     0           3 
         100  -170  -140   200  -600   ---- -110 

  23>     0     1     4     4     4           2 
        -100   650   680   680   680   ----  660 

  24>     5     3     3     0     1           3 
         460   420   420   -50   170   ----  420 

  25>     0     4-    2     2     2     4-      
        -630  -150  -170  -170  -170  -150   ----

  26>     4-    0     1     2-    4-    2-      
         630   110   180   600   630   600   ----

  27>     5     1-    3-    1-    3-    0       
         920   400   420   400   420   300   ----

  28>     3-     -     -    3-    2     5       
         100  -420  -420   100    50   150   ----



EVENT>FRI EVE 750/2000/+ PAIRS |SESSION>FRI EVE      |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2007      |SANCTION>S0307029  | 03/02/2007 22:33|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> EL CERRITO, CA  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/750  |CLUB>BER WINTER SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 James Scott            James Hopkin             B   .     .     .   |   .     .     .     55.00  45.83          

 2 Crispin Barrere        Robert Berger            C   3     2     1   |   2     1     1     70.00  58.33  1.65(OC)

 3 Jack Margid            Zac Cohen                A   .     .     .   |   .     .     .     56.50  47.08          

 4 Booker Smith, Jr       Roseanne Smith           C   .     .     .   |   .     .     .     43.00  35.83          

 5 Richard Green          Jack Hawks               C   .     3     2   |   3     2     2     66.50  55.42  1.24(OC)

 6 Mary Ann Thompson      Gale Grimm Smith         C   .     4     3   |   .     .     .     57.50  47.92  0.93(OC)

 7 Manfred Michlmayr      Chuck Wong               A   2     .     .   |   1     .     .     71.50  59.58  2.12(OA)


                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>      -          3      -    4     5     2 
        -100   ----   90  -100   120   150   -50 

   2>     4            -    2      -    5     3 
         110   ----  -50    90   -50   200   100 

   3>     0           1     2     4     3     5 
        -260   ---- -150  -110   -90  -100   100 

   4>     1-          3     4-    0     1-    4-
         620   ----  680   690  -200   620   690 

   5>     0     5           2     3     4     1 
        -110   120   ----  -50    90   100   -90 

   6>     2     3-          5     3-    0     1 
         150   180   ----  620   180  -100   120 

   7>     1     5           2     3     0     4 
        -150   200   ---- -120  -110  -180   100 

   8>     2-    4           2-     -     -    5 
         100   120   ----  100    50    50   380 

   9>     2     5      -           -    4     3 
         110   300   -90   ----  -90   170   140 

  10>      -    2     4           5      -    3 
        -100   170   650   ----  800  -100   500 

  11>     5     0     4           1-    1-    3 
         150  -180   -90   ---- -150  -150  -100 

  12>     1     3     4           5     1     1 
         -50   400   430   ----  800   -50   -50 

  13>     1-    4     5     0           3     1-
         170   620   790  -110   ----  200   170 

  14>     5     3-    2      -           -    3-
         460   430   300   -50   ----  -50   430 

  15>     3     1-    1-    0           5     4 
        -300  -600  -600  -630   ----  100  -150 

  16>     4     5     0     1           2     3 
         660  1370  -300  -100   ----  150   630 

  17>     4     4     1-    1-    4           0 
        -100  -100  -170  -170  -100   ---- -420 

  18>     4-    0     1-    1-    3           4-
         100  -140  -110  -110   -50   ----  100 

  19>     1     5     3-    2     0           3-
        -420   600    50  -200  -450   ----   50 

  20>     4-     -    4-    2      -          3 
         100  -620   100  -120  -620   ----   90 

  21>     1-    1-    4     0     5     3       
       -1440 -1440  -710 -1460  -680 -1430   ----

  22>     3     2     0     1     5     4       
         140   110  -200  -100   600   170   ----

  23>     1     3     1     5     1     4       
        -680  -660  -680   100  -680  -650   ----

  24>     2     2     5     0     4     2       
        -420  -420    50  -460  -170  -420   ----

  25>           3     5     3      -     -    3 
         ----  170   630   170   150   150   170 

  26>           2-     -     -    5     2-    4 
         ---- -600  -630  -630  -110  -600  -180 

  27>           3-    0     1-    3-    5     1-
         ---- -400  -920  -420  -400  -300  -420 

  28>           1-    1-    3     4-    0     4-
         ---- -100  -100   -50   420  -150   420 

 


 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 03/05/07