ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>STRAT 750/2000/+ SWISS TM                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 4, 2007      |SANCTION>S0703029    | 03/04/2007 19:37|EVENT CODE>0401
---------------------,-- --------------------- -----------,---------------------
DIR> EL CERRITO, CA  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/2000/750  |CLUB>BER WINTER SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=34/B=18/C=14
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    R551050 Bruce Noda              2.91(A)|R980806 Mark Ralph              2.91(A)|             |
            Corte Madera CA                |        San Francisco CA               |             |
  1 Q232946 Len Vishnevsky          2.91(A)|Q026653 Jo Ginsberg             2.91(A)|  A      6   |  87.00    6     .     .   
            San Francisco CA               |        San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q740275 Carl Lomelino           0.30   |N090733 Maggi Manca             0.30   |             |
            El Sobrante CA                 |        Novato CA                      |             |
  2 8858217 James Tunnell           0.30   |8858209 Gayle Tunnell           0.30   |  C      1   |  40.00    .     .     .   
            San Francisco CA               |        San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P761511 Hansa Narasimhan        5.17(A)|Q519684 Rajeev Gupta            5.17(A)|             |
            Los Altos Hills CA             |        San Mateo CA                   |             |
  3 K560518 Vandana Vidwans         5.17(A)|M005287 Betsey Schneider        5.17(A)|  A      5   |  91.00    4     .     .   
            Mountain View CA               |        San Carlos CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q908087 Gabriella Bowling       0.90   |4855752 Rein Luik               0.90   |             |
            Los Altos Hills CA             |        Los Altos Hills CA             |             |
  4 1277685 Norman Mackay           0.90   |3905055 Jack Birnbaum           0.90   |  C      3   |  59.00    .     .     .   
            Menlo Park CA                  |        Palo Alto CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8374244 James Harper            0.90   |8814120 Dennis Bromley          0.90   |             |
            Castro Valley CA               |        Piedmont CA                    |             |
  5 8499918 Maury Schumacher        0.90   |1242229 Alan Switzer            0.90   |  C      3   |  59.00    .     .     .   
            Vallejo CA                     |        Benicia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8152713 Sonia Feder             3.88(A)|K407795 Loretta Bromberg        3.88(A)|             |
            Mill Valley CA                 |        Bel Tiburon CA                 |             |
  6 Q957118 Robert Sampson          3.88(A)|K059967 Marsha Sampson          3.88(A)|  A      5.50|  89.00    5     .     .   
            San Rafael CA                  |        San Rafael CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O386970 Elizabeth Noronha       0.30   |8657394 Denise Daley            0.30   |             |
            San Francisco CA               |        San Francisco CA               |             |
  7 1907700 Barbara Sonnenblick     0.30   |8569622 Nancy Raznick           0.30   |  C      1   |  46.00    .     .     .   
            San Francisco CA               |        San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6628818 Rosalind Juo            1.57(C)|6460518 May Mok                 1.57(C)|             |
            Walnut Creek CA                |        Walnut Creek CA                |             |
  8 9811354 Carol Cottam            1.57(C)|5063752 Philip Luks             1.57(C)|  C      2   |  60.00    .     .    4/5  
            Concord CA                     |        Concord CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q467978 Laura Kenney            1.20   |P274971 Gene Simpson            1.20   |             |
            San Rafael CA                  |        San Rafael CA                  |             |
  9 P136153 Sally Woolsey           1.20   |Q932344 Hamish Bennett          1.20   |  A      4   |  76.00    .     .     .   
            Kensington CA                  |        Menlo Park CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q642656 Jay Francis             3.18(C)|6451845 Billie Starin           3.18(C)|             |
            Walnut Creek CA                |        Walnut Creek CA                |             |
 10 R079815 Ellen Beltran           3.18(C)|9673008 Earl Reeve              3.18(C)|  C      3   |  67.00    .     5     2   
            Walnut Creek CA                |        Walnut Creek CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L423239 Martin Holtz            0.75   |P843062 Leslie Friedman         0.75   |             |
            Oakland CA                     |        Berkeley CA                    |             |
 11 5651247 Loretta Dimitruck       0.75   |4207629 Grace Da Silva          0.75   |  B      2.50|  53.00    .     .     .   
            Alameda CA                     |        Oakland CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9811311 G Keith Freeman         0.60   |9811303 Virginia Sykes          0.60   |             |
            Pinole CA                      |        Pinole CA                      |             |
 12 N628679 Ben Grubel              0.60   |7911831 Veda Mason              0.60   |  C      2   |  41.00    .     .     .   
            El Cerrito CA                  |        Richmond CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P084714 Belinda Ledgerwood      0.60   |M211820 Chuck Wong              0.60   |             |
            Walnut Creek CA                |        Danville CA                    |             |
 13 Q752796 Gregory Vance           0.60   |P478089 Grant Vance             0.60   |  A      2   |  35.00    .     .     .   
            San Leandro CA                 |        San Leandro CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6223974 Carin Caroe             2.39(C)|3128717 Gerda Janos             2.39(C)|             |
            Oakland CA                     |        Berkeley CA                    |             |
 14 6037739 Lorraine Basson         2.39(C)|5221048 Shahla Verrall          2.39(C)|  C      3   |  66.00    .     .     3   
            San Francisco CA               |        Berkeley CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R213112 Jim Solomon             3.32(B)|R165592 Edwin Seputis           3.32(B)|             |
            Hayward CA                     |        Oakland CA                     |             |
 15 9701478 Peter Schneider         3.32(B)|R689001 Sara Foster             3.32(B)|  B      4   |  73.00    .     3     .   
            San Ramon CA                   |        San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M439988 Linda Bandler           1.20   |K645289 Mike Bandler            1.20   |             |
            Alamo CA                       |        Alamo CA                       |             |
 16 R142452 Michael Katz            1.20   |K838184 Ken White               1.20   |  A      4   |  75.00    .     .     .   
            San Ramon CA                   |        Lafayette CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L277216 John Begley             0.90   |Q922853 Helen Studabaker        0.90   |             |
            Berkeley CA                    |        Pinole CA                      |             |
 17 M321456 Harvey Brody            0.90   |R915826 Edward Nagy             0.90   |  A      3   |  62.00    .     .     .   
            San Francisco CA               |        Danville CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O907016 Christopher Galbraith   0.60   |8760330 Ernie Scosseria         0.60   |             |
            Concord CA                     |        Berkeley CA                    |             |
 18 8814139 Lynne Bromley           0.60   |L248763 Cathleen Otvos          0.60   |  C      2   |  30.00    .     .     .   
            Piedmont CA                    |        Oakland CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K379783 Gary Macgregor          0.90   |K421194 James O'Neil            0.90   |             |
            Portola Valley CA              |        Palo Alto CA                   |             |
 19 Q397171 Heather Cutting         0.90   |Q994307 Franklin Lowenthal      0.90   |  A      3   |  73.00    .     .     .   
            Portola Valley CA              |        Pleasanton CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8735379 Edwin Fong              0.90   |P438281 Anthony Trebaol         0.90   |             |
            Oakland CA                     |        Milpitas CA                    |             |
 20 1997521 John Mc Nulty           0.90   |3100839 Ragu Nathan             0.90   |  C      3   |  59.00    .     .     .   
            Santa Rosa CA                  |        Albany CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K953587 Mary Krouse             0.60   |K953595 Patricia Keenan         0.60   |             |
            Diablo CA                      |        Danville CA                    |             |
 21 5628148 Winifred Smith          0.60   |8289697 Nancy Barker            0.60   |  C      2   |  54.00    .     .     .   
            Orinda CA                      |        Orinda CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4598423 Eldonna Dayton          0.30   |4598555 Joyce Goodman           0.30   |             |
            Concord CA                     |        Concord CA                     |             |
 22 9766812 Jeanette Shinsako       0.30   |8849234 Addie Kitchiner         0.30   |  C      1   |  31.00    .     .     .   
            San Francisco CA               |        San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N951925 Jack Scott              0.90   |N951933 Carol Scott             0.90   |             |
            El Cerrito CA                  |        El Cerrito CA                  |             |
 23 K064480 Janice Nakao            0.90   |Q918546 Thomas Quinlan          0.90   |  A      3   |  75.00    .     .     .   
            San Mateo CA                   |        San Mateo CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L683532 Ashraf El Sadi          1.20   |P277326 Elena Ziuleva           1.20   |             |
            Union City CA                  |        Walnut Creek CA                |             |
 24 N978289 Robert Ng               1.20   |O956939 Donald Spaulding        1.20   |  A      4   |  73.00    .     .     .   
            Millbrae CA                    |        Los Altos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P084366 Cheryl Haines           5.90(B)|P095589 Lisa Evans              5.90(B)|             |
            Redwood City CA                |        Danville CA                    |             |
 25 P448422 Jack Fulcher            5.90(B)|K479702 Blair Hoffman           5.90(B)|  B      4   |  82.00    .     1     .   
            Danville CA                    |        Moraga CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R069720 Frank Bessing           1.20   |O399932 Jennifer Jones          1.20   |             |
            Santa Rosa CA                  |        Santa Rosa CA                  |             |
 26 P196415 Erwin Linzner           1.20   |M423240 Laurence Hansen         1.20   |  A      4   |  85.00    .     .     .   
            Santa Rosa CA                  |        Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L101258 Carol Wallace           1.20   |O782116 E Lawrence Kolton       1.20   |             |
            San Francisco CA               |        San Francisco CA               |             |
 27 J623761 David Hoffman           1.20   |L750795 Richard Walker          1.20   |  A      4   |  78.00    .     .     .   
            Foster City CA                 |        Albany CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O051685 Bert Hall               4.43(B)|M099516 William Hodges          4.43(B)|             |
            Orinda CA                      |        Fremont CA                     |             |
 28 O760635 William George          4.43(B)|8905207 Jia Wang                4.43(B)|  B      4   |  78.00    .     2     .   
            Castro Valley CA               |        Milpitas CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9788255 Teresa Boyd             4.24(C)|9883800 Gretchen Smith          4.24(C)|             |
            Lafayette CA                   |        Piedmont CA                    |             |
 29 7279302 Jim Canty               4.24(C)|9505857 Donna Rolle             4.24(C)|  C      4   |  70.00    .     4     1   
            Berkeley CA                    |        Oakland CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9881417 Joseph Fischer          1.57(C)|4865073 Lee Medeiros            1.57(C)|             |
            Pleasanton CA                  |        Crockett CA                    |             |
 30 4330463 Patsy Ruth Williams     1.57(C)|7277237 Sally Knudson           1.57(C)|  C      3.50|  60.00    .     .    4/5  
            Danville CA                    |        Moraga CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M549805 Rose Meltzer            9.19(A)|R059385 Kyle Larsen             9.19(A)|             |
            Los Gatos CA                   |        San Francisco CA               |             |
 31 K842084 Kit Woolsey             9.19(A)|M174844 Chip Martel             9.19(A)|  A      6   | 105.00    2     .     .   
            Kensington CA                  |        Davis CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P274238 Ronald Powell          12.25(A)|Q099464 William Watson         12.25(A)|             |
            Mountain View CA               |        Mountain View CA               |             |
 32 R746129 Bill Harker            12.25(A)|R004009 Marshall Schwartz      12.25(A)|  A      6   | 107.00    1     .     .   
            Copperopolis CA                |        Oakland CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M106105 Robert Munson           6.89(A)|J108859 Nancy Munson            6.89(A)|             |
            Danville CA                    |        Danville CA                    |             |
 33 M106024 Daniel Friedman         6.89(A)|O359175 Manfred Michlmayr       6.89(A)|  A      4.50|  95.00    3     .     .   
            Orinda CA                      |        Orinda CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K542218 Judy Fisher             2.18(A)|N565561 Tania Reyes             2.18(A)|             |
            Monte Sereno CA                |        San Jose CA                    |             |
 34 M963199 Clifford Colvin         2.18(A)|L647781 Bonnie Beardsley        2.18(A)|  A      4   |  86.00    7     .     .   
            Brisbane CA                    |        Milpitas CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS  116.00 2320.00

                                 STRAT 750/2000/+ SWISS TM                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>        v2 2     v16 3     v12 21   v31 -26    v24 9     v17 10    v9 19   
              11        12        18         1        14        14        17

   2>       v1 -2     v20 -5    v4 -27    v8 19    v27 -27   v14 -30   v12 -13  
               9         7         1        17         1         0         5

   3>       v4 29     v25 7     v9 -27    v18 43    v17 40    v32 13   v31 -22  
              20        13         1        20        20        15         2

   4>       v3 -29    v22 14    v2 27    v17 -42   v14 -10    v8 -21    v7 16   
               0        16        19         0         6         2        16

   5>       v6 -9     v14 9     v29 32   v25 -17    v23 13   v24 -40   v27 -27  
               6        14        20         3        15         0         1

   6>        v5 9    v32 -15    v20 24    v21 6     v33 0     v25 11    v34 9   
              14         4        19        13        10        15        14

   7>       v8 30     v21 -4    v25 -5   v28 -25   v16 -39   v11 -10    v4 -16  
              20         8         7         1         0         6         4

   8>       v7 -30    v30 -4    v27 -3    v2 -19    v22 25    v4 21    v29 -15  
               0         8         8         3        19        18         4

   9>       v10 23    v29 18    v3 27    v32 -32    v28 4     v33 -5    v1 -19  
              18        17        19         0        12         7         3

  10>       v9 -23   v26 -36    v22 17    v14 -6    v12 57    v29 16   v15 -13  
               2         0        17         7        20        16         5

  11>      v12 -11    v31 -8    v14 10   v20 -16   v19 -49    v7 10     v30 0   
               5         6        14         4         0        14        10

  12>       v11 11    v34 -6    v1 -21   v23 -22   v10 -57   v22 -35    v2 13   
              15         7         2         2         0         0        15

  13>       v14 6    v15 -20    v16 -6    v19 5                                 
              13         2         7        13                              

  14>       v13 -6    v5 -9    v11 -10    v10 6     v4 10     v2 30    v26 -44  
               7         6         6        13        14        20         0

  15>       v16 7     v13 20   v32 -28   v33 -39    v20 28    v27 -7    v10 13  
              13        18         0         0        20         7        15

  16>       v15 -7    v1 -3     v13 6     v26 3     v7 39     v28 12   v32 -28  
               7         8        13        12        20        15         0

  17>      v18 -13    v27 13    v26 11    v4 42     v3 -40    v1 -10   v25 -25  
               5        15        15        20         0         6         1

  18>       v17 13   v24 -20    v23 7     v3 -43                                
              15         2        13         0                              

  19>       v20 12    v28 -8   v31 -25    v13 -5    v11 49   v26 -12    v21 24  
              15         6         1         7        20         5        19

  20>      v19 -12     v2 5     v6 -24    v11 16   v15 -28    v30 -5    v22 19  
               5        13         1        16         0         7        17

  21>       v22 38     v7 4    v24 -10    v6 -6     v29 -7   v23 -24   v19 -24  
              20        12         6         7         7         1         1

  22>      v21 -38    v4 -14   v10 -17   v30 -43    v8 -25    v12 35   v20 -19  
               0         4         3         0         1        20         3

  23>      v24 -12    v33 5     v18 -7    v12 22    v5 -13    v21 24    v28 -4  
               5        13         7        18         5        19         8

  24>       v23 12    v18 20    v21 10   v34 -28    v1 -9     v5 40    v33 -34  
              15        18        14         0         6        20         0

  25>       v26 27    v3 -7      v7 5     v5 17    v31 -20    v6 -11    v17 25  
              19         7        13        17         2         5        19

  26>      v25 -27    v10 36   v17 -11    v16 -3    v30 15    v19 12    v14 44  
               1        20         5         8        16        15        20

  27>      v28 -11   v17 -13     v8 3    v29 -11    v2 27     v15 7     v5 27   
               5         5        12         5        19        13        19

  28>       v27 11    v19 8    v34 -13    v7 25     v9 -4    v16 -12    v23 4   
              15        14         5        19         8         5        12

  29>       v30 25    v9 -18    v5 -32    v27 11    v21 7    v10 -16    v8 15   
              19         3         0        15        13         4        16

  30>      v29 -25     v8 4    v33 -33    v22 43   v26 -15    v20 5     v11 0   
               1        12         0        20         4        13        10

  31>      v32 -11    v11 8     v19 25    v1 26     v25 20    v34 3     v3 22   
               5        14        19        19        18        12        18

  32>       v31 11    v6 15     v15 28    v9 32     v34 2     v3 -13    v16 28  
              15        16        20        20        11         5        20

  33>      v34 -11    v23 -5    v30 33    v15 39     v6 0      v9 5     v24 34  
               5         7        20        20        10        13        20

  34>       v33 11    v12 6     v28 13    v24 28    v32 -2    v31 -3    v6 -9   
              15        13        15        20         9         8         6


 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 03/05/07