ACBL District 21

Let's Play Duplicate Bridge

 

 
FRI EVE 750/2000/+ PAIRS FRI EVE Session November 3, 2006
Scores after  8 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.50  105.00  A   1                 1                3.33(OA) Zac Cohen - Jack Margid
  5   59.23   99.50  A   2                2/3               2.19(OA) George Economy - Loretta Bromberg
 10   53.87   90.50  C   3     1     1           3     2    1.34(OB) Ioana Galis - Victor Galis
  1   50.30   84.50  B   4     2                 5          0.83(SB) Eric Childs - Mark Kornmann
  8   49.11   82.50  C         3     2                 3    1.00(OC) Ben Grubel - Veda Mason
  4   48.21   81.00  B                                               Lillian Harris - William Jolly
  6   46.73   78.50  C                                               G Keith Freeman - Virginia Sykes
  9   44.94   75.50  A                                               Vicki Laycock - Whitney Stephenson
  7   43.75   73.50  C                                               Roseanne Smith - Booker Smith Jr
  2   41.37   69.50  C                                               Vicki Quinn - Terry Helm


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 4-    2-    2-    6-    1     0     6-    4-
         ----  ----  450   430   430   460   420   180   460   450 

   2>                 7     4-    2     4-    4-     -    4-     -
         ----  ----  100    50   -90    50    50  -110    50  -110 

   3>                 6-    4-    0     1     3     4-    2     6-
         ----  ----  100  PASS  -100   -90   -50  PASS   -70   100 

   4>     0                 2     6-    2     4-    2     6-    4-
         650   ----  ----  660  1440   660  1430   660  1440  1430 

   5>     6                 6     2     0     2     6     2     4 
          50   ----  ----   50  -140  -200  -140    50  -140  -110 

   6>     4-                0     4-    1     4-    4-    4-    4-
         980   ----  ----  420   980   480   980   980   980   980 

   7>     3     1                 5     0     6     4     2     7 
        -150  -200   ----  ---- -100  -300  PASS  -120  -180   300 

   8>     2     7                 6     4     4     1     4     0 
        -650  -170   ----  ---- -230  -480  -480  -790  -480 -1210 

   9>     5-    2                 5-    3-    1     3-    0     7 
         200  -130   ----  ----  200  -100  -300  -100  -620   300 

  10>     6     6     4                 0     2-    2-    1     6 
         100   100  -110   ----  ---- -630  -130  -130  -300   100 

  11>     5-    3     1-                7     0     5-    1-    4 
          50  -110  -120   ----  ----  100  -150    50  -120   -50 

  12>     4     2     6                 7      -    4     4      -
         660   620   800   ----  ---- 1100   300   660   660   300 

  13>     4-    4-    6-    0                 2     3     6-    1 
         100   100   200  -180   ----  ---- -120   -90   200  -150 

  14>     4     1-    6-    6-                1-    0     3     5 
        -100  -140    50    50   ----  ---- -140  -170  -120   -90 

  15>     4     4     7     6                 1-    1-    0     4 
        -420  -420   100  -200   ----  ---- -450  -450  -480  -420 

  16>     3-    3-    0     3-    3-                7     3-    3-
        -680  -680  -800  -680  -680   ----  ----  300  -680  -680 

  17>     4-    1-    4-    1-    7                 4-    4-    0 
         490   460   490   460   520   ----  ----  490   490   -50 

  18>     1     3-    3-    1     6                 5     7     1 
        -460  -450  -450  -460   100   ----  ---- -430   150  -460 

  19>     1     1     3-    7     5-    5-                3-    1 
        -650  -650  -620  -170  -200  -200   ----  ---- -620  -650 

  20>     1     3-    7     5     0     2                 3-    6 
         100   300  1100   500  -200   200   ----  ----  300   890 

  21>     6-    1-    5     4     6-    1-                0     3 
         100  -430    50  -140   100  -430   ----  ---- -490  -400 

  22>     0     2-    4     2-    7     1     5-                5-
        -690  -630  -100  -630   300  -660   200   ----  ----  200 

  23>     5-    2-    0     2-    5-    2-    2-                7 
        -630  -660 -1400  -660  -630  -660  -660   ----  ---- -600 

  24>     4-    4-     -    4-    4-    4-     -                4-
         450   450   430   450   450   450   430   ----  ----  450 

  25>     2     2     6-    2     6-    2     2     5             
         -50   -50   450   -50   450   -50   -50   420   ----  ----

  26>     4-    1     4-    0     4-    4-    4-    4-            
        1430   710  1430   650  1430  1430  1430  1430   ----  ----

  27>     1-    1-    4     7     0     4     4     6             
         150   150   400   550  -150   400   400   450   ----  ----

  28>           1-    7     4     1-    6     5     1-    1-      
         ---- -140   140  -130  -140    50  -100  -140  -140   ----

  29>           6-    1     0     6-    4     4     2     4       
         ----  630   120  -100   630   600   600   150   600   ----

  30>           2     4-    4-    1     4-    7     4-    0       
         ---- -110    50    50  -170    50   100    50  -420   ----



FRI EVE 750/2000/+ PAIRS FRI EVE Session November 3, 2006
Scores after  8 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   59.23   99.50  A   1                2/3               2.19(OA) Daniel Friedman - Linda Friedman
  6   58.63   98.50  C   2     1     1     4     1     1    2.39(OB) Eugene Sor - Marcus Ballinger
  1   56.25   94.50  A   3                 5                1.05(OA) Paul McDaniels - Calvin Harper
  4   55.65   93.50  B   4     2           6     2          1.79(OB) Larry Zeni Jr - Christopher Bell
 10   52.98   89.00  B                           4          1.01(OB) Margaret Norris - James Scott
  3   49.40   83.00  A                                               Jack Scott - Ken White
  7   47.02   79.00  C               2                 4    0.75(OC) Charles Groff - Gale Grimm Smith
  5   44.05   74.00  A                                               Chuck Wong - Belinda Ledgerwood
  8   43.45   73.00  C                                               Ragu Nathan - Hana Totah
  2   33.33   56.00  C                                               D Timothy Davis - L D Dana Davis


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>      -                6     2-    7     4-     -    4-    2-
        -460   ----  ---- -420  -450  -180  -430  -460  -430  -450 

   2>     2-                2-    0     6-    2-    2-    5     6-
         -50   ----  ----  -50  -100   110   -50   -50    90   110 

   3>     6                 4      -    2-    2-    5     7      -
          90   ----  ----   50  -100  PASS  PASS    70   100  -100 

   4>     7     2-                5     5      -     -    2-    5 
        -650 -1430   ----  ---- -660  -660 -1440 -1440 -1430  -660 

   5>     1     5                 1     1     5     5     3     7 
         -50   140   ----  ----  -50   -50   140   140   110   200 

   6>     2-    2-                2-    7     2-    2-    2-    6 
        -980  -980   ----  ---- -980  -420  -980  -980  -980  -480 

   7>     1     6     3                 5     2     0     7     4 
        PASS   200   120   ----  ----  180   100  -300   300   150 

   8>     3     0     6                 3     1     7     3     5 
         480   170   790   ----  ----  480   230  1210   480   650 

   9>     6     5     3-                7     1-    0     3-    1-
         300   130   100   ----  ----  620  -200  -300   100  -200 

  10>     1     4-    3     6                 1     7     1     4-
        -100   130   110   300   ----  ---- -100   630  -100   130 

  11>     4     1-    5-    5-                3     0     1-    7 
         110   -50   120   120   ----  ----   50  -100   -50   150 

  12>     5     3     1     3                 6-    0     3     6-
        -620  -660  -800  -660   ----  ---- -300 -1100  -660  -300 

  13>     4      -     -    7     6                 2-    5     2-
          90  -200  -200   180   150   ----  ---- -100   120  -100 

  14>     7      -    4      -    2                 3     5-    5-
         170   -50   120   -50    90   ----  ----  100   140   140 

  15>     5-    0     7     1     3                 3     5-    3 
         450  -100   480   200   420   ----  ----  420   450   420 

  16>     7     3-    3-    3-    3-    3-                3-    0 
         800   680   680   680   680   680   ----  ----  680  -300 

  17>     2-    2-    5-    7     0     2-                5-    2-
        -490  -490  -460    50  -520  -490   ----  ---- -460  -490 

  18>     3-    0     6     6     1     6                 3-    2 
         450  -150   460   460  -100   460   ----  ----  450   430 

  19>     3-    0     6     1-    6     1-    6                 3-
         620   170   650   200   650   200   650   ----  ----  620 

  20>     3-    2     1     7     6     5     3-                0 
        -300  -500  -890   200  -100  -200  -300   ----  -----1100 

  21>     7     3     4      -     -    5-    5-                2 
         490   140   400  -100  -100   430   430   ----  ----  -50 

  22>     4-    1-    0     7     6     4-    1-    3             
         630  -200  -300   690   660   630  -200   100   ----  ----

  23>     4-    0     1-    1-    4-    4-    4-    7             
         660   600   630   630   660   660   660  1400   ----  ----

  24>     2-    2-    2-    2-    2-    2-    6-    6-            
        -450  -450  -450  -450  -450  -450  -430  -430   ----  ----

  25>            -    5     5     5     5      -    2     5       
         ---- -450    50    50    50    50  -450  -420    50   ----

  26>           2-    2-    2-    6     2-    2-    2-    7       
         -----1430 -1430 -1430  -710 -1430 -1430 -1430  -650   ----

  27>           7     5-    3     5-    3     3     1     0       
         ----  150  -150  -400  -150  -400  -400  -450  -550   ----

  28>                 1     5-    2     0     5-    3     5-    5-
         ----  ----  -50   140   100  -140   140   130   140   140 

  29>                 3      -    3     6     5     7     3      -
         ----  ---- -600  -630  -600  -120  -150   100  -600  -630 

  30>                 2-    5     0     2-    2-    2-    7     6 
         ----  ----  -50   110  -100   -50   -50   -50   420   170 

 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 11/06/06