|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
EVENT>D21 FLIGHT A GNT |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 21, 2006 |SANCTION>GT0603105 | 03/28/2006 02:11|EVENT CODE>GNTA
---------------------,-- --------------------- -----------,---------------------
DIR> PLEASANT HILL,CA|RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 64 |MP LIMITS>5000 |CLUB>D21 GNT 2006
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
Q232946 Len Vishnevsky 30.00Gld|O132057 Terry Terzian 30.00Gld| |
San Francisco CA | Castro Valley CA | |
1 Q099464 William Watson 30.00Gld|P725388 Clark Millikan 30.00Gld| 3 | 1
Mountain View CA | Martinez CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L100723 Jack Margid |R059326 Edward Krug | |
San Francisco CA | Oakland CA | |
2 O004504 Zac Cohen |K421143 Cole Powell | 0 |
San Lorenzo CA | Oakland CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P478089 Grant Vance |J128485 Bob Sanner | |
San Leandro CA (0 wins) | Palo Alto CA (0 wins) | |
3 R038930 Bill Heid |J238698 Michel Schneider | 0 |
Pacifica CA (0 wins) | Berkeley CA (0 wins) | |
J465120 Robin Roche |L419614 Mark Moss | |
San Francisco CA (0 wins) | Piedmont CA (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L125173 Ron Fertig 22.50Gld|K334836 Stephen Tu 22.50Gld| |
Berkeley CA | Milpitas CA | |
4 K374730 Li-Chung Chen 22.50Gld|Q606870 Samuel Ieong 22.50Gld| 2 | 2
Cupertino CA | Stanford CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M106105 Robert Munson |J108859 Nancy Munson | |
Danville CA | Danville CA | |
5 M106024 Daniel Friedman |Q979359 Linda Friedman | 0 |
Orinda CA | Orinda CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q994307 Franklin Lowenthal 1.82Red|O324630 John Hoffman 1.37Red| |
Pleasanton CA (1 wins) | Mountain View CA (0.75 wins) | |
6 K799022 Pat Galligan 1.37Red|O679536 David Ng 1.37Red| 1 |
San Mateo CA (0.75 wins) | Hillsborough CA (0.75 wins) | |
N978289 Robert Ng 1.37Red| | |
Millbrae CA (0.75 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M600789 Jean Barry |O095291 Owen Leibman | |
Livermore CA | San Francisco CA | |
7 Q026653 Jo Ginsberg |R000518 Bruce Tuttle | 0 |
San Francisco CA | Berkeley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K964376 Tien-Chun Yang 1.82Red|J620606 Xiaodong Zhang 1.82Red| |
San Jose CA | Fremont CA | |
8 K200511 Qing Yang 1.82Red|P792646 Bin Dai 1.82Red| 1 |
Cupertino CA | Mountain View CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
D21 FLIGHT A GNT
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v8 100 v4 100
W W W
2> v1 0
L
3> v4 0
L
4> v3 100 v6 100 v1 0
W W L
5> v6 0
L
6> v5 100 v4 0
W L
7> v8 0
L
8> v7 100 v1 0
W L
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
03/28/06