|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
EVENT>D21 FLIGHT B GNT |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>MAR 25-26 |SANCTION>GT0603105 | 03/26/2006 19:52|EVENT CODE>GNTB
---------------------,-- --------------------- -----------,---------------------
DIR> SANTA CLARA, CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 32 |MP LIMITS>2000 |CLUB>D21 GNT 2006
---------- ----------- ------------------------- -------------------------------
TEAMS> 13
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
Q232946 Len Vishnevsky 13.00Gld|L125173 Ron Fertig 13.00Gld| |
San Francisco CA | Berkeley CA | |
1 K334836 Stephen Tu 13.00Gld|Q606870 Samuel Ieong 13.00Gld| 2 | 3/4
Milpitas CA | Stanford CA | |
K374730 Li-Chung Chen 13.00Gld| | |
Cupertino CA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M369335 Rajan Jeyakumar 0.53Red|Q243050 Al Goldspiel 0.53Red| |
Fremont CA | Alameda CA | |
2 R165592 Edwin Seputis 0.53Red|9701478 Peter Schneider 0.53Red| 0.50|
Oakland CA | Danville CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8510342 Bin Liang |K526867 Song Wang | |
Fremont CA | Fremont CA | |
3 8520690 John Barth |4863348 Nongyu Li | 0 |
Santa Cruz CA | Mountain View CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K964376 Tien-Chun Yang 1.05Red|Q478473 Fang Wu 1.05Red| |
San Jose CA | San Jose CA | |
4 O095291 Owen Leibman 1.05Red|R000518 Bruce Tuttle 1.05Red| 1 |
San Francisco CA | Berkeley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M860160 Greg House 26.00Gld|P685114 Mark Micheli 26.00Gld| |
S San Fran CA | San Francisco CA | |
5 P667159 V Everett Boyer 26.00Gld|R094024 Sarita Mathiasen 26.00Gld| 3.50| 1
San Bruno CA | Albany CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N582326 Kate Hill |O675425 Toby Shapiro | |
Santa Rosa CA | Santa Rosa CA | |
6 Q192138 Sara Rothmuller |5690145 Victoria Wikle | 0 |
Santa Rosa CA | Villa Grande CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K560518 Vandana Vidwans 19.50Gld|O352812 Cheryl Mandala 19.50Gld| |
Mountain View CA | Cupertino CA | |
7 Q519684 Rajeev Gupta 19.50Gld|Q712336 Paul Cornelius 19.50Gld| 2.50| 2
San Mateo CA | Redwood City CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K412764 Lynn Yokel |L086437 Stuart Goodgold | |
Campbell CA | San Jose CA | |
8 N498279 Ronald Siegrist |J809598 Grant Robinson | 0 |
San Jose CA | San Jose CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M242971 Michael Fleisher 1.05Red|Q557209 Melinda Foos 1.05Red| |
Sunnyvale CA | Campbell CA | |
9 K536188 Thomas Trudeau 1.05Red|O051685 Bert Hall 1.05Red| 1 |
Martinez CA | Orinda CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K576368 Jay Sweet |9188266 Daniel Rubinfeld | |
Mill Valley CA | Berkeley CA | |
10 P863160 Anne Cohler |P863152 Charles Cohler | 0 |
San Francisco CA | San Francisco CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L883930 Jessica Lai 13.00Gld|Q807914 Dmitri Shabes 13.00Gld| |
Dublin CA | San Ramon CA | |
11 P454260 Tanakorn Lavanakul 13.00Gld|Q761906 Steve Chen 13.00Gld| 2 | 3/4
Dublin CA | Fremont CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R088415 Jeffrey Hack |Q342563 Louis Martin Jr | |
San Jose CA | Milpitas CA | |
12 L013065 Alexander Tampilang |9947027 Paul Chestnut | 0 |
Campbell CA | Palo Alto CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K219727 Robert Seaholm 1.05Red|L377121 Pat Patrick 1.05Red| |
Clayton CA | Pleasanton CA | |
13 N917484 Robert Pastor 1.05Red|J328840 Harlan Hullinger 1.05Red| 1 |
Concord CA | San Francisco CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.50
D21 FLIGHT B GNT
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v9 100 v5 0
W W L
2> v3 50 v7 0
0.50 L
3> v1 0
L
4> v5 100 v11 0
W L
5> v6 50 v13 100 v1 100 v7 100
0.50 W W W
6> v4 0
L
7> v8 50 v2 100 v11 100 v5 0
0.50 W W L
8> v9 0
L
9> v7 100 v1 0
W L
10> v11 0
L
11> v10 100 v4 100 v7 0
W W L
12> v13 0
L
13> v12 100 v5 0
W L
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
03/28/06