|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
EVENT>D21 FLIGHT C GNT |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 21, 2006 |SANCTION>GT0601098 | 01/24/2006 12:48|EVENT CODE>GNTC
---------------------,-- --------------------- -----------,---------------------
DIR> PLEASANT HILL,CA|RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 28 |MP LIMITS>500 |CLUB>D21 GNT 2006
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
4870727 Stephen Lubeck 1.41(*)|1172999 Nancy Rude 1.41(*)| |
San Carlos CA | Sunnyvale CA | |
1 9564470 Nadia Nilsson 1.41(*)|9877037 John Schwartz 1.41(*)| 1.50|
Santa Clara CA | Palo Alto CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8759227 Michael Ravera |8231273 Jerry Lundquist | |
San Jose CA | San Jose CA | |
2 1745344 David Sisson |9150374 Ken Rosenfeld | 0 |
San Jose CA | Campbell CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8888183 David Cartwright 2.81Gld|8667322 Thomas Pajak 2.81Gld| |
Oakland CA 8.44Red| Oakland CA 8.44Red| |
3 Q740275 Carl Lomelino 2.81Gld|9585435 Felicia Siebald 2.81Gld| 3 | 2
El Sobrante CA 8.44Red| Oakland CA 8.44Red| |
8805660 Carol Smith 2.81Gld| | |
Oakland CA 8.44Red| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3342581 Mike Develin 3.75Gld|8520690 John Barth 3.75Gld| |
Berkeley CA 11.25Red| Santa Cruz CA 11.25Red| |
4 9248102 Belinda Gu 3.75Gld|1098292 Jennifer Gu 3.75Gld| 4 | 1
Stanford CA 11.25Red| Sunnyvale CA 11.25Red| |
4863348 Nongyu Li 3.75Gld|8564876 Jiang Chen 3.75Gld| |
Mountain View CA 11.25Red| Santa Clara CA 11.25Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4131126 Eleanor Parker 0.94(*)|8889635 Kenneth Covinsky 0.94(*)| |
San Francisco CA | San Francisco CA | |
5 9202129 Edward Kamski 0.94(*)|8278768 Bernadine Rawlings 0.94(*)| 1 |
Toronto ON | San Francisco CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 9.50
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
01/31/06