|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
EVENT>D21 GNT OPEN FLIGHT |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>FEB 25-26,MAR 25-26|SANCTION>GT0603105 | 03/26/2006 20:26|EVENT CODE>GNTO
---------------------,-- --------------------- -----------,---------------------
DIR> P HILL,STA C,CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 64 |MP LIMITS>None |CLUB>D21 GNT 2006
---------- ----------- ------------------------- -------------------------------
TEAMS> 15
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
P478089 Grant Vance 0.94Red|K645289 Mike Bandler 0.94Red| |
San Leandro CA | Alamo CA | |
1 R142452 Michael Katz 0.94Red|J238698 Michel Schneider 0.94Red| 0.50|
San Ramon CA | Berkeley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R000518 Bruce Tuttle |O095291 Owen Leibman | |
Berkeley CA | San Francisco CA | |
2 M106024 Daniel Friedman |M106105 Robert Munson | 0 |
Orinda CA | Danville CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P725388 Clark Millikan 1.41Red|Q761906 Steve Chen 1.41Red| |
Martinez CA (0.75 wins) | Fremont CA (0.75 wins) | |
3 K374730 Li-Chung Chen 1.41Red|Q606870 Samuel Ieong 1.41Red| 1 |
Cupertino CA (0.75 wins) | Stanford CA (0.75 wins) | |
Q229325 Ari Greenberg 0.94Red|Q556377 Eugene Hung 0.94Red| |
Malibu CA (0.50 wins) | San Jose CA (0.50 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q916802 Jan Martel 36.00Gld|M174844 Chip Martel 36.00Gld| |
Davis CA | Davis CA | |
4 K241765 JoAnna Stansby 36.00Gld|Q914737 Lew Stansby 36.00Gld| 4 | 1
Castro Valley CA | Castro Valley CA | |
P136153 Sally Woolsey 36.00Gld|K842084 Kit Woolsey 36.00Gld| |
Kensington CA | Kensington CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8510342 Bin Liang |K526867 Song Wang | |
Fremont CA | Fremont CA | |
5 8564876 Jiang Chen |4863348 Nongyu Li | 0 |
Santa Clara CA | Mountain View CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M549805 Rose Meltzer 27.00Gld|R059385 Kyle Larsen 27.00Gld| |
Los Gatos CA | San Francisco CA | |
6 N302935 Ron Smith 27.00Gld|O376827 B Wayne Stuart III 27.00Gld| 3 | 2
San Francisco CA | Santa Cruz CA | |
K961989 Gary Soules 27.00Gld| | |
Elk Grove CA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K560518 Vandana Vidwans |Q519684 Rajeev Gupta | |
Mountain View CA | San Mateo CA | |
7 Q198373 Jody Williams |J733435 Richard Williams | 0 |
San Carlos CA | San Carlos CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R011641 Edward Barlow 18.00Gld|M321456 Harvey Brody 18.00Gld| |
Sunnyvale CA | San Francisco CA | |
8 L885933 Peter Friedland 18.00Gld|R746129 Bill Harker 18.00Gld| 2 | 3/4
Los Altos CA | Copperopolis CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q994307 Franklin Lowenthal |K799022 Pat Galligan | |
Pleasanton CA | San Mateo CA | |
9 K421194 James O'Neil |N978289 Robert Ng | 0 |
Palo Alto CA | Millbrae CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K872080 Douglas Dang 0.94Red|K119560 Nick Bykov 1.88Red| |
San Mateo CA (0.50 wins) | Stockton CA (1 wins) | |
10 L683532 Ashraf El Sadi 1.88Red|L399192 Farid Assemi 0.94Red| 1 |
Union City CA (1 wins) | Fresno CA (0.50 wins) | |
R980865 Edward Wojewoda 0.94Red|J668951 Richard Spitalnick 0.94Red| |
Clovis CA (0.50 wins) | Sunnyvale CA (0.50 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K964376 Tien-Chun Yang |K200511 Qing Yang | |
San Jose CA | Cupertino CA | |
11 P792646 Bin Dai |J620606 Xiaodong Zhang | 0 |
Mountain View CA | Fremont CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N832535 Vicki Laycock 1.41Red|J465120 Robin Roche 18.00Gld| |
San Francisco CA (0.75 wins) | San Francisco CA | |
12 L419614 Mark Moss 18.00Gld|Q994013 Sidney Lorvan 18.00Gld| 2 | 3/4
Piedmont CA | Pacifica CA | |
R980806 Mark Ralph 18.00Gld|M940091 William Sanford 18.00Gld| |
San Francisco CA | Orangevale CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q232946 Len Vishnevsky |K379783 Gary Macgregor | |
San Francisco CA (0 wins) | Portola Valley CA (0 wins) | |
13 Q099464 William Watson |O956939 Donald Spaulding | 0 |
Mountain View CA (0 wins) | Los Altos CA (0 wins) | |
Q026653 Jo Ginsberg | | |
San Francisco CA (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R038930 Bill Heid |N474744 Ann Nutting | |
Pacifica CA (0 wins) | San Francisco CA (0 wins) | |
14 Q916853 Bill Nutting |K629585 Bob Etter | 0 |
San Francisco CA (0 wins) | Sacramento CA (0 wins) | |
R081283 Jim Hayashi | | |
San Jose CA (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K838184 Ken White 1.88Red|N951925 Jack Scott 1.88Red| |
Lafayette CA | El Cerrito CA | |
15 M582195 Michael Levinson 1.88Red|M600789 Jean Barry 1.88Red| 1 |
Daly City CA | Livermore CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.50
D21 GNT OPEN FLIGHT
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v6 0
0.50 L
2> v3 0
L
3> v1 100 v4 0
W L
4> v5 100 v3 100 v12 100 v6 100
W W W W
5> v4 0
L
6> v7 100 v1 100 v8 100 v4 0
W W W L
7> v6 0
L
8> v9 100 v15 100 v6 0
W W L
9> v8 0
L
10> v11 100 v12 0
W L
11> v10 0
L
12> v13 100 v10 100 v4 0
W W L
13> v12 0
L
14> v15 0
L
15> v14 100 v8 0
W L
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
03/28/06