|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
Earthquake SectionalGilroy, Ca
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday AM Open
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 7.00 | Harold Emme, Brentwood CA; Carol Emme, Plainfield IL | 64.78% | |||
| 5.25 | Lori Spaeth, Los Altos CA; Kathy Harper, Woodside CA | 62.05% | |||
| 3.94 | Robert Rouch Jr, Visalia CA; Curtis Reeves, Fresno CA | 60.41% | |||
| 2.95 | Mark Pensler, Los Gatos CA; Bruce Scott, San Jose CA | 59.51% | |||
| 2.21 | Bill Riester - Bill Langlois, San Jose CA | 59.42% | |||
| 1.66 | Katherine Love - Donald Smith, Mountain House CA | 57.22% | |||
| 2.11 | Sabina Siem - Rita Tingley, San Jose CA | 55.68% | |||
| 1.58 | Ron Schwarer, Pismo Beach CA; H Lyle Supp, Morgan Hill CA | 55.46% | |||
| 1.52 | Polly Siegel, Los Altos CA; Rick Giusti, Sunnyvale CA | 54.20% | |||
| 0.89 | Gale Dimick - Katie Dimick, Hollister CA | 51.55% | |||
| 1.14 | Linda King, Hollister CA; Patricia Stone, Gilroy CA | 49.31% | |||
| 0.86 | Dinah Mc Nutt, San Jose CA; Benjamin Leitner, Mountain View CA | 44.74% | |||
Saturday 199er Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 2.09 | Mukund Thapa - Isha Thapa, Palo Alto CA | 67.58% | |||
| 1.57 | Shelia Peterson - Marilyn Ribardo, San Jose CA | 58.49% | |||
| 1.18 | Betty Rosa, San Jose CA; Susan Stiege, Los Altos CA | 55.53% | |||
| 1.28 | Norm Dow, Gilroy CA; Al Peponis, Morgan Hill CA | 53.75% | |||
| 0.96 | Carol Reed - Irene Ryan, Hollister CA | 53.50% | |||
| 0.74 | Suzanne Gere - Barbara Earley, Hollister CA | 52.94% | |||
| 0.68 | Stuart Proctor - Ronald King, Hollister CA | 51.43% | |||
| 0.51 | Chiong-Yuan Han - Chandler Stauffer, San Martin CA | 50.93% | |||
Sat AFT Strat Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 6.00 | Donald Smith - Katherine Love, Mountain House CA | 66.35% | |||
| 4.50 | Ronald Dragt - Winston Stone, Gilroy CA | 64.38% | |||
| 3.38 | H Lyle Supp, Morgan Hill CA; Ron Schwarer, Pismo Beach CA | 63.68% | |||
| 2.53 | Melinda Foos, Campbell CA; Michael Fleisher, Sunnyvale CA | 63.33% | |||
| 1.90 | Don Nemiro, Hollister CA; Elizabeth De Paola, San Jose CA | 61.56% | |||
| 1.58 | Lynn Shannon, Los Gatos CA; Diane Shannon, Saratoga CA | 60.78% | |||
| 1.91 | J Michael Slattery, Hollister CA; Robert Frohman, Gilroy CA | 54.29% | |||
| 1.43 | Mark Pensler, Los Gatos CA; Bruce Scott, San Jose CA | 52.83% | |||
| 1.52 | Isha Thapa - Mukund Thapa, Palo Alto CA | 49.49% | |||
| 0.80 | Robert Williams, Hollister CA; Ken Imboden, San Jose CA | 48.29% | |||
| 1.14 | Gary Jones, Gilroy CA; Mark Moore, Morgan Hill CA | 47.81% | |||
| 0.86 | Rajeeva Sharma, San Jose CA; Corinne Carter, Saratoga CA | 45.67% | |||
Sat Aft 199er Prs
|
|||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 1.81 | Barbara Earley - Suzanne Gere, Hollister CA | 61.96% | |||
| 1.36 | Joy Barrett - Joe Buchanan, Cupertino CA | 60.90% | |||
| 1.02 | Norm Dow, Gilroy CA; Al Peponis, Morgan Hill CA | 58.60% | |||
| 0.76 | Judy Kaplan - Margaret Becker, Saratoga CA | 57.86% | |||
| 0.63 | H Daniel Banks, San Francisco CA; Doriane Heyman, Hillsborough CA | 56.17% | |||
| 0.59 | Kay Devita - Rita Lompa, Hollister CA | 55.27% | |||
Sunday AM 199er Swiss
|
|||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 2.00 | Gloriana Garma - Jan Kiernan - Marilyn Ribardo - Shelia Peterson, San Jose CA | 73.00 | |||
| 1.50 | Willis Pack - Carol Reed - Irene Ryan - William Millar, Hollister CA | 56.00 | |||
| 1.13 | Carolyn Chaney, Emerald Hills CA; Nancy Lee - Drew Donovan - Margery Pacchetti, San Mateo CA | 47.00 | |||
| 0.86 | Dick Yaeger, Sunnyvale CA; Dee Ann Hansen, Saratoga CA; Robert Kichinski, Livermore CA; Franklin Kitchiner,Jr, San Jose CA | 44.00 | |||
Sunday PM 199er Swiss
|
|||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 1.71 | Gloriana Garma - Jan Kiernan - Shelia Peterson - Marilyn Ribardo, San Jose CA | 50.00 | |||
| 1.28 | Nancy Lee - Margery Pacchetti - Drew Donovan, San Mateo CA; Carolyn Chaney, Emerald Hills CA | 38.00 | |||
| 1.02 | Linda Blasdel, Los Banos CA; Polly Manley, Gilroy CA; Suzanne Gere, Hollister CA; Barbara Gere, Tulsa OK | 36.00 | |||
| 0.99 | Carol Nicoletti - Carol Alcock, Gilroy CA; Julie Sterchi, Ruidoso NM; Lawson Sakai, Morgan Hill CA | 19.00 | |||
Sunday Swiss
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 11.50 | Jim Kelsey, Fremont CA; James Merzon, Templeton CA; Bill McIntosh, Gilroy CA; Sarita Mathiasen, Albany CA | 103.00 | |||
| 8.63 | Don Nemiro, Hollister CA; Frances Dickman, San Jose CA; Diane Shannon, Saratoga CA; Lynn Shannon, Los Gatos CA | 101.00 | |||
| 6.47 | Hamish Bennett, Menlo Park CA; John Hoffman, Mountain View CA; Jim Leary - Pat Leary, Livermore CA | 94.00 | |||
| 4.85 | Raymond Yuenger, Campbell CA; Melanie Kakalec, Fremont CA; Jack Verson - Missy Coy, Saratoga CA | 88.00 | |||
| 3.83 | Gerard Laquerriere, Clovis CA; Daniel Raider, San Mateo CA; Rajan Jeyakumar, Fremont CA; Kevin Schoenfeld, Pleasanton CA | 86.00 | |||
| 3.29 | Don Doolittle, Burlingame CA; Ken Rosenfeld, San Jose CA; Melinda Foos, Campbell CA; Michael Fleisher, Sunnyvale CA | 84.00 | |||
| 2.88 | Janice Nakao - Thomas Quinlan, San Mateo CA; Sarah Stern, Monterey CA; Pat Thomas, Salinas CA | 81.00 | |||
| 2.56 | Marcia Dean - Robert Dean, San Jose CA; Leila Sink, Los Gatos CA; William Watson, Sunnyvale CA | 80.00 | |||
| 2.30 | Trina Bowman, Los Altos CA; Tony Glynne, Los Gatos CA; Malcolm McLaughlin, San Jose CA; Barbara Sonsini, Woodside CA | 78.00 | |||
| 4.62 | Diana Dragt, Gilroy CA; Dick Tani - Kenneth Johnson - Mitsuye Tani, Morgan Hill CA | 73.00 | |||
| 3.47 | Michael Kakalec - Margot Kakalec - Patrick Arnett - Liega Arnett, Morgan Hill CA | 70.00 | |||
| 2.60 | Linda King - Gale Dimick - Katie Dimick, Hollister CA; Patricia Stone, Gilroy CA | 69.00 | |||
| 1.95 | Charles Conrad - James Harper, Castro Valley CA; Martin Holtz, Richmond CA; Elenalani Lam, Sunnyvale CA | 66.00 | |||
| 1.54 | Pamela Benz - Peter Andrews - Irma Andrews, Aptos CA; Lani Ray, Santa Cruz CA | 64.00 | |||
| 1.71 | Polly Siegel, Los Altos CA; Carol Kemper, Portola Valley CA; Rick Giusti - Lynn Giusti, Sunnyvale CA | 55.00 | |||
| 1.71 | H Lyle Supp, Morgan Hill CA; Ron Schwarer, Pismo Beach CA; Chiong-Yuan Han - Chandler Stauffer, San Martin CA | 55.00 | |||
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
06/30/10