|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
FRI AFT 500/1500/+ PAIRS FRI AFT Session August 4, 2006
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.11 280.50 B 1 1 2 1 4.75(OA) Daniel Rubinfeld - Keith Gunn
12 56.97 261.50 C 4 3 1 5/6 3/4 1 2.38(OC) Ellen Beltran - Earl Reeve
3 54.58 250.50 A 6 0.46(SA) Nick Wiebe - Evelyn Holtz
1 53.92 247.50 B 7 5 0.39(SA) Jerome Brown - Kaye Folsom
5 52.94 243.00 A 9 0.31(SA) Chuck Wong - Belinda Ledgerwood
2 49.67 228.00 C 3 6 0.60(SC) Mary Ramos - Jan Hollowell
8 49.02 225.00 C 4 0.42(SC) Jeffrey Cabral - Doreen Flores
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 9- 9- 9- - 3- 9- 14 14
---- ---- -500 -100 -100 -100 -500 -300 -100 -50 -50 ----
2> 11- 11- 11- 5- 16- 5- - - 11-
---- ---- 170 170 170 140 620 140 90 90 170 ----
3> 15- 10- 15- 8 1- 4- 4- 9 13
---- ---- -100 -170 -100 -600 -660 -630 -630 -300 -150 ----
4> 14- 1 9- 0 9- 14- 9- 7 14-
---- ---- ---- 690 -100 660 -200 660 690 660 620 690
5> 12 15 6 6 10 6 6 1 12
---- ---- ---- -150 50 -400 -400 -170 -400 -400 -420 -150
6> 17 7- 7- 5 7- 2 2 14- 14-
---- ---- ---- 200 -170 -170 -300 -170 -620 -620 100 100
7> 0 15 1 6 6 6 6 2 11-
-400 ---- ---- ---- 300 -110 100 100 100 100 -100 200
8> 2- 17 14- 2- 8- 14- 14- 0 6-
-140 ---- ---- ---- 800 100 -140 -100 100 100 -150 -110
9> 9 17 9 9 9 9 9 9 9
-690 ---- ---- ---- -620 -690 -690 -690 -690 -690 -690 -690
10> 8 8 8 8 8 8 8 8 8
-650 -650 ---- ---- ---- -650 -650 -650 -650 -650 -650 -650
11> 10- 14- 2- 5 14- 1 7 10- 10-
90 110 ---- ---- ---- -90 -50 110 -170 50 90 90
12> 1- 8 8 16 13 17 8 13 1-
-100 620 ---- ---- ---- 620 660 630 800 620 630 -100
13> 9- 14 0 5 2 12 9- 5 9-
-140 100 -800 ---- ---- ---- -170 -620 -110 -140 -170 -140
14> 10- 14- 17 10- 10- 6- 0 6- 10-
430 460 490 ---- ---- ---- 430 430 420 -100 420 430
15> 11- 5 6- 14- 9 13 2 9 11-
620 300 500 ---- ---- ---- 1370 600 640 -100 600 620
16> 8- 6 14 15- 11- 11- 0 4- 15-
90 -90 110 120 ---- ---- ---- 100 100 -800 -100 120
17> 6- 6- 17 13 13 13 3 3 3
-920 -920 -420 -440 ---- ---- ---- -440 -440 -940 -940 -940
18> 11 3 11 11 17 3 11 11 11
680 650 680 680 ---- ---- ---- 1430 650 680 680 680
19> 7- 10- 1- 0 14- 4 4 14- 14-
-50 90 -110 -800 100 ---- ---- ---- -100 -100 100 100
20> 10- 6 6 2 10- 10- 6 10- 17
150 130 130 80 150 ---- ---- ---- 150 130 150 690
21> 10- 2 10- 10- 10- 2 10- 2 10-
660 630 660 660 660 ---- ---- ---- 630 660 630 660
22> 13 13 17 13 6 1- 6 6 13
-100 -100 110 -100 -150 -250 ---- ---- ---- -150 -150 -100
23> 12 3- 16 8- 8- 14 6 8- 3-
100 -150 300 -120 -120 200 ---- ---- ---- -140 -120 -150
24> 16 5 5 16 9- 5 2 9- 0
150 50 50 150 100 50 ---- ---- ---- -50 100 -90
25> 15- 12- 9 12- 1- 12- 9 3 5-
-90 -100 -110 -100 -300 -100 -110 ---- ---- ---- -170 -140
26> 16 13- 4- 11- 4- 4- 1 2 17
120 -100 -170 -110 -170 -170 -300 ---- ---- ---- -200 140
27> 8- 12 13 0 3 8- 3 8- 17
-150 -130 -100 -420 -400 -150 -400 ---- ---- ---- -150 100
28> 2 2 2 7 7 14- 14- 14- 2
-140 -140 -140 50 50 140 140 140 ---- ---- ---- -140
29> 12 5- 17 12 12 2 - 5- 12
650 620 1430 650 650 110 -100 620 ---- ---- ---- 650
30> 16- 8- 8- 8- 8- 8- 8- 8- -
50 -450 -450 -450 -450 -450 -450 -450 ---- ---- ---- -480
31> 5- 10 7 2 1 14- 14- 0 10
-130 50 -110 -420 -430 100 100 -550 50 ---- ---- ----
32> 8 4 8 16 12 12 - 4 -
-50 -110 -50 140 100 100 -140 -110 -140 ---- ---- ----
33> 5 14 5 17 9- 0 2 9- 5
-400 50 -400 150 -150 -490 -430 -150 -400 ---- ---- ----
34> 15- 9- 9- 9- - 2- 9- 4- 15-
---- 50 -110 -110 -110 -400 -200 -110 -120 50 ---- ----
35> 5- 5- 14- 5- 14- 14- 5- 5- 5-
---- -140 -140 100 -140 100 100 -140 -140 -140 ---- ----
36> 5- 12- 5- - 16- 12- 5- 5- 12-
---- -150 -130 -150 -870 PASS -130 -150 -150 -130 ---- ----
FRI AFT 500/1500/+ PAIRS FRI AFT Session August 4, 2006
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.29 290.50 A 1 1 6.33(OA) Manfred Michlmayr - Ken White
1 56.97 261.50 B 2 1 5/6 3/4 1.93(SA) Harold Pensky - Eileen Pensky
9 54.47 250.00 C 5 2 1 6 2 1.79(OC) Donna Rolle - Laura Cheever
5 53.59 246.00 A 6 0.46(SA) Robert Byrum - Nancy Zakim
7 52.29 240.00 B 8 4 0.65(SB) Paul McEleney - David Grupenhoff
12 51.96 238.50 C 9 5 3 4 1.00(OC) Celia Bjerkan - Bernadine Cox
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 16- 13- 16- 7- 7- 3 7- 3 7-
---- ---- 500 ---- 300 500 100 100 50 100 50 100
2> - 11- 5- 16- 5- 16- 5- 5- 11-
---- ---- -620 ---- -140 -170 -90 -170 -90 -170 -170 -140
3> 15- 12- 1- 12- 6- 8 1- 4 9
---- ---- 660 ---- 630 100 630 170 300 100 150 600
4> 17 7- 2- 2- 7- 16 10 7- 2-
200 ---- ---- -660 ---- -690 -690 -660 100 -620 -660 -690
5> 11 7 11 5 11 2 16 11 5
400 ---- ---- 170 ---- 400 150 400 -50 420 400 150
6> 12 9- 15 0 15 9- 2- 9- 2-
300 ---- ---- 170 ---- 620 -200 620 170 -100 170 -100
7> 17 11 11 11 2 15 16 5- 11
400 -100 ---- ---- -100 ---- -100 -300 100 110 -200 -100
8> 14- 8- 2- 2- 0 17 2- 10- 14-
140 100 ---- ---- -100 ---- -100 -800 150 -100 110 140
9> 8 8 8 8 0 8 8 8 8
690 690 ---- ---- 690 ---- 690 620 690 690 690 690
10> 9 9 9 9 9 9 9 9 9
650 650 650 ---- ---- 650 ---- 650 650 650 650 650
11> 2- 2- 16 10 6- 14- 6- 12 6-
-110 -110 170 ---- ---- -50 ---- -90 90 -90 50 -90
12> 4 9 0 9 4 9 15- 1 15-
-630 -620 -800 ---- ---- -620 ---- -630 -620 100 -660 100
13> 3 5 17 7- 12 7- 12 7- 15
-100 110 800 140 ---- ---- 170 ---- 140 170 140 620
14> 2- 10- 0 17 10- 6- 6- 6- 6-
-460 -420 -490 100 ---- ---- -420 ---- -430 -430 -430 -430
15> 12 4 10- 15 8 5- 2- 5- 8
-300 -640 -500 100 ---- ---- -600 ---- -620 -1370 -620 -600
16> 5- 3 17 1- 12- 1- 8- 5- 11
-100 -110 800 -120 100 ---- ---- -120 ---- -90 -100 90
17> 4 0 14 4 14 14 10- 4 10-
440 420 940 440 940 ---- ---- 940 ---- 920 440 920
18> 14 6 6 6 6 6 6 0 14
-650 -680 -680 -680 -680 ---- ---- -680 ---- -680 -1430 -650
19> 15- 13 17 2- 2- 2- 9- 6- 13
110 100 800 -100 -100 -100 ---- ---- 50 ---- -90 100
20> 11 11 15 6- 6- 0 6- 11 6-
-130 -130 -80 -150 -150 -690 ---- ---- -150 ---- -130 -150
21> 6- 6- 6- 15 6- 6- 6- 15 15
-660 -660 -660 -630 -660 -660 ---- ---- -660 ---- -630 -630
22> 11 4 11 11 4 15- 4 4 0
150 100 150 150 100 250 100 ---- ---- 100 ---- -110
23> 11 8- 8- 8- 13- 3 5 13- 1
140 120 120 120 150 -200 -100 ---- ---- 150 ---- -300
24> 15 1 7- 7- 17 12 1 12 12
50 -150 -100 -100 90 -50 -150 ---- ---- -50 ---- -50
25> 4- 14 15- 11- 4- 1- 8 4- 8
100 170 300 140 100 90 110 100 ---- ---- 110 ----
26> 5- 15 12- 0 12- 1 16 3- 12-
110 200 170 -140 170 -120 300 100 ---- ---- 170 ----
27> 17 8- 14 0 8- 8- 14 5 4
420 150 400 -100 150 150 400 130 ---- ---- 100 ----
28> 10 15 2- 15 2- 15 2- 15 10
---- -50 140 -140 140 -140 140 -140 140 ---- ---- -50
29> 5 5 15 5 16- 11- 11- 0 5
---- -650 -650 -110 -650 100 -620 -620 -1430 ---- ---- -650
30> 8- 16- 8- - 8- 8- 8- 8- 8-
---- 450 480 450 -50 450 450 450 450 ---- ---- 450
31> 16 2- 11- 2- 7 17 10 7 15
430 ---- -100 130 -100 -50 550 110 -50 420 ---- ----
32> 5 5 9 16- 13 13 9 16- 1
-100 ---- -100 50 140 110 110 50 140 -140 ---- ----
33> 7- 17 12 15 3 7- 12 12 0
150 ---- 490 400 430 -50 150 400 400 -150 ---- ----
34> 16- 14- 1- 7- 7- 12- 7- 1- 7-
---- 400 ---- 200 -50 110 110 120 110 -50 110 ----
35> 2- 2- 11- 11- 11- 11- 2- 11- 11-
---- -100 ---- -100 140 140 140 140 -100 140 140 ----
36> - 4- 11- 11- 4- 11- 11- 4- 16-
---- PASS ---- 130 150 150 130 150 150 130 870 ----
FRI AFT 500/1500/+ PAIRS FRI AFT Session August 4, 2006
Scores after 9 rounds Average: 229.5 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.78 279.00 A 2 3 3.56(OA) George Drake - Helene Drake
1 59.15 271.50 B 3 2 4 2 2.81(OB) Norman Marks - Norman Marks II
4 55.45 254.50 B 5 4 5 1.19(OB) Margaret Halland - Asha Apte
10 53.49 245.50 A 8 0.34(SA) James O'Neil - Ed Herstein
7 51.20 235.00 B 6 0.30(SB) Paul Vevera - Tanakorn Lavanakul
8 50.54 232.00 C 7 2 5 0.83(SC) Patricia Taylor - Kathleen Young
2 48.15 221.00 C 5 0.24(SC) Dolores Roberts - Genevieve Brazil
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 16 3- 9- 9- 6 3- 17 14 3-
---- 50 -300 -100 -100 -150 -300 100 -50 -300 ----
2> 5- 11- 16- 3 11- 2 11- 5- 11-
---- 140 170 620 130 170 110 170 140 170 ----
3> 4- 17 10- 13 13 7 4- 1- 0
---- -630 100 -170 -150 -150 -620 -630 -660 -1370 ----
4> 2- 14- 14- 14- 9- 4 5- 5- 2-
---- ---- 130 690 690 690 660 150 600 600 130
5> 16 1 6 6 17 6 14 12 1
---- ---- 100 -420 -400 -400 200 -400 -110 -150 -420
6> 12- 2 10- 2 10- 2 7- 12- 16
---- ---- -50 -620 -100 -620 -100 -620 -170 -50 170
7> 15 15 10 6 15 9 11- 3 15
300 ---- ---- 300 150 100 300 110 200 -80 300
8> 14- 5 11- 6- 10 8- 11- 2- 2-
100 ---- ---- -120 50 -110 -50 -100 50 -140 -140
9> 9 9 9 9 0 9 9 9 1
-690 ---- ---- -690 -690 -690 -1440 -690 -690 -690 -720
10> 8 8 8 8 8 8 17 8 8
-650 -650 ---- ---- -650 -650 -650 -650 100 -650 -650
11> 10- 10- 0 2- 16- 16- 5 10- 5
90 90 ---- ---- -180 -90 120 120 -50 90 -50
12> 8 1- 13 8 4 8 1- 15 8
620 -100 ---- ---- 630 620 600 620 -100 650 620
13> 5 14 5 5 16 9- 14 1 17
-170 100 -170 ---- ---- -170 140 -140 100 -650 200
14> 6- 1- 6- 4 14- 14- 3 14- 1-
420 170 420 ---- ---- 400 460 460 230 460 170
15> 2 2 16- 16- 0 6- 9 14- 4
-100 -100 1540 ---- ---- 1540 -500 500 600 1370 100
16> 8- 11- 2- 4- 7 11- 17 1 2-
90 100 -110 -100 ---- ---- -50 100 200 -150 -110
17> 13 3 13 13 8- 8- 3 13 0
-440 -940 -440 -440 ---- ---- -520 -520 -940 -440 -1440
18> 11 3 11 11 11 3 3 11 0
680 650 680 680 ---- ---- 680 650 650 680 620
19> 14- 1- 7- 4 10- 14- 7- 7- 14-
100 -110 -50 -100 90 ---- ---- 100 -50 -50 100
20> 14- 14- 10- 3- 0 3- 1 16 10-
170 170 150 110 -140 ---- ---- 110 -110 620 150
21> 10- 10- 10- 10- 10- 10- 10- 10- 0
660 660 660 660 660 ---- ---- 660 660 660 600
22> 9- 16 6 13 0 1- 6 3 9-
-140 70 -150 -100 -300 -250 ---- ---- -150 -200 -140
23> 3- 12 16 16 12 3- - 8- -
-150 100 300 300 100 -150 ---- ---- -630 -120 -630
24> 16 9- 9- 5 13 13 1 13 5
150 100 100 50 120 120 ---- ---- -80 120 50
25> 12- 5- 15- 7 4 0 1- 17 9
-100 -140 -90 -120 -150 -620 -300 ---- ---- 110 -110
26> 11- 4- 8- 8- 0 8- 8- 13- 15
-110 -170 -140 -140 -620 -140 -140 ---- ---- -100 100
27> 3 8- 15- 8- 3 3 14 8- 15-
-400 -150 50 -150 -400 -400 -50 ---- ---- -150 50
28> 14- 10 14- 14- 7 10 5 2 10
140 110 140 140 50 110 -90 -140 ---- ---- 110
29> 12 3 - 12 12 5- 5- 12 12
650 170 -100 650 650 620 620 650 ---- ---- 650
30> 8- 16- 8- 8- 8- 8- 8- 8- -
-450 50 -450 -450 -450 -450 -450 -450 ---- ---- -480
31> 10 14- 17 10 14- 3- 10 3- 5-
50 100 300 50 100 -170 50 -170 -130 ---- ----
32> 15 4 12 8 12 4 17 4 12
110 -110 100 -50 100 -110 500 -110 100 ---- ----
33> 5 9- 9- 14 14 1 5 16 12
-400 -150 -150 50 50 -460 -400 100 -140 ---- ----
FRI AFT 500/1500/+ PAIRS FRI AFT Session August 4, 2006
Scores after 9 rounds Average: 229.5 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 56.21 258.00 A 3/4 1.17(SA) Zac Cohen - Edward Krug
5 56.21 258.00 A 3/4 1.17(SA) Verlan Gabrielson - Terri Kiyota
8 53.05 243.50 C 7 3 2 3 1.34(OC) Roger Fischer - Leigh Fischer
7 49.89 229.00 B 6 0.31(SB) Gilbert Reeser - Stan Sitzmann
1 49.78 228.50 B 7 0.27(SB) Kathleen Martin - Vince De Pasquale
11 48.58 223.00 C 4 0.40(SC) Marolyn Lorish - Gerry Jones
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 11 13- 1 0 13- 3 7- 13- 7-
---- 150 ---- 300 -50 -100 300 50 100 300 100
2> 5- 15 11- 5- 5- 11- - 5- 14
---- -170 ---- -110 -140 -170 -170 -140 -620 -170 -130
3> 4 10 12- 12- 0 15- 6- 17 4
---- 150 ---- 620 630 630 -100 660 170 1370 150
4> 2- 7- 13 14- 11- 2- 11- 2- 14-
-690 ---- -660 ---- -150 -130 -600 -690 -600 -690 -130
5> 11 0 11 1 3 16 5 11 16
400 ---- -200 ---- 400 -100 110 420 150 400 420
6> 15 6- 15 4- 9- 15 4- 6- 1
620 ---- 100 ---- 620 50 170 620 50 100 -170
7> 2 2 8 5- 2 14 7 2 11
-300 -300 ---- -110 ---- -200 -300 80 -150 -300 -100
8> 2- 7 8- 5- 12 14- 5- 14- 10-
-100 50 ---- 100 ---- -50 120 140 -50 140 110
9> 8 17 8 8 8 8 8 16 8
690 1440 ---- 690 ---- 690 690 690 690 720 690
10> 9 9 9 0 9 9 9 9 9
650 650 650 ---- -100 ---- 650 650 650 650 650
11> - 6- - 12 6- 17 12 14- 6-
-120 -90 -120 ---- 50 ---- -90 180 50 90 -90
12> 13 15- 9 15- 2 4 9 9 9
-600 100 -620 ---- 100 ---- -650 -630 -620 -620 -620
13> 3 7- 12 3 16 0 12 12 1
-100 140 170 -100 ---- 650 ---- -200 170 170 -140
14> 15- 2- 10- 14 2- 15- 13 10- 2-
-170 -460 -420 -230 ---- -460 ---- -170 -400 -420 -460
15> 15 10- - 8 2- 13 - 15 17
100 -500 -1540 -600 -----1370 ---- -100 -1540 100 500
16> 5- 14- 0 12- 16 14- 8- 10 5-
-100 110 -200 100 150 ---- 110 ---- -90 50 -100
17> 8- 4 14 4 4 17 4 8- 14
520 440 940 440 440 ---- 1440 ---- 440 520 940
18> 14 6 14 6 6 17 6 6 14
-650 -680 -650 -680 -680 ---- -620 ---- -680 -680 -650
19> 9- 9- 13 9- 6- 2- 2- 15- 2-
50 50 100 50 -90 -100 ---- -100 ---- 110 -100
20> 6- 16 13- 1 17 6- 2- 2- 13-
-150 110 -110 -620 140 -150 ---- -170 ---- -170 -110
21> 6- 6- 6- 6- 6- 17 6- 6- 6-
-660 -660 -660 -660 -660 -600 ---- -660 ---- -660 -660
22> 11 4 14 17 7- 15- 7- 1 11
150 100 200 300 140 250 140 ---- -70 ---- 150
23> 16- 1 8- 5 16- 13- 13- 5 1
630 -300 120 -100 630 150 150 ---- -100 ---- -300
24> 16 12 4 4 12 4 1 7- 7-
80 -50 -120 -120 -50 -120 -150 ---- -100 ---- -100
25> 10 0 13 8 17 4- 15- 11- 1-
120 -110 150 110 620 100 300 140 ---- 90 ----
26> 8- 3- 17 2 8- 5- 8- 12- 8-
140 100 620 -100 140 110 140 170 ---- 140 ----
27> 8- 8- 14 1- 14 14 3 8- 1-
150 150 400 -50 400 400 50 150 ---- -50 ----
28> 10 7 7 2- 12 7 15 2- 2-
---- -50 -110 -110 -140 90 -110 140 -140 ---- -140
29> 5 5 11- 5 11- 14 5 16- 5
---- -650 -650 -620 -650 -620 -170 -650 100 ---- -650
30> 8- 16- 8- 8- 8- - 8- 8- 8-
---- 450 480 450 450 450 -50 450 450 ---- 450
31> 2- 13- 7 7 2- 13- 0 11- 7
-100 ---- 170 -50 -50 -100 170 -300 130 -50 ----
32> 5 13 2 0 13 13 5 5 9
-100 ---- 110 -110 -500 110 110 -100 -100 50 ----
33> 3 16 12 12 7- 1 7- 5 3
-50 ---- 460 400 400 150 -100 150 140 -50 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
08/11/06