|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
EVENT>BRACKET 5 SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 6, 2006 |SANCTION>S0608058 | 08/06/2006 19:43|EVENT CODE>0605
---------------------,-- --------------------- -----------,---------------------
DIR> HAYWARD,CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>776 Total |CLUB>SOUTH COUNTY SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 13
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
2669323 James Broaddus 2.34 |4080629 Preston Mendell 2.34 | |
San Leandro CA (7/7) | Hayward CA (7/7) | |
41 7873832 Doris Matteson 1.34 |3617726 Jo Ann Teixeira 1.34 | 5 | 86.00 2
Union City CA (4/7) | Castro Valley CA (4/7) | |
5247705 William Beeson 1.17 |2962721 Charles Roberts 1.17 | |
Fremont CA (3/7) | Pleasanton CA (3/7) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4651766 June Cost |8493782 Robert Tharp | |
San Leandro CA | San Leandro CA | |
42 Bill Beeson | Charles Roberts | 0 | 12.00
Fremont CA | Pleasanton CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8683670 C Conrad 0.38 |8683689 Ann Conrad 0.38 | |
Castro Valley CA | Castro Valley CA | |
43 1219804 Kristine Chen 0.38 |NEW Mozelle Sopher-Kornblu 0.38 | 2.50| 47.00
Castro Valley CA | Castro Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1242229 Alan Switzer 0.15 |NM Lynn Dahm 0.15 | |
Benicia CA | Vallejo CA | |
44 8499918 Maury Schumacher 0.15 |2209594 Hedy Wee 0.15 | 1 | 37.00
Vallejo CA | San Ramon CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1220616 Anthony Davito 0.30 |5486920 Linda Davito 0.30 | |
Pleasanton CA | Pleasanton CA | |
45 1282069 Jeanne Mok 0.30 |1283715 Finbar Yuen 0.30 | 2 | 53.00
Walnut Creek CA | San Rafael CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4634276 B Zoe Foster 0.45 |4527828 Shelia Angelo 0.75(*)| |
Danville CA | Castro Valley CA | |
46 4070321 Betty Kvalnes 0.45 |5599644 Claire Shaw 0.45 | 3 | 39.00
Hayward CA | Castro Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7277237 Sally Knudson 1.32 |8120811 Rona Press 1.32 | |
Moraga CA | Walnut Creek CA | |
47 4865073 Lee Medeiros 1.32 |2018233 Eva Hyman 1.32 | 5.50| 78.00 4
Crockett CA | Alamo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9079815 Ellen Beltran 0.99 |9673008 Earl Reeve 0.99 | |
Walnut Creek CA | Walnut Creek CA | |
48 8867593 Mary Stuart 0.99 |9504249 Robert Lehman 0.99 | 3 | 74.00 5
Walnut Creek CA | Walnut Creek CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7775105 Isabel Stefani 0.15 |6844243 Florence Nalezny 0.15 | |
Pleasanton CA | Hayward CA | |
49 7525001 Rose Skorup 0.15 |NM Joyce Harper 0.15 | 1 | 58.00
San Lorenzo CA | Hayward CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7279302 Jim Canty 1.76 |9883800 Gretchen Smith 1.76 | |
Berkeley CA | Piedmont CA | |
50 9505857 Donna Rolle 1.76 |3726843 Kathy O'Neil Traback 1.76 | 5 | 79.00 3
Oakland CA | Piedmont CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9651675 Alfred Groh 0.15 |8472092 Lynn Groh 0.15 | |
Alameda CA | Alameda CA | |
51 3995321 Patrick Albin 0.15 |3995356 Gail Albin 0.15 | 1 | 27.00
Alameda CA | Alameda CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9877037 John Schwartz 3.12 |4467868 Douglas Ryan 3.12 | |
Palo Alto CA | Redwood City CA | |
52 9871128 Serl Zimmerman 3.12 |9789391 Steven Lipson 3.12 | 5 | 93.00 1
Palm Desert CA | Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4070542 Amy Liang Wu 0.30 | Jo Ann Teixeira | |
Fremont CA | Castro Valley CA | |
53 9830480 Jean Bowerman 0.30 | Sheila Angelo | 2 | 37.00
Castro Valley CA | Castro Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
08/07/06