ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>AM Stratified Pairs      |SESSION>AM ONly      |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 24, 2006      |SANCTION>S0606036  | 06/24/2006 15:38|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hollister, CA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |TOURN>Earthquake Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                 ,---,-----------------,-------------------------,------,
--------------------------------------------|   |      Overall    |           Section       |      |
No Name                   Name              |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |
-------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ 
 1 Diana Dragt            Rosemary Erwin        
                                              B   .     .     .   |   .     .     .    191.00  41.61

 2 Shirley Passaro        Marion Edmondson      
                                              C   .     .     .   |   .     .     .    214.00  46.62

 3 Jean Barry             Chuck Wong            
                                              A   6     .     .   |   1     .     .    277.00  60.35

 4 Dayou Zhou             Nongyu Li             
                                              C   .    2/3   1/2  |   2     1     1    275.50  60.02

 5 Wayne Boss             Peter Weber           
                                              B   .     .     .   |   .     .     .    213.00  46.41

 6 Bernard Bertonis       Rita Tingley          
                                              A   .     .     .   |   4     .     .    236.00  51.42

 7 Marilyn Martin         Donald McCown         
                                              B   .     .     .   |   .     .     .    185.50  40.41

 8 Patsy Ruth Williams    Ruth Kenney           
                                              C   .     .     4   |   3     2     2    237.50  51.74

 9 Betty McKenzie         Lila Royal            
                                              B   .     .     .   |   .     3     .    217.50  47.39

10 Jerry Pelletier        Daniel Brown          
                                              C   .     .     .   |   .     .     .    211.50  46.08


                                     Totals                                           2258.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           0     8    12     2-    5     8    11    13-   15-
         ---- -980  -450  -400  -480  -460  -450  -420    50   100 

   2>          15    15    12     1-    0     8     8     3     8 
         ----   50    50  -110  -400  -430  -120  -120  -170  -120 

   3>           1    14-    5-    5-    5-   10-    5-    5-   12-
         ----  -50   420   170   170   170   200   170   170   230 

   4>     9           9     9     9     9     2     9    15     9 
         600   ----  600   600   600   600   110   600   630   600 

   5>     1          12-   12-    6-    3    12-    4-   12-    4-
        -100   ----  620   620   200   140   620   170   620   170 

   6>     7          17    14-   14-   10-    1     0     7     2-
         110   ----  300   200   200   140  -150  -300   110  -100 

   7>     6-   15          12-    6-    6-    6-    6-    6-    6-
        -690  -630   ---- -660  -690  -690  -690  -690  -690  -690 

   8>     8    10          14    14    14     4-    4-    4-    4-
         110   400   ----  420   420   420   -50   -50   -50   -50 

   9>     8-   14-          0     8-    8-    8-   14-    8-   14-
         480   510   ----  400   480   480   480   510   480   510 

  10>     9-    6-   16           4     9-   11-   14     2-   16 
        -110  -140   200   ---- -150  -110  -100   110  -200   200 

  11>     1     5    12           5     5    12    17    12     5 
        -170  -140  -110   ---- -140  -140  -110   100  -110  -140 

  12>     6-   12     0          12     6-    6-   12     6-   12 
        -170  -140  -630   ---- -140  -170  -170  -140  -170  -140 

  13>     2-   16    14-    9          12     2-    5     9      -
        -630   200   100  -180   ---- -120  -630  -600  -180  -660 

  14>    16      -   16     7           7     7     7      -    7 
          50  -490    50  -460   ---- -460  -460  -460  -490  -460 

  15>    10-    5-   10-   15          15     1     5-    0     5-
         600   130   600   630   ----  630  -300   130  -800   130 

  16>     2     4-   13     1     9-          7-   13     3     4-
         -50   100   200  -100   170   ----  140   200    80   100 

  17>    12-    2-   12-    9    16-          2-    7-   16-   12-
          50  -420    50   -50   100   ---- -420  -140   100    50 

  18>     3-   11     7-   15-    3-          3-   11    15-   11 
        -100   620   140   650  -100   ---- -100   620   650   620 

  19>     9     9    17    15     9     3           9      -    3 
         130   130  1100   150   130   -50   ----  130  -100   -50 

  20>     9-    9-    2    15-    3-   15-          9-    3-    0 
         170   170  -100   620   100   620   ----  170   100  -200 

  21>     2-    4-    9-   17     9-    9-          2-   15-     -
        -100    50   100   670   100   100   ---- -100   150  -200 

  22>     7-    1-    7-    7-    1-   14-    4           7-    7-
        -140  -620  -140  -140  -620   100  -170   ---- -140  -140 

  23>     5-   11-    5-    5-    5-    5-    5-         15-   17 
        -710  -650  -710  -710  -710  -710  -710   ---- -260  -230 

  24>     8     8     3-   15    17    12-   14           2    12-
          50    50   -50   150   550   100   130   ---- -100   100 

  25>     5     2    14    15-    2    17    11    11          11 
         -90  -100   120   130  -100   430   110   110   ----  110 

  26>     9     1    13-    0     9    13-    2    16-          6-
         110  -200   200  -300   110   200  -140   300   ----  100 

  27>     6-    9-   13    15-    9-    2     9-    0           2 
         -50    50   100   150    50  -150    50  -470   ---- -150 

  28>     2-   16-    2-    9-    9-    9-    9-   16-    9-      
        -510  -230  -510  -480  -480  -480  -480  -230  -480   ----

  29>     9     9     9     9    16     9     1-    0     9       
        -620  -620  -620  -620   100  -620  -650  -680  -620   ----

  30>    13    13     2     2     2     7-   13    17    13       
         140   140  -100  -100  -100   110   140   170   140   ----









EVENT>AM Stratified Pairs      |SESSION>AM ONly      |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 24, 2006      |SANCTION>S0606036  | 06/24/2006 15:38|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hollister, CA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |TOURN>Earthquake Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                 ,---,-----------------,-------------------------,------,
--------------------------------------------|   |      Overall    |           Section       |      |
No Name                   Name              |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |
-------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ 
 1 Walter Griffin         Julia Robertson       
                                              B   .     6     .   |   4     2     .    254.00  55.34

 2 Jeanne Boss            Patricia Sanford      
                                              C   .     .     .   |   .     .     .    160.50  34.97

 3 Betty Jackson          Jill Leach            
                                              A   2     .     .   |   1     .     .    290.50  63.29

 4 Ron Coffee             Katherine Gray        
                                              C   .     .     .   |   .     .     .    195.50  42.59

 5 Sandra Jay             Lucy Grisetti         
                                              B   .     .     .   |   .     .     .    241.00  52.51

 6 Susan Darsey           Robin Evenden         
                                              A   .     .     .   |   3     .     .    260.00  56.64

 7 Bob Blaine             Helen Lindsey         
                                              B   .     .     .   |   .     .     .    183.50  39.98

 8 Frederick Carlson      Ann Carlson           
                                              C   .     .     3   |   .     3     1    247.00  53.81

 9 Louis Hembree          Deborah Davis         
                                              B   3     1     .   |   2     1     .    290.00  63.18

10 Mary Calderone         Robert Williams       
                                              B   .     .     .   |   .     .     .    209.50  45.64


                                     Totals                                           2331.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>          12    17     9     9     6     5     3-   14-    1-
         ----  460   980   450   450   420   400   -50   480  -100 

   2>          17     2     9     2     9     5    14    15-    9 
         ----  430   -50   120   -50   120   110   170   400   120 

   3>          11-   16     6-    2-   11-   11-   11-   11-    4-
         ---- -170    50  -200  -420  -170  -170  -170  -170  -230 

   4>     8          15     8     8     8     2     8     8     8 
        -600   ---- -110  -600  -600  -600  -630  -600  -600  -600 

   5>    16           4-    4-   12-    4-    4-   10-   12-   14 
         100   ---- -620  -620  -170  -620  -620  -200  -170  -140 

   6>    10          16     0    17     2-   10     2-   14-    6-
        -110   ----  150  -300   300  -200  -110  -200   100  -140 

   7>    10-    2          10-    4-   10-   10-   10-   10-   10-
         690   630   ----  690   660   690   690   690   690   690 

   8>    12-    7          12-    3    12-    3    12-    3     9 
          50  -400   ----   50  -420    50  -420    50  -420  -110 

   9>     8-    2-          2-   17     8-    8-    2-    8-    8-
        -480  -510   ---- -510  -400  -480  -480  -510  -480  -480 

  10>    10-    3     1          14-   13     1     7-    7-    5-
         140  -110  -200   ----  200   150  -200   110   110   100 

  11>    12     0     5           5    12    12    12    16     5 
         140  -100   110   ----  110   140   140   140   170   110 

  12>     5     5    17          10-    5     5    10-   10-   10-
         140   140   630   ----  170   140   140   170   170   170 

  13>    12     2-    8     8          16-    5    14-   14-    1 
         600  -100   180   180   ----  660   120   630   630  -200 

  14>    10     1    16-   10          10    10     1    10    16-
         460   -50   490   460   ----  460   460   -50   460   490 

  15>    11-    6-   17     2          11-    2     6-   16    11-
        -130  -600   800  -630   ---- -130  -630  -600   300  -130 

  16>     4    14    16    12-    7-         15     9-   12-    4 
        -200   -80   100  -100  -170   ----   50  -140  -100  -200 

  17>     4-     -    8     4-     -          4-   14-   14-    9-
         -50  -100    50   -50  -100   ----  -50   420   420   140 

  18>     9-    1-    1-    6    13-         13-   13-    6     6 
        -140  -650  -650  -620   100   ----  100   100  -620  -620 

  19>    16-    2    14     8     8    14           8     8     0 
         100  -150    50  -130  -130    50   ---- -130  -130 -1100 

  20>    13-    1-   17    13-    7-    1-          7-    7-   15 
        -100  -620   200  -100  -170  -620   ---- -170  -170   100 

  21>     1-    0    16-    7-   14-    7-         12-   14-    7-
        -150  -670   200  -100   100  -100   ----  -50   100  -100 

  22>     9-    9-   15-    9-    2-   15-   13           9-    9-
         140   140   620   140  -100   620   170   ----  140   140 

  23>    11-    0    11-   11-   11-    5-   11-         11-    1-
         710   230   710   710   710   650   710   ----  710   260 

  24>     2     4-    0     9     4-    9     3          13-   15 
        -150  -100  -550   -50  -100   -50  -130   ----   50   100 

  25>     6    15    12     0    15     6     3     6           1-
        -110   100    90  -430   100  -110  -120  -110   ---- -130 

  26>    10-    8     8     3-   16    15     3-     -         17 
        -100  -110  -110  -200   200   140  -200  -300   ----  300 

  27>    15     7-   10-   15     7-    7-    4    17           1-
         150   -50    50   150   -50   -50  -100   470   ---- -150 

  28>     7-   14-    7-     -    7-   14-     -    7-    7-      
         480   510   480   230   480   510   230   480   480   ----

  29>     1     8     8     8    15-    8    17     8     8       
        -100   620   620   620   650   620   680   620   620   ----

  30>    15     4     9-    4     4    15     0    15     4       
         100  -140  -110  -140  -140   100  -170   100  -140   ----









EVENT>AM Stratified Pairs      |SESSION>AM ONly      |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 24, 2006      |SANCTION>S0606036  | 06/24/2006 15:38|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hollister, CA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |TOURN>Earthquake Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                 ,---,-----------------,-------------------------,------,
--------------------------------------------|   |      Overall    |           Section       |      |
No Name                   Name              |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |
-------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ 
 1 Dick Tani              Mitsuye Tani          
                                              B   .     .     .   |   .     .     .    208.50  45.42

 2 Patricia Stone         Linda King            
                                              C   .     .     .   |   .     3     2    228.00  49.67

 3 Ronald Dragt           Winston Stone         
                                              A   .     .     .   |   4     .     .    243.00  52.94

 4 Jim Martin             Joyce Martin          
                                              C   .     .     .   |   .     .     .    218.50  47.60

 5 J Michael Slattery     Jeanne Becht          
                                              B   .     .     .   |   .     2     .    232.00  50.54

 6 Tania Moalem           Bill McIntosh         
                                              A   5     .     .   |   2     .     .    280.50  61.11

 7 Carol Maggipinto       Mark Maggipinto       
                                              B   .     .     .   |   .     .     .    176.00  38.34

 8 Michael Molinari       Richard Betcher       
                                              C   .    2/3   1/2  |   3     1     1    275.50  60.02

 9 Sherry Gilbreath       Annamae Hackwood      
                                              B   .     .     .   |   .     .     .    181.50  39.54

10 Kit Humphrey           Henri Farhi           
                                              A   4     .     .   |   1     .     .    288.00  62.75


                                     Totals                                           2331.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           2-   13-    8     2-    8     2-   17    15-    8 
         ---- -480    50  -450  -480  -450  -480   150   100  -450 

   2>           8    15     4     8     8     1-   15    15     8 
         ---- -120    50  -150  -120  -120  -400    50    50  -120 

   3>           5-   12-   16-    5-    5-   14-    0    10-   16-
         ----  170   230   450   170   170   420  -100   200   450 

   4>     1           9     4    17     9     0    15     3    15 
        -100   ----  600   150   660   600  -300   630   130   630 

   5>    17          12-    6-   12-   12-    1    12-    1     8 
         650   ----  620   200   620   620  -100   620  -100   230 

   6>    10-         12     7    14-   14-    2-    7     4     7 
         140   ----  150   110   200   200  -100   110   100   110 

   7>    15    17           6-    1     6-    0    15     6-   12-
        -630   100   ---- -690 -1370  -690 -1440  -630  -690  -660 

   8>     4-   14           9      -   14      -   14     4-   14 
         -50   420   ----  170  -100   420  -100   420   -50   420 

   9>     4     8-          2-    8-    8-    1    14-    2-   17 
         460   480   ----  450   480   480   420   510   450  1010 

  10>     6-    2-    0          11-   16     6-   13     6-    1 
        -140  -200  -600   ---- -100   200  -140   100  -140  -500 

  11>     8-    1     1          12    15-   15-   12     5     8-
        -130  -170  -170   ---- -110   -50   -50  -110  -140  -130 

  12>     3    12     1          17    12    12     4     2    16 
        -200  -140  -450   ----   50  -140  -140  -180  -420  -110 

  13>    11    14-   17     5           9      -   13     7     5 
        -150   100   300  -600   ---- -180  -660  -110  -210  -600 

  14>     7    14     7    13           7    16     7     7     7 
        -460  -130  -460  -430   ---- -460    50  -460  -460  -460 

  15>    17    10-   10-   10-         10-    2     5-    3    15 
         660   600   600   600   ----  600  -100   130   110   630 

  16>     0     7-    9-    6    17          13    16    13    13 
        -120   140   170   130   450   ----  200   420   200   200 

  17>    12-    7-    2-    6     2-          2-   12-    2-   12-
          50  -140  -420  -170  -420   ---- -420    50  -420    50 

  18>     3-    3-    3-    9     7-         15-    0    13    15-
        -100  -100  -100   150   140   ----  650  -200   630   650 

  19>     9     9     9    15    15     9           9     3      -
         130   130   130   150   150   130   ----  130   -50  -100 

  20>     9-   15-   13     5-    5-    9-         15-    1     9-
         170   620   200   140   140   170   ----  620  -110   170 

  21>     9-    4-    9-   14     9-     -         15-    9-    9-
         100    50   100   110   100  -200   ----  150   100   100 

  22>    14-   14-   12    14-    0    17     3           7-   11 
         100   100   -50   100  -680   200  -200   ---- -140  -100 

  23>     5-    5-    0    13-    5-   11-    5-         15-   13-
        -710  -710 -1370  -500  -710  -650  -710   ---- -260  -500 

  24>     8     0     8     1     8     3-    8           8    16 
          50  -150    50  -140    50   -50    50   ----   50   300 

  25>     6-   11     8     2    15-   11     2     2           6-
         -50   110    90  -100   130   110  -100  -100   ----  -50 

  26>     4     9    13-   11     4    13-   16-    4           6-
        -110   110   200   130  -110   200   300  -110   ----  100 

  27>     2     6-   13     4     5    17     9-   13          15-
        -150   -50   100  -110  -100   200    50   100   ----  150 

  28>     2-   15    14     2-    9-    9-    2-    9-    2-      
        -510  -430  -450  -510  -480  -480  -510  -480  -510   ----

  29>     9     1-    9     9    17     9     9     9     9       
        -620  -650  -620  -620   300  -620  -620  -620  -620   ----

  30>     7-    7-    7-   13     0    13    13     5     4       
         110   110   110   140  -150   140   140    50   -50   ----









EVENT>AM Stratified Pairs      |SESSION>AM ONly      |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 24, 2006      |SANCTION>S0606036  | 06/24/2006 15:38|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hollister, CA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |TOURN>Earthquake Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                 ,---,-----------------,-------------------------,------,
--------------------------------------------|   |      Overall    |           Section       |      |
No Name                   Name              |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |
-------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ 
 1 William Wood           Jill Wood             
                                              B   .     4     .   |   2     1     .    275.00  59.91

 2 Rashmi Beman           Sheila Hill           
                                              C   .     .     .   |   .     .     2    187.50  40.85

 3 Gerard Laquerriere     J. Jay Roll           
                                              A   1     .     .   |   1     .     .    322.50  70.26

 4 Gertrude Edvenson      Charles Costa         
                                              C   .     .     .   |   .     .     .    170.50  37.15

 5 June Scott             Pat Kraut             
                                              B   .     .     .   |   .     .     .    214.00  46.62

 6 Howard Reed            Pat Simpson           
                                              C   .     .     5   |   .     .     1    231.00  50.33

 7 Melinda Foos           Michael Fleisher      
                                              B   .     5     .   |   3     2     .    270.00  58.82

 8 Patrick Arnett         Liega Arnett          
                                              C   .     .     .   |   .     .     .    148.50  32.35

 9 Jean Lesieutre         Gene Abinante         
                                              B   .     .     .   |   4     3     .    253.50  55.23

10 Joanne Bruno           Diane Wolfsen         
                                              C   .     .     .   |   .     .     .    186.00  40.52


                                     Totals                                           2258.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           9    14-   14-    3-    0     9     1-   14-    9 
         ----  450   480   480   -50  -150   450  -100   480   450 

   2>           9     9    15-    2     2    13     2     9     9 
         ----  120   120   400   -50   -50   150   -50   120   120 

   3>          11-   11-    2-    4-   17      -    6-   11-     -
         ---- -170  -170  -420  -230   100  -450  -200  -170  -450 

   4>    16          17     8     2    13    14     0     2     8 
         100   ----  300  -600  -630  -150  -130  -660  -630  -600 

   5>     0          16     4-    4-   10-   16     4-    9     4-
        -650   ----  100  -620  -620  -200   100  -620  -230  -620 

   6>     6-         14-    5    10    10    13     2-   10     2-
        -140   ----  100  -150  -110  -110  -100  -200  -110  -200 

   7>    17     0           2    10-   10-   16     4-   10-    2 
        1440  -100   ----  630   690   690  1370   660   690   630 

   8>    16-    3           3     8    12-   16-    3     3    12-
         100  -420   ---- -420  -170    50   100  -420  -420    50 

   9>    16     8-          2-   14-   14-    8-    0     8-   13 
        -420  -480   ---- -510  -450  -450  -480 -1010  -480  -460 

  10>    14-    4    17          10-    5-   16     1    10-   10-
         200  -100   600   ----  140   100   500  -200   140   140 

  11>    16     5    16          12     5     8-    1-    8-    1-
         170   110   170   ----  140   110   130    50   130    50 

  12>     5    13    16          15     0     1     5    14     5 
         140   180   450   ----  420   -50   110   140   200   140 

  13>     4     0    10    12          12     8     6    16-    2-
         110  -300   210   600   ----  600   180   150   660  -100 

  14>    10    10    10     4          10    10    10     1     3 
         460   460   460   430   ----  460   460   460   -50   130 

  15>    11-    6-   14     6-          2     6-    0    15     6-
        -130  -600  -110  -600   ---- -630  -600  -660   100  -600 

  16>     7-    4    11     4     0          17     4     9-    1 
        -170  -200  -130  -200  -450   ----  120  -200  -140  -420 

  17>    14-   14-   11     4-   14-          4-   14-    9-    4-
         420   420   170   -50   420   ----  -50   420   140   -50 

  18>    13-    4     8     1-    9-         13-    1-   13-   17 
         100  -630  -150  -650  -140   ----  100  -650   100   200 

  19>    14     2    16-    2     8     8           8     8     8 
          50  -150   100  -150  -130  -130   ---- -130  -130  -130 

  20>    16    11-    7-   11-    7-    7-          1-    1-    4 
         110  -140  -170  -140  -170  -170   ---- -620  -620  -200 

  21>     7-    3     7-    7-    7-   16-         12-    1-    7-
        -100  -110  -100  -100  -100   200   ----  -50  -150  -100 

  22>     2-    6    17     2-    0     2-   14           5     9-
        -100   100   680  -100  -200  -100   200   ----   50   140 

  23>     3-    3-   11-   11-    5-   11-   11-         17     1-
         500   500   710   710   650   710   710   ---- 1370   260 

  24>    16     1     9     9    13-   17     9           9     9 
         140  -300   -50   -50    50   150   -50   ----  -50   -50 

  25>    10-    1-   10-    6     6    15     9    15          15 
          50  -130    50  -110  -110   100   -90   100   ----  100 

  26>    10-   13    13     3-    8      -    3-   13           6 
        -100   110   110  -200  -110  -300  -200   110   ---- -130 

  27>     1-   12    15     0    10-    7-    4     4          13 
        -150   100   150  -200    50   -50  -100  -100   ----  110 

  28>     7-   14-    7-    2    14-    3     7-   14-   14-      
         480   510   480   430   510   450   480   510   510   ----

  29>     0     8     8    15-    8     8     8     8     8       
        -300   620   620   650   620   620   620   620   620   ----

  30>    17     9-    4     9-    4     9-   12     4    13       
         150  -110  -140  -110  -140  -110   -50  -140    50   ----






EVENT>AM 199er Pairs           |SESSION>AM Only      |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 24, 2006      |SANCTION>S0606036  | 06/24/2006 13:35|EVENT CODE>2402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hollister, CA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>200/100/50     |TOURN>Earthquake Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=4/E=3/F=2                  ,---,-----------------,-------------------------,------,
--------------------------------------------|   |      Overall    |           Section       |      |
No Name                   Name              |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |
-------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ 
 1 Mary Henderson         Judy Nielsen          
                                              F   3     2     .   |   1     1     1     39.00  54.17

 2 Gale Dimick            Katie Dimick          
                                              D   .     .     .   |   .     .     .     37.00  51.39

 3 Eryl Barker            Valerie Mason         
                                              E   .     .     .   |   2     .     .     37.50  52.08

 4 Polly Manley           Linda Blasdel         
                                              F   .     .     .   |   .     .     .     30.50  42.36


                                     Totals                                            144.00       


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     3     0     2     1 
          50  -480  -450  -460 

   2>     1     1     1     3 
        -150  -150  -150   100 

   3>     2     0     3     1 
         200   -50   240   170 

   4>     3     0     2     1 
         660  -140   600   110 

   5>     1-    1-    0     3 
         620   620   170   650 

   6>      -     -    2     3 
        -100  -100   110   140 

   7>      -    2     3      -
        -690  -660   300  -690 

   8>     1     3     0     2 
         -50   420  -100   170 

   9>     3     2     0     1 
         510   490   420   450 

  10>     2-    2-    1     0 
         100   100  -100  -140 

  11>     1-    0     3     1-
          50  -110   100    50 

  12>     1     2-    2-    0 
        -170  -140  -140  -420 

  13>      -    3     2      -
        -630   200  -600  -630 

  14>     1     2     3     0 
        -460  -430    50  -490 

  15>      -    3     2      -
        -200   630   200  -200 

  16>     1     1     3     1 
         -50   -50   140   -50 

  17>     1-    3     0     1-
        -140   -50  -420  -140 

  18>     2-    1     2-    0 
         620   170   620  -100 

  19>     2-    1     0     2-
         130   -50 -1400   130 

  20>     3     1-    0     1-
         620   170   110   170 

  21>     1-    0     1-    3 
         100    50   100   140 

  22>      -    2-    2-     -
        -620   100   100  -620 

  23>     1-    1-    1-    1-
        -710  -710  -710  -710 

  24>     2-    2-    0     1 
          50    50  -200  -100 









EVENT>AM 199er Pairs           |SESSION>AM Only      |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 24, 2006      |SANCTION>S0606036  | 06/24/2006 13:35|EVENT CODE>2402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hollister, CA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>200/100/50     |TOURN>Earthquake Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=4/E=3/F=1                  ,---,-----------------,-------------------------,------,
--------------------------------------------|   |      Overall    |           Section       |      |
No Name                   Name              |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |
-------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ 
 1 Carol Yamane           Dorothy Malone        
                                              F  1/2    1     .   |  1/2    1     .     40.00  55.56

 2 Karen Logan            Connie Coyne          
                                              D  1/2    .     .   |  1/2    .     .     40.00  55.56

 3 Karin Heidi Hollmann   Patty Paulsen         
                                              E   .     .     .   |   .     .     .     34.50  47.92

 4 Sherry Howells         Valerie Pastor        
                                              E   .     .     .   |   .     .     .     29.50  40.97


                                     Totals                                            144.00       


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     0     3     2     1 
         -50   480   460   450 

   2>     2     2     0     2 
         150   150  -100   150 

   3>     1     3     2     0 
        -200    50  -170  -240 

   4>     0     3     2     1 
        -660   140  -110  -600 

   5>     1-    1-    0     3 
        -620  -620  -650  -170 

   6>     2-    2-    0     1 
         100   100  -140  -110 

   7>     1     2-    0     2-
         660   690  -300   690 

   8>     0     1     3     2 
        -420  -170   100    50 

   9>     1     2     3     0 
        -490  -450  -420  -510 

  10>      -    3     2      -
        -100   140   100  -100 

  11>     3     1-    0     1-
         110   -50  -100   -50 

  12>      -    3      -    2 
         140   420   140   170 

  13>     2-    1     2-    0 
         630   600   630  -200 

  14>     3     0     2     1 
         490   -50   460   430 

  15>     2-    1     2-    0 
         200  -200   200  -630 

  16>     2     0     2     2 
          50  -140    50    50 

  17>     1-    3     1-    0 
         140   420   140    50 

  18>     3      -     -    2 
         100  -620  -620  -170 

  19>     3      -    2      -
        1400  -130    50  -130 

  20>     3     0     1-    1-
        -110  -620  -170  -170 

  21>     1-    1-    3     0 
        -100  -100   -50  -140 

  22>      -    2-     -    2-
        -100   620  -100   620 

  23>     1-    1-    1-    1-
         710   710   710   710 

  24>     3      -     -    2 
         200   -50   -50   100 

 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 06/27/06