ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>Stratified Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 25, 2006      |SANCTION>S0606036    | 06/25/2006 17:52|EVENT CODE>2501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Hollister, CA   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/1500/500  |TOURN>Earthquake Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=15/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Ronald Dragt            0.68   |Winston Stone           0.68   |             |
    Gilroy CA                      |Gilroy CA                      |             |
  1 Michael Molinari        0.68   |Richard Betcher         0.68   |  A      2   |  64.00    .     .     .   
    Coarsegold CA                  |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernard Bertonis        1.02   |Jeanne Becht            1.02   |             |
    Scotts Valley CA               |Hollister CA                   |             |
  2 J Michael Slattery      1.02   |Rita Tingley            1.02   |  A      3   |  71.00    .     .     .   
    Hollister CA                   |San Jose CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Blaine              0.68   |Sheila Hill             0.68   |             |
    Morgan Hill CA                 |Morgan Hill CA                 |             |
  3 Rashmi Beman            0.68   |Helen Lindsey           0.68   |  B      2   |  42.00    .     .     .   
    Gilroy CA                      |Morgan Hill CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Smith           3.77(B)|Mitsuye Tani            3.77(B)|             |
    Gilroy CA                      |Morgan Hill CA                 |             |
  4 Donald McCown           3.77(B)|Dick Tani               3.77(B)|  B      4   |  70.00    .     2     .   
    Morgan Hill CA                 |Morgan Hill CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evelyn Rossi-Jaschob    0.68   |Phyllis Dollar          0.68   |             |
    San Jose CA                    |Morgan Hill CA                 |             |
  5 Audrey Mc Claflin       0.68   |Sandra Jay              0.68   |  B      2   |  45.00    .     .     .   
    Morgan Hill CA                 |Gilroy CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Yamane            0.34   |Dorothy Malone          0.34   |             |
    Gilroy CA                      |Gilroy CA                      |             |
  6 Polly Manley            0.34   |Linda Blasdel           0.34   |  C      1   |  30.00    .     .     .   
    Gilroy CA                      |Los Banos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Johnson         2.82(B)|Chester Jahns           2.82(B)|             |
    Morgan Hill CA                 |Santa Clara CA                 |             |
  7 Diana Dragt             2.82(B)|Rosemary Erwin          2.82(B)|  B      5   |  69.00    .     3     .   
    Gilroy CA                      |Morgan Hill CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerard Laquerriere      0.68   |J. Jay Roll             0.68   |             |
    Clovis CA                      |Clovis CA                      |             |
  8 Curtis Reeves           0.68   |Richard Meffley         0.68   |  A      2   |  64.00    .     .     .   
    Fresno CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Dooling        0.68   |Gertrude Edvenson       0.68   |             |
    Hollister CA                   |Hollister CA                   |             |
  9 Caryl Shore             0.68   |Charles Costa           0.68   |  C      2   |  40.00    .     .     .   
    Hollister CA                   |Hollister CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda King              0.34   |Karen Logan             0.34   |             |
    Hollister CA                   |Hollister CA                   |             |
 10 Patricia Stone          0.34   |Julia Robertson         0.34   |  C      1   |  40.00    .     .     .   
    Gilroy CA                      |San Martin CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Luttrell          3.59(A)|Bill McIntosh           3.59(A)|             |
    San Jose CA                    |Gilroy CA                      |             |
 11 Tania Moalem            3.59(A)|Jack Verson             3.59(A)|  A      4   |  75.00    4     .     .   
    Saratoga CA                    |Saratoga CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gene Simpson            4.78(A)|Hamish Bennett          4.78(A)|             |
    San Rafael CA                  |Menlo Park CA                  |             |
 12 Clifford Colvin         4.78(A)|Laura Kenney            4.78(A)|  A      4   |  77.00    3     .     .   
    Brisbane CA                    |San Rafael CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gale Dimick             1.02   |Katie Dimick            1.02   |             |
    Hollister CA                   |Hollister CA                   |             |
 13 Betty Prunty            1.02   |Suzanne Klein           1.02   |  C      3   |  48.00    .     .     .   
    Salinas CA                     |Salinas CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margot Kakalec          1.59(B)|Michael Kakalec         1.59(B)|             |
    Morgan Hill CA                 |Morgan Hill CA                 |             |
 14 Melanie Kakalec         1.59(B)|Jin Zhu                 1.59(B)|  B      2   |  60.00    .     5     .   
    Fremont CA                     |San Jose CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marshall Yancey         2.69(A)|Marolyn Imaoka-Yancey   2.69(A)|             |
    Sunnyvale CA                   |Sunnyvale CA                   |             |
 15 Sarah Stern             2.69(A)|Pat Thomas              2.69(A)|  A      4   |  73.00    5     .     .   
    Monterey CA                    |Salinas CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Pelletier         2.76(C)|Daniel Brown            2.76(C)|             |
    Morgan Hill CA                 |Gilroy CA                      |             |
 16 Patrick Arnett          2.76(C)|Liega Arnett            2.76(C)|  C      4   |  64.00    .     4     1   
    Morgan Hill CA                 |Morgan Hill CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Boss              0.68   |Jeanne Boss             0.68   |             |
    Santa Cruz CA                  |Santa Cruz CA                  |             |
 17 Pamela Benz             0.68   |Peter Weber             0.68   |  B      2   |  45.00    .     .     .   
    Capitola CA                    |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Williams         0.68   |Walter Griffin          0.68   |             |
    Hollister CA                   |Morgan Hill CA                 |             |
 18 Mary Calderone          0.68   |Marilyn Martin          0.68   |  B      2   |  44.00    .     .     .   
    Hollister CA                   |Hollister CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Kraut               5.02(B)|Lila Royal              5.02(B)|             |
    Morgan Hill CA                 |Hollister CA                   |             |
 19 Betty McKenzie          5.02(B)|Teri Swan               5.02(B)|  B      4   |  72.00    6     1     .   
    Hollister CA                   |Morgan Hill CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Henri Farhi             8.50(A)|Kit Humphrey            8.50(A)|             |
    Los Gatos CA                   |Los Gatos CA                   |             |
 20 Melinda Foos            8.50(A)|Michael Fleisher        8.50(A)|  A      6   | 100.00    1     .     .   
    Campbell CA                    |Sunnyvale CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas White III        1.55(C)|Ron Coffee              1.55(C)|             |
    Carmel CA                      |Dublin CA                      |             |
 21 Katherine Gray          1.55(C)|Lauren Upson            1.55(C)|  C      3   |  49.00    .     .     3   
    Lafayette CA                   |Carmel CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Henrietta Cooper        2.07(C)|Mary Davidson           2.07(C)|             |
    Santa Cruz CA                  |Ben Lomond CA                  |             |
 22 Philip Johnson          2.07(C)|Linda Brown-Johnson     2.07(C)|  C      2   |  53.00    .     .     2   
    Boulder Creek CA               |Boulder Creek CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fred Theurkauf          1.02   |Frances Dickman         1.02   |             |
    Pasadena CA                    |San Jose CA                    |             |
 23 Panette Talia           1.02   |Raymond Yuenger         1.02   |  A      3   |  67.00    .     .     .   
    Campbell CA                    |Campbell CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Barlow           6.38(A)|John Hoffman            6.38(A)|             |
    Sunnyvale CA                   |Mountain View CA               |             |
 24 Donald Spaulding        6.38(A)|Peter Friedland         6.38(A)|  A      5   |  78.00    2     .     .   
    Los Altos CA                   |Cupertino CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   72.00 1440.00

                                   Stratified Swiss Teams                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 14     v16 -1    v18 -2    v4 -10   v11 -14    v17 38  
              15         9         9         6         5        20

   2>       v1 -14    v15 -7    v19 21    v10 29    v4 22     v24 -3  
               5         7        16        18        17         8

   3>       v4 -43    v19 -4   v10 -26    v6 28     v21 8     v8 -34  
               0         8         2        18        13         1

   4>       v3 43    v20 -29    v14 2     v1 10     v2 -22    v22 49  
              20         2        11        14         3        20

   5>       v6 28    v23 -14   v11 -14   v22 -33   v17 -26    v9 12   
              18         5         5         1         2        14

   6>       v5 -28   v24 -21   v22 -21    v3 -28    v9 -19    v10 13  
               2         4         4         2         4        14

   7>        v8 3     v9 24     v13 16   v20 -37    v22 6     v16 4   
              12        17        15         0        13        12

   8>       v7 -3     v12 -9   v15 -11    v17 23    v16 -7    v3 34   
               8         7         6        17         7        19

   9>       v10 8     v7 -24   v12 -26   v19 -47    v6 19     v5 -12  
              13         3         2         0        16         6

  10>       v9 -8    v18 -24    v3 26     v2 -29   v13 -20    v6 -13  
               7         3        18         2         4         6

  11>       v12 6     v21 -2    v5 14    v24 -23    v1 14     v13 53  
              13         9        15         3        15        20

  12>       v11 -6     v8 9     v9 26     v18 26   v20 -14    v23 19  
               7        13        18        18         5        16

  13>       v14 6     v17 11    v7 -16   v15 -46    v10 20   v11 -53  
              13        14         5         0        16         0

  14>       v13 -6    v22 16    v4 -2     v21 49   v24 -17   v19 -18  
               7        15         9        20         5         4

  15>      v16 -15     v2 7     v8 11     v13 46    v23 14   v20 -12  
               5        13        14        20        15         6

  16>       v15 15     v1 1     v21 18   v23 -32     v8 7     v7 -4   
              15        11        16         1        13         8

  17>       v18 8    v13 -11   v24 -16    v8 -23    v5 26     v1 -38  
              13         6         5         3        18         0

  18>       v17 -8    v10 24     v1 2    v12 -26   v19 -44    v21 -6  
               7        17        11         2         0         7

  19>      v20 -58     v3 4     v2 -21    v9 47     v18 44    v14 18  
               0        12         4        20        20        16

  20>       v19 58    v4 29     v23 8     v7 37     v12 14    v15 12  
              20        18        13        20        15        14

  21>       v22 11    v11 2    v16 -18   v14 -49    v3 -8     v18 6   
              14        11         4         0         7        13

  22>      v21 -11   v14 -16    v6 21     v5 33     v7 -6     v4 -49  
               6         5        16        19         7         0

  23>       v24 25    v5 14     v20 -8    v16 32   v15 -14   v12 -19  
              17        15         7        19         5         4

  24>      v23 -25    v6 21     v17 16    v11 23    v14 17     v2 3   
               3        16        15        17        15        12

 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 06/27/06