|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
SAT AFT 20/50/200 PAIRS SAT AFT ONLY Session April 21, 2007
Scores after 5 rounds Average: 50.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
3 53.88 53.88 D 1 4 0.71(SD) Jeanne Radtke - Gwen Toso
4 52.13 52.13 F 2 1 1 3 0.67(OE) Joseph Kushner - Doris Weiner Gluckman
5 51.26 51.26 E 2 0.42(SE) Mary Teply - Patricia Irwin
1 47.76 47.76 E Alyce Zahorsky - Frank Aftowicz
2 44.57 44.57 F Gene Pudberry - Molly Anderson
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 - 4 3 -
-430 -480 50 -200 -480
2> 3- - 2 - 3-
120 -100 110 -100 120
3> 4 2 0 3 1
-720 -1470 -2220 -1390 -2140
4> 1- 3- 0 3- 1-
100 200 -600 200 100
5> 1 2- 4 2- 0
-100 140 620 140 -200
6> 0 4 1 2 3
-140 200 -100 -50 170
7> 1 2 4 0 3
-130 -110 200 -210 100
8> 1 0 3- 3- 2
140 100 420 420 200
9> 3 2 0 1 4
130 110 -300 -50 140
10> 0.13 2.63 1.38 3.88
-200 NP 100 -120 200
11> 3- 0 2 3- 1
-200 -480 -230 -200 -420
12> 3 0 3 3 1
50 -420 50 50 -150
13> 0 3 2 1 4
-500 -100 -150 -200 110
14> 2 2 2 2 2
480 480 480 480 480
15> 2- 2- 0 1 4
620 620 140 200 650
16> 3- 2 3- 1 0
450 420 450 170 -50
17> 2- 1 4 0 2-
-120 -150 120 -180 -120
18> 1 3- 1 1 3-
600 660 600 600 660
19> 4 - 2- 2- -
110 -100 -50 -50 -100
20> 0 4 3 2 1
-110 170 150 140 100
21> 1 0 2 4 3
-100 -400 600 630 620
22> 0 3 1- 4 1-
-130 100 -110 500 -110
23> 3- 0 2 3- 1
620 -200 170 620 -170
24> 4 2- 1 0 2-
400 180 110 -50 180
25> 0.13 3.25 3.25 1.38
-1070 NP -130 -130 -150
SAT AFT 20/50/200 PAIRS SAT AFT ONLY Session April 21, 2007
Scores after 5 rounds Average: 50.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
4 57.69 57.69 F 1 1 1 1 1 1 1.43(OD) Neil Chua - Stephanie Kung
1 55.38 55.38 D 2 2 1.07(OD) Anita Stone - Barbara Hayes
5 54.01 54.01 F 2 3 2 2 0.89(OE) Eugene Cadenasso - Dorothy Lee
2 42.58 42.58 F Eileen Murray - Bonnie Nackley
3 40.38 40.38 E Nancy De Luca - Anthony De Luca
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 1 3- 3- 0
430 200 480 480 -50
2> - 3- 3- - 2
-120 100 100 -120 -110
3> 0 1 2 3 4
720 1390 1470 2140 2220
4> 2- - - 2- 4
-100 -200 -200 -100 600
5> 3 1- 1- 4 0
100 -140 -140 200 -620
6> 2 0 1 3 4
50 -200 -170 100 140
7> 4 2 1 0 3
210 110 -100 -200 130
8> - 4 2 - 3
-420 -100 -200 -420 -140
9> 3 2 0 4 1
50 -110 -140 300 -130
10> 2.63 0.13 1.38 3.88
120 NP -200 -100 200
11> 4 3 2 - -
480 420 230 200 200
12> 4 3 1 1 1
420 150 -50 -50 -50
13> 1 0 2 4 3
100 -110 150 500 200
14> 2 2 2 2 2
-480 -480 -480 -480 -480
15> 1- 0 4 1- 3
-620 -650 -140 -620 -200
16> 4 - - 3 2
50 -450 -450 -170 -420
17> 1- 0 1- 4 3
120 -120 120 180 150
18> - 3 3 3 -
-660 -600 -600 -600 -660
19> 3- 1- 0 1- 3-
100 50 -110 50 100
20> 3 1 4 2 0
-100 -150 110 -140 -170
21> 2 3 0 4 1
-600 100 -630 400 -620
22> 2- 4 0 1 2-
110 130 -500 -100 110
23> 2 - - 4 3
-170 -620 -620 200 170
24> 3 0 4 1- 1-
-110 -400 50 -180 -180
25> 0.75 3.88 0.75 2.63
130 1070 130 NP 150
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/23/07