|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
SAT MORN 20/50/200 PAIRS SAT MORN ONLY Session April 21, 2007
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
E F G E F G
5 62.80 105.50 F 1 1 2 1 2.07(OE) Beth Slye - Sharon Henning
6 59.52 100.00 F 2 2 3 2 1.55(OE) Stuart Schneck - Shelley Cooper
7 58.63 98.50 E 3 4 1.16(OE) Patricia Irwin - Mary Teply
2 49.70 83.50 E 4/5 0.25(SE) Russell Bertuccelli - Paul Tandler
9 49.70 83.50 E 4/5 0.25(SE) Eugene Cadenasso - Dorothy Lee
3 48.81 82.00 G 1 0.40(SG) Gloria Marchick - Lois Horwitz
1 41.67 70.00 G Richard Marchick - Zina Stokol
8 40.18 67.50 G Dyane Prifty - Eileen Holsten
4 38.99 65.50 F Eva Teller - Susanne Riess
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 1- 5 7 5 1- 1- 1-
---- PASS -50 PASS 80 PASS -50 -50 -50
2> 3- 6 6 1- 0 3- 6 1-
---- -170 50 50 -400 -420 -170 50 -400
3> 6 7 3- 3- 3- 3- 0 1
---- 200 300 100 100 100 100 -170 -110
4> 0 2- 1 5 5 2- 5 7
-150 ---- -90 -100 100 100 -90 100 110
5> 3 0 3 6 3 7 3 3
-100 ---- -200 -100 110 -100 120 -100 -100
6> 1- 5 1- 5 5 1- 7 1-
-630 ---- -600 -630 -600 -600 -630 200 -630
7> 1- 6 5 1- 7 1- 4 1-
-200 170 ---- 140 -200 800 -200 -100 -200
8> 7 5- 4 2- 5- - 2- -
430 140 ---- 120 -50 140 -150 -50 -150
9> 3- 7 - - 5- 3- 2 5-
-100 400 ---- -620 -620 100 -100 -300 100
10> 3 0 2 7 5 5 5 1
-140 -600 -150 ---- 140 -110 -110 -110 -200
11> 5- 2 2 2 0 5- 5- 5-
460 430 430 ---- 430 170 460 460 460
12> 4 4 4 4 0 4 4 4
-400 -400 -400 ---- -400 -430 -400 -400 -400
13> 0 2- 5 1 4 7 2- 6
-300 -140 110 -150 ---- -100 870 -140 140
14> 4 0 1- 1- 6- 6- 4 4
50 -200 -90 -90 ---- 100 100 50 50
15> 3 6- 3 0 3 6- 3 3
-480 -450 -480 -510 ---- -480 -450 -480 -480
16> 3- 3- 3- 3- 7 0 1 6
-140 -140 -140 -140 300 ---- -350 -170 110
17> 1- 4- 4- 1- 4- 4- 0 7
510 1010 1010 510 1010 ---- 1010 480 1510
18> 7 0 2 4 6 5 2 2
130 -500 -200 -170 100 ---- -100 -200 -200
19> 1 4 4 1 4 6- 1 6-
400 430 430 400 430 460 ---- 400 460
20> 0 4- 4- 1- 4- 4- 1- 7
620 680 680 650 680 680 ---- 650 1430
21> 7 0 5 6 3- 3- 1 2
250 -590 -170 -150 -420 -420 ---- -500 -430
22> - - 6- 4 2 6- 4 4
-630 -630 100 -150 -620 100 -150 ---- -150
23> 2- 2- 2- 2- 2- 6 7 2-
-680 -680 -680 -680 -680 -650 -620 ---- -680
24> 3- 6- 3- 3- 6- 1 3- 0
140 170 140 140 170 110 140 ---- -100
25> 1- 6 0 3- 6 3- 6 1-
-150 200 -600 100 200 100 200 -150 ----
26> 3 2 0 1 7 6 4- 4-
680 620 -200 170 1390 1370 710 710 ----
27> 3 1- 6- 1- 6- 4- 4- 0
-430 -450 50 -450 50 -420 -420 -480 ----
SAT MORN 20/50/200 PAIRS SAT MORN ONLY Session April 21, 2007
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
E F G E F G
6 58.33 98.00 F 1 1 5 3 0.93(OF) Charles Morse - Susan Bowser
2 55.65 93.50 E 2 0.63(SE) Anita Stone - Barbara Hayes
8 55.36 93.00 G 3 2 1 5 1 1.11(OG) Billy Hinners - Michelle Hinners
7 50.60 85.00 E 4 0.32(SE) Margaret Callinan - Vicki Quinn
9 50.00 84.00 G 2 5 0.35(OG) Pat Boddy - Tim Boddy
4 48.81 82.00 G Stephanie Kung - Neil Chua
3 46.43 78.00 G Alan Bostrom - Robert Chase
1 44.64 75.00 G Geri Lovette - Jane Canning
5 40.18 67.50 E Nancy De Luca - Anthony De Luca
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 2 5- 5- 5- 2 5- 0
---- PASS PASS 50 50 50 PASS 50 -80
2> 7 3- 3- 1 1 1 5- 5-
---- 420 170 170 -50 -50 -50 400 400
3> 3- 1 3- 0 7 3- 6 3-
---- -100 -200 -100 -300 170 -100 110 -100
4> 2 4- 4- 2 6 0 2 7
-100 ---- 90 90 -100 100 -110 -100 150
5> 4 0 7 4 4 4 1 4
100 ---- -120 200 100 100 100 -110 100
6> 2 5- 2 0 5- 5- 2 5-
600 ---- 630 600 -200 630 630 600 630
7> 1 5- 3 2 5- 5- 5- 0
-170 200 ---- 100 -140 200 200 200 -800
8> 1- 6- 4- 3 6- 4- 0 1-
-140 150 ---- 50 -120 150 50 -430 -140
9> 0 3- 5 6- 1- 6- 3- 1-
-400 100 ---- 300 620 -100 620 100 -100
10> 2 5 2 6 0 4 2 7
110 150 110 ---- 200 -140 140 110 600
11> 1- 5 1- 1- 5 1- 7 5
-460 -430 -460 ---- -460 -430 -460 -170 -430
12> 3 3 3 3 3 3 7 3
400 400 400 ---- 400 400 400 430 400
13> 2 4- 6 1 7 3 4- 0
-110 140 150 -140 ---- 300 100 140 -870
14> 5- 3 5- 3 3 - 7 -
90 -50 90 -50 ---- -50 -100 200 -100
15> 4 4 7 4 4 4 - -
480 480 510 480 ---- 480 480 450 450
16> 6 3- 1 0 3- 3- 7 3-
170 140 -110 -300 140 ---- 140 350 140
17> 7 5- 0 2- 5- 2- 2- 2-
-480 -510 -1510 -1010 -510 -----1010 -1010 -1010
18> 5 3 5 1 0 7 2 5
200 170 200 -100 -130 ---- 500 100 200
19> 6 - 3 6 - 3 3 6
-400 -460 -430 -400 -460 -430 ---- -430 -400
20> 5- 0 2- 7 2- 2- 2- 5-
-650 -1430 -680 -620 -680 -680 ---- -680 -650
21> 1 5 3- 0 3- 7 2 6
150 430 420 -250 420 590 ---- 170 500
22> 3 5 6- - 6- 3 - 3
150 620 630 -100 630 150 -100 ---- 150
23> 4- 4- 4- 1 4- 0 4- 4-
680 680 680 650 680 620 680 ---- 680
24> 7 - 3- 6 - 3- 3- 3-
100 -170 -140 -110 -170 -140 -140 ---- -140
25> 1 5- 3- 1 1 7 5- 3-
-200 150 -100 -200 -200 600 150 -100 ----
26> 0 4 1 5 2- 7 2- 6
-1390 -680 -1370 -620 -710 200 -710 -170 ----
27> - 4 2- 5- 2- - 7 5-
-50 430 420 450 420 -50 480 450 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/23/07