|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
SAT MORN 20/50/200 PAIRS SAT MORN ONLY Session April 21, 2007
Scores after 8 rounds Average: 84.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
E F G E F G
1 56.29 94.57 F 1 1 4 0.95(SE) Joseph Kushner - Doris Weiner Gluckman
3 55.18 92.71 F 2 2 6 0.67(SE) Lynn Blankfort - Helene Warwick
4 53.79 90.36 E 3 0.48(SE) Alyce Zahorsky - Frank Aftowicz
7 53.27 89.50 G 4 1 3 0.62(OG) Sue Eltringham - Joyce Mirwald
6 52.48 88.17 F George Duncan - Ed Talmus
8 51.79 87.00 E Jackie Greenberg - Mary Lou Pasquel
10 49.70 83.50 G Charneth Belanger - Pius Kampfen
5 48.43 81.36 G Molly Anderson - Gene Pudberry
2 45.83 77.00 E Norma Overson - Dan Koppit
9 33.33 56.00 E Elaine Johnston - Margaret Smetana
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 2 5 2 6 2 2 2
---- ---- 90 -50 PASS -50 50 -50 -50 -50
2> 5- 7 3- - 5- 3- 2 -
---- ---- -140 50 -170 -400 -140 -170 -200 -400
3> 5- 3- 7 1 1 5- 1 3-
---- ---- 200 110 300 -110 -110 200 -110 110
4> 2 0 3- 5- 3- 5- 1 7
-100 ---- ---- -200 -90 100 -90 100 -140 110
5> 3 5- 4 0 7 5- 1- 1-
120 ---- ---- 170 140 -200 620 170 -100 -100
6> 6- 3- 3- 3- 3- 6- 0 1
100 ---- ---- -600 -600 -600 -600 100 -650 -630
7> 3 6- 1- 6- 4- 0 4- 1-
110 170 ---- ---- -100 170 140 -200 140 -100
8> 1 3- 5- 3- 1 7 1 5-
-50 110 ---- ---- 150 110 -50 170 -50 150
9> 6 0 3- 7 3- 3- 1 3-
-50 -1050 ---- ---- -100 100 -100 -100 -150 -100
10> 5 1 5 5 5 0 2 5
100 -120 100 ---- ---- 100 100 -200 -110 100
11> - 5- - 2- 2- 5- 5- 5-
430 460 430 ---- ---- 450 450 460 460 460
12> 5- - 5- 3 3 3 - 7
-150 -430 -150 ---- ---- -400 -400 -400 -430 -100
13> 6 - - 6 3- 2 6 3-
140 -110 -110 140 ---- ---- 110 -100 140 110
14> 0 5- 2- 2- 2- 2- 7 5-
-120 100 50 50 ---- ---- 50 50 150 100
15> 6- 6- - - 2 4 4 4
-450 -450 -980 -980 ---- ---- -510 -480 -480 -480
16> 5 3 5 7 1 5 1 1
-50 -110 -50 100 -140 ---- ---- -50 -140 -140
17> 7 4- 4- 4- 1 4- 1 1
1510 1010 1010 1010 510 ---- ---- 1010 510 510
18> 7 2 6 2 5 0 2 4
110 -420 -140 -420 -170 ---- ---- -500 -420 -200
19> 7 5- 3 - 3 5- - 3
460 430 400 -50 400 430 ---- ---- -50 400
20> 5- 5- - 2- 5- 5- - 2-
680 680 620 650 680 680 ---- ---- 620 650
21> 3 0 5 5 1- 5 1- 7
-110 -460 50 50 -130 50 ---- ---- -130 100
22> 3- 3- 3- 6 0 3- 7 1
100 100 100 200 -600 100 300 ---- ---- -150
23> 4 1 4 6- 1 6- 1 4
-650 -680 -650 -170 -680 -170 -680 ---- ---- -650
24> 0.07 3- 1.21 6.36 6.36 3- 3-
-150 -50 -100 170 170 NP -50 ---- ---- -50
25> 5- 3 5- 1- 4 0 7 1-
100 -110 100 -600 -100 -630 400 -600 ---- ----
26> 2 2 7 5 5 5 0 2
710 710 1460 1430 1430 1430 680 710 ---- ----
27> 0 5- 5- 5- 1- 1- 5- 3
-450 50 50 50 -420 -420 50 -110 ---- ----
28> 1- 3- 0 6- 3- 1- 6- 5
---- -120 -100 -180 120 -100 -120 120 50 ----
29> 3 3 6 3 3 3 7 0
---- 170 170 600 170 170 170 620 -100 ----
30> 4 3 1- 0 5- 7 1- 5-
---- 420 170 -50 -100 450 480 -50 450 ----
SAT MORN 20/50/200 PAIRS SAT MORN ONLY Session April 21, 2007
Scores after 8 rounds Average: 84.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
E F G E F G
2 66.37 111.50 E 1 1 2.76(OE) Laura Camm - Donald Tom Gee
4 57.99 97.43 E 2 6 0.67(SE) Shirley Fiorito - Gwen Toso
8 55.65 93.50 E 3 0.48(SE) Louis Thoelecke - Jeanne Radtke
10 53.57 90.00 G 4 1 1 2 0.83(OG) Eileen Murray - Bonnie Nackley
1 50.98 85.64 G 2 2 4 0.47(OG) Judith Lauren - Jane Bauer
6 49.11 82.50 F Shirley McCallum - Florence Johnson
9 46.60 78.29 E George Reti - Agnes Reti
3 43.54 73.14 F Dolores Gahan - Judith Dwelly
5 39.13 65.74 G Barbara Lockhart - Linda Herrick
7 36.61 61.50 G Gilbert Spurr - Elizabeth Spurr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 1 0 5 5 5 2 5
---- 50 ---- -50 -90 50 50 50 PASS 50
2> 6- 1- 1- 3- 0 5 3- 6-
---- 400 ---- 140 140 170 -50 200 170 400
3> 6 6 1- 1- 3- 6 0 3-
---- 110 ---- 110 -200 -200 -110 110 -300 -110
4> 5 3- 1- 7 6 3- 0 1-
100 ---- 90 ---- -100 200 140 90 -110 -100
5> 4 0 1- 1- 5- 3 5- 7
-120 ---- -620 ---- -170 -170 100 -140 100 200
6> - 3- - 3- 7 3- 6 3-
-100 ---- 600 ---- -100 600 650 600 630 600
7> 2- - 7 2- 5- 5- - 4
-140 -170 ---- 200 ---- -140 100 100 -170 -110
8> 6 3- 0 6 1- 1- 3- 6
50 -110 ---- -170 ---- 50 -150 -150 -110 50
9> 3- 7 3- 6 3- 3- 0 1
100 1050 ---- 100 ---- 150 100 100 -100 50
10> 6 7 2 5 2 2 2 2
120 200 -100 ---- 110 ---- -100 -100 -100 -100
11> 1- 1- 6- 1- 1- 4- 6- 4-
-460 -460 -430 ---- -460 ---- -460 -450 -430 -450
12> 6- 4 1- 6- 0 4 1- 4
430 400 150 ---- 430 ---- 100 400 150 400
13> 5 6- 1 1 3- 1 3- 6-
100 110 -140 -140 ---- -110 ---- -140 -110 110
14> 4- 4- 0 4- 1- 7 4- 1-
-50 -50 -150 -50 ---- -100 ---- 120 -50 -100
15> 3 6- 3 6- 3 - 5 -
480 980 480 980 ---- 480 ---- 450 510 450
16> 2 6 0 6 6 2 4 2
50 140 -100 140 140 ---- 50 ---- 110 50
17> 2- 6 2- 6 6 0 2- 2-
-1010 -510 -1010 -510 -510 -----1510 -----1010 -1010
18> 1 5 5 3 2 0 5 7
140 420 420 200 170 ---- -110 ---- 420 500
19> 6- 6- 4 4 0 1- 1- 4
50 50 -400 -400 -460 -430 ---- -430 ---- -400
20> 6- 4- 4- 1- 1- 1- 1- 6-
-620 -650 -650 -680 -680 -680 ---- -680 ---- -620
21> 5- 2 0 5- 4 2 7 2
130 -50 -100 130 110 -50 ---- 460 ---- -50
22> 1 6 7 3- 3- 3- 0 3-
-200 150 600 -100 -100 -100 -300 ---- -100 ----
23> - 3 6 3 - 6 6 3
170 650 680 650 170 680 680 ---- 650 ----
24> 0.64 3- 0.64 6.93 3- 3- 5.79
-170 50 -170 150 NP 50 50 ---- 100 ----
25> 3 1- 7 4 0 1- 5- 5-
---- 100 -100 630 110 -400 -100 600 ---- 600
26> 2 5 2 5 7 0 5 2
-----1430 -710 -1430 -710 -680 -1460 -710 -----1430
27> 5- 7 5- 1- 1- 1- 4 1-
---- 420 450 420 -50 -50 -50 110 ---- -50
28> - 3- 5- 5- 3- - 7 2
-120 ---- 100 120 120 100 -120 180 -50 ----
29> 4 4 4 4 4 0 1 7
-170 ---- -170 -170 -170 -170 -620 -600 100 ----
30> 7 1- 3 0 4 5- 5- 1-
100 ---- -450 -420 -480 -170 50 50 -450 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/23/07