ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>SAT AFT 199ER PAIRS      |SESSION>SAT AFT      |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2006       |SANCTION>S0605067  | 05/20/2006 19:11|EVENT CODE>2004
---------------------,-- ------------------- -------------,---------------------
DIR> MARINA, CA      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>LONE CYPRESS SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=5/F=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Suzanne Snyder         Wally Bruce              D   .     .     .   |   .     .     .     71.00  42.26          

 2 Marybelle Bedolla      Julie Garvin             F   .     4     1   |  4/5    2     1     89.50  53.27  1.05(OF)

 3 Margaret Smetana       Elaine Johnston          F   .     .     3   |   .     .     .     79.50  47.32  0.59(OF)

 4 Gale Dimick            Katie Dimick             D   4     .     .   |   1     .     .     98.50  58.63  0.90(SD)

 5 Bee Melendez           Carole Le Brun           D   .     .     .   |  4/5    .     .     89.50  53.27  0.25(SD)

 6 Peter Lahr             Jo Anne Winham           E   5     2     .   |   2     1     .     94.50  56.25  0.96(OE)

 7 Patricia Wilson        Jane Altavilla           F   .     .     .   |   .     .     .     54.50  32.44          

 8 Sharon Wayne           Samuel Wayne             D   .     .     .   |   3     .     .     91.50  54.46  0.45(SD)

 9 Barbara Genovese       Lois Genovese            F   .     .     2   |   .     .     2     87.50  52.08  0.79(OF)


                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           4-    1-    4-    0     4-    1-    7     4-
         ---- -150  -400  -150  -420  -150  -400    50  -150 

   2>           6     4     4     1-    1-    0     4     7 
         ----  100    50    50  -110  -110  -200    50   150 

   3>           6     4     7     1     5     1     1     3 
         ----   90  -110   100  -150  PASS  -150  -150  -130 

   4>     6           0     2-    4-    4-    1     7     2-
         100   ---- -650  -170  -140  -140  -620   200  -170 

   5>     0           1     4     7     4     4     4     4 
         640   ----  680   710   720   710   710   710   710 

   6>     5-          5-    0     5-    2     2     5-    2 
         100   ----  100  -600   100  -120  -120   100  -120 

   7>     2     6-          0     4-    3     6-    1     4-
        -200   200   ---- -630   100  -130   200  -600   100 

   8>     3-    0           6     1     3-    3-    3-    7 
        -480  -980   ---- -450  -490  -480  -480  -480    50 

   9>     2-    6           2-    5     2-    2-    0     7 
        -130   110   ---- -130   -50  -130  -130  -150   200 

  10>     4-    4-    7           1-    1-    0     4-    4-
        -100  -100   120   ---- -200  -200  -300  -100  -100 

  11>     4      -    6-          4     6-    2     4      -
         480   230   980   ----  480   980   450   480   230 

  12>     5-    3     3            -    3     7     5-     -
         680   650   650   ---- -100   650  1430   680  -100 

  13>     0     3     5     7           5     1-    5     1-
        -660  -110   100   200   ----  100  -130   100  -130 

  14>     1-    6-    4     6-          5     1-    1-    1-
        -450    50  -420    50   ---- -170  -450  -450  -450 

  15>      -    2      -    3-          5     3-    6     7 
        -480  -460  -480  -400   ---- -270  -400  -150    50 

  16>     0     6     1     4     7           2     5     3 
        -150   150  -110   120   180   ----  -50   130   100 

  17>     3-    6     2     3-    6           0     1     6 
         100   140  -130   100   140   ---- -420  -150   140 

  18>     7     0     4-    1     4-          6     2-    2-
         300  -120   100  -110   100   ----  200    50    50 

  19>     2-    1     5     0     6-    6-          4     2-
        -100  -140    70  -150    90    90   ----  -50  -100 

  20>     5     7     2     2     6     4           0     2 
        -200  -150  -620  -620  -170  -600   ---- -800  -620 

  21>     0     2     4     7     4     4           1     6 
        -720  -130  -110   100  -110  -110   ---- -150  -100 

  22>     7     3     0     5-    5-    3     1           3 
         500   100  -180   200   200   100  -140   ----  100 

  23>     1     4     6     6     6     2-    0           2-
       -1430  -710  -690  -690  -690  -720 -1470   ---- -720 

  24>     1-    4-    6     7     0     1-    4-          3 
        -100    50   140   170  -150  -100    50   ----  -50 

  25>     3-    1     0     5-    3-    7     2     5-      
         100  -140  -170   140   100   300  -110   140   ----

  26>     1     6     3-    3-    1     6     1     6       
        -140   130   100   100  -140   130  -140   130   ----

  27>     3-     -    3-    6     3-    3-     -    7       
         120   -50   120   150   120   120   -50   420   ----



EVENT>SAT AFT 199ER PAIRS      |SESSION>SAT AFT      |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2006       |SANCTION>S0605067  | 05/20/2006 19:11|EVENT CODE>2004
---------------------,-- ------------------- -------------,---------------------
DIR> MARINA, CA      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>LONE CYPRESS SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=5/F=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Karin Heidi Hollmann   Patty Paulsen            E   .     3     .   |   4     2     .     92.50  55.06  0.72(OE)

 2 Paul Mock              Patricia Mock            F   .     .     .   |   .     .     1     77.00  45.83  0.49(SF)

 3 Laura Quinn            Alyce Zahorsky           F   .     .     .   |   .     .     .     59.50  35.42          

 4 Douglas Ryan           John Schwartz            D   1     .     .   |   1     .     .    105.00  62.50  1.81(OD)

 5 Betty Prunty           Suzanne Klein            D   .     .     .   |   .     .     .     88.00  52.38          

 6 Tracy Piazza Leaton    Marsha Klassen           E   2     1     .   |   2     1     .    100.50  59.82  1.36(OD)

 7 Mary Block             Maggie Goetz             F   .     .     .   |   .     .     .     62.00  36.90          

 8 L D Dana Davis         D Timothy Davis          D   .     .     .   |   .     .     .     72.00  42.86          

 9 Bob Ward               Nancy Ward               D   3     .     .   |   3     .     .     99.50  59.23  1.02(OD)


                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           2-    2-    5-    5-    0     2-    2-    7 
         ----  150   150   400   400   -50   150   150   420 

   2>           5-    1     7     3     3     3     0     5-
         ----  110  -100   200   -50   -50   -50  -150   110 

   3>           2     1     6     3     6     0     4     6 
         ---- PASS   -90   150   110   150  -100   130   150 

   4>     2-          6     7     0     4-    4-    2-    1 
         140   ----  620   650  -200   170   170   140  -100 

   5>     3           3     6     3     3     3     0     7 
        -710   ---- -710  -680  -710  -710  -710  -720  -640 

   6>     5           5     1-    1-    7     5     1-    1-
         120   ----  120  -100  -100   600   120  -100  -100 

   7>      -     -          6     7     2-    2-    5     4 
        -200  -200   ----  600   630  -100  -100   200   130 

   8>     7     3-          3-    1     0     6     3-    3-
         980   480   ----  480   450   -50   490   480   480 

   9>     1     4-          7     4-    0     2     4-    4-
        -110   130   ----  150   130  -200    50   130   130 

  10>     7     0     2-          2-    5-    2-    5-    2-
         300  -120   100   ----  100   200   100   200   100 

  11>     5      -    3           6-    3     3      -    6-
        -450  -980  -480   ---- -230  -480  -480  -980  -230 

  12>     0     4     1-          6-    6-    1-    4     4 
       -1430  -650  -680   ----  100   100  -680  -650  -650 

  13>     2     2     0     5-          7     2     4     5-
        -100  -100  -200   130   ----  660  -100   110   130 

  14>     3     5-     -    5-          5-    2      -    5-
         420   450   -50   450   ----  450   170   -50   450 

  15>     6-    1     3-    0           6-    2     5     3-
         480   150   400   -50   ----  480   270   460   400 

  16>     2     3     4     0     7           1     5     6 
        -130  -120  -100  -180   150   ---- -150    50   110 

  17>     6     3-    1     1     3-          1     7     5 
         150  -100  -140  -140  -100   ---- -140   420   130 

  18>     4-    6     4-    2-    0           7     1     2-
         -50   110   -50  -100  -300   ----  120  -200  -100 

  19>     7     4-     -    4-     -    6           2     3 
         150   100   -90   100   -90   140   ----  -70    50 

  20>     5     5     1     2     3     0           5     7 
         620   620   170   200   600   150   ----  620   800 

  21>     0     1     3     7     3     5           3     6 
        -100   100   110   720   110   130   ----  110   150 

  22>     4     1-    0     4     4     6     7           1-
        -100  -200  -500  -100  -100   140   180   ---- -200 

  23>     4-    1     6     4-    3     7     1           1 
         720   690  1430   720   710  1470   690   ----  690 

  24>     4     7     5-    5-    2-    2-    1           0 
          50   150   100   100   -50   -50  -140   ---- -170 

  25>     3-    3-    0     6     5     7     1-    1-      
        -100  -100  -300   140   110   170  -140  -140   ----

  26>     6     6     1     1     6     3-    1     3-      
         140   140  -130  -130   140  -100  -130  -100   ----

  27>     3-    3-    3-    6-    6-    3-    0     1       
        -120  -120  -120    50    50  -120  -420  -150   ----

 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 05/23/06