|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
EVENT>SAT AFT OPEN PAIRS |SESSION>SAT AFT |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2006 |SANCTION>S0605067 | 05/20/2006 19:10|EVENT CODE>2003
---------------------,-- ------------------- -------------,---------------------
DIR> MARINA, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1250/500 |CLUB>LONE CYPRESS SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty Hamlin Suzanne Krause B . . . | . . . 286.50 44.08
2 Jim Martin Joyce Martin C . 2 2 | 2 1 1 364.00 56.00 2.04(OB)
3 Vicki Laycock Don Laycock A . . . | 5 . . 337.50 51.92 0.40(SA)
4 Jim Monahan Shirley Gorman B . . . | . . . 268.00 41.23
5 Lynn Green William Putnam A . . . | . . . 275.00 42.31
6 Elena Ziuleva Ashraf El Sadi A . . . | . . . 324.50 49.92
7 Laura Walters Lorraine Rodich C . 3 3 | 3 2 2 360.50 55.46 1.53(OB)
8 Dmitri Shabes Christopher Galbraith A . . . | 6 . . 329.50 50.69 0.33(SA)
9 Bob Crossley Ann Johnson A . . . | . . . 300.00 46.15
10 Matt Smith Janet Dowd A . . . | . . . 303.50 46.69
11 Hector Ferri Martha Hawley A . . . | 4 . . 356.00 54.77 0.70(SA)
12 Claire Rugg Rosemary Blackstone C . . . | . . . 289.50 44.54
13 Clare Riggs Dorothy Cody A . . . | 1 . . 369.50 56.85 2.00(SA)
14 Anthony Brown Carol Dell'Angela C . . . | . . . 287.00 44.15
Totals 4451.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 16- 23 7 0 7 7 7 16- 7 7 20 7
---- -400 -150 -50 -400 -500 -400 -400 -400 -150 -400 -400 -130 -400
2> 5- 15 5- 5- 21 21 24- 15 23 15 5- 21 15
---- -110 50 -110 -110 100 100 150 50 110 50 -110 100 50
3> 11 11 3- 21 7 21 0 21 3- 11 17 3- 3-
-120 ---- -120 -150 100 -140 100 -180 100 -150 -120 -90 -150 -150
4> 19- 12- 7 2- 12- 12- 12- 2- 19- 12- 12- 19- 19-
100 ---- -140 -170 -620 -140 -140 -140 -620 100 -140 -140 100 100
5> 8- 8- 2 8- 8- 22- 16 8- - 18- 8- 18- 8-
710 710 ---- 190 710 710 1460 1390 710 -400 1430 710 1430 710
6> 9- 9- 9- 1- 9- 17- 24 17- 17- 4- 9- 17- 24
100 100 ---- 100 -600 100 200 300 200 200 -150 100 200 300
7> 2 24 8 16- 6 2 25 16- 2 2 22- 2 9-
-630 300 -180 ---- 100 -600 -630 500 100 -630 -630 200 -630 -120
8> 5 13- 22 2 13- 22 5 5 5 22 13- 22 -
-480 -450 50 ---- -500 -450 50 -480 -480 -480 50 -450 50 -980
9> 7 24- 0 1 13- 13- 13- 5 22- 19- 13- 13- 13-
-100 200 -500 -300 ---- -50 -50 -50 -130 140 100 -50 -50 -50
10> 25 16 7 1- 1- 16 16 1- 16 7 16 22- 16
600 -100 -200 -300 ---- -300 -100 -100 -300 -100 -200 -100 90 -100
11> 11- 11- 11- 11- 11- 11- 11- 24 11- 0 11- 11- 11-
480 480 480 480 480 ---- 480 480 980 480 230 480 480 480
12> 6 15 15 20 6 6 23 15 0 6 6 15 15
650 680 680 800 650 ---- 650 1430 680 -100 650 650 680 680
13> 15- 15- 15- 15- 15- 15- 0 4- 15- 15- 15- 15- 2
100 100 100 100 100 100 -----1100 -130 100 100 100 100 -660
14> 11- 23- 21 11- 11- 1 11- 2- 11- 11- 11- 11- 11-
-450 -400 -420 -450 -450 -500 ---- -450 -480 -450 -450 -450 -450 -450
15> 2 8 8 21- 8 8 21- 21- 21- 16- 16- 25 8
-490 -460 -460 -400 -460 -460 -400 ---- -400 -400 -430 -430 50 -460
16> 1- 6 6 13 13 19 22 6 17- 13 1- 13 9
-110 90 90 120 120 180 200 ---- 90 150 120 -110 120 100
17> 25 12 11 8- 16 2- 19 8- 1 24 13- 19 5
590 -100 -110 -130 50 -400 100 -130 ---- -420 530 -90 100 -170
18> 21- 21- 21- 5 9 25 14 3 5 21- 7 2 14
100 100 100 -110 PASS 300 50 -140 ---- -110 100 -90 -150 50
19> 0 19 23 8- 23 14 19 14 14 19 3 8- 23
-150 90 100 -100 100 -50 90 -50 -50 ---- 90 -140 -100 100
20> 6- 17- 12 17- 12 - 22 12 6- 24 3 22 12
-600 -170 -200 -170 -200 -800 -150 -200 -600 ---- PASS -620 -150 -200
21> 2 8 8 8 15 23- 1 15 5 11- 11- 17 11-
-510 -130 -130 -130 -100 100 -570 -100 -200 -110 ---- -110 -80 -110
22> 22 13 13 4- 13 25 22 13 13 22 13 4- 6
200 100 100 -140 100 300 200 100 100 200 ---- 100 -140 -100
23> 2 14- 14- 14- 14- 5 2 14- 14- 14- 22- 14- 6
-1470 -720 -720 -720 -720 -1440 -1470 -720 -720 -720 -710 ---- -720 -1390
24> 6- 6- 6- 18- 12 24- 6- 12 15- 15- 22- 6- 15-
-50 -50 -50 140 50 450 -50 50 100 100 420 ---- -50 100
25> 14- 11 19- 8 8 8 3 4- 14- 1 23- 19- 14-
100 80 140 -140 -140 -140 -500 -170 100 -650 530 140 ---- 100
26> 14 14 5- 22 5- 14 22 5- 25 5- 5- 17 5-
-100 -100 -140 130 -140 -100 130 -140 180 -140 -140 100 ---- -140
27> 18- 20- 23- 6- 13- 23- 3- 13- - 13- 8- 3- 13-
180 400 430 110 150 430 -50 150 -100 150 120 -50 150 ----
28> 18- 18- 10- - 3- 22- 10- 24- 18- 10- 3- 10- 10-
50 50 -90 -200 -110 90 -90 100 50 -90 -110 -90 -90 ----
EVENT>SAT AFT OPEN PAIRS |SESSION>SAT AFT |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2006 |SANCTION>S0605067 | 05/20/2006 19:10|EVENT CODE>2003
---------------------,-- ------------------- -------------,---------------------
DIR> MARINA, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1250/500 |CLUB>LONE CYPRESS SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Stone Mitsuye Tani B . . . | . . . 289.00 44.46
2 Nancy Meyer Carl Meyer C . 6 4 | . 3 2 348.00 53.54 0.78(OC)
3 Gary Macgregor John Schoenbrun A . . . | 6 . . 350.00 53.85 0.33(SA)
4 Candace Dauphinot Jane Jennings B . 4 . | 5 2 . 358.50 55.15 1.15(OB)
5 Alice Arnold Mary Van Tamelen A . . . | . . . 334.00 51.38
6 Trulee Ricketts Sarah Stern B . . . | . . . 333.50 51.31
7 Ronald Loiacono Dinah Irino C . . . | . . . 294.50 45.31
8 Pat Galligan Patty Michael A 1 . . | 1 . . 399.50 61.46 7.67(OA)
9 Marolyn Imaoka-Yancey Janice Nakao A 3 . . | 2 . . 381.50 58.69 4.31(OA)
10 Carla Isberg Jackie Stewart A . . . | . . . 293.50 45.15
11 Tania Moalem Bill McIntosh A 4 . . | 3 . . 374.50 57.62 3.24(OA)
12 Abigail Bunse George Zahorsky C . . . | . . . 193.50 29.77
13 Edward Von Adelung Ray Boehne A . . . | . . . 331.50 51.00
14 Marianne Van Gelder Marcia Phelps C . 1 1 | 4 1 1 367.50 56.54 2.72(OB)
Totals 4649.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 18 18 18 8- 8- 2 18 18 18 25 5 18 18
---- 400 400 400 150 150 50 400 400 400 500 130 400 400
2> - 19- 10 10 2 19- 10 19- 19- 4 4 4 10
---- -150 110 -50 -50 -110 110 -50 110 110 -100 -100 -100 -50
3> 14 4 14 21- 21- 14 4 8 18 21- 4 21- 25
120 ---- -100 120 150 150 120 -100 90 140 150 -100 150 180
4> 5- 22- 12- 5- 18 12- 22- 12- 12- 5- 12- 5- 12-
-100 ---- 620 140 -100 170 140 620 140 140 -100 140 -100 140
5> 16- 16- 24- 23 6- 16- 16- 16- 6- 2- 16- 9 16-
-710 -710 ---- 400 -190 -1430 -710 -710 -710 -1430 -1460 -710 -1390 -710
6> 7- 15- 7- 15- 20- 23- 15- 15- 7- 7- 1 1 15-
-200 -100 ---- -200 -100 150 600 -100 -100 -200 -200 -300 -300 -100
7> 1 23 17 23 8- 2- 19 23 23 15- 0 23 8-
-300 630 180 ---- 630 -100 -200 600 630 630 120 -500 630 -100
8> 11- 20 3 3 23 11- 11- 3 3 24- 20 20 20
450 480 -50 ---- -50 500 450 450 -50 -50 980 480 480 480
9> 2- 25 5- 24 11- 11- 11- 11- 11- 11- 18 20 -
-140 500 -100 300 ---- 50 50 50 50 50 50 100 130 -200
10> 9 18 18 23- 9 23- 2- 9 9 9 0 23- 9
100 200 200 300 ---- 100 300 -90 100 100 100 -600 300 100
11> 13- 25 13- 13- 13- 13- 13- 13- 13- 13- 1 13- 13-
-480 -230 -480 -480 -480 ---- -480 -480 -480 -480 -480 -980 -480 -480
12> 10 19 5 19 19 10 19 10 2 19 10 10 25
-680 -650 -800 -650 -650 ---- -680 -650 -680 -1430 -650 -680 -680 100
13> 9- 9- 9- 9- 9- 9- 23 25 9- 20- 9- 9- 9-
-100 -100 -100 -100 -100 -100 ---- 660 1100 -100 130 -100 -100 -100
14> 13- 13- 13- 13- 13- 24 13- 13- 13- 22- 1- 13- 4
450 450 450 450 450 500 ---- 450 450 450 480 400 450 420
15> 3- 8- 17 0 17 17 3- 23 3- 17 3- 17 8-
400 430 460 -50 460 460 400 ---- 490 400 460 400 460 430
16> 12 23- 12 12 6 16 3 23- 19 19 7- 19 12
-120 110 -120 -120 -180 -100 -200 ---- 110 -90 -90 -150 -90 -120
17> 11- 9 6 22- 20 6 0 16- 13 24 14 1 16-
90 -50 -100 400 170 -100 -590 130 ---- 100 420 110 -530 130
18> 18 16 23 0 11 11 3- 22 3- 20 3- 3- 20
90 PASS 150 -300 -50 -50 -100 140 ---- -100 110 -100 -100 110
19> 2 16- 11 2 6 25 11 6 11 2 6 16- 22
-100 100 50 -100 -90 150 50 -90 50 ---- -100 -90 100 140
20> 13 3 24- 13 3 18- 13 7- 18- 13 1 7- 22
200 150 800 200 150 600 200 170 600 ---- 200 PASS 170 620
21> 8 1- 13- 24 23 10 17 20 17 13- 17 13- 10
80 -100 110 570 510 100 130 200 130 110 ---- 130 110 100
22> 20- 0 19 3 3 12 12 12 12 3 20- 12 12
140 -300 100 -200 -200 -100 -100 -100 -100 -200 ---- 140 -100 -100
23> 20 19 23 23 10- 10- 10- 10- 10- 10- 2- 10- 10-
1440 1390 1470 1470 720 720 720 720 720 720 710 ---- 720 720
24> - 9- 18- 18- 13 18- 9- 18- 9- 6- 2- 13 18-
-450 -100 50 50 -50 50 -100 50 -100 -140 -420 ---- -50 50
25> 10- 22 10- 20- 14 10- 5- 24 17 1- 17 5- 17
-100 500 -100 170 -80 -100 -140 650 140 -530 140 -140 ---- 140
26> 19- 3 11 19- 11 0 19- 19- 3 19- 19- 8 11
140 -130 100 140 100 -180 140 140 -130 140 140 -100 ---- 100
27> 21- 6- 11- 4- 24- 1- 11- 18- 16- 11- 21- 1- 11-
50 -180 -150 -400 100 -430 -150 -110 -120 -150 50 -430 -150 ----
28> 14- 6- - 6- 6- 14- 14- 24- 21- 21- 14- 2- 14-
90 -50 -100 -50 -50 90 90 200 110 110 90 -90 90 ----
EVENT>SAT AFT OPEN PAIRS |SESSION>SAT AFT |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2006 |SANCTION>S0605067 | 05/20/2006 19:10|EVENT CODE>2003
---------------------,-- ------------------- -------------,---------------------
DIR> MARINA, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1250/500 |CLUB>LONE CYPRESS SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diana Dragt Dick Tani B . . . | . 2 . 343.50 52.85 0.68(SB)
2 Edward Sutcliffe Maja Maja C . . . | . . . 256.00 39.38
3 Jo Ginsberg Len Vishnevsky A . . . | 3 . . 363.00 55.85 0.96(SA)
4 David Zealear Diane Zealear B . 5 . | 4 1 . 352.50 54.23 0.97(SB)
5 Walter Thorpe Phyllis Sokol A 2 . . | 1 . . 398.00 61.23 5.75(OA)
6 Pat Thomas Jean Barry A 6 . . | 2 . . 372.50 57.31 1.82(OA)
7 Frank Smith Peggy Smith C . . . | . . . 292.50 45.00
8 Sherry Howells Valerie Pastor C . . . | . . 1 304.50 46.85 0.70(SC)
9 James Slinger Susan Bertken A . . . | . . . 325.00 50.00
10 Sam Dodson Esta Van Zandt A . . . | . . . 302.00 46.46
11 Nancy Evans Julianne Robinson A . . . | 5 . . 350.50 53.92 0.38(SA)
12 Mitsuo Tatsugawa Gerard Kapolka A . . . | . . . 342.50 52.69
13 Virginia Calhoun Susan Darsey A . . . | . . . 321.50 49.46
Totals 4324.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 16- 16- 16- 7 21 1 16- 7 7 23 25 23 13
-150 -150 -150 -400 -100 -420 -150 -400 -400 -50 50 -50 -230
2> 15 2 15 24- 9- 0 15 1 5- 15 5- 15 9-
50 -120 50 150 -90 -150 50 -140 -110 50 -110 50 -90
3> 17 24- 11 11 11 21 24- 3- 17 11 21 3- 15
-90 200 -120 -120 -120 100 200 -150 -90 -120 100 -150 -110
4> 2- 2- 12- 23- 25 7 2- 19- 2- 19- 7 23- 12-
-620 -620 -140 200 300 -170 -620 100 -620 100 -170 200 -140
5> 8- 8- 8- - 22- 16 8- 22- 8- 22- 16 22- 22-
710 710 710 -400 1460 1390 710 1460 710 1460 1390 1460 1460
6> 17- 17- 17- 6 17- 17- 1- 4- 24 9- 17- 1- 1-
200 200 200 -140 200 200 -600 -150 300 100 200 -600 -600
7> 16- 16- 11 16- 16- 9- 16- 16- 22- 16- 6 16- 6
100 100 90 100 100 -120 100 100 200 100 -600 100 -600
8> 22 13- 8 5 13- 22 13- 13- 13- 13- 22 13- -
50 -450 -460 -480 -450 50 -450 -450 -450 -450 50 -450 -980
9> 19- 13- 3 21 13- 22- 3 24- 3 7 13- 13- 7
100 -50 -150 110 -50 140 -150 200 -150 -100 -50 -50 -100
10> 7 1- 7 16 16 24 22- 16 16 7 7 16 7
-200 -300 -200 -100 -100 500 90 -100 -100 -200 -200 -100 -200
11> 11- 11- 11- 11- 24 11- 11- 24 11- 11- 11- 11- 11-
480 480 480 480 980 480 480 980 480 480 480 480 480
12> 23 6 15 23 15 6 6 1 23 23 6 15 15
1430 650 680 1430 680 650 650 100 1430 1430 650 680 680
13> 15- 15- 1 15- 15- 4- 15- 15- 3 15- 15- 15- 15-
100 100 -800 100 100 -130 100 100 -630 100 100 100 100
14> 2- 11- 21 11- 11- 21 11- 11- 0 25 11- 23- 11-
-480 -450 -420 -450 -450 -420 -450 -450 -980 -200 -450 -400 -450
15> 13- 1 16- 8 16- 8 13- 8 21- 0 3 21- 8
-450 -520 -430 -460 -430 -460 -450 -460 -400 -980 -480 -400 -460
16> 13 6 25 22 17- 13 13 1- 22 1- 22 6 22
120 90 430 200 150 120 120 -110 200 -110 200 90 200
17> 13- 19 22 8- 19 5 8- 19 15 5 23 2- 0
-90 100 140 -130 100 -170 -130 100 -50 -170 170 -400 -430
18> 14 - 14 8 14 14 - 5 14 14 14 21- 21-
50 -300 50 -80 50 50 -300 -110 50 50 50 100 100
19> 14 8- 3 8- 19 19 25 3 3 3 14 8- 8-
-50 -100 -140 -100 90 90 200 -140 -140 -140 -50 -100 -100
20> 3 6- 17- 12 9 17- 17- 17- - 25 6- 3 22
-620 -600 -170 -200 -300 -170 -170 -170 -800 100 -600 -620 -150
21> 20 0 20 11- 3- 20 3- 20 23- 20 15 6 25
50 -800 50 -110 -400 50 -400 50 100 50 -100 -150 150
22> 13 13 13 13 3 13 13 1- 22 0 22 1- 13
100 100 100 100 -500 100 100 -620 200 -800 200 -620 100
23> 2 14- 14- 22- 14- 14- 7 14- 2 2 14- 25 24
-1470 -720 -720 -710 -720 -720 -1370 -720 -1470 -1470 -720 -650 -690
24> 6- 18- 22- 15- 12 24- - - 21 6- 20 6- 2
-50 140 420 100 50 450 -110 -110 170 -50 150 -50 -100
25> 14- 2 14- 25 21 23- 10 14- 18 0 6 4- 22
100 -620 100 800 200 530 -100 100 110 -800 -150 -170 470
26> 22 5- 22 5- 17 17 12 19 5- 5- 5- 22 5-
130 -140 130 -140 100 100 -110 110 -140 -140 -140 130 -140
EVENT>SAT AFT OPEN PAIRS |SESSION>SAT AFT |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2006 |SANCTION>S0605067 | 05/20/2006 19:10|EVENT CODE>2003
---------------------,-- ------------------- -------------,---------------------
DIR> MARINA, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1250/500 |CLUB>LONE CYPRESS SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Goudzward Robert Quinn A . . . | . . . 311.50 47.92
2 Warren Hagar Olga Hagar C . . 5 | . 2 1 311.50 47.92 0.65(SC)
3 Betty Jackson Jill Leach A . . . | 5 . . 339.00 52.15 0.38(SA)
4 Charles Johnson David Bryant B . . . | . 1 . 321.50 49.46 0.91(SB)
5 Winston Stone Ronald Dragt A . . . | . . . 338.00 52.00
6 Alexander Henderson Perry Miller B . . . | . . . 293.00 45.08
7 Jean Bennett Marlene Talbott C . . . | . . . 267.00 41.08
8 Lynn Yokel B Wayne Stuart III A 5 . . | 1 . . 374.00 57.54 2.43(OA)
9 Kathy Harper Bonnie Beardsley A . . . | 4 . . 339.50 52.23 0.67(SA)
10 Larry Slayton Judy Dudley A . . . | . . . 247.00 38.00
11 Christopher Bell Alan Strauss A . . . | 3 . . 341.00 52.46 0.96(SA)
12 Raymond Yuenger Melanie Kakalec A . . . | 2 . . 356.00 54.77 1.34(SA)
13 Beth Oliver Margaret Jackson A . . . | . . . 287.00 44.15
Totals 4126.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 18 8- 18 8- 2 18 0 4 2 24 12 8-
150 400 150 400 150 50 400 -50 100 50 420 230 150
2> 10 24 23 19- 10 10 - 19- 15- 10 25 15- 10
-50 140 120 110 -50 -50 -150 110 90 -50 150 90 -50
3> 21- - 8 14 14 14 4 14 21- 4 10 - 8
150 -200 90 120 120 120 -100 120 150 -100 110 -200 90
4> 5- 22- 22- 12- 5- 1- 18 0 1- 18 12- 22- 22-
-100 620 620 140 -100 -200 170 -300 -200 170 140 620 620
5> 16- 16- 16- 2- 24- 9 2- 2- 9 2- 16- 16- 2-
-710 -710 -710 -1460 400 -1390 -1460 -1460 -1390 -1460 -710 -710 -1460
6> 7- 1 7- 15- 19 7- 7- 23- 7- 23- 23- 7- 20-
-200 -300 -200 -100 140 -200 -200 600 -200 600 600 -200 150
7> 2- 14 8- 8- 19 8- 8- 15- 19 8- 8- 8- 8-
-200 -90 -100 -100 600 -100 -100 120 600 -100 -100 -100 -100
8> 11- 17 11- 20 3 11- 11- 3 24- 11- 3 11- 11-
450 460 450 480 -50 450 450 -50 980 450 -50 450 450
9> 22 18 4 11- 11- 11- 2- 18 22 5- - 11- 22
150 100 -110 50 50 50 -140 100 150 -100 -200 50 150
10> 18 18 9 18 9 9 1 18 2- 18 9 23- 9
200 200 100 200 100 100 -500 200 -90 200 100 300 100
11> 13- 13- 13- 1 13- 13- 13- 13- 13- 1 13- 13- 13-
-480 -480 -480 -980 -480 -480 -480 -480 -480 -980 -480 -480 -480
12> 2 2 19 10 10 19 10 19 2 24 19 2 10
-1430 -1430 -650 -680 -680 -650 -680 -650 -1430 -100 -650 -1430 -680
13> 9- 9- 9- 9- 20- 9- 9- 9- 9- 9- 22 24 9-
-100 -100 -100 -100 130 -100 -100 -100 -100 -100 630 800 -100
14> 13- 13- 13- 1- 4 13- 13- 22- 13- 13- 25 4 0
450 450 450 400 420 450 450 480 450 450 980 420 200
15> 22 8- 3- 17 17 11- 11- 17 24 3- 8- 25 17
480 430 400 460 460 450 450 460 520 400 430 980 460
16> 3 7- 19 12 3 12 12 23- 19 3 0 23- 3
-200 -150 -90 -120 -200 -120 -120 110 -90 -200 -430 110 -200
17> 6 22- 20 25 16- 11- 6 6 10 3 20 16- 2
-100 400 170 430 130 90 -100 -100 50 -140 170 130 -170
18> 11 3- 11 3- 24- 11 20 24- 11 11 11 17 11
-50 -100 -50 -100 300 -50 110 300 -50 -50 -50 80 -50
19> 16- 6 16- 0 11 22 16- 22 22 22 16- 11 6
100 -90 100 -200 50 140 100 140 140 140 100 50 -90
20> 22 7- 3 7- 22 7- 18- 24- 7- 0 13 18- 16
620 170 150 170 620 170 600 800 170 -100 200 600 300
21> 5 0 21- 5 5 25 1- 5 5 13- 10 21- 19
-50 -150 400 -50 -50 800 -100 -50 -50 110 100 400 150
22> 12 12 12 12 23- 12 3 12 25 12 3 22 23-
-100 -100 -100 -100 620 -100 -200 -100 800 -100 -200 500 620
23> 1 18 23 10- 10- 23 10- 23 2- 10- 10- 0 10-
690 1370 1470 720 720 1470 720 1470 710 720 720 650 720
24> 23 24- 18- 24- 6- 4 2- 18- 9- 5 13 18- -
100 110 50 110 -140 -170 -420 50 -100 -150 -50 50 -450
25> 15 10- 10- 23 7 10- 25 0 19 4 20- 1- 3
100 -100 -100 620 -110 -100 800 -800 150 -200 170 -530 -470
26> 13 3 6 19- 19- 3 19- 19- 19- 8 3 8 19-
110 -130 -110 140 140 -130 140 140 140 -100 -130 -100 140
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
05/23/06