ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>STRAT 300/750/+ SWISS                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 21, 2006       |SANCTION>S0605067    | 05/21/2006 18:34|EVENT CODE>2101
---------------------,-- --------------------- -----------,---------------------
DIR> MONTEREY, CA    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/1500/500  |CLUB>LONE CYPRESS SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=31/B=20/C=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O966799 Jack Verson             8.81(A)|N565561 Tania Moalem            8.81(A)|             |
            Saratoga CA                    |        Saratoga CA                    |             |
  1 P461410 Bill McIntosh           8.81(A)|K627566 Dana Brown              8.81(A)|  A      6   | 102.00    2     .     .   
            Gilroy CA                      |        Los Gatos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K757230 G Venkatesh             3.72(A)|N057582 Narayan Mohanram        3.72(A)|             |
            Los Altos CA                   |        Sunnyvale CA                   |             |
  2 K560518 Vandana Vidwans         3.72(A)|O352812 Cheryl Mandala          3.72(A)|  A      4   |  88.00    5     .     .   
            Mountain View CA               |        Cupertino CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M596455 Yatindra Sahae          0.90   |Q769044 Martha Hawley           0.90   |             |
            Carmel Valley CA               |        Carmel Valley CA               |             |
  3 K536188 Thomas Trudeau          0.90   |M242971 Michael Fleisher        0.90   |  B      3   |  66.00    .     .     .   
            Martinez CA                    |        Sunnyvale CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M776704 Ray Boehne              0.90   |K529378 David Zealear           0.90   |             |
            Oceanside CA                   |        Fresno CA                      |             |
  4 K529386 Diane Zealear           0.90   |R303936 Phyllis Steven          0.90   |  B      3   |  67.00    .     .     .   
            Fresno CA                      |        Pacific Grove CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q548250 Drew Todd               0.90   |M640322 James Slinger           0.90   |             |
            Santa Cruz CA                  |        Corralitos CA                  |             |
  5 R303316 Susan Bertken           0.90   |O673678 Phillip Rodriguez       0.90   |  A      3   |  77.00    .     .     .   
            Corralitos CA                  |        Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K799022 Pat Galligan            1.20   |R137335 Robert Madalena         1.20   |             |
            San Mateo CA                   |        San Jose CA                    |             |
  6 P277326 Elena Ziuleva           1.20   |L683532 Ashraf El Sadi          1.20   |  A      4   |  76.00    .     .     .   
            Walnut Creek CA                |        Union City CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q057656 Marianne Van Gelder     0.60   |5484022 Marcia Phelps           0.60   |             |
            Monterey CA                    |        Pebble Beach CA                |             |
  7 8996547 Carole Le Brun          0.60   |9427015 Florence Griva          0.60   |  C      2   |  42.00    .     .     .   
            Salinas CA                     |        Salinas CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8374244 James Harper            0.90   |R213112 Jim Solomon             0.90   |             |
            Castro Valley CA               |        Hayward CA                     |             |
  8 7484321 Frank Rooney            0.90   |L423239 Martin Holtz            0.90   |  B      3   |  59.00    .     .     .   
            Oakland CA                     |        Oakland CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N399726 Carol Maggipinto        3.27(B)|Q459827 Peter Andrews           3.27(B)|             |
            Aptos CA                       |        Aptos CA                       |             |
  9 Q459819 Irma Andrews            3.27(B)|O050840 Mark Maggipinto         3.27(B)|  B      3   |  77.00    .     3     .   
            Aptos CA                       |        Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P913494 Raymond Yuenger         0.90   |1268848 Jin Zhu                 0.90   |             |
            Campbell CA                    |        San Jose CA                    |             |
 10 9586334 Kamen Nedeltchev        0.90   |5242266 Melanie Kakalec         0.90   |  B      3   |  65.00    .     .     .   
            Santa Clara CA                 |        Fremont CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q016453 William Putnam          1.89(B)|K928043 Lynn Green              1.89(B)|             |
            Salinas CA                     |        Salinas CA                     |             |
 11 4327195 Maja Maja               1.89(B)|M913590 Edward Sutcliffe        1.89(B)|  B      3.50|  73.00    .    4/6    .   
            Marina CA                      |        Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P860870 Gerard Kapolka          1.89(B)|O142710 Mitsuo Tatsugawa        1.89(B)|             |
            Salinas CA                     |        Salinas CA                     |             |
 12 R822046 Sarah Stern             1.89(B)|J466771 Helen Rubin             1.89(B)|  B      4.50|  73.00    .    4/6    .   
            Monterey CA                    |        Monterey CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K064480 Janice Nakao            1.20   |Q918546 Thomas Quinlan          1.20   |             |
            San Mateo CA                   |        San Mateo CA                   |             |
 13 L727793 Pat Thomas              1.20   |Q428948 Robert Burke            1.20   |  A      4   |  71.00    .     .     .   
            Salinas CA                     |        Monterey CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M005287 Betsey Schneider        4.96(A)|M355261 Donald Rothschild       4.96(A)|             |
            San Carlos CA                  |        Sunnyvale CA                   |             |
 14 R600183 Diane Shannon           4.96(A)|Q784302 Don Nemiro              4.96(A)|  A      5   |  91.00    4     .     .   
            Saratoga CA                    |        Hollister CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2889641 Shirley Gorman          2.07(C)|2017202 Roslyn Myers            2.07(C)|             |
            Monterey CA                    |        Watsonville CA                 |             |
 15 3862127 Joan Mack               2.07(C)|N545862 Jim Monahan             2.07(C)|  C      3   |  68.00    .     .     2   
            Carmel CA                      |        Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K547392 Dorothy Cody            0.90   |K235501 Jackie Stewart          0.90   |             |
            Carmel CA                      |        Pebble Beach CA                |             |
 16 R393137 Walter Thorpe           0.90   |K235528 Margaret Jackson        0.90   |  B      3   |  64.00    .     .     .   
            Seaside CA                     |        Monterey CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R110844 Read Kitson             0.60   |R110925 Ivan Rose               0.60   |             |
            Los Gatos CA                   |        Carmel CA                      |             |
 17 R073558 Joyce Hatfield          0.60   |R085475 Alice Hopkins           0.60   |  A      2   |  32.00    .     .     .   
            San Jose CA                    |        Capitola CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O376827 B Wayne Stuart III     11.75(A)|K412764 Lynn Yokel             11.75(A)|             |
            Santa Cruz CA                  |        Campbell CA                    |             |
 18 M179242 Nick Wiebe             11.75(A)|M600789 Jean Barry             11.75(A)|  A      7   | 122.00    1     .     .   
            Oakland CA                     |        Livermore CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L625621 Bernard Bertonis        0.60   |Q261563 Rita Tingley            0.60   |             |
            Scotts Valley CA               |        San Jose CA                    |             |
 19 L246841 Jeanne Becht            0.60   |1239848 J Michael Slattery      0.60   |  B      2   |  37.00    .     .     .   
            Hollister CA                   |        Hollister CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9150374 Ken Rosenfeld           0.90   |8759227 Michael Ravera          0.90   |             |
            Campbell CA                    |        San Jose CA                    |             |
 20 O435300 Blanche Hyde            0.90   |P612885 Van Gilles              0.90   |  B      3   |  65.00    .     .     .   
            Salinas CA                     |        Pacific Grove CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4876423 Sam Dodson              0.60   |L750396 Esta Van Zandt          0.60   |             |
            Houston TX                     |        Houston TX                     |             |
 21 3665208 Patricia Berry          0.60   |8269955 Mary Kalinyak           0.60   |  A      2   |  45.00    .     .     .   
            Carmel CA                      |        Monterey CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K379783 Gary Macgregor          1.83(A)|L647781 Bonnie Beardsley        1.83(A)|             |
            Portola Valley CA              |        Milpitas CA                    |             |
 22 Q397171 Heather Cutting         1.83(A)|M404041 Kathy Harper            1.83(A)|  A      4.50|  78.00   7/8    .     .   
            Portola Valley CA              |        Woodside CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N832535 Vicki Laycock           6.61(A)|L350207 Don Laycock             6.61(A)|             |
            San Francisco CA               |        San Francisco CA               |             |
 23 Q232946 Len Vishnevsky          6.61(A)|Q026653 Jo Ginsberg             6.61(A)|  A      5   |  98.00    3     .     .   
            San Francisco CA               |        San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q266689 Robin Evenden           1.89(B)|Q551731 Candace Dauphinot       1.89(B)|             |
            Soquel CA                      |        Aptos CA                       |             |
 24 P068433 Susan Darsey            1.89(B)|Q375755 Jane Jennings           1.89(B)|  B      3.50|  73.00    .    4/6    .   
            La Selva Beach CA              |        Ben Lomond CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K877856 Neil Robinson           4.37(B)|L057240 Ravi Thomas             4.37(B)|             |
            San Carlos CA                  |        Portola Valley CA              |             |
 31 K828073 Katherine Maxfield      4.37(B)|Q665184 Alan Cummings           4.37(B)|  B      4   |  78.00   7/8    2     .   
            Saratoga CA                    |        Los Altos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8231273 Jerry Lundquist         1.55(C)|Q659508 Leon W Lee              1.55(C)|             |
            San Jose CA                    |        San Jose CA                    |             |
 32 3012255 Carl Meyer              1.55(C)|3012336 Nancy Meyer             1.55(C)|  C      3   |  60.00    .     .     3   
            Novato CA                      |        Novato CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1012916 Gale Dimick             0.30   |1016067 Katie Dimick            0.30   |             |
            Hollister CA                   |        Hollister CA                   |             |
 33 7258186 Samuel Wayne            0.30   |7258178 Sharon Wayne            0.30   |  C      1   |  22.00    .     .     .   
            Monterey CA                    |        Monterey CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3665232 Suzanne Snyder          0.90   |3665062 Lani O'Day              0.90   |             |
            Salinas CA (3 wins)            |        Carmel CA (3 wins)             |             |
 34 9881395 Betty Prunty            0.90   |9727280 Suzanne Klein           0.60   |  C      3   |  54.00    .     .     .   
            Salinas CA (3 wins)            |        Salinas CA (2 wins)            |             |
    7258194 Diane Sammet            0.30   |                                       |             |
            Pebble Beach CA (1 wins)       |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3674304 Claire Rugg             0.30   |1082884 Clare Riggs             0.30   |             |
            Carmel CA                      |        Carmel CA                      |             |
 35 7786107 Rosemary Blackstone     0.30   |8996512 Bee Melendez            0.30   |  C      1   |  37.00    .     .     .   
            Carmel CA                      |        Salinas CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3665518 Thomas Kertesz          5.82(B)|K991705 Ronald Loiacono         5.82(B)|             |
            Monterey CA                    |        Salinas CA                     |             |
 36 6473636 Dinah Irino             5.82(B)|3665410 Paula Stark             5.82(B)|  C      5   |  86.00    6     1     1   
            Salinas CA                     |        Monterey CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K013266 Jean Goudzward          0.30   |L193993 Beth Oliver             0.30   |             |
            Carmel CA                      |        Carmel CA                      |             |
 37 8528845 Joseph Howell           0.30   |5761735 Robert Quinn            0.30   |  B      1   |  25.00    .     .     .   
            Monterey CA                    |        Del Rey Oaks CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS  104.00 2071.00

                                   STRAT 300/750/+ SWISS                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>        v2 1     v19 44    v14 20    v10 14    v18 -9    v23 1     v22 43  
              11        20        18        16         6        11        20

   2>       v1 -1     v20 2     v3 22     v31 31    v10 34    v18 -6   v23 -19  
               9        11        18        20        20         7         3

   3>       v4 -18     v9 5     v2 -22    v15 -2     v7 6     v34 -1    v19 18  
               3        13         2         9        13         9        17

   4>       v3 18    v10 -10   v22 -45    v20 -3    v16 14   v37 -25    v7 25   
              17         6         0         8        16         1        19

   5>       v6 -6    v11 -18    v16 38    v12 -3    v20 28   v14 -12    v15 10  
               7         3        20         8        20         5        14

   6>        v5 6    v12 -14    v7 30     v14 10   v22 -10   v31 -20    v10 19  
              13         4        20        14         6         2        17

   7>       v8 -12    v15 1     v6 -30    v35 7     v3 -6    v32 -13    v4 -25  
               5        11         0        13         7         5         1

   8>       v7 12    v14 -40    v32 8     v9 -32    v15 -3    v19 23   v24 -16  
              15         0        14         0         8        18         4

   9>      v10 -17    v3 -5     v19 26    v8 32     v36 23    v22 -5   v14 -18  
               3         7        19        20        18         7         3

  10>       v9 17     v4 10     v12 28    v1 -14    v2 -34    v13 -5    v6 -19  
              17        14        20         4         0         7         3

  11>       v12 -8    v5 18     v13 22    v22 0    v23 -35   v36 -23    v34 41  
               6        17        18        10         0         2        20

  12>       v11 8     v6 14    v10 -28     v5 3     v13 -7    v24 0     v16 10  
              14        16         0        12         7        10        14

  13>      v14 -13    v24 37   v11 -22    v17 15    v12 7     v10 5    v36 -20  
               5        20         2        16        13        13         2

  14>       v13 13    v8 40     v1 -20    v6 -10    v24 15    v5 12     v9 18   
              15        20         2         6        16        15        17

  15>      v16 -16    v7 -1     v17 -9     v3 2      v8 3     v35 40    v5 -10  
               4         9         6        11        12        20         6

  16>       v15 16   v23 -39    v5 -38    v32 22    v37 32    v4 -14   v12 -10  
              16         0         0        18        20         4         6

  17>      v18 -42    v21 10    v15 9    v13 -15                                
               0        14        14         4                              

  18>       v17 42    v22 23    v34 30    v23 29     v1 9      v2 6     v31 18  
              20        18        20        20        14        13        17

  19>       v20 3     v1 -44    v9 -26    v21 12   v32 -11    v8 -23   v35 -22  
              12         0         1        15         5         2         2

  20>       v19 -3    v2 -2     v36 -7     v4 3     v5 -28    v21 18    v32 3   
               8         9         7        12         0        17        12

  21>      v22 -25   v17 -10   v24 -30   v19 -12    v35 15   v20 -18    v37 9   
               1         6         0         5        16         3        14

  22>       v21 25   v18 -23    v4 45     v11 0     v6 10      v9 5     v1 -43  
              19         2        20        10        14        13         0

  23>       v24 17    v16 39    v31 13   v18 -29    v11 35    v1 -1     v2 19   
              17        20        15         0        20         9        17

  24>      v23 -17   v13 -37    v21 30    v33 37   v14 -15    v12 0     v8 16   
               3         0        20        20         4        10        16

  31>       v32 18    v36 25   v23 -13    v2 -31    v34 14    v6 20    v18 -18  
              17        19         5         0        16        18         3

  32>      v31 -18    v33 2     v8 -8    v16 -22    v19 11    v7 13     v20 -3  
               3        11         6         2        15        15         8

  33>      v34 -33    v32 -2    v35 6    v24 -37                                
               0         9        13         0                              

  34>       v33 33    v35 17   v18 -30   v36 -21   v31 -14     v3 1    v11 -41  
              20        17         0         2         4        11         0

  35>      v36 -16   v34 -17    v33 -6    v7 -7    v21 -15   v15 -40     v3 4   
               4         3         7         7         4         0        12

  36>       v35 16   v31 -25    v20 7     v34 21    v9 -23    v11 23    v13 20  
              16         1        13        18         2        18        18

  37>                                               v4 25    v16 -32    v21 -9  
                                                      19         0         6

 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 05/23/06