|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
EVENT>D21 NAP FLIGHT A |SESSION>SAT AFT-1ST Q|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2006 |SANCTION>GP0601077 | 01/14/2006 15:54|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,---------------------
DIR> BURLINGAME, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None |CLUB>D21 NAP FLIGHT A
------------ --------- ------------------------- -------------------------------
PAIRS> 17 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 Mike Cailean Ashraf El Sadi 143.50 45.99 A - 5 - E-W
2 Jack Scott Ken White 5 177.00 56.73 0.63Red A - 6 - E-W
3 Peter Friedland Edward Barlow 3 187.00 59.94 1.58Red A - 3 - N-S
4 Sathya Bettadapura William Watson 140.00 44.87 A - 4 - N-S
5 Jan Martel Chip Martel 4 181.50 58.17 1.10Red A - 9 - E-W
6 Christopher Galbraith Doug Handler 139.00 44.55 A -10 - E-W
7 Vicki Laycock Sidney Lorvan 139.50 44.71 A - 7 - N-S
8 James Slinger Phillip Rodriguez 127.50 40.87 A - 8 - N-S
9 Grant Vance Michel Schneider 7 160.50 51.44 0.45Red A -13 - E-W
10 Linda Friedman Daniel Friedman 120.50 38.62 A -14 - E-W
11 Bill Heid Mark Ralph 2 195.50 62.66 2.21Red A -11 - N-S
12 Neil Robinson Ravi Thomas 152.50 48.88 A -12 - N-S
13 Frances Dickman Don Nemiro 136.00 43.59 A -17 - E-W
14 Li-Chung Chen Samuel Ieong 6 161.00 51.60 0.53Red A - 1 - E-W
15 Diane Shannon Donald Rothschild 138.00 44.23 A -15 - N-S
16 Clark Millikan Steve Chen 1 199.00 63.78 3.15Gold A -16 - N-S
17 Arkadiusz Sitek Vicki Chang 154.00 49.36 A - 4 - E-W
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5-
-460 ---- ---- ---- ---- -460 -460 -460 -460 -460 -460 -460 -460 -460 -460 -430 -460
2> 1- 1- 1- 7 7 7 11 7 12 7 7 1- 7
-990 ---- ---- ---- ---- -990 -990 -980 -980 -980 -480 -980 100 -980 -980 -990 -980
3> 2 10- - 3- 7 7 3- 12 - 7 10- 7 7
-600 100 ---- ---- ---- ---- -630 -300 -100 -100 -300 640 -630 -100 100 -100 -100
4> 11- 4 7 4 4 4 - 4 - 9 9 9 11-
620 100 ---- ---- ---- ---- 170 100 100 100 -140 100 -140 200 200 200 620
5> - 6- 6- 6- 6- 6- 6- 6- - 6- 6- 6- 12
-300 620 620 ---- ---- ---- ---- 620 620 620 620 620 -300 620 620 620 650
6> 3- 3- 3- 0 10 3- 10 8 3- 3- 7 10 12
-650 -650 -650 ---- ---- ---- ---- -800 100 -650 100 -100 -650 -650 -500 100 200
7> 2 11 6 6 6 6 11 6 6 0 6 11 1
720 2140 1390 1390 ---- ---- ---- ---- 1390 1390 2140 1390 1390 640 1390 2140 710
8> 8 10 10 1 0 2- 12 2- 4- 10 4- 6- 6-
-100 50 50 -430 ---- ---- ---- ---- -500 -400 100 -400 -120 50 -120 -110 -110
9> 6- 9- 2- 2- 12 11 9- 0 4 1 6- 6- 6-
100 200 -620 -620 500 ---- ---- ---- ---- 300 200 -800 -120 -650 100 100 100
10> 4 4 7- 9 7- 0 11 4 1 11 11 4 4
120 120 140 150 140 ---- ---- ---- ---- 90 170 120 110 170 170 120 120
11> - 10 3 6 10 12 6 2 6 6 - 6 10
-100 460 420 450 460 500 ---- ---- ---- ---- 450 300 450 450 -100 450 460
12> 5 5 5 8- 1 10 11- 1 11- 5 8- 1 5
-400 -400 -400 -150 -550 -100 ---- ---- ---- ---- 50 -550 50 -400 -150 -550 -400
13> 6- 6- 6- 1 6- 6- 6- 12 0 6- 6- 6- 6-
180 180 180 140 180 180 180 ---- ---- ---- ---- 200 120 180 180 180 180
14> 1 7- 7- 1 7- 1 7- 7- 7- 7- 7- 7- 7-
420 450 450 420 450 420 450 ---- ---- ---- ---- 450 450 450 450 450 450
15> 2 7 7 7 7 7 1 7 7 7 0 12 7
600 620 620 620 620 620 500 620 ---- ---- ---- ---- 620 620 -100 660 620
16> 8 4- 8 4- 12 2 8 - - 8 8 11 3
450 420 450 420 690 -100 450 -150 ---- ---- ---- ---- -150 450 450 480 400
17> 0 9 2- 12 6- 4- 8 6- 4- 2- 1 10 11
-100 150 90 800 130 120 140 130 120 ---- ---- ---- ---- 90 -50 300 430
18> 10 5- 10 12 5- 5- 5- 5- - 10 - 2 5-
50 -90 50 200 -90 -90 -90 -90 -140 ---- ---- ---- ---- 50 -140 -100 -90
19> 2- 8- 8- 0 5- 5- 5- 2- 10- 10- 5- 12 1
-100 200 200 -620 100 100 100 -100 300 300 ---- ---- ---- ---- 100 500 -300
20> 7 7 10- 10- 7 3 12 0 3 7 7 3 1
100 100 200 200 100 -140 300 -400 -140 100 ---- ---- ---- ---- 100 -140 -200
21> 11 5 9- 3 9- 1 12 7- 5 1 5 7- 1
-200 -480 -450 -490 -450 -980 100 -460 -480 -980 -480 ---- ---- ---- ---- -460 -980
22> 12 6- 6- 6- 6- - 6- 6- 6- - 6- 6- 6-
450 420 420 420 420 200 420 420 420 200 420 ---- ---- ---- ---- 420 420
23> 12 4- 4- 8- - 10- 4- - 4- 4- 10- 8- 4-
620 -200 -200 -100 -650 170 -200 -650 -200 -200 170 -100 ---- ---- ---- ---- -200
24> 10 11 5- 0 5- 5- 5- 5- 12 5- 2 9 1
140 530 -50 -420 -50 -50 -50 -50 590 -50 -100 100 ---- ---- ---- ---- -300
25> 6 6 11 0 11 6 6 6 6 1 11 6 2
-140 -140 -110 -300 -110 -140 -140 -140 -140 -170 -110 -140 -150 ---- ---- ---- ----
26> 5 5 8- 12 7 5 0 10- 10- 2- 2- 8- 1
-120 -120 100 670 -100 -120 -500 110 110 -150 -150 100 -200 ---- ---- ---- ----
27> 6 11- 2 10 0 6 11- 8- 2 8- 2 4 6
---- 140 800 -50 300 -100 140 800 170 -50 170 -50 50 140 ---- ---- ----
28> 3- 8- 3- 3- 8- 3- 3- 10 3- 3- 11 3- 12
---- -480 -450 -480 -480 -450 -480 -480 -230 -480 -480 50 -480 100 ---- ---- ----
29> 12 8- 10 3- 3- 1 5- 5- 7 1 8- 1 11
---- ---- 300 -90 100 -620 -620 -650 -170 -170 -110 -650 -90 -650 200 ---- ----
30> 5 5 0 8- 8- 2 7 2 10 12 11 5 2
---- ---- 110 110 -100 140 140 -50 120 -50 150 210 170 110 -50 ---- ----
31> 3- 10- 6- 1- 8- 5 12 6- 1- 3- 10- 0 8-
---- ---- ---- -300 50 -170 -420 -100 -200 130 -170 -420 -300 50 -500 -100 ----
32> 6- 6- 1- 6- 12 6- 1- 6- 6- 10- 1- 1- 10-
---- ---- ---- -50 -50 -100 -50 150 -50 -100 -50 -50 140 -100 -100 140 ----
33> 8- 6 6 3 6 2 8- - 12 11 - 10 4
---- ---- ---- ---- 100 50 50 -100 50 -140 100 -170 200 130 -170 110 -50
34> 4- 12 1 1 3 6- 9- 8 9- 1 4- 11 6-
---- ---- ---- ---- 90 500 -90 -90 50 100 170 110 170 -90 90 200 100
EVENT>D21 NAP FLIGHT A |SESSION>SAT AFT-1ST Q|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2006 |SANCTION>GP0601077 | 01/14/2006 15:54|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,---------------------
DIR> BURLINGAME, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None |CLUB>D21 NAP FLIGHT A
------------ --------- ------------------------- -------------------------------
PAIRS> 17 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 Tien-Chun Yang Qing Yang 1 207.00 66.35 3.15Gold A - 1 - N-S
2 Manfred Michlmayr Robert Munson 150.00 48.08 A - 2 - N-S
3 Rose Meltzer Kyle Larsen 153.00 49.04 A - 7 - E-W
4 Judy Fisher Bonnie Beardsley 5 164.00 52.56 0.63Red A - 8 - E-W
5 Hamish Bennett Bruce Noda 149.50 47.92 A - 5 - N-S
6 Len Vishnevsky Jo Ginsberg 3 170.50 54.65 1.58Red A - 6 - N-S
7 Gary Macgregor Tahir Gokcen 4 169.00 54.17 1.10Red A -11 - E-W
8 Donald Powell Timothy Jeans 134.50 43.11 A -12 - E-W
9 B Wayne Stuart III Lynn Yokel 6 159.00 50.96 0.53Red A - 9 - N-S
10 Jean Barry Nancy Boyd 137.00 43.91 A -10 - N-S
11 Richard Spitalnick Bob Etter 137.50 44.07 A -15 - E-W
12 Bin Dai Xiaodong Zhang 150.00 48.08 A -16 - E-W
13 JoAnna Stansby Lew Stansby 2 195.00 62.50 2.21Red A -13 - N-S
14 Dmitri Shabes Jessica Lai 7 158.00 50.64 0.45Red A -14 - N-S
15 Paul McDaniels William Laubenheimer 146.50 46.96 A - 2 - E-W
16 Chuck Wong Raymond Yuenger 145.00 46.47 A - 3 - E-W
17 Betsey Schneider Lenore Karp 126.50 40.54 A -17 - N-S
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 6- 6- 6- 6- 6- 6- 6- 6- 6- 0 6- 6- 6-
460 460 ---- 460 ---- 460 ---- 460 ---- 460 460 460 460 430 460 460 460
2> 10- 5 1 5 0 5 10- 5 10- 10- 5 5 5
990 980 ---- 480 ---- 980 ---- -100 ---- 980 990 980 990 990 980 980 980
3> 5 1- 8- 0 11- 5 1- 11- 5 8- 5 5 10
100 -100 300 ---- -640 ---- 630 ---- 100 ---- -100 630 100 300 100 100 600
4> 8 8 11- 8 11- 3 3 5 3 8 - 8 -
-100 -100 140 ---- -100 ---- 140 ---- -200 ---- -200 -170 -200 -100 -620 -100 -620
5> 5- 5- 5- 5- 11- 5- 5- 5- 5- 0 5- 11- 5-
-620 -620 -620 -620 ---- 300 ---- -620 ---- -620 ---- -620 -620 -650 -620 300 -620
6> 8- 2 8- 4 8- 8- 5 2 12 0 2 8- 8-
650 -100 650 100 ---- 650 ---- 650 ---- 500 ---- -100 800 -200 -100 650 650
7> 1 6 6 6 6 12 6 1 11 6 10 6 1
-2140 -1390 -1390 -1390 -1390 ---- -640 -----1390 -----2140 ---- -710 -1390 -720 -1390 -2140
8> 0 2 9- 11 7- 2 7- 5- 5- 12 4 9- 2
-100 -50 400 430 120 ---- -50 ---- 120 ---- 110 ---- 110 500 100 400 -50
9> 9- 12 9- 8 0 11 5- 5- 5- 5- 1 2- 2-
620 800 620 120 -500 650 ---- -100 ---- -100 ---- -100 ---- -100 -300 -200 -200
10> 4- 8 3 11 4- 1 1 8 8 8 12 8 1
-140 -120 -150 -110 -140 -170 ---- -170 ---- -120 ---- -120 ---- -120 -90 -120 -170
11> 10 6 6 2 6 0 11- 6 2 11- 2 6 9
-300 -450 -450 -460 -450 -500 100 ---- -450 ---- -460 ---- 100 ---- -460 -450 -420
12> 11 3- - 11 7 2 3- 11 7 7 7 - 7
550 150 -50 550 400 100 150 ---- 550 ---- 400 ---- 400 ---- 400 -50 400
13> 11 12 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 0
-140 -120 -180 -180 -180 -180 -180 -180 ---- -180 ---- -180 ---- -180 ---- -180 -200
14> 11 4- 4- 4- 11 4- 4- 4- 4- 11 4- 4- 4-
-420 -450 -450 -450 -420 -450 -450 -450 ---- -450 ---- -420 ---- -450 ---- -450 -450
15> 5 5 5 5 12 11 0 5 5 10 5 5 5
-620 -620 -620 -620 100 -500 -660 -620 -620 ---- -600 ---- -620 ---- -620 ---- -620
16> 11- 0 4 10 4 4 1 11- 9 4 7- 4 7-
150 -690 -450 100 -450 -450 -480 150 -400 ---- -450 ---- -420 ---- -450 ---- -420
17> 5- 9- 7- 11 4 2 5- 1 7- 12 3 9- 0
-130 -90 -120 50 -140 -300 -130 -430 -120 100 ---- -150 ---- -90 ---- -800 ----
18> 6- 2 6- 11- 6- 10 6- 6- 11- 2 6- 2 0
90 -50 90 140 90 100 90 90 140 -50 ---- 90 ---- -50 ---- -200 ----
19> 6- 6- 6- 0 9- 11 1- 9- 1- 3- 3- 12 6-
---- -100 -100 -100 -500 100 300 -300 100 -300 -200 ---- -200 ---- 620 ---- -100
20> 9 5 0 9 12 11 9 5 5 5 1- 1- 5
---- 140 -100 -300 140 400 200 140 -100 -100 -100 ---- -200 ---- -200 ---- -100
21> 11 0 4- 4- 11 7 1 11 7 7 2- 9 2-
980 ---- -100 460 460 980 480 200 980 480 480 450 ---- 490 ---- 450 ----
22> 11- 5- 5- 5- 5- 5- 0 11- 5- 5- 5- 5- 5-
-200 ---- -420 -420 -420 -420 -420 -450 -200 -420 -420 -420 ---- -420 ---- -420 ----
23> 7- 11- 7- 7- 0 7- 7- 1- 7- 3- 3- 11- 1-
---- 200 ---- 650 200 200 -620 200 200 -170 200 100 100 ---- 650 ---- -170
24> 6- 6- 11 0 2 6- 1 10 6- 3 12 6- 6-
---- 50 ---- 50 300 -590 -140 50 -530 100 50 -100 420 ---- 50 ---- 50
25> 6 6 6 6 11 6 1 1 6 12 10 1 6
140 ---- 140 ---- 140 140 170 140 110 110 140 300 150 110 ---- 140 ----
26> 12 1- 1- 7 9- 7 9- 3- 3- 0 11 5 7
500 ---- -110 ---- -110 120 150 120 150 -100 -100 -670 200 100 ---- 120 ----
27> - 3- 10 6 3- - 10 10 8 2 6 12 6
---- -800 ---- -170 ---- 50 -140 -170 -800 50 50 -50 -300 -140 100 ---- -140
28> 8- 2 8- 8- 8- 3- 1 8- 8- 8- 0 3- 8-
---- 480 ---- 230 ---- 480 480 480 450 -50 480 480 480 -100 450 ---- 480
29> 11 6- 6- 5 0 11 3- 3- 2 11 8- 1 8-
650 ---- 170 ---- 170 ---- 110 -300 650 90 90 -100 650 620 -200 620 ----
30> 10 5 10 2 7 0 7 1 12 7 3- 10 3-
50 ---- -120 ---- 50 ---- -150 -110 -210 -110 -170 100 -110 -140 50 -140 ----
31> 7 0 5- 10- 8- 8- 1- 1- 5- 12 10- 3- 3-
---- 200 ---- -130 ---- 170 ---- 420 300 300 -50 -50 170 500 420 100 100
32> 5- 10- 5- 5- 5- 1- 5- 10- 10- 10- 5- 1- 0
---- 50 ---- 100 ---- 50 ---- 50 50 -140 50 100 100 100 50 -140 -150
33> 6 10 3- 11- 0 3- 1 6 11- 6 2 9 8
-50 ---- 140 ---- -100 ---- 170 ---- -200 -100 -130 -50 170 -50 -110 100 50
34> 9 5- 2- 4 2- 7- 11 0 7- 11 1 11 5-
-50 ---- -100 ---- -170 ---- -110 ---- -170 -90 90 -500 -90 90 -200 90 -100
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
01/17/06