|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
EVENT>D21 NAP FLIGHT A |SESSION>SAT EVE-2ND Q|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2006 |SANCTION>GP0601077 | 01/16/2006 21:55|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,---------------------
DIR> BURLINGAME, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None |CLUB>D21 NAP FLIGHTS A AND C
------------ --------- ------------------------- -------------------------------
PAIRS> 17 ,----,------,-------,------------,------,---------,
-------------------------------------------------| | Event| Carry | Section | |Section |
No Name Name |Qual| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ------- ----- ------ ------ ---------
1 Tien-Chun Yang Qing Yang Q 371.00 207.00 6 164.00 52.56 0.53Red
2 Manfred Michlmayr Robert Munson Q 318.50 150.00 4 168.50 54.01 1.10Red
3 Peter Friedland Edward Barlow Q 320.50 187.00 133.50 42.79
4 Sathya Bettadapura William Watson 282.50 140.00 142.50 45.67
5 Hamish Bennett Bruce Noda 296.50 149.50 147.00 47.12
6 Len Vishnevsky Jo Ginsberg Q 334.00 170.50 7 163.50 52.40 0.45Red
7 Vicki Laycock Sidney Lorvan 297.50 139.50 158.00 50.64
8 James Slinger Phillip Rodriguez 269.00 127.50 141.50 45.35
9 B Wayne Stuart III Lynn Yokel Q 314.50 159.00 155.50 49.84
10 Jean Barry Nancy Boyd Q 306.00 137.00 3 169.00 54.17 1.58Red
11 Bill Heid Mark Ralph Q 362.00 195.50 5 166.50 53.37 0.63Red
12 Neil Robinson Ravi Thomas 304.00 152.50 151.50 48.56
13 JoAnna Stansby Lew Stansby Q 371.50 195.00 2 176.50 56.57 2.21Red
14 Dmitri Shabes Jessica Lai 279.50 158.00 121.50 38.94
15 Diane Shannon Donald Rothschild Q 315.00 138.00 1 177.00 56.73 3.15Gold
16 Clark Millikan Steve Chen Q 361.50 199.00 162.50 52.08
17 Betsey Schneider Lenore Karp 280.00 126.50 153.50 49.20
Totals 5383.50 2731.50 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10- 10- 4- 4- 4- 4- 0 4- 4- 10- 4- 10- 4-
450 ---- ---- ---- ---- 450 420 420 420 420 -100 420 420 450 420 450 420
2> 9 6- 2- 2- 10 6- 6- 2- 11- 6- 2- 0 11-
250 ---- ---- ---- ---- 100 -110 -110 300 100 100 -110 500 100 -110 -200 500
3> 8 2- 5- 11- 0 10 11- 2- 5- 2- 7 9 2-
120 -100 ---- ---- ---- ---- 90 200 -110 150 200 -100 90 -100 110 140 -100
4> 3 3 3 10- 3 3 7 10- 10- 8 3 10- 3
-620 -620 ---- ---- ---- ---- -620 100 -620 -620 -200 100 100 -140 -620 100 -620
5> 7 3 3 3 10 7 7 3 3 12 10 10 0
-430 -460 -460 ---- ---- ---- ---- -460 -400 -430 -430 -460 -460 -150 -400 -400 -490
6> 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 0 6- 6-
-680 -680 -680 ---- ---- ---- ---- -680 -680 -680 -680 -680 -680 -680 -800 -680 -680
7> 1- 9 5 5 9 5 1- 9 12 1- 1- 7 11
-630 100 -620 -620 ---- ---- ---- ---- 100 -620 -630 100 1100 -630 -630 -170 300
8> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5-
450 450 450 450 ---- ---- ---- ---- 450 450 450 450 450 450 500 450 450
9> 12 6- 1 6- 1 1 6- 6- 6- 6- 11 6- 6-
-630 -720 -1390 -720 -1390 ---- ---- ---- -----1390 -720 -720 -720 -720 -690 -720 -720
10> 4- 9- 4- - - 4- 4- 9- 9- 4- 9- 12 4-
-680 -650 -680 -1430 -1430 ---- ---- ---- ---- -680 -680 -650 -650 -680 -650 -620 -680
11> 4 4 0 4 8- 8- 4 4 11 10 12 4 4
-430 -430 -500 -430 -400 -400 ---- ---- ---- ---- -430 -430 -100 -300 50 -430 -430
12> 1 6- 6- 6- 9 3- 1 6- 11 1 11 3- 11
-200 -120 -120 -120 -100 -150 ---- ---- ---- ---- -200 -120 -90 -200 -90 -150 -90
13> 5- 1- 5- 11 5- 0 11 9 11 1- 5- 5- 5-
-680 -690 -680 -230 -680 -2000 -230 ---- ---- ---- ---- -660 -230 -690 -680 -680 -680
14> 10- 7 3- 7 12 10- 0 3- 5 9 7 1- 1-
200 100 -50 100 300 200 -130 ---- ---- ---- ---- -50 50 150 100 -110 -110
15> 10- 10- 3- 3- 1 3- 3- 7- 10- 0 6 7- 10-
50 50 -150 -150 -450 -150 -150 -110 ---- ---- ---- ---- 50 -470 -120 -110 50
16> 7- 10- 7- 7- 12 1 10- 2- 4- 0 4- 2- 7-
450 690 450 450 730 100 690 170 ---- ---- ---- ---- 200 -150 200 170 450
17> 7 11- 1 7 2 7 7 11- 7 3 7 7 0
110 130 -100 110 50 110 110 130 110 ---- ---- ---- ---- 90 110 110 -150
18> 10 7 4 11- 4 8- 4 4 - - 8- 4 11-
-510 -990 -1020 50 -1020 -980 -1020 -1020 -1520 ---- ---- ---- -----1520 -980 -1020 50
19> 4 8 8 2- - 2- 12 - 5- 8 5- 10- 10-
110 140 140 90 -50 90 170 -50 120 140 ---- ---- ---- ---- 120 150 150
20> 5 11- 7 5 11- 10 8- - 8- 3 5 2 -
110 300 130 110 300 200 140 -300 140 90 ---- ---- ---- ---- 110 -100 -300
21> 10- 7 1 4 10- 7 7 7 2- 0 12 7 2-
150 120 -100 100 150 120 120 120 50 -200 180 ---- ---- ---- ---- 120 50
22> - - 5 10 10 6- 8 2- 12 10 6- 2- 4
-150 -150 -100 100 100 -90 -50 -140 200 100 -90 ---- ---- ---- ---- -140 -110
23> 9 5 12 5 - 9 5 5 9 - 2 5 11
90 -100 620 -100 -300 90 -100 -100 90 -300 -200 -100 ---- ---- ---- ---- 100
24> 2 11 4 8- 0 6 2 6 6 11 11 2 8-
-170 -50 -150 -100 -420 -140 -170 -140 -140 -50 -50 -170 ---- ---- ---- ---- -100
25> 5- 10- 5- 1 1 5- 5- 12 10- 5- 9 1 5-
-1440 -720 -1440 -1470 -1470 -1440 -1440 -680 -720 -1440 -1430 -1470 -1440 ---- ---- ---- ----
26> 4 4 9- 4 4 9- 4 4 4 12 4 11 4
-170 -170 -140 -170 -170 -140 -170 -170 -170 -90 -170 -120 -170 ---- ---- ---- ----
27> 7 7 7 - 7 7 - 7 7 7 7 7 7
---- 400 400 400 -50 400 400 -50 400 400 400 400 400 400 ---- ---- ----
28> 0 2 2 12 2 9 4- 9 9 6 9 9 4-
---- -500 50 50 150 50 140 100 140 140 110 140 140 100 ---- ---- ----
29> 4 4 4 11- 4 4 4 11- 9- 4 4 9- 4
---- ---- 100 100 100 300 100 100 100 300 200 100 100 200 100 ---- ----
30> 11- 9 5- 3 5- 0 8 11- 5- 1- 1- 5- 10
---- ---- 100 -170 -420 -500 -420 -690 -300 100 -420 -590 -590 -420 50 ---- ----
31> 5 9- 12 6- 6- 2- 4 11 8 0 1 9- 2-
---- ---- ---- 90 150 300 110 110 -100 -90 180 120 -300 -200 150 -100 ----
32> 0 10- 7 6 4- 2 8 4- 2 9 2 12 10-
---- ---- ---- -150 460 130 110 -50 -100 200 -50 -100 430 -100 490 460 ----
33> 7- 1- 4- 10- 1- 10- 6 10- 7- 3 4- 10- 0
---- ---- ---- ---- 100 -110 -50 110 -110 110 50 110 100 -100 -50 110 -140
34> 4 4 12 9- 7- 4 11 7- 1 0 4 4 9-
---- ---- ---- ---- -110 -110 670 50 -100 -110 100 -100 -500 -800 -110 -110 50
EVENT>D21 NAP FLIGHT A |SESSION>SAT EVE-2ND Q|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2006 |SANCTION>GP0601077 | 01/16/2006 21:55|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,---------------------
DIR> BURLINGAME, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None |CLUB>D21 NAP FLIGHTS A AND C
------------ --------- ------------------------- -------------------------------
PAIRS> 17 ,----,------,-------,------------,------,---------,
-------------------------------------------------| | Event| Carry | Section | |Section |
No Name Name |Qual| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ------- ----- ------ ------ ---------
1 Li-Chung Chen Samuel Ieong Q 333.00 161.00 5 172.00 55.13 0.63Red
2 Paul McDaniels William Laubenheimer Q 330.00 146.50 2 183.50 58.81 2.21Red
3 Chuck Wong Raymond Yuenger 284.50 145.00 139.50 44.71
4 Arkadiusz Sitek Vicki Chang Q 306.50 154.00 152.50 48.88
5 Mike Cailean Ashraf El Sadi 284.50 143.50 141.00 45.19
6 Jack Scott Ken White Q 348.50 177.00 6 171.50 54.97 0.53Red
7 Rose Meltzer Kyle Larsen 288.50 153.00 135.50 43.43
8 Judy Fisher Bonnie Beardsley 303.00 164.00 139.00 44.55
9 Jan Martel Chip Martel Q 360.50 181.50 4 179.00 57.37 1.10Red
10 Christopher Galbraith Doug Handler 285.50 139.00 146.50 46.96
11 Gary Macgregor Tahir Gokcen Q 305.00 169.00 136.00 43.59
12 Donald Powell Timothy Jeans Q 317.00 134.50 3 182.50 58.49 1.58Red
13 Grant Vance Michel Schneider 301.00 160.50 140.50 45.03
14 Linda Friedman Daniel Friedman 266.00 120.50 145.50 46.63
15 Richard Spitalnick Bob Etter Q 328.50 137.50 1 191.00 61.22 3.15Gold
16 Bin Dai Xiaodong Zhang 292.50 150.00 142.50 45.67
17 Frances Dickman Don Nemiro 290.00 136.00 7 154.00 49.36 0.45Red
Totals 5224.50 2572.50 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1- 7- 12 7- 7- 1- 1- 7- 7- 1- 7- 7- 7-
-450 -420 ---- 100 ---- -420 ---- -420 ---- -450 -450 -420 -420 -450 -420 -420 -420
2> 3 5- 5- 9- - 5- 5- 9- 9- 12 9- - 2
-250 -100 ---- -100 ---- 110 ---- -500 ---- -100 -100 110 110 200 110 -500 -300
3> 2 9- - 9- 6- 9- 5 6- 3 - 9- 12 4
-150 100 -200 ---- 100 ---- -90 ---- 100 ---- -110 -90 -140 -200 100 110 -120
4> 9 9 5 1- 1- 4 9 9 1- 1- 9 9 9
620 620 200 ---- -100 ---- -100 ---- 140 ---- 620 620 -100 -100 620 620 620
5> 9 5 9 9 9 0 2 2 9 12 2 5 5
460 430 460 460 ---- 460 ---- 150 ---- 400 ---- 400 460 490 400 430 430
6> 5- 5- 5- 5- 5- 5- 12 5- 5- 5- 5- 5- 5-
680 680 680 680 ---- 680 ---- 680 ---- 800 ---- 680 680 680 680 680 680
7> 10- 7 3 7 0 10- 10- 5 1 3 10- 7 3
630 620 -100 620 -1100 ---- 630 ---- 630 ---- 170 ---- -300 -100 630 620 -100
8> 6- 6- 6- 6- 6- 6- 0 6- 6- 6- 6- 6- 6-
-450 -450 -450 -450 -450 ---- -450 ---- -500 ---- -450 ---- -450 -450 -450 -450 -450
9> 11 5- 5- 5- 11 5- 1 5- 5- 0 11 5- 5-
1390 720 720 720 1390 720 ---- 690 ---- 720 ---- 720 ---- 630 1390 720 720
10> 7- 2- 11- 2- 11- 7- 2- 0 7- 7- 7- 2- 7-
680 650 1430 650 1430 680 ---- 650 ---- 620 ---- 680 ---- 680 680 650 680
11> 8 8 1 3- 2 3- 0 8 8 8 8 8 12
430 430 100 400 300 400 -50 ---- 430 ---- 430 ---- 430 ---- 430 430 500
12> 5- 5- 1 3 11 8- 1 8- 1 11 5- 11 5-
120 120 90 100 200 150 90 ---- 150 ---- 90 ---- 200 ---- 120 200 120
13> 1 1 6- 10- 12 6- 1 6- 6- 6- 10- 6- 3
230 230 680 690 2000 680 230 680 ---- 680 ---- 680 ---- 690 ---- 680 660
14> 5 7 0 3 1- 5 12 10- 10- 1- 5 8- 8-
-100 -50 -300 -150 -200 -100 130 110 ---- 110 ---- -200 ---- -100 ---- 50 50
15> 1- 11 12 8- 6 8- 4- 4- 1- 1- 1- 8- 8-
-50 450 470 150 120 150 110 110 -50 ---- -50 ---- -50 ---- 150 ---- 150
16> 7- 0 12 11 7- 1- 9- 9- 4- 4- 1- 4- 4-
-200 -730 150 -100 -200 -690 -170 -170 -450 ---- -450 ---- -690 ---- -450 ---- -450
17> 10 9 5 5 5 5 - 12 5 5 - 11 5
-50 -90 -110 -110 -110 -110 -130 150 -110 -110 ---- -130 ---- 100 ---- -110 ----
18> 8 11- 3- 3- 8 8 8 - 11- 2 5 8 -
1020 1520 980 980 1020 1020 1020 -50 1520 510 ---- 990 ---- 1020 ---- -50 ----
19> 9- 6- 0 1- 11- 1- 6- 8 4 4 4 9- 11-
---- -90 -120 -170 -150 50 -150 -120 -110 -140 -140 ---- -140 ---- -90 ---- 50
20> 2 7 3- 10 11- 11- 3- 7 9 - 5 7 -
---- -200 -110 -140 100 300 300 -140 -110 -90 -300 ---- -130 ---- -110 ---- -300
21> 5 5 5 5 9- 9- 1- 12 5 0 11 8 1-
-120 ---- -120 -120 -120 -50 -50 -150 200 -120 -180 100 ---- -100 ---- -150 ----
22> 5- 4 9- 9- 8 0 11- 2 11- 5- 7 2 2
90 ---- 50 140 140 110 -200 150 -100 150 90 100 ---- -100 ---- -100 ----
23> 7 7 1 3 3 11- 7 10 0 7 7 11- 3
---- 100 ---- 100 -100 -90 -90 300 100 200 -620 100 100 ---- 300 ---- -90
24> 10 6 3- 6 10 1 1 1 8 10 3- 12 6
---- 170 ---- 140 100 140 170 50 50 50 150 170 100 ---- 420 ---- 140
25> 6- 0 1- 6- 6- 1- 3 6- 11 11 6- 11 6-
1440 ---- 680 ---- 720 1440 1440 720 1430 1440 1470 1470 1440 1470 ---- 1440 ----
26> 8 8 8 8 0 8 8 2- 1 8 8 8 2-
170 ---- 170 ---- 170 170 90 170 170 140 120 170 170 170 ---- 140 ----
27> 11- 5 5 5 5 5 5 5 5 11- 5 5 5
---- 50 ---- -400 ---- -400 -400 -400 -400 -400 -400 -400 50 -400 -400 ---- -400
28> 7- 3 3 12 6 10 3 10 3 0 7- 10 3
---- -100 ---- -140 ---- -140 500 -110 -50 -140 -50 -140 -150 -100 -50 ---- -140
29> 8 8 - 2- 8 8 8 8 8 2- - 8 8
-100 ---- -100 ---- -300 ---- -200 -100 -100 -100 -100 -100 -200 -300 -100 -100 ----
30> 12 4 - 6- - 10- 3 10- 6- 6- 9 2 6-
690 ---- 300 ---- -100 ---- 420 -100 590 170 590 420 420 500 -50 420 ----
31> 9- 8 1 4 7 12 2- 11 0 2- 5- 9- 5-
---- 100 ---- 90 ---- -180 ---- -120 -90 300 -150 200 -300 -150 -110 100 -110
32> 10 4 7- 10 12 3 1- 10 5 0 6 1- 7-
---- 100 ---- -200 ---- 50 ---- 100 150 -430 -460 100 -130 -490 -110 -460 50
33> 10- 1- 6 1- 4- 4- 9 10- 7- 7- 1- 1- 12
110 ---- -110 ---- -50 ---- -110 ---- -100 -100 100 110 50 50 -110 -110 140
34> 4- 8 1 4- 11 8 12 8 8 0 8 2- 2-
100 ---- 110 ---- -100 ---- 100 ---- 500 110 800 110 110 -670 110 -50 -50
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
01/17/06