ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>D21 NAP FLIGHT A         |SESSION>SUN AFT-1ST F|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2006   |SANCTION>GP0601077 | 01/15/2006 15:56|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,---------------------
DIR> BURLINGAME, CA  |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>D21 NAP FLIGHTS A AND C
------------ --------- ------------------------- -------------------------------
PAIRS> 18                                        ,------,-------,------------,------,---------,--------------,
-------------------------------------------------| Event| Carry |   Section  |      |Section  | Next Session |
No Name                   Name                   | Total| Over  | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ------ ------- ----- ------ ------ --------- -------------- 
 1 Jan Martel             Chip Martel             142.32   18.32   2    124.00  57.41  2.51Red     A - 1 - E-W

 2 Clark Millikan         Steve Chen              127.65   18.65        109.00  50.46              A - 2 - E-W

 3 Manfred Michlmayr      Robert Munson           115.96    4.46   6    111.50  51.62  0.60Red     A - 3 - E-W

 4 Richard Spitalnick     Bob Etter               115.76    7.76        108.00  50.00              A - 4 - E-W

 5 Jack Scott             Ken White               123.36   14.36        109.00  50.46              A - 5 - E-W

 6 Donald Powell          Timothy Jeans            97.96    3.96         94.00  43.52              A - 6 - E-W

 7 Paul McDaniels         William Laubenheimer    103.75    8.25         95.50  44.21              A - 7 - E-W

 8 Bill Heid              Mark Ralph              120.82   18.82        102.00  47.22              A - 8 - E-W

 9 Arkadiusz Sitek        Vicki Chang             108.50    0.50        108.00  50.00              A - 9 - E-W

10 Len Vishnevsky         Jo Ginsberg             107.07    9.57         97.50  45.14              A - 1 - N-S

11 Gary Macgregor         Tahir Gokcen            121.50    0.00   3    121.50  56.25  1.80Red     A - 2 - N-S

12 Li-Chung Chen          Samuel Ieong            108.24    9.24         99.00  45.83              A - 3 - N-S

13 JoAnna Stansby         Lew Stansby             132.46   21.96   7    110.50  51.16  0.51Red     A - 4 - N-S

14 B Wayne Stuart III     Lynn Yokel              120.14    3.14   4    117.00  54.17  1.26Red     A - 5 - N-S

15 Jean Barry             Nancy Boyd               87.83    0.33         87.50  40.51              A - 6 - N-S

16 Diane Shannon          Donald Rothschild       119.80    3.30   5    116.50  53.94  0.72Red     A - 7 - N-S

17 Tien-Chun Yang         Qing Yang               126.29   21.79        104.50  48.38              A - 8 - N-S

18 Peter Friedland        Edward Barlow           134.12    5.12   1    129.00  59.72  3.59Gold    A - 9 - N-S


                                          Totals 2113.53  169.53       1944.00       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     0     3     7-    3      -    5     3     5     5     1-    8     3     6-    7-     -    1-    5     6-
         -90  -110*  140    50  -140*  110  -110*  110   -50*  -50    90* -110*   50*  140  -140*  -50   110    50*

   2>     2     3     8     0     0     2     6     5     8     7     6     3     1     5     3     2     5     6 
        -940   520* -440 -1440   440* -940   940* -520  1440* -510   940*  520*  510* -520   520* -940  -520   940*

   3>     5-    2-    2-    8     5-    0     8     5-    0     5-    2-    2-    2-    2-    5-    1     5-    7 
         -50    50* -100   470   100* -500   500*  -50  -470*  -50    50*   50*   50* -100   100* -110   -50   110*

   4>     2     3     7-     -    6     7-    8     0      -    2     6     5     5     2     3     5     6     3 
         140* -170  1400*-1400  -140  1400*  100  -100*-1400   140* -140   170*  170*  140* -170   170* -140  -170 

   5>     3     5     3     5     5     3      -    7-    5     3     5     3     3     3      -    7-    5     5 
        -140*  140  -140*  140   140  -140* -100   100*  140  -140*  140  -140* -140* -140* -100   100*  140   140 

   6>     5     7-    5     7-    3      -    3     5     3     5     3      -    5     5     3     5     3     3 
        -400*  430  -400*  430   400  -430*  400  -400*  400  -400*  400  -430* -400* -400*  400  -400*  400   400 

   7>     7     5     3     1     3     3     5     3     5     3     1     7     5     5     1     0     8     7 
         100   620* -620  -100* -620  -620   620* -620   620* -620  -100*  100   620*  620* -100* -650   650*  100 

   8>     3     6     5     5     7     2     1     0     8     4     2     8     3     4     0     1     7     6 
        -400   430* -170   400* -140  -430   140* -800   800* -200   150*  -90   170*  200*   90* -500   500* -150 

   9>     7-    5-    2-     -    6     2-    2     2-    5-    0     3     2-    5-    8     5-    7-     -    5 
          90   200* -200   -90* -110  -200   110* -200   200* -650   150* -200   200*  650*  200*   90   -90* -150 

  10>     5     7     8     7     1     1     0     7     3     7     5     1     3     1     3     5     3     5 
         100*  620   500*  620  -620* -200  -500   200* -100   620   140  -620* -100  -620* -140*  100* -100   100*

  11>     8     2-    2     2-    5-    2-    6     5-    0     8     6     0     6     5-    2     2     2-    5-
        -400*  430  -460*  430  -430*  430   460  -430*  400   490   460  -490*  460  -430* -460* -460*  430  -430*

  12>     8     2-    1-    2-    5-    6-    6-    1-    0     5     8     3     2-    5-    0     5-    2-    5-
         200* -100  -620* -100   100*  620   620  -620* -200   170   680  -170* -100   100* -680*  100* -100   100*

  13>     3-    4-    3-    8     7     4-    3-    0     4-    0     3-    3-    4-    3-    1     4-    4-    8 
        -140   140* -140   170*  100   140* -140  -170   140* -110* -140  -140   140* -140  -100*  140*  140*  110 

  14>     8     0     2-    5-    5-    5-    1     2-    7     2-    0     5-    8     5-    2-    2-    2-    5-
         450  -450*  400  -400*  420  -400*  -50   400    50* -420* -100   420   100*  420  -420* -420* -420*  420 

  15>     5-    2-    5-    8     1     2-    3-    0     4-    4-    7     2     1     8     7     6     0     3-
         600  -600*  600   500* -100  -600*  300  -500  -300* -300*  630   100  -630*  750   100* -100* -750*  300 

  16>     2     6     2     1-    2     1-    6-    6     6     1-    6-    6     1-    2     6     6-    6-    2 
        -920*  920  -920*  490  -920*  490  -490*  920   920   490  -490*  920   490  -920*  920  -490* -490* -920*

  17>     1-    2-    5-    6-    5-    0     1-    6-    2-    6-    1-    6-    2-    1-    2-    8     5-    5-
        -100*   50   -50*  100   -50* -420  -100*  100    50   100  -100*  100    50  -100*   50   420*  -50*  -50*

  18>     5     1-    6-    5-    2-    0     2-    3     5-    8     0     1-    5-    6-    5-    8     2-    2-
         100* -140   140*   50   -50* -400   -50* -100    50   100  -100* -140    50   140*   50   400*  -50*  -50*

  19>     1     7     3     5     1     7     4     7     1     1     6     2     5     8     3     7     4     0 
         -50    50*  140  -140*  -50    50*  170    50*  -50  -430*  420  -420*  200   500  -200*  430  -170* -500*

  20>     7-    7-    4     4     4      -    4     4      -    4     4     4     7-     -     -    4     4     7-
         650   100*  620  -620*  620  -650*  620  -620* -100  -620*  620  -620*  650  -100  -650*  620  -620*  100*

  21>      -    0     4     4     4     7-     -    4     8     4     4     4     7     4     1     4     7-    4 
        -100  -800*  650  -650*  650   100* -100  -650*  800  -650*  650  -650*  680   650  -680*  650   100* -650*

  22>     4-    4-    3-    4-    3-    4-    3-    4-    3-    3-    3-    4-    3-    0     4-    8     4-    3-
         430   430  -430*  430  -430*  430  -430*  430  -430* -430* -430*  430  -430*  400   430  -400*  430  -430*

  23>     8     3     0     1     7     6-    5     1     1-    1-    7     4-    3-    4-    6-    3-    1     7 
         200  -630  -200* -650   650*  100   630* -650  -100* -100*  650* -620   620* -620   100   620* -650   650*

  24>     5     5     3      -    7-    5     3     5     3     3     7-    5     3     5     5     3      -    3 
         140   140  -140*  -50    50*  140  -140*  140  -140* -140*   50*  140  -140*  140   140  -140*  -50  -140*

  25>     3      -    5     7-    2-    5-    5     3     7     1     5-    0      -    7-    5     2-    3     8 
         710*-1250  -710  1250*-1050  1050* -710   710* -680   680* 1050*  100*-1250  1250* -710 -1050   710* -100 

  26>     8     5     5     3     5     3     0     3     7-     -    5     6-    1-    6-    7-    3      -    1-
         800* -100  -100   100* -100   100* -800   100*  630  -630*  200*  300* -300   300*  630  -200  -630* -300 

  27>     5     7     3     1     3     5     3     5     3     5     5     5     8     0     3     3     5     3 
         420* -170  -420   170* -420   420* -420   420* -420   420*  420*  420*   50   -50* -420  -420   420* -420 

 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 01/17/06