ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>D21 NAP FLIGHT C         |SESSION>SUN AFT-1ST  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2006   |SANCTION>GP0601077 | 01/15/2006 15:26|EVENT CODE>NAPC
---------------------,-- ------------------- -------------,---------------------
DIR> BURLINGAME, CA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500            |CLUB>D21 NAP FLIGHTS A AND C
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 John Medina            Sally Wheeler-Valine           70.50  41.96              B - 1 - N-S

 2 Ronald Mulcare         Michael Fehr                   76.50  45.54              B - 2 - E-W

 3 Rein Luik              Gabriella Bowling              67.00  39.88              B - 3 - N-S

 4 Eugene Sor             Marcus Ballinger               86.50  51.49              B - 4 - E-W

 5 Kenneth Covinsky       Eleanor Parker           2     99.50  59.23  0.95Red     B - 5 - N-S

 6 Ronald Loiacono        Judy Dudley              3     91.00  54.17  0.68Red     B - 6 - E-W

 7 Carol Smith            David Cartwright               73.00  43.45              B - 7 - N-S

 8 Nongyu Li              Jennifer Gu              1    108.00  64.29  1.36Red     B - 8 - E-W


                                          Totals        672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     1-    4     4     7     6     1-    4 
        -150   -90   -50   -50   100    80   -90   -50 

   2>     6-    5      -    3     3     6-    3      -
        -440  -460  -940  -520  -520  -440  -520  -940 

   3>      -    3-    5     6-    3-    2      -    6-
        -150   -50   110   120   -50   -90  -150   120 

   4>     3     6     3     0     3     3     3     7 
        -140   100  -140  -170  -140  -140  -140   110 

   5>     3     3     3     3     6-    0     3     6-
         140   140   140   140   170  -100   140   170 

   6>     2-    0     2-    2-    5-    5-    2-    7 
         400   -50   400   400   430   430   400   450 

   7>     5-     -     -    5-    5-    5-    3     2 
         100  -620  -620   100   100   100  -120  -140 

   8>     1     2     0     3     4-    7     6     4-
        -200  -180  -400  -140  -120   150  -110  -120 

   9>     6     1-    1-    5     1-    4     1-    7 
        -110  -200  -200  -140  -200  -170  -200    90 

  10>     3     2      -    6      -    6     4     6 
         140   120  -100   620  -100   620   170   620 

  11>     2-    5-    2-    0     2-    7     2-    5-
         430   460   430   400   430   490   430   460 

  12>     0     5     2     3-    1     3-    6     7 
        -200   230   150   170    50   170   620   680 

  13>     5     1     3     3     6-    0     6-    3 
        -100  -170  -140  -140   110  -620   110  -140 

  14>     3-    1     5     6-    1     6-    1     3-
         400   -50   420   450   -50   450   -50   400 

  15>     5-    0     3-    1     5-    3-    2     7 
         660   100   600   150   660   600   300   750 

  16>     0     6     2     4-    7     2     2     4-
         -50   990   490   920  1020   490   490   920 

  17>     2     4-    2     7     4-    0     6     2 
          50   100    50   500   100  -420   140    50 

  18>     5-    5-    5-    1     5-    2     3     0 
         100   100   100  -300   100  -140    50  -800 

  19>     2-    5     4     1     2-    6-    0     6-
         -50   300   140  -100   -50   420  -200   420 

  20>     2-    7     2-    5     5     1     5     0 
         620   680   620   650   650   600   650  -300 

  21>     0     3-    3-    3-    3-    3-    3-    7 
        -100   650   650   650   650   650   650   680 

  22>     5-    0     5-    2     5-    2     2     5-
         430   150   430   400   430   400   400   430 

  23>     4-    7     0     4-    2     6     2     2 
         100   300  -650   100  -620   200  -620  -620 

  24>      -     -    5-    5-    7     2     3-    3-
        -100  -100   140   140   420   -50   110   110 



EVENT>D21 NAP FLIGHT C         |SESSION>SUN AFT-1ST  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2006   |SANCTION>GP0601077 | 01/15/2006 15:26|EVENT CODE>NAPC
---------------------,-- ------------------- -------------,---------------------
DIR> BURLINGAME, CA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500            |CLUB>D21 NAP FLIGHTS A AND C
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Barbara Wheeler        Lynn Winter                    77.50  46.13              B - 1 - E-W

 2 John Eidinger          David Pratt              3     88.00  52.38  0.68Red     B - 2 - N-S

 3 Shaila Mandpe          Hemant Mandpe            2     89.50  53.27  0.95Red     B - 3 - E-W

 4 Brian Eisenberg        Michael Harding                79.50  47.32              B - 4 - N-S

 5 Glenn Holsonbake       Josh Kantor                    70.50  41.96              B - 5 - E-W

 6 Patsy Fitzpatrick      Burch Fitzpatrick              72.50  43.15              B - 6 - N-S

 7 Mike Develin           John Barth               1    111.50  66.37  1.36Red     B - 7 - E-W

 8 Gretchen Smith         Jim Canty                      83.00  49.40              B - 8 - N-S


                                          Totals        672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     7     0     5-    1     3     5-    3     3 
         150  -100    90   -80    50    90    50    50 

   2>      -    4     2      -    6-    4     6-    4 
         440   520   460   440   940   520   940   520 

   3>     6-    3-    3-    5     2     6-     -     -
         150    50    50    90  -110   150  -120  -120 

   4>     4     1     4     4     4     0     7     4 
         140  -100   140   140   140  -110   170   140 

   5>      -    4     7     4     4      -    4     4 
        -170  -140   100  -140  -140  -170  -140  -140 

   6>     1-    7     1-    4-    4-    0     4-    4-
        -430    50  -430  -400  -400  -450  -400  -400 

   7>     6-    1-    6-    4     5     1-    1-    1-
         620  -100   620   120   140  -100  -100  -100 

   8>     5     0     7     1     2-    4     6     2-
         180  -150   400   110   120   140   200   120 

   9>     5-    3     5-    5-    0     2     1     5-
         200   170   200   200   -90   140   110   200 

  10>     1     6-    3     1     1     4     6-    5 
        -620   100  -170  -620  -620  -140   100  -120 

  11>     0     4-    4-    1-    7     4-    4-    1-
        -490  -430  -430  -460  -400  -430  -430  -460 

  12>     3-    5     1     0     3-    7     6     2 
        -170  -150  -620  -680  -170   200   -50  -230 

  13>     4      -    4     4     2      -    6     7 
         140  -110   140   140   100  -110   170   620 

  14>     2     6     3-     -    3-    6     6      -
        -420    50  -400  -450  -400    50    50  -450 

  15>     3-    5     0     6     1-    1-    7     3-
        -600  -300  -750  -150  -660  -660  -100  -600 

  16>     5     2-    2-    7     0     1     5     5 
        -490  -920  -920    50 -1020  -990  -490  -490 

  17>     1     5     0     5     2-    2-    7     5 
        -140   -50  -500   -50  -100  -100   420   -50 

  18>     4     7     6     1-    1-    1-    5     1-
         -50   800   300  -100  -100  -100   140  -100 

  19>      -    6     4-    4-    2      -    3     7 
        -420   100    50    50  -300  -420  -140   200 

  20>     7     2     4-    2     0     6     4-    2 
         300  -650  -620  -650  -680  -600  -620  -650 

  21>     0     3-    7     3-    3-    3-    3-    3-
        -680  -650   100  -650  -650  -650  -650  -650 

  22>     5     1-    1-    7     5     1-    5     1-
        -400  -430  -430  -150  -400  -430  -400  -430 

  23>     2-    2-    5     0     1     7     5     5 
        -100  -100   620  -300  -200   650   620   620 

  24>     1-    6-    0     6-    5     1-    3-    3-
        -140   100  -420   100    50  -140  -110  -110 

 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 01/17/06