ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>NAP FLIGHT A             |SESSION>1st FINAL    |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>January 20, 2007   |SANCTION>GP0701105 | 01/21/2007 15:51|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,---------------------
DIR> PLEASANT HILL,CA|RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>D21 NAP A,C 2007
------------ --------- ------------------------- -------------------------------
PAIRS> 18                                        ,------,-------,------------,------,---------,--------------,
-------------------------------------------------| Event| Carry |   Section  |      |Section  | Next Session |
No Name                   Name                   | Total| Over  | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ------ ------- ----- ------ ------ --------- -------------- 
 1 Lew Stansby            JoAnna Stansby          132.33   14.33   5    118.00  54.63  0.72Red     B - 1 - N-S

 2 Mike Develin           Ari Greenberg           132.20    6.70   3    125.50  58.10  1.80Red     B - 2 - N-S

 3 Edward Nagy            Jeffrey Polisner        140.62   10.62   2    130.00  60.19  2.51Red     B - 3 - N-S

 4 William Laubenheimer   Paul McDaniels           77.50    0.00         77.50  35.88              B - 4 - N-S

 5 Richard Spitalnick     Bob Etter                82.09   13.09         69.00  31.94              B - 5 - N-S

 6 Tien-Chun Yang         Xiaodong Zhang          111.55    8.55        103.00  47.69              B - 6 - N-S

 7 Diane Shannon          Donald Rothschild       114.33    4.33        110.00  50.93              B - 7 - N-S

 8 Li-Chung Chen          Samuel Ieong            144.43    4.43   1    140.00  64.81  3.59Gold    B - 8 - N-S

 9 Jessica Lai            Dmitri Shabes           109.36    1.86        107.50  49.77              B - 9 - N-S

10 Ron Fertig             Stephen Tu              106.28    2.78        103.50  47.92              B - 1 - E-W

11 Rose Meltzer           Ron Smith               118.52    7.52   7    111.00  51.39  0.51Red     B - 2 - E-W

12 Jo Ginsberg            Len Vishnevsky          106.72    0.72        106.00  49.07              B - 3 - E-W

13 Mark Ralph             Bill Harker             113.13   11.13        102.00  47.22              B - 4 - E-W

14 Tahir Gokcen           William Watson          110.50    3.50        107.00  49.54              B - 5 - E-W

15 Mark Moss              Robin Roche             108.26    8.76         99.50  46.06              B - 6 - E-W

16 Eric Leong             Ronald Powell           126.71    7.21   4    119.50  55.32  1.26Red     B - 7 - E-W

17 Clark Millikan         Steve Chen              105.02    4.02        101.00  46.76              B - 8 - E-W

18 Daniel Friedman        Linda Friedman          117.19    3.19   6    114.00  52.78  0.60Red     B - 9 - E-W


                                          Totals 2056.74  112.74       1944.00       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     2     1-    6-    2     1-    6-    1-    6-    6     2     6     6     6     6-    1-    2     2     6 
         140  -150*  150   140  -150*  150  -150*  150  -140*  140  -140* -140* -140*  150  -150*  140   140  -140*

   2>     8     1     6     3     2     5     3     7     5     1     0     8     7     3     5     3     0     5 
         100   -50*  -80  -140    80* -110   110*   50   140* -170  -100*  300*  170* -140   140* -140  -300   140*

   3>     8     5     6     0     2     6     2     3     8     1-    0     4     6-    6     2     1-    4     6-
         170  -120*  140  -100  -140*  140  -140*  120   100*  110  -170* -130* -110*  140  -140*  110   130  -110*

   4>     6     5-    6     2     2     6     5-    2-    2      -    2     2-     -    6     2     6     7-    7-
         630* -600   630* -630  -630   630* -600   600* -630   150* -630   600*  150*  630* -630   630* -150  -150 

   5>     5     3     5     8     3     0     6-    1-    3     5     0     5     1-    8     3     5     3     6-
         110* -110   110*   50  -110   -50* -100   100* -110   110* -200   110*  100*  200* -110   110* -110  -100 

   6>     4     4     4     1     4     7     7     1     4     7     7     4     1     1     1     7     1     7 
        -430*  430  -430*  200   430  -200*  450  -450*  430  -200*  450  -430* -450* -450*  200  -200*  200   450 

   7>     4-    8     7     3-    7     0     1     4-    3-    2     6     2     1     6     6     7     1     2 
         690  -650* 1430  -690* 1430   650 -1430*  690  -690*  680  -680*  680 -1430* -680* -680* 1430 -1430*  680 

   8>     5     5-    8     3     0     2-    8     6-    1-    2-    7     4     0     5-    4     6-    1-    1 
        -100   450*  110   100* -570  -450   570*  -50    50* -450   480* -420  -110*  450*  420*  -50    50* -480 

   9>     2     3-    4-    6     4-    4-    3-    4-    3-    1      -    7-    3-    7      -    0     8     7-
        -110  -100*  100   110*  100   100  -100*  100  -100* -120  -200*  200  -100*  120* -200* -300   300*  200 

  10>     7     8     4-    5-    0     3-    3-    4-    1     7     1     1     1     2-    7     7     5-    2-
         650*  100   630* -600  -100* -630  -630   630* -650  -500  -650   500* -650   600*  650*  650* -600   600*

  11>     4-    7-    2-    5-     -    2     5-    6     3-    3-     -    4-    7-    2-    7-     -     -    7-
         200* -150   170* -170   150* -300  -170   300* -200  -200  -500   200* -150   170*  500*  150* -500   500*

  12>     2     6     5     3     2     3     3     5     6      -    8     7-     -    5     0     7-    6     2 
         120* -120   150* -150   120* -150  -150   150* -120  -200   110   200* -200   150* -110*  200* -120   120*

  13>     7-     -    4-     -    3     3-    1     7-    7     6     6     0     2     4-    5     8     3-    2 
         100  -100* -140  -100* -150   140* -500   100   500*  180* -100  -630   100* -140   150*  630*  140* -180 

  14>     0     8     6      -    3     2     3     7-    5     5     7-    3      -    3     5     5     5     3 
        -430   430*   50  -100* -400   -50* -400   100   400*  400*  100  -400  -100* -400   400*  400*  400* -400 

  15>     4     4     4     4     0     4     8     4     0     4     4     4     4     4     8     4     4     4 
        -430   430* -430   430* -650   430* -180  -430   180*  430* -430  -430   430* -430   650*  430*  430* -430 

  16>     0     4     4     1-    1-    0     6-    8     6-    4     4     6-    4     1-    1-    8     4     6-
         140* -170   170* -200   150* -500   200* -140  -150  -170   170* -150  -170   150* -200   500*  170*  200*

  17>     3-    4-    3-     -    3-    4-    7-    4-    4-     -    7-    8     4-    0     4-    3-    3-    3-
         -50*   50   -50* -420   -50*   50   420*   50    50  -420   420*  150    50  -150*   50   -50*  -50*  -50*

  18>     4-    8     0     3-    4-    3-    4-    3-    3-    3-    4-    3-    3-    4-    3-    4-    4-    4-
         490* -460   460* -490   490* -490   490* -490  -490  -490   490* -490  -490   490* -490   490*  490*  490*

  19>     6     5-    6     2      -    2     6     7-    2-    5-    6     2     6      -    2     2-    2     7-
        -680   710* -680   680*-1430   680* -680  1430* -710   710* -680   680* -680 -1430   680* -710   680* 1430*

  20>     6-    1-    6-    1-    0     1-    3-    8     6-    6-    6-    1-    3-    1-    4-    1-    4-    6-
         650  -650*  650  -650*  170  -650*  620  -170*  650  -200*  650  -650*  620   200  -620*  200  -620* -200*

  21>     1-    1-    4     4     1-    6-    1-    6-    6-    6-    6-    1-    5     8     3     1-    6-    0 
        -940   460* -920   920* -940   940* -940   940* -460   940* -460   460* -520   100   520* -940   940* -100*

  22>     4     4     4     4     4     7     4     7     1     1     7-     -    7-    2     7     6      -    1 
         450   450  -450*  450  -450*  480  -450*  480  -480* -480*   50*  -50    50*  200   480  -200*  -50  -480*

  23>     1     8     7     5     3     1     0     7     7     5     3     1     7     5     3     3     5     1 
        -620   500   620* -100   100* -620  -500*  100   620*  200*  100* -620   620* -100  -200   100* -100  -100*

  24>     5-    1-    2-    0     8     5-    6-    5-    2-    6-    2-    5-    2-    5-    1-    2-    5-    2-
        -480  -510   480*-1010  1010* -480   510* -480   480*  510*  480* -480   480* -480  -510   480* -480   480*

  25>     4-    3-    7     4-    3-    4-    3-    1     3-    4-    0     8     3-    4-    3-    8     4-    0 
        -200*  200   450  -200*  200  -200*  200  -450*  200  -200* -500*   50*  200  -200*  200   500  -200*  -50 

  26>     5-    6-    0     1-    2-    5-    2-    8     2-    5-    5-    3     6-    1-    8     2-    0     5 
         200*   90  -300   -90* -200   200* -200   300* -200   200*  200*  100*   90   -90*  110  -200  -110* -100 

  27>     6     6     6     2     2     6     2     2     2     6     2     2     6     2     0     6     8     6 
        -110*  130   130  -130*  110  -110*  110  -130*  110  -110* -130* -130*  130  -130*  100   130  -100*  130 

 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 01/22/07