ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>NAP FLIGHT C             |SESSION>SUN AFT-FIRST|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 20, 2007   |SANCTION>GP0701105 | 01/21/2007 15:43|EVENT CODE>NAPC
---------------------,-- ------------------- -------------,---------------------
DIR> PLEASANT HILL,CA|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>500            |CLUB>D21 NAP A,C 2007
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------------,------,--------,---------,--------------,
-------------------------------------------------|   Section  |      |        |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  | Adjust |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ -------- --------- -------------- 
 1 Meryl Fischer          Arthur Widen             4     97.50  51.59          0.50Red     A - 1 - N-S

 2 Sharon Cole            Fred Fellows             3     99.50  52.65          0.72Red     A - 2 - E-W

 3 Sharan Fleming         Barbara Wheeler                89.00  47.09                      A - 3 - N-S

 4 Amar Chunder           Susama Chunder                 82.30  43.54                      A - 4 - E-W

 5 Richard Wasserstrom    Charles Pender           1    108.25  57.28   -1.75  1.44Red     A - 5 - N-S

 6 Meg Andrews            Eleanor Parker           2    106.00  56.08          1.01Red     A - 6 - E-W

 7 Joel Koransky          Ken Rosenfeld                  93.00  49.21                      A - 7 - N-S

 8 Chris Luhrs            Shuofei Geng                   78.00  41.27                      A - 8 - E-W




                                          Totals        753.55          -1.75


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     3     6-    3     3     3     6-    3       
         -50   140   150   140   140   140   150   140   ----

   2>     1-    4     4     6-    4     6-    0     1-      
        -170  -140  -140    50  -140    50  -420  -170   ----

   3>     3     6     7     1-    4     1-    5     0       
         110   420   500    90   140    90   170  -110   ----

   4>     1-    1-    1-    4     5-    7     5-    1-      
        -600  -600  -600  -180  -150   -90  -150  -600   ----

   5>      -    2-     -    4-    7     4-    2-    6       
        -130  -100  -130   100   140   100  -100   110   ----

   6>     2     4-    2     0     7     2     6     4-      
         200   450   200   150   480   200   460   450   ----

   7>     3     5-    1     5-    1     1     5-    5-      
         690  1430   680  1430   680   680  1430  1430   ----

   8>     7     2     2     6     2     5     4     0       
         150  -200  -200   120  -200   -50  -100  -230   ----

   9>     2-    6     1     5     4     7     2-    0       
        -110   100  -180   -50   -90   200  -110 -1100   ----

  10>     3      -    3      -    7     3     6     5       
        -620  -650  -620  -650  -140  -620  -170  -600   ----

  11>     7     0     4     1     5     2-    2-    6       
        -110  -420  -150  -200  -140  -170  -170  -130   ----

  12>     2     4     0     5     7     2     6     2       
        -150  -120  -300  -100  PASS  -150   -90  -150   ----

  13>     6     6      -    3      -    6     3     3       
        -110  -110  -170  -140  -170  -110  -140  -140   ----

  14>     6-    4-    6-    2     2     2     4-    0       
         100  -130   100  -400  -400  -400  -130  -430   ----

  15>     4     7     5     1-    1-    6     1-    1-      
        -400   150  -170  -430  -430  -130  -430  -430   ----

  16>     3-    0     3-    3-    6     7     1     3-      
        -170  -620  -170  -170   -90   300  -200  -170   ----

  17>     6-    6-     -     -    2-    5     2-    4       
         100   100  -420  -420  -140    50  -140   -50   ----

  18>     3-    3-    3-  2.80    3-    3-    3-    3-      
        -490  -490  -490  AVE-  -490  -490  -490  -490   ----

  19>     1     1     7     6     3     4-    4-    1       
       -1430 -1430  -260  -650 -1100  -680  -680 -1430   ----

  20>     6-    6-     -    3-     -    3-    3-    3-      
         650   650   200   620   200   620   620   620   ----

  21>     7     2     5-    2     5-    4     2     0       
         100  -490    50  -490    50  -440  -490  -940   ----

  22>     2-    6-    6-    2-    2-    2-    2-    2-      
         450   480   480   450   450   450   450   450   ----

  23>     1     1     3     4     5     6     1     7       
        -100  -100   100   200   620   650  -100   800   ----

  24>     4-    7     2-    0     4-    2-    6     1       
        -230   -80  -480 -1100  -230  -480  -140  -510   ----

  25>     2     3-    7     6     3-    5      -     -      
        -100   -50   650   450   -50   420  -790  -790   ----

  26>     6     2-    2-    2-    7     2-    0     5       
         110  -100  -100  -100   170  -100  -200    90   ----

  27>     4     2-    2-    0     6     1     5     7       
         110   100   100    50   180    90   130   200   ----



EVENT>NAP FLIGHT C             |SESSION>SUN AFT-FIRST|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 20, 2007   |SANCTION>GP0701105 | 01/21/2007 15:43|EVENT CODE>NAPC
---------------------,-- ------------------- -------------,---------------------
DIR> PLEASANT HILL,CA|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>500            |CLUB>D21 NAP A,C 2007
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------------,------,--------,---------,--------------,
-------------------------------------------------|   Section  |      |        |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  | Adjust |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ -------- --------- -------------- 
 1 L D Dana Davis         D Timothy Davis                79.88  42.26                      A - 1 - E-W

 2 David Sisson           Michael Ravera           3    104.40  55.24          0.72Red     A - 2 - N-S

 3 Matt Moore             Margaret Sprague         4    103.50  54.76          0.50Red     A - 3 - E-W

 4 Karl Westerberg        Sukumar Mukherji         2    104.56  55.32   -1.75  1.01Red     A - 4 - N-S

 5 Alan Chase             Marc Epstein                   81.56  43.15                      A - 5 - E-W

 6 Elizabeth Youngman     Carole Ludington               82.13  43.46                      A - 6 - N-S

 7 Valentin Vieru         Gabriella Bowling              89.44  47.32                      A - 7 - E-W

 8 John Medina            Carol Merwin                   81.00  42.86                      A - 8 - N-S

 9 Eugene Sor             Marcus Ballinger         1    121.50  64.29          1.44Red     A - 9 - E-W


                                          Totals        847.97          -1.75


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7     4     4      -     -    4     4           4 
          50  -140  -140  -150  -150  -140  -140   ---- -140 

   2>     5-     -    3     7     3     5-     -          3 
         170   -50   140   420   140   170   -50   ----  140 

   3>     4     5-    1     2     0     7     5-          3 
        -110   -90  -420  -170  -500   110   -90   ---- -140 

   4>     0     5-    1-    5-    5-    3           1-    5-
          90   600   150   600   600   180   ----  150   600 

   5>     2-    4-    4-    6-    1     2-          0     6-
        -100   100   100   130  -110  -100   ---- -140   130 

   6>     5     2-    1     5     2-    7           0     5 
        -200  -450  -460  -200  -450  -150   ---- -480  -200 

   7>     1-    1-    6     1-    1-          6     4     6 
       -1430 -1430  -680 -1430 -1430   ---- -680  -690  -680 

   8>     5     3     5     7     1           5     0     2 
         200   100   200   230  -120   ----  200  -150    50 

   9>     1     4-    6     7     2           3     4-    0 
        -100   110   180  1100    50   ----   90   110  -200 

  10>     1     4     2     6-          0     4     4     6-
         170   620   600   650   ----  140   620   620   650 

  11>     4-    3     1     6           2     0     4-    7 
         170   150   130   200   ----  140   110   170   420 

  12>     1     7     5     2           0     5     5     3 
          90   300   150   100   ---- PASS   150   150   120 

  13>     6-    4     4           6-    1     1     1     4 
         170   140   140   ----  170   110   110   110   140 

  14>      -    7     5           5      -    5     2-    2-
        -100   430   400   ----  400  -100   400   130   130 

  15>     2     5-    5-          5-    3     1     0     5-
         170   430   430   ----  430   400   130  -150   430 

  16>     3-    3-          1     3-    0     7     6     3-
         170   170   ----   90   170  -300   620   200   170 

  17>     3     6-          4-     -    2      -    4-    6-
          50   420   ----  140  -100   -50  -100   140   420 

  18>     3-  2.80          3-    3-    3-    3-    3-    3-
         490  AVE-   ----  490   490   490   490   490   490 

  19>     1           4     6     2-    6     2-    0     6 
         650   ---- 1100  1430   680  1430   680   260  1430 

  20>     3-          6-     -    3-     -    3-    6-    3-
        -620   ---- -200  -650  -620  -650  -620  -200  -620 

  21>     5           1-    0     3     5     5     1-    7 
         490   ----  -50  -100   440   490   490   -50   940 

  22>           4-    4-    4-     -    4-     -    4-    4-
         ---- -450  -450  -450  -480  -450  -480  -450  -450 

  23>           2     6     1     6     6     4     0     3 
         ---- -620   100  -650   100   100  -100  -800  -200 

  24>           2-    2-    4-    0     1     4-    6     7 
         ----  230   230   480    80   140   480   510  1100 

  25>     3-    5     2     3-    6-    0     6-    1       
          50   100  -420    50   790  -650   790  -450   ----

  26>     0     1     4-    4-    7     4-    2     4-      
        -170  -110   100   100   200   100   -90   100   ----

  27>     1     3     6     4-    2     4-    0     7       
        -180  -110   -90  -100  -130  -100  -200   -50   ----

 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 01/23/07