|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
EVENT>NAP FLIGHT C |SESSION>SECOND |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 21, 2007 |SANCTION>GP0701105 | 01/21/2007 20:49|EVENT CODE>NAPC
---------------------,-- ------------------- -------------,---------------------
DIR> PLEASANT HILL,CA|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>500 |CLUB>D21 NAP A,C 2007
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,-------------,-------,------------,------,---------,
-------------------------------------------------| Overall | Carry | Section | |Final |
No Name Name | Rank| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ------ ------ ------- ----- ------ ------ ---------
1 Meryl Fischer Arthur Widen 178.00 97.50 80.50 42.59 0.50Red
2 David Sisson Michael Ravera 180.40 104.40 76.00 40.21 0.72Red
3 Sharan Fleming Barbara Wheeler 186.50 89.00 97.50 51.59
4 Karl Westerberg Sukumar Mukherji 4 205.56 104.56 3/4 101.00 53.44 1.06Gold
3.16Red
5 Richard Wasserstrom Charles Pender 3 209.25 108.25 3/4 101.00 53.44 1.41Gold
4.22Red
6 Elizabeth Youngman Carole Ludington 143.13 82.13 61.00 32.28
7 Joel Koransky Ken Rosenfeld 2 227.00 93.00 1 134.00 70.90 1.88Gold
5.62Red
8 John Medina Carol Merwin 186.00 81.00 2 105.00 55.56 1.01Red
Totals 1515.84 759.84 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 1 5 3 3 0 6- 6-
-420 -430 -200 -420 -420 -450 -170 -170 ----
2> 0 1 5- 5- 3 3 3 7
-300 -200 -110 -110 -130 -130 -130 50 ----
3> 2 4- 4- 1 4- 0 7 4-
100 110 110 -50 110 -110 140 110 ----
4> 6 5 4 1- 1- 1- 7 1-
100 -110 -120 -170 -170 -170 200 -170 ----
5> 2- 2- 6 2- 2- 2- 7 2-
-450 -450 -420 -450 -450 -450 50 -450 ----
6> 3 0 3 1 7 5 6 3
-150 -850 -150 -300 470 -50 110 -150 ----
7> 7 5 6 0 2 1 4 3
620 -100 100 -910 -660 -800 -150 -500 ----
8> 5 3- 3- 1- 6- 1- 6- 0
430 240 240 210 460 210 460 -50 ----
9> 3- 3- 7 3- 0 3- 3- 3-
-50 -50 120 -50 -100 -50 -50 -50 ----
10> 0 5 6 1- 4 1- 7 3
-690 -300 -150 -660 -400 -660 110 -630 ----
11> 3- 2 3- 0 7 5- 5- 1
420 230 420 -150 980 480 480 -50 ----
12> 1 5- 2 5- 3 0 5- 5-
-90 140 50 140 100 -130 140 140 ----
13> 5- 3 2 5- 5- - - 5-
140 120 110 140 140 -100 -100 140 ----
14> 1 3- 3- 7 3- 6 3- 0
110 140 140 200 140 150 140 50 ----
15> 1- 1- 4- 6 4- 1- 1- 7
-460 -460 -430 50 -430 -460 -460 100 ----
16> 1- 5 1- 5 1- 1- 5 7
170 420 170 420 170 170 420 450 ----
17> 3- - 3- 3- 6- - 3- 6-
-50 -100 -50 -50 400 -100 -50 400 ----
18> 1 3 0 7 3 6 3 5
150 170 -140 660 170 620 170 600 ----
19> - - 3- 7 6 3- 3- 3-
-680 -680 -650 -210 -620 -650 -650 -650 ----
20> 3 3 6 6 3 1 6 0
-140 -140 100 100 -140 -170 100 -1100 ----
21> 2 6 0 4 2 2 6 6
200 650 170 600 200 200 650 650 ----
22> 5 2 7 5 0 2 5 2
110 -50 140 110 -100 -50 110 -50 ----
23> 1- 1- 5- 5- 1- 1- 5- 5-
-680 -680 -650 -650 -680 -680 -650 -650 ----
24> 4 1- 1- 3 7 0 6 5
-180 -430 -430 -400 50 -500 -110 -170 ----
25> 6 1 3 4- 0 4- 7 2
100 -660 -630 -620 -1100 -620 300 -650 ----
26> 3 3 0 3 6- 3 3 6-
100 100 -110 100 200 100 100 200 ----
27> 5 2- 0 2- 6- 2- 6- 2-
140 -50 -100 -50 420 -50 420 -50 ----
EVENT>NAP FLIGHT C |SESSION>SECOND |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 21, 2007 |SANCTION>GP0701105 | 01/21/2007 20:49|EVENT CODE>NAPC
---------------------,-- ------------------- -------------,---------------------
DIR> PLEASANT HILL,CA|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>500 |CLUB>D21 NAP A,C 2007
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,-------------,-------,------------,------,---------,
-------------------------------------------------| Overall | Carry | Section | |Final |
No Name Name | Rank| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ------ ------ ------- ----- ------ ------ ---------
1 L D Dana Davis D Timothy Davis 153.57 79.88 73.69 38.99
2 Sharon Cole Fred Fellows 191.19 99.50 91.69 48.51 0.72Red
3 Matt Moore Margaret Sprague 177.19 103.50 73.69 38.99 0.50Red
4 Amar Chunder Susama Chunder 193.11 82.30 1 110.81 58.63 1.44Red
5 Alan Chase Marc Epstein 186.75 81.56 3 105.19 55.66 0.72Red
6 Meg Andrews Eleanor Parker 5 202.75 106.00 96.75 51.19 0.79Gold
2.37Red
7 Valentin Vieru Gabriella Bowling 189.00 89.44 4 99.56 52.68 0.50Red
8 Chris Luhrs Shuofei Geng 171.38 78.00 93.38 49.41
9 Eugene Sor Marcus Ballinger 1 227.25 121.50 2 105.75 55.95 2.50Gold
7.50Red
Totals 1692.19 841.68 850.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 7 6 - 2 - 4 4
420 450 430 170 200 170 420 ---- 420
2> 7 4 6 4 1- 0 1- 4
300 130 200 130 110 -50 110 ---- 130
3> 5 7 2- 0 2- 2- 6 2-
-100 110 -110 -140 -110 -110 50 ---- -110
4> 5- 2 0 3 5- 5- 5- 1
170 110 -200 120 170 170 ---- 170 -100
5> 4- 4- 0 1 4- 4- 4- 4-
450 450 -50 420 450 450 ---- 450 450
6> 2 7 1 4 4 6 0 4
50 850 -110 150 150 300 ---- -470 150
7> 2 3 1 4 7 5 0 6
100 150 -100 500 910 ---- 660 -620 800
8> 3- - 3- 7 5- - 2 5-
-240 -460 -240 50 -210 ---- -460 -430 -210
9> 3- 3- 0 3- 3- 7 3- 3-
50 50 -120 50 50 ---- 100 50 50
10> 0 1 4 5- 3 7 5- 2
-110 150 630 660 ---- 400 690 660 300
11> 1- 3- 6 7 0 3- 1- 5
-480 -420 50 150 ---- -980 -420 -480 -230
12> 1- 5 1- 1- 4 6 7 1-
-140 -50 -140 -140 ---- -100 90 130 -140
13> 5 1- 1- 1- 1- 6- 4 6-
-110 -140 -140 ---- -140 -140 100 -120 100
14> 3- 7 0 3- 6 1 3- 3-
-140 -50 -200 ---- -140 -110 -150 -140 -140
15> 2- 0 1 2- 5- 5- 5- 5-
430 -100 -50 ---- 430 460 460 460 460
16> 0 2 5- 5- 5- 2 2 5-
-450 -420 ---- -170 -170 -170 -420 -420 -170
17> - 3- - 3- 6- 6- 3- 3-
-400 50 ---- -400 50 100 100 50 50
18> 2 0 4 6 1 4 4 7
-600 -660 ---- -170 -150 -620 -170 -170 140
19> 0 1 6- 3- 6- 3- 3- 3-
210 ---- 620 680 650 680 650 650 650
20> 1 4 4 6 4 1 1 7
-100 ---- 140 140 170 140 -100 -100 1100
21> 3 5 5 5 1 1 7 1
-600 ---- -200 -200 -200 -650 -650 -170 -650
22> 7 2 5 5 2 0 5 2
---- 100 -110 50 50 -110 -140 50 -110
23> 5- 5- 5- 5- 1- 1- 1- 1-
---- 680 680 680 680 650 650 650 650
24> 0 3 7 5- 1 5- 2 4
---- -50 180 500 430 110 430 170 400
25> 7 1 2- 6 0 4 5 2-
1100 -100 620 660 -300 630 650 620 ----
26> - 4 4 4 4 7 - 4
-200 -100 -100 -100 -100 110 -200 -100 ----
27> - 2 4- 4- - 7 4- 4-
-420 -140 50 50 -420 100 50 50 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
01/23/07