|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
EVENT>STRAT 300/500/1500 SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 7, 2006 |SANCTION>S0605031 | 05/07/2006 23:14|EVENT CODE>0702
---------------------,-- --------------------- -----------,---------------------
DIR> ORANGEVALE, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1500/500/300 |CLUB>SACRAMENTO SPRING
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=24/C=15/D=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | B C D |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
4782046 Susan Bogan 5.12(B)|7514298 Kathryn Le Gro 5.12(B)| |
Fair Oaks CA | Carmichael CA | |
17 3562816 Hank Eng 5.12(B)|4782038 Zev Bogan 5.12(B)| C 5 | 98.00 2 1 .
Woodland CA | Fair Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1003712 Janice Levin 2.57(D)|9980830 Nancy Fisher 2.57(D)| |
Elk Grove CA | Carmichael CA | |
18 1584766 Sheila Butler 2.57(D)|5530164 Arlen Schechtman 2.57(D)| D 5 | 76.00 . 3 1
Citrus Heights CA | Rocklin CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M811399 David Willmott 2.52(B)|Q207887 Elizabeth Shirai 2.52(B)| |
Folsom CA | Roseville CA | |
19 Q972982 James Wilson 2.52(B)|K441918 Ann Derwin 2.52(B)| B 5 | 86.00 4/5 . .
Carmichael CA | Roseville CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J396382 Eldon Raber 3.84(B)|L767450 Robert Null 3.84(B)| |
Carmichael CA (7/7) | Sacramento CA (7/7) | |
20 Q569479 P Szymanowski 3.84(B)|6125867 L Szymanowski 2.19(B)| B 5 | 93.00 3 . .
Lincoln CA (7/7) | Lincoln CA (4/7) | |
N150663 Barnett Neufeld 1.92(B)| | |
Sacramento CA (3/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2075962 Bud Sims 1.27(D)|2075776 Wm Leonard 1.27(D)| |
Lincoln CA | Auburn CA | |
21 1296256 Andrew Dakis 1.27(D)|J827103 Mary Sims 1.27(D)| D 3.50| 64.00 . . 3/4
Folsom CA | Lincoln CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K203227 Lynn Winter 0.32 |Q588546 Dorothy Bracchi 0.32 | |
Sacramento CA | Sacramento CA | |
22 5468728 Luke Shenoy 0.32 |M643275 Vera Balluff 0.32 | D 1.50| 50.00 . . .
Fair Oaks CA | Granite Bay CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8812454 Orrin Cook 1.93(D)|8739382 Barbara Abbott 1.93(D)| |
Sacramento CA | Sacramento CA | |
23 1248588 Melena Ose 1.93(D)|1248561 Enlow Ose 1.93(D)| D 5 | 73.00 . . 2
Sacramento CA | Sacramento CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5823641 Jerry Carroll 0.63 |9601139 Margaret Powers 0.63 | |
Oakland CA | Folsom CA | |
24 4643313 Jim Carroll 0.63 |Q608741 M Peter Grande 0.63 | C 3 | 63.00 . . .
Roseville CA | Carmichael CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7954344 Kenneth Pierce 3.05(C)|N249953 Esther Gould 3.05(C)| |
Rocklin CA | Orangevale CA | |
25 R961674 Sylvia Havens 3.05(C)|9909273 Chiu Lee 3.05(C)| C 4 | 86.00 4/5 2 .
Rocklin CA | Rocklin CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q198853 Barbara Robertson 0.84 |Q198845 William E. Robertson 0.84 | |
Orangevale CA | Orangevale CA | |
26 J590243 Karen Holleron 0.84 |P979355 Madelon McNamara 0.84 | B 4 | 74.00 . . .
Woodland CA | Fair Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3663256 Jeanne Theobald 0.42 |P561466 Perry Lusby 0.42 | |
Sacramento CA | Gold River CA | |
27 O201253 Helen Johnston 0.42 |J130889 Kenneth Boffin 0.42 | B 2 | 44.00 . . .
Citrus Heights CA | Carmichael CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N321212 Louann Partridge 0.42 |N633516 Sandy Wold 0.42 | |
El Dorado Hls CA | Shingle Springs CA | |
28 L860396 Richard Hobbie III 0.42 |J615947 Gayle Heslop 0.42 | B 2 | 51.00 . . .
Cameron Park CA | Cameron Park CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9371834 Richard Pankopf 1.27(D)|9371877 Susan Pankopf 1.27(D)| |
Roseville CA | Roseville CA | |
29 M145267 Mary Lou Ward 1.27(D)|1111493 Lorraine Lazowick 1.27(D)| D 2 | 64.00 . . 3/4
Roseville CA | Roseville CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N411912 Barbara Vann 1.71(C)|N997151 Glenn Holsonbake 1.71(C)| |
Carmichael CA | Folsom CA | |
30 4150945 Patricia Anders 1.71(C)|Q271283 Stephen Brown 1.71(C)| C 4 | 75.00 . 4 .
Citrus Heights CA | Sacramento CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8214476 Peggy Limerick 0.63 |N955572 Rose Maring 0.63 | |
Sacramento CA | Sacramento CA | |
31 M766962 John McCartney 0.63 |M766601 Joan McCartney 0.63 | C 3 | 65.00 . . .
Sacramento CA | Sacramento CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O938256 David Bennett 0.63 |9501460 Joann Bennett 0.63 | |
El Dorado Hills CA | El Dorado Hills CA | |
32 5696968 Josh Kantor 0.63 |K909634 Frances Schroder 0.63 | C 3 | 68.00 . . .
Carmichael CA | Folsom CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J700847 Jo Wragg 0.63 |8062749 Betty Faist 0.63 | |
Davis CA | Sacramento CA | |
33 9980466 Jacqualyn Todd 0.63 |K910381 Jane Pivetti 0.63 | C 3 | 63.00 . . .
Sacramento CA | Carmichael CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N133920 Anthony Trigg 0.63 |N614597 Gary Deatherage 0.63 | |
Lincoln CA | Roseville CA | |
34 Q122741 Charles Gulland 0.63 |L720225 Donna Gulland 0.63 | B 3 | 69.00 . . .
Roseville CA | Roseville CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7788215 Laurie Vath 6.83(B)|6902219 Ted Neely 6.83(B)| |
Lincoln CA | Lincoln CA | |
35 6902200 Carole Neely 6.83(B)|Q529531 Kay Andersen 6.83(B)| B 6 | 102.00 1 . .
Lincoln CA | Oakland CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1302981 Lilyan Edelstein 0.32 |Q335818 Joe McCormick 0.32 | |
Sacramento CA | Sacramento CA | |
36 NM Don Kibler 0.32 |NM Lynne Kibler 0.32 | D 1.50| 25.00 . . .
Elk Grove CA | Elk Grove CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5397499 Sandra Murphy 1.28(C)|N633591 John Dutton 1.28(C)| |
Shingle Springs CA | Placerville CA | |
37 P529090 Doris Jones 1.28(C)|Q150885 Sue Dutton 1.28(C)| C 3 | 74.00 . 5 .
Placerville CA | Placerville CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q435847 H. B. Michelson 0.63 |O327656 Terry Francino 0.63 | |
Sacramento CA | Sacramento CA | |
38 M123379 Thomas Jonker 0.63 |8742812 Elizabeth Youngman 0.63 | B 3 | 60.00 . . .
Citrus Heights CA | Sacramento CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1287745 Valentin Vieru 0.42 |7302398 Sally Wheeler-Valine 0.42 | |
Citrus Heights CA | Sacramento CA | |
39 N604796 Erby Satter 0.42 |4755308 Zach Hill 0.42 | D 2 | 47.00 . . .
Incline Village NV | Citrus Heights CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J584782 Jean Cole 1.62(B)|R761977 Sylvia Matisoff 1.62(B)| |
US | Citrus Heights CA | |
40 Q599122 Marchetta Schneider 1.62(B)|5798035 Andrea Burgdorf 1.62(B)| B 4 | 79.00 6 . .
Sacramento CA | Sacramento CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 82.50 1649.00
STRAT 300/500/1500 SWISS
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
17> v18 -1 v20 21 v28 37 v35 -24 v40 16 v32 18 v30 17
9 18 20 1 16 17 17
18> v17 1 v40 -1 v29 8 v37 1 v25 6 v19 -15 v24 9
11 9 14 11 13 4 14
19> v20 5 v30 -11 v21 5 v31 -2 v34 13 v18 15 v37 13
13 5 13 9 15 16 15
20> v19 -5 v17 -21 v24 4 v39 35 v26 28 v23 40 v35 4
7 2 12 20 20 20 12
21> v22 11 v32 -32 v19 -5 v33 5 v31 -3 v29 7 v27 -3
15 0 7 13 8 13 8
22> v21 -11 v29 -11 v34 -3 v36 0 v39 -19 v33 -15 v28 12
5 5 8 10 3 4 15
23> v24 18 v33 14 v30 2 v40 3 v35 -8 v20 -40 v31 1
17 16 11 12 6 0 11
24> v23 -18 v31 1 v20 -4 v34 -9 v27 13 v28 9 v18 -9
3 11 8 6 15 14 6
25> v26 5 v28 -5 v38 16 v30 -7 v18 -6 v31 15 v32 34
13 7 16 7 7 16 20
26> v25 -5 v39 24 v37 3 v32 -20 v20 -28 v27 27 v38 12
7 19 12 2 0 19 15
27> v28 -12 v34 1 v31 -9 v38 11 v24 -13 v26 -27 v40 -27
5 11 6 15 5 1 1
28> v27 12 v25 5 v17 -37 v29 -10 v38 -8 v24 -9 v22 -12
15 13 0 6 6 6 5
29> v30 -7 v22 11 v18 -8 v28 10 v37 -5 v21 -7 v33 -4
7 15 6 14 7 7 8
30> v29 7 v19 11 v23 -2 v25 7 v32 5 v35 -2 v17 -17
13 15 9 13 13 9 3
31> v32 -8 v24 -1 v27 9 v19 2 v21 3 v25 -15 v23 -1
6 9 14 11 12 4 9
32> v31 8 v21 32 v35 -8 v26 20 v30 -5 v17 -18 v25 -34
14 20 6 18 7 3 0
33> v34 14 v23 -14 v40 -24 v21 -5 v22 15 v39 -6 v29 4
16 4 1 7 16 7 12
34> v33 -14 v27 -1 v22 3 v24 9 v19 -13 v38 -5 v39 20
4 9 12 14 5 7 18
35> v36 67 v37 14 v32 8 v17 24 v23 8 v30 2 v20 -4
20 16 14 19 14 11 8
36> v35 -67 v38 -24 v39 10 v22 0
0 1 14 10
37> v38 31 v35 -14 v26 -3 v18 -1 v29 5 v40 12 v19 -13
20 4 8 9 13 15 5
38> v37 -31 v36 24 v25 -16 v27 -11 v28 8 v34 5 v26 -12
0 19 4 5 14 13 5
39> v40 -3 v26 -24 v36 -10 v20 -35 v33 6 v22 19 v34 -20
8 1 6 0 13 17 2
40> v39 3 v18 1 v33 24 v23 -3 v17 -16 v37 -12 v21 30
12 11 19 8 4 5 20
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
05/10/06