ACBL District 21

Let's Play Duplicate Bridge

 

 
FRI AFT 50/100/300 PAIRS FRI AFT ONLY Session May 4, 2007
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  1   63.69  107.00  F   1     1     1     1     1     1    1.82(OD) Joanne Stanley - Umakant Dash
  7   62.80  105.50  D   2                 2                1.37(OD) Janice Levin - Nancy Fisher
  5   55.95   94.00  E   3     2          5/6   4/5         0.60(OE) Richard Pankopf - Susan Pankopf
  4   48.81   82.00  E         3                            0.41(SE) Carol Merwin - Jeanette Finn
  2   47.92   80.50  E                                               Larry Kroeger - Hildie Kroeger
  8   45.83   77.00  E                                               John Medina - Susan Weiler
  3   37.50   63.00  F                                               Ken Brown - Dennis Ritter
  6   37.50   63.00  F                                               Jack Sohl - Judy Sohl


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     7     4-    2     3     6      -    4-     -
         650   120    50   100   430  -110   120  -110 

   2>     5     2     0     5     1     5     5     5 
         140   110  -100   140    50   140   140   140 

   3>     5     0     1-    1-    5     5     5     5 
         -50  -200  -100  -100   -50   -50   -50   -50 

   4>     5-    3-    5-    0     3-    1-    7     1-
         200   110   200  -200   110   100   300   100 

   5>     3-    3-    2     6      -    6     6      -
         300   300    50   650  -100   650   650  -100 

   6>     3     3     0     3     6-    3     6-    3 
        -130  -130  -150  -130  -110  -130  -110  -130 

   7>     1-    4-    0     3     6-    1-    4-    6-
         140   620  -140   170   650   140   620   650 

   8>     3     4     1     5-    7     2     5-    0 
         300   420   100   450   800   170   450  -200 

   9>     4-    7     1     4-    0     4-    2     4-
         200   300  -600   200  -630   200   100   200 

  10>     5-    4     3     1-    7     0     5-    1-
         630   620   140   130   660   110   630   130 

  11>     3-    3-    5     2     0     1     6-    6-
        -150  -150  -110  -400  -800  -430   100   100 

  12>     5-    5-    1-    1-    7     3-    0     3-
         140   140  -110  -110   620   100  -140   100 

  13>     0     3-    7     2     1     3-    5     6 
        -300  -110   200  -130  -200  -110  -100   100 

  14>     2     2     2     7     5     2     6     2 
        -940  -940  -940    50  -520  -940  -420  -940 

  15>     7     4     6     4     0     2     1     4 
         800   150   250   150  -100   140   100   150 

  16>     7     1     3     5     1     5     1     5 
         480   -50   420   450   -50   450   -50   450 

  17>     6-    1-    3     1-    4-    0     4-    6-
         400  -100    50  -100   150  -150   150   400 

  18>     6      -     -    6     3     2     6     4 
         150  -110  -110   150   100    50   150   110 

  19>     6-    5      -    2     3-    3-    6-     -
         450   420  -150  -100   -50   -50   450  -150 

  20>     6     3     4     7      -    2     5      -
         200  -100   100   300  -200  -120   110  -200 

  21>     0     4     4     1     7     2     4     6 
        -420    50    50  -200   170  -170    50   130 

  22>     3     5-    5-    3     7      -     -    3 
         -50   110   110   -50   180  -100  -100   -50 

  23>     5-    3-    1-    0     5-    3-    7     1-
         140   100  -100  -200   140   100   170  -100 

  24>     5     2     3-    7     6     3-    1     0 
        -520 -1020  -920  -130  -420  -920 -1440 -1960 



FRI AFT 50/100/300 PAIRS FRI AFT ONLY Session May 4, 2007
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  6   58.63   98.50  F   1     1     1     3     2     2    1.22(OE) Wm Leonard - Andrew Dakis
  8   56.25   94.50  E   2     2           4     3          0.91(OE) Mary Ose - Sally Wheeler-Valine
  5   55.95   94.00  E   3                5/6   4/5         0.60(OE) William Taggart - Valerie Williams
  7   52.98   89.00  D                                               Garry Olson - Roger Hardy
  1   50.00   84.00  F                                               Jack Nold - Wallace Blair
  4   46.13   77.50  D                                               Barry Wold - Alvin Farrar
  3   41.96   70.50  F                                               Jill Murrell - Margaret Hart
  2   38.10   64.00  E                                               G Keith Freeman - Virginia Sykes


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     1     6-    2-    2-    5     6-    4 
        -650  -430   110  -120  -120   -50   110  -100 

   2>     2     6     2     5     2     7     2     2 
        -140   -50  -140  -110  -140   100  -140  -140 

   3>     2     2     2     7     2     5-    2     5-
          50    50    50   200    50   100    50   100 

   4>     3-    5-    3-    0     1-    5-    7     1-
        -110  -100  -110  -300  -200  -100   200  -200 

   5>     6-    1     3-    1     5     6-    1     3-
         100  -650  -300  -650   -50   100  -650  -300 

   6>      -    4     4      -    7     4     4     4 
         110   130   130   110   150   130   130   130 

   7>     5-    2-    2-    7      -    4     5-     -
        -140  -620  -620   140  -650  -170  -140  -650 

   8>     5     3     1-    6     7     1-    4     0 
        -170  -420  -450  -100   200  -450  -300  -800 

   9>     2-    0     5     6     2-    2-    2-    7 
        -200  -300  -100   600  -200  -200  -200   630 

  10>     3     1-    4     5-    5-    1-    0     7 
        -620  -630  -140  -130  -130  -630  -660  -110 

  11>     3-     -    2      -    5     3-    7     6 
         150  -100   110  -100   400   150   800   430 

  12>     1-    7     5-    3-    5-    1-    0     3-
        -140   140   110  -100   110  -140  -620  -100 

  13>     2     0     1     5     7     6     3-    3-
         100  -200  -100   130   300   200   110   110 

  14>     1     5     5     0     5     2     5     5 
         420   940   940   -50   940   520   940   940 

  15>     6     1     3     3     0     7     5     3 
        -100  -250  -150  -150  -800   100  -140  -150 

  16>     4     2     2     0     6     2     6     6 
        -420  -450  -450  -480    50  -450    50    50 

  17>     4      -    5-     -    2-    7     5-    2-
         -50  -400   100  -400  -150   150   100  -150 

  18>     6-    3     1     1     4     5     6-    1 
         110  -110  -150  -150  -100   -50   110  -150 

  19>     6-    5      -    3-    3-    2      -    6-
         150   100  -450    50    50  -420  -450   150 

  20>     6-    0     1     6-    5     4     2     3 
         200  -300  -200   200   120   100  -110  -100 

  21>     1     6     7     0     5     3     3     3 
        -130   200   420  -170   170   -50   -50   -50 

  22>     4     4     0     6-    1-    6-    1-    4 
          50    50  -180   100  -110   100  -110    50 

  23>     7     1-    1-    3-    3-    0     5-    5-
         200  -140  -140  -100  -100  -170   100   100 

  24>     0     2     1     3-    5     6     3-    7 
         130   520   420   920  1020  1440   920  1960 

 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 05/07/07