ACBL District 21

Let's Play Duplicate Bridge

 

 
FRI AFT 500/1500/+ PAIRS FRI AFT ONLY Session May 4, 2007
Scores after 13 rounds  Average:  299.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   68.18  407.69  A   1                 1                7.33(OA) Don Guerin - Nancy Wilson
  9   58.29  348.56  A   2                                  1.34(SA) Veronica McMurdie - Sylvia Mancina
 12   57.92  346.35  B   3     1                 2          2.41(OB) Hans Burgdorf - Carrie Touslee
  7   52.01  311.04  A   4                                  0.67(SA) Shirley Nelson - Linda Gorski
  1   51.43  307.57  B   5     2                            0.80(SB) Ron Parker - Barbara Dorf
  5   51.02  305.08  A                                               William Walker - Jean Macdonald
  4   48.02  287.14  B         3                            0.57(SB) Don Dachner - Dene Dachner
  3   44.76  267.69  A                                               Sylvia Clark - Andrea Burgdorf
  2   44.65  266.99  C               1                      0.70(SC) Laurie Vath - Joanne Guyett
 10   42.26  252.69  B                                               Louann Partridge - Sandy Wold
 11   41.12  245.92  A                                               Nancy Gunn - Betty Blatt
  8   38.12  227.97  C                                               Margaretha Logus - Joan Pharris
  6   34.60  206.91  C                                               Nancy Campbell - Jean Rulison


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>          21     3-   18-   22     8     1-    5    12-    6    16-   20    16-
         ----  570    50   420   610   130   -50   110   150   120   400   530   400 

   2>          19    10-   10-   19    10-   10-     -    3-    3-   10-   19    19 
         ----  170   140   140   170   140   140  -110  -100  -100   140   170   170 

   3>                23     3-    3-    3-   21    13    13     0     8-   13     3-
         ----  ----  130  -150  -150  -150    90  -100  -100  -200  -110  -100  -150 

   4>                 0    13    21-   13    19     5-    8    13    13    13    13 
         ----  ---- -130   100   200   100   140   -90    90   100   100   100   100 

   5>   6.28             13.07  6.28 13.07  6.28 19.33 19.33 19.33 19.33  6.28 19.33
        -100   ----  ----  300  -100   300  -100   650   650   650   650  -100   650 

   6>   4.72             15.15 15.15 15.15 21.41  0.02 15.15  4.72 15.15  4.72 15.15
        -130   ----  ---- -110  -110  -110  -100  -150  -110  -130  -110  -130  -110 

   7>   0.05 15.86             10.41  2.77 20.77 15.86 20.77 10.41  2.77    5- 15.86
        -620   620   ----  ----  200  -100   650   620   650   200  -100   140   620 

   8>   3.32 14.23             14.23  3.32 20.77 14.23 14.23  6.59  8.77  8.77 22.95
         -50   420   ----  ----  420   -50   480   420   420   140   170   170   800 

   9>  16.95  6.05  4.41              8.23  6.05 10.95 16.95 16.95  0.59 22.41 16.95
         200  -150  -200   ----  ---- -130  -150   100   200   200  -600   300   200 

  10>   0.05 14.23  2.77              7.14 21.86  1.14  7.14 14.23  7.14 14.23 21.86
        -200   620   130   ----  ----  170   660   110   170   620   170   620   660 

  11>    11-  3.86 20.23 20.23              9.32  3.86 13.68  9.32  3.86 20.23 22.95
        -400  -430  -130  -130   ----  ---- -420  -430  -180  -420  -430  -130  -110 

  12>  21.32 13.68 13.68 21.32             18.05  0.05 13.68  4.95  4.95  2.23 13.68
         620   170   170   620   ----  ----  300  -140   170    50    50  -100   170 

  13>     5-  0.59  9.32    5- 18.05             14.77  0.59  2.77 14.77    5- 18.05
        -120  -200  -110  -120   100   ----  ----  -90  -200  -130   -90  -120   100 

  14>   3.32  7.68 20.77  7.68 14.77             19.14  7.68  1.68 22.41 14.77 14.77
        -990  -940  -460  -940  -520   ----  ---- -490  -940 -1020  -440  -520  -520 

  15>  10.95  0.05 13.14 13.14  8.77  4.95             18.05  4.95  1.68 19.68 22.95
         140  -200   150   150   100    50   ----  ----  200    50  -100   250   800 

  16>  15.86  3.86 15.86 15.86 15.86  0.05              3.86  3.86  3.86 15.86 15.86
         450   -50   450   450   450  -100   ----  ----  -50   -50   -50   450   450 

  17>  16.95 16.95    5-    5-  0.05    5-  9.32             12.05 13.68    5- 22.41
         400   400  -100  -100  -300  -100   -50   ----  ----  150   300  -100   800 

  18>  20.77  4.41  1.68  6.05   17-  1.68  1.68               11-   11- 20.77   11-
         150  -120  -200  -110   100  -200  -200   ----  ----   50    50   150    50 

  19>   9.32 16.41  9.32  3.32  3.32  3.32  9.32  9.32              0.05 21.32 12.59
         140   420   140   -50   -50   -50   140   140   ----  ---- -100   450   170 

  20>   1.14 15.32  2.23    5-  9.32  9.32    5-    5-             15.32 21.86 15.32
        -200   110  -120  -100   100   100  -100  -100   ----  ----  110   300   110 

  21>  15.32 12.05  8.23  8.23 15.32 15.32  2.23  3.86 19.68             21.32 18.05
         150   100    50    50   150   150  -170  -100   600   ----  ----  620   170 

  22>  15.32  1.14 19.14 12.05 15.32  8.23 19.14  8.23 19.14              2.77  8.23
         110  -150   120    90   110   -50   120   -50   120   ----  ---- -110   -50 

  23>  16.41  1.14  6.59  6.59 10.41  6.59 16.41 12.05 16.41 16.41             21.32
         140  -200  -100  -100   100  -100   140   110   140   140   ----  ----  170 

  24>  14.77 10.95 14.77  8.77  8.77 14.77  4.41 14.77 14.77  4.41              4.41
        -520  -920  -520  -940  -940  -520 -1020  -520  -520 -1020   ----  -----1020 

  25>  10.41  1.14 10.41 10.41 10.41 10.41 10.41 10.41 21.86 10.41 10.41            
        -650  -660  -650  -650  -650  -650  -650  -650  -170  -650  -650   ----  ----

  26>  22.95  0.59 20.23 13.14  8.77   17-  0.59  6.59 13.14 20.23  6.59            
         170  -750   140  -100  -150   100  -750  -200  -100   140  -200   ----  ----

  27>  13.59 20.89 15.15 10.46  7.33  2.63 22.98 18.28 15.15 10.46  2.63  7.33      
         -90   100   -50  -110  -150  -400   300    50   -50  -110  -400  -150   ----

  28>  18.80 21.41  5.76  3.67  0.54 10.46  0.54  2.11 18.80 10.46 10.46 18.80      
         150   600  -100  -110  -200    50  -200  -140   150    50    50   150   ----

  29>    19    21-    8-   23     8-    8-   19     8-    8-   21-    8-    8-    8-
        -100   630  -200   660  -200  -200  -100  -200  -200   630  -200  -200  -200 

  30>    13     3     3    13    20     3    13     5    13    13    13    13    13 
         420   -50   -50   420   500   -50   420   150   420   420   420   420   420 



FRI AFT 500/1500/+ PAIRS FRI AFT ONLY Session May 4, 2007
Scores after 13 rounds  Average:  299.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   63.72  381.04  A   1                 2                5.50(OA) Darlene Roby - Barbara Swan
 13   62.91  376.20  A   2                 3                4.12(OA) Robert Boggs - Joe Farley
 12   55.35  330.98  B   3     1                 4          1.35(OB) Clark Muldavin - Barbara Wheeler
  3   54.97  328.75  A   4                                  0.67(SA) Albert Chow - George Lim
  7   54.02  323.04  A   5                                  0.38(SA) Elizabeth Shirai - Patricia O'Toole
  6   53.22  318.25  C         2     1           6     2    1.30(OC) Ed Grady - Beth Grady
 10   49.67  297.01  B         3                            0.57(SB) Norman Bessette - Sylvan Karfiol
  5   49.62  296.74  A                                               Ali Topcu - George Brown
  4   49.30  294.84  B                                               James Wilson - Bruce Chapman
  1   48.88  292.31  C                                               A Patrick McEachern - Charles Berger
  8   46.45  277.77  B                                               Teri Smoot - Merle Witcraft
  2   42.58  254.62  C                                               Marti Black - John Dickson
  9   36.23  216.67  A                                               Thomas Brent - Joann Cavros


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>          18     2    10-   19-   17     4-    6-    1     3    15     6-   21-
         ---- -110  -570  -150   -50  -120  -420  -400  -610  -530  -130  -400    50 

   2>          22-    4    19-   12-   19-   12-   12-    4     4    12-    4    12-
         ----  110  -170   100  -140   100  -140  -140  -170  -170  -140  -170  -140 

   3>    10          10     0    23    19-   14-   19-   10    19-   19-    2       
         100   ----  100  -130   200   150   110   150   100   150   150   -90   ----

   4>    17-         15    23    10    10    10     1-   10    10    10     4       
          90   ----  -90   130  -100  -100  -100  -200  -100  -100  -100  -140   ----

   5>  16.72  3.67        3.67  9.93  3.67 16.72 16.72  9.93  3.67 16.72        3.67
         100  -650   ---- -650  -300  -650   100   100  -300  -650   100   ---- -650 

   6>  18.28  7.85       18.28  7.85  7.85  7.85 18.28  7.85  7.85  1.59       22.98
         130   110   ----  130   110   110   110   130   110   110   100   ----  150 

   7>   2.23  7.14 12.59       20.23 12.59   17- 20.23  7.14  2.23        7.14 22.95
        -650  -620  -200   ----  100  -200  -140   100  -620  -650   ---- -620   620 

   8>   8.77  8.77 16.41       14.23  8.77 14.23 19.68  0.05  2.23        8.77 19.68
        -420  -420  -140   ---- -170  -420  -170    50  -800  -480   ---- -420    50 

   9>  16.95  6.05 18.59 22.41        0.59 14.77  6.05 16.95       12.05  6.05  6.05
         150  -200   200   600   ---- -300   130  -200   150   ---- -100  -200  -200 

  10>   8.77  8.77 20.23 15.86        8.77 15.86  1.14  1.14       21.86 22.95 15.86
        -620  -620  -130  -170   ---- -620  -170  -660  -660   ---- -110   200  -170 

  11>  13.68  2.77 19.14  2.77  2.77        0.05 13.68       19.14   11-  9.32 19.14
         420   130   430   130   130   ----  110   420   ----  430   400   180   430 

  12>  18.05  9.32 18.05  1.68 20.77        9.32  4.95       22.95  1.68  9.32  9.32
         -50  -170   -50  -620   100   ---- -170  -300   ----  140  -620  -170  -170 

  13>  13.68  8.23   17-   17-  4.95  4.95              8.23   17- 22.41 22.41 20.23
         110    90   120   120  -100  -100   ----  ----   90   120   200   200   130 

  14>   2.23  0.59 15.32  8.23  8.23  8.23              3.86 19.68 15.32 15.32 21.32
         460   440   940   520   520   520   ----  ----  490   990   940   940  1020 

  15>  21.32  9.86  3.32 14.23  0.05 18.05             12.05  4.95 22.95 18.05  9.86
         100  -150  -250  -100  -800   -50   ----  ---- -140  -200   200   -50  -150 

  16>  19.14  7.14  7.14  7.14  7.14 22.95              7.14 19.14 19.14 19.14  7.14
          50  -450  -450  -450  -450   100   ----  ---- -450    50    50    50  -450 

  17>    17-   17- 22.95  0.59   17-       13.68  6.05        6.05 10.95   17-  9.32
         100   100   300  -800   100   ----   50  -400   ---- -400  -150   100  -300 

  18>  16.95  2.23    5-   11- 21.32       21.32  2.23       18.59   11- 21.32   11-
         110  -150  -100   -50   200   ----  200  -150   ----  120   -50   200   -50 

  19>   1.68 19.68 10.41 19.68       13.68 13.68 13.68  6.59       13.68 22.95 19.68
        -450    50  -170    50   ---- -140  -140  -140  -420   ---- -140   100    50 

  20>   1.14 13.68  7.68 13.68         17- 21.86   17-  7.68       20.77  7.68   17-
        -300  -100  -110  -100   ----  100   200   100  -110   ----  120  -110   100 

  21>   7.68  4.95  7.68       20.77  7.68 19.14 10.95  3.32 14.77       14.77  1.68
        -150  -170  -150   ----  170  -150   100  -100  -600   -50   ----  -50  -620 

  22>   7.68 14.77 14.77        3.86  7.68 14.77 21.86  3.86  3.86       10.95 20.23
        -110    50    50   ---- -120  -110    50   150  -120  -120   ----  -90   110 

  23>   1.68 16.41        6.59  6.59 10.95 21.86  6.59 16.41  6.59 16.41       12.59
        -170   100   ---- -140  -140  -110   200  -140   100  -140   100   ---- -100 

  24>  18.59  8.23       18.59  8.23  8.23 12.05  8.23  8.23 18.59 14.23       14.23
        1020   520   ---- 1020   520   520   920   520   520  1020   940   ----  940 

  25>  12.59       12.59 12.59 12.59 21.86  1.14 12.59 12.59 12.59 12.59 12.59      
         650   ----  650   650   650   660   170   650   650   650   650   650   ----

  26>     5-       22.41  0.05 16.41 22.41  9.86  2.77  2.77  9.86 16.41 14.23      
        -100   ----  750  -170   200   750   100  -140  -140   100   200   150   ----

  27>         0.05  8.77  4.41  2.23  7.14  7.14 12.05 12.05 20.23 15.32 15.32 20.23
         ---- -300    90   -50  -100    50    50   110   110   400   150   150   400 

  28>        22.46  4.20 20.89  1.59  4.20 17.24 12.54 19.33 12.54 22.46  4.20 12.54
         ----  200  -150   140  -600  -150   100   -50   110   -50   200  -150   -50 

  29>     4     4    14-    1-   14-   14-    1-    0    14-   14-   14-   14-   14-
         100   100   200  -630   200   200  -630  -660   200   200   200   200   200 

  30>    10    10    18    20    10    20    10    10    10     3    10    20    10 
        -420  -420  -150    50  -420    50  -420  -420  -420  -500  -420    50  -420 



FRI AFT 500/1500/+ PAIRS FRI AFT ONLY Session May 4, 2007
Scores after 13 rounds  Average:  299.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.26  354.40  C   1     1     1     5     1     1    3.21(OB) Kal Gezi - Edwin Bly
  3   58.88  352.11  A   2                 6                1.74(OA) Ted Muller - Garth Gregory
  5   57.80  345.64  A   3                                  0.96(SA) Jack Kletzman - Joan Garcia
  8   56.08  335.37  B   4     2                 3          1.81(OB) Richard Hobbie III - Gayle Heslop
 11   53.56  320.30  A   5                                  0.38(SA) Darryl Depew - Danny O'Broclyn
 10   53.52  320.05  B         3                 5          1.02(OB) Sherry Hilger - David Baskin
 12   51.32  306.90  C                                 4    0.73(OC) Valentin Vieru - Paul Rosen
 13   50.99  304.95  A                                               Harris Levin - Christopher Bell
  1   49.43  295.62  A                                               Dorothy McDermott - Martin Fricks
  7   47.38  283.33  B                                               Calvert Contryman - Peggy Limerick
  9   45.93  274.66  A                                               Ben Hulsman III - Timothy Jeans
  6   43.65  261.00  C                                               Chuck Zyetz - Jeffrey Dale
  4   39.82  238.11  B                                               Sara Kingsley - M Peter Grande


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    15    12-    0     1-   12-   12-   10    23     3-    8    18-    8       
         300   150  -530   -50   150   150   140   630    50   130   420   130   ----

   2>    10-   10-     -   10-   10-   22    16    10-    3-   19    23     3-      
         140   140  -110   140   140   600   150   140  -100   170   630  -100   ----

   3>    13    22    19     3-    7     3-   13    13    13    19     8-   19    17 
        -100   110   -50  -150  -130  -150  -100  -100  -100   -50  -110   -50   -90 

   4>    13    21-   13     1-   21-   18     5-    5-    5-   21-    3     1-   13 
         100   200   100  -110   200   110   -90   -90   -90   200  -100  -110   100 

   5>        19.33  6.28 13.07  1.07  6.28 19.33 19.33  1.07  6.28  1.07 10.46 13.07
         ----  650  -100   300  -200  -100   650   650  -200  -100  -200    50   300 

   6>         4.72 15.15  4.72  4.72  4.72 21.41 15.15  9.41 15.15  4.72 22.98 15.15
         ---- -130  -110  -130  -130  -130  -100  -110  -120  -110  -130   -50  -110 

   7>              10.41 15.86 15.86 15.86  2.77 20.77 10.41  7.14 22.95  7.14  2.77
         ----  ----  200   620   620   620  -100   650   200   170   990   170  -100 

   8>              18.59  0.05 14.23 14.23  8.77 20.77  3.32  3.32 14.23  3.32 20.77
         ----  ----  450  -100   420   420   170   480   -50   -50   420   -50   480 

   9>  22.41             10.95  8.23 16.95  3.32 16.95  2.23 16.95 16.95  0.59 10.95
         300   ----  ----  100  -130   200  -300   200  -500   200   200  -600   100 

  10>   2.77             21.86 14.23 14.23 14.23 19.14  7.14 19.14  7.14 14.23  7.14
         130   ----  ----  660   620   620   620   630   170   630   170   620   170 

  11>  16.41  3.86             13.68 20.23   11-  3.86 16.41  3.86  3.86 16.41  3.86
        -150  -430   ----  ---- -180  -130  -400  -430  -150  -430  -430  -150  -430 

  12>  13.68 21.32              9.32 21.32  7.68  4.95 18.05  4.95  9.32 13.68  1.14
         170   620   ----  ----  140   620   100    50   300    50   140   170  -110 

  13>  12.59  9.32  9.32              2.77 21.86 21.86 12.59 21.86 18.05 18.05  9.32
        -100  -110  -110   ----  ---- -130   200   200  -100   200   100   100  -110 

  14>   7.68 14.77  0.05              7.68  7.68 14.77  1.68 14.77  7.68 22.41 19.14
        -940  -520 -1440   ----  ---- -940  -940  -520 -1020  -520  -940  -440  -490 

  15>  15.86  4.95 21.86 20.77             13.14  4.95  1.68  8.77 18.05  8.77 15.86
         170    50   620   500   ----  ----  150    50  -100   100   200   100   170 

  16>  15.86 15.86 15.86 15.86              7.68 15.86 15.86  3.86  3.86 15.86 15.86
         450   450   450   450   ----  ----  420   450   450   -50   -50   450   450 

  17>  16.95  2.23 16.95  1.14 22.41                5- 20.23 13.68 20.23  9.32 10.95
         400  -110   400  -140   800   ----  ---- -100   430   300   430   -50   100 

  18>   1.68 22.95  6.05 20.77   17-               17-   11-   11-   11-   11-   11-
        -200   500  -110   150   100   ----  ----  100    50    50    50    50    50 

  19>   6.59 16.41 16.41 16.41 21.32 16.41             21.32 21.32  3.32  3.32 12.59
         110   420   420   420   450   420   ----  ----  450   450   -50   -50   170 

  20>     5- 15.32 15.32 20.77 15.32    5-              0.05 15.32 15.32 22.95 15.32
        -100   110   110   200   110  -100   ----  ---- -380   110   110   670   110 

  21>   8.23 22.95 21.32  1.14  8.23  0.05  8.23              8.23 18.05 13.14  3.86
          50   750   620  -420    50  -590    50   ----  ----   50   170   130  -100 

  22>  22.95 13.14  8.23  8.23  0.05  2.77 19.14             21.86 15.32  4.41  8.23
         400   100   -50   -50  -180  -110   120   ----  ----  150   110  -100   -50 

  23>  16.41 10.41 21.32  1.14  6.59  6.59  1.14 16.41             16.41 22.95  3.32
         140   100   170  -200  -100  -100  -200   140   ----  ----  140   200  -130 

  24>   0.05 21.86  1.14  4.41 21.86  4.41 14.77 18.59              8.77 19.68 21.86
       -1560    50 -1190 -1020    50 -1020  -520  -510   ----  ---- -940  -430    50 

  25>  10.41 20.77 22.95  1.14 19.14  1.14 10.41 10.41 19.14             10.41 10.41
        -650  -200   100  -660  -620  -660  -650  -650  -620   ----  ---- -650  -650 

  26>   6.59 13.14 13.14 20.23 20.23 13.14  3.32  3.32 13.14              3.32 13.14
        -200  -100  -100   140   140  -100  -600  -600  -100   ----  ---- -600  -100 

  27>   7.33  2.63 18.28  2.63 21.93 10.46 12.54  2.63 18.28  2.63             18.28
        -150  -400    50  -400   110  -110  -100  -400    50  -400   ----  ----   50 

  28>   3.67 10.46 22.98 10.46 16.72  5.76 21.41 15.15 15.15 10.46             10.46
        -110    50   870    50   130  -100   600   100   100    50   ----  ----   50 

  29>     8-    8-   19     8-    8-    8-    8-    8-    8-    8-    8-            
        -200  -200  -100  -200  -200  -200  -200  -200  -200  -200  -200   ----  ----

  30>    22    13    19     1    13     6     0     7    22    13    22             
         800   420   460  -100   420   170  -500   300   800   420   800   ----  ----



FRI AFT 500/1500/+ PAIRS FRI AFT ONLY Session May 4, 2007
Scores after 13 rounds  Average:  299.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.16  371.71  A   1                 4                3.09(OA) William Corliss - Loretta Bromberg
  5   57.32  342.77  A   2                                  1.34(SA) James O'Neil - Anthony Barre
  9   55.15  329.82  A   3                                  0.96(SA) Edwin Ewing - Katherine Ewing
 12   53.38  319.20  A   4                                  0.67(SA) Philip Benner - Carolyn Benner
  6   53.08  317.42  C   5     1     1                 3    1.14(SB) Mary Pignata - Robert Stinson
  7   51.17  306.02  A                                               Kent White - Sten Akerlund
  1   45.89  274.43  B         2                            0.80(SB) Eugene Newman - Carol Plummer
 11   45.87  274.32  A                                               Marty Rogers - Pete Wilson
 10   45.40  271.48  B         3                            0.57(SB) David Russell - Gary Hamlin
  8   42.25  252.64  B                                               Bonnie Tanner - Erby Satter
  2   41.38  247.45  C                                               Lynn Winter - Christopher Panos
 13   40.70  243.36  C                                               John Jacobs - Bill Griffiths
  4   39.71  237.47  B                                               Joan Langford - Thomas Jonker


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>          13     8     0    10-   19-   23    15    21-    4-   10-   15    10-
         ---- -140  -300  -630  -150   -50   530  -130    50  -420  -150  -130  -150 

   2>           7    12-   12-   12-   19-   22-    4    12-    0    12-   19-    1 
         ---- -150  -140  -140  -140   100   110  -170  -140  -630  -140   100  -600 

   3>    10    10    10     1    10     4     4    19-   14-   16     4    19-    6 
         100   100   100  -110   100    50    50   150   110   130    50   150    90 

   4>    17-   10    17-    1-   17-   10     1-   21-   20     1-   21-    5    10 
          90  -100    90  -200    90  -100  -200   110   100  -200   110  -110  -100 

   5>         3.67  3.67 21.93 16.72 16.72  9.93 21.93 21.93 12.54 16.72  9.93  3.67
         ---- -650  -650   200   100   100  -300   200   200   -50   100  -300  -650 

   6>         7.85 18.28 13.59  7.85  7.85 18.28 18.28 18.28  0.02 18.28  7.85  1.59
         ----  110   130   120   110   110   130   130   130    50   130   110   100 

   7>   2.23       12.59 12.59 15.86  7.14  0.05  7.14 15.86  7.14 20.23 20.23      
        -650   ---- -200  -200  -170  -620  -990  -620  -170  -620   100   100   ----

   8>   2.23       19.68  4.41 19.68 22.95  8.77  8.77 19.68  8.77  2.23 14.23      
        -480   ----   50  -450    50   100  -420  -420    50  -420  -480  -170   ----

   9>   0.59 20.77        6.05 12.05  6.05 14.77 22.41  6.05 12.05 19.68        6.05
        -300   500   ---- -200  -100  -200   130   600  -200  -100   300   ---- -200 

  10>  20.23 15.86        3.86  1.14 15.86  8.77  8.77  8.77 15.86  8.77        3.86
        -130  -170   ---- -630  -660  -170  -620  -620  -620  -170  -620   ---- -630 

  11>   6.59 19.14 19.14       19.14  9.32  6.59  2.77 19.14   11-       19.14  6.59
         150   430   430   ----  430   180   150   130   430   400   ----  430   150 

  12>   4.95  1.68 18.05       13.68 13.68  9.32  1.68 21.86 15.32       18.05  9.32
        -300  -620   -50   ---- -140  -140  -170  -620   110  -100   ----  -50  -170 

  13>  13.68  1.14 13.68  4.95        4.95 20.23 13.68  1.14        1.14 10.41 10.41
         110  -200   110  -100   ---- -100   130   110  -200   ---- -200   100   100 

  14>   8.23  8.23 22.95 15.32        0.59 15.32  3.86 15.32        8.23 15.32 21.32
         520   520  1440   940   ----  440   940   490   940   ----  520   940  1020 

  15>  14.23  1.14  4.95  2.23 14.23        7.14  9.86       18.05  7.14 21.32 18.05
        -100  -620  -200  -500  -100   ---- -170  -150   ----  -50  -170   100   -50 

  16>  19.14  7.14 19.14  7.14  7.14        7.14 15.32        7.14  7.14  7.14  7.14
          50  -450    50  -450  -450   ---- -450  -420   ---- -450  -450  -450  -450 

  17>   6.05  2.77 21.86 13.68  0.59 12.05               17-  6.05  2.77 20.77  9.32
        -400  -430   140    50  -800  -100   ----  ----  100  -400  -430   110  -300 

  18>  16.95   11-  2.23   11-    5-   11-                5- 21.32   11-  0.05   11-
         110   -50  -150   -50  -100   -50   ----  ---- -100   200   -50  -500   -50 

  19>  19.68  6.59 19.68  1.68 10.41  6.59             16.41  1.68  6.59  1.68  6.59
          50  -420    50  -450  -170  -420   ----  ---- -110  -450  -420  -450  -420 

  20>   7.68  2.23  0.05  7.68  7.68   17-               17- 22.95  7.68  7.68  7.68
        -110  -200  -670  -110  -110   100   ----  ----  100   380  -110  -110  -110 

  21>  21.86  9.86 14.77 19.14 22.95       14.77 14.77        0.05 14.77  1.68  4.95
         420  -130   -50   100   590   ----  -50   -50   ---- -750   -50  -620  -170 

  22>  14.77 18.59 22.95 14.77 20.23        3.86  0.05        9.86  1.14 14.77  7.68
          50   100   180    50   110   ---- -120  -400   ---- -100  -150    50  -110 

  23>   0.05 16.41 19.68 16.41       21.86  6.59  6.59 12.59        1.68  6.59 21.86
        -200   100   130   100   ----  200  -140  -140  -100   ---- -170  -140   200 

  24>   3.32  1.14  1.14 18.59        8.23 22.95  4.41  1.14       21.86 14.23 18.59
         430   -50   -50  1020   ----  520  1560   510   -50   ---- 1190   940  1020 

  25>   3.86 12.59 21.86       12.59 12.59 12.59  2.23  3.86  0.05       21.86 12.59
         620   650   660   ----  650   650   650   200   620  -100   ----  660   650 

  26>   2.77  9.86  9.86       19.68 16.41 19.68  9.86  9.86  9.86        2.77 19.68
        -140   100   100   ----  600   200   600   100   100   100   ---- -140   600 

  27>  13.80 12.05        9.86 15.32 20.23 20.23  4.41  4.41 20.23 20.23        1.14
        AVE+   110   ----  100   150   400   400   -50   -50   400   400   ---- -110 

  28>  12.54 17.24        1.59 19.33  7.85 12.54  7.85  0.02 12.54 12.54        6.28
         -50   100   ---- -600   110  -100   -50  -100  -870   -50   -50   ---- -130 

  29>    14-         14-   14-   14-   14-   14-    4    14-   14-   14-   14-      
         200   ----  200   200   200   200   200   100   200   200   200   200   ----

  30>    17          23     1    16    10     1     4    10    22     1    10       
        -170   ----  500  -800  -300  -420  -800  -460  -420   100  -800  -420   ----

 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 05/07/07