|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
FRI MORN 50/100/300 PAIRS FRI MORN ONLY Session May 4, 2007
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
14 64.96 171.50 E 1 1 1 1 2.62(OD) Carol Merwin - James Stewart
13 62.12 164.00 E 2 2 2 2 1.97(OD) Larry Kroeger - Hildie Kroeger
10 58.52 154.50 D 3 4 1.11(OD) Garry Olson - Roger Hardy
6 57.95 153.00 E 4 3 5 3 1.18(OE) Virginia Taylor - Marge Duval
3 57.77 152.50 D 5 6 0.62(OD) George Blondin - Kenneth Carlson
5 50.95 134.50 D 6 0.22(SD) Barry Wold - Alvin Farrar
1 50.19 132.50 F 4 1 4 0.68(SF) Jacqueline Longacre - Hella Lacroix
16 47.73 126.00 F 5 2 0.48(SF) Wm Leonard - Andrew Dakis
9 46.97 124.00 F 0.49(SD) Nancy Rice - Kenneth Rice
4 45.83 121.00 F Bob Viersen - Gordon Story
8 45.64 120.50 E Richard Pankopf - Susan Pankopf
15 44.51 117.50 D Janice Levin - Nancy Fisher
12 42.99 113.50 F Judy Sohl - Jack Sohl
2 42.61 112.50 E William Taggart - Valerie Williams
11 40.91 108.00 E Elizabeth Sachs - Sue Tuana
7 40.34 106.50 F Joanne Stanley - Umakant Dash
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4 5- 10 1- 1- 5- 10 7- 1- 10 1- 7-
---- ---- ---- -200 -170 50 -450 -450 -170 50 -140 -450 50 -450 -140 ----
2> 3 7- 7- 3 0 3 3 7- 3 11 10 7-
---- ---- ---- 50 100 100 50 -110 50 50 100 50 150 130 100 ----
3> 3- 7 - - 3- 7 3- 11 7 9 3- 10
---- ---- ---- ---- -50 90 -130 -130 -50 90 -50 180 90 100 -50 120
4> 2- 0 7 10 5 2- 2- 2- 7 11 7 9
---- ---- ---- ---- -110 -140 100 200 -100 -110 -110 -110 100 300 100 110
5> 5 9 0 1- 5 10- 3 7- 10- 1- 7- 5
-140 ---- ---- ---- ---- 50 -420 -200 -140 90 -170 -110 90 -200 -110 -140
6> 10- 1 0 7 7 7 3 3 7 10- 7 3
200 ---- ---- ---- ---- -300 -500 -50 -50 -50 -100 -100 -50 200 -50 -100
7> 2- 2- 6 9- 5 2- 7 9- 0 11 2- 8
-620 -620 ---- ---- ---- ---- -200 200 -500 -620 100 200 -650 670 -620 140
8> 2 6- 2 2 10 2 6- 10 2 10 6- 6-
-140 50 ---- ---- ---- ---- -140 -140 100 -140 50 100 -140 100 50 50
9> 3 6 6 2 6 9 1 6 6 10 11 0
100 110 110 ---- ---- ---- ---- 90 110 120 -50 110 110 140 200 -100
10> 3 0 3 3 3 6- 8- 6- 8- 10- 10- 3
-600 -630 -600 ---- ---- ---- ---- -600 -600 -130 100 -130 100 200 200 -600
11> 3 10 3 8 3 10 7 3 10 3 3 3
-420 100 -420 50 ---- ---- ---- ---- -420 100 -170 -420 100 -420 -420 -420
12> 4- 0 4- 10- 4- 4- 1 4- 8- 8- 4- 10-
-140 -400 -140 50 ---- ---- ---- ---- -140 -140 -170 -140 -110 -110 -140 50
13> 7 0 3- 1- 3- 7 7 7 10- 1- 10- 7
110 -140 100 -100 100 ---- ---- ---- ---- 110 110 110 130 -100 130 110
14> 11 4 2 5 0 6 2 2 10 9 7- 7-
150 -130 -140 -110 -200 ---- ---- ---- ---- -100 -140 -140 130 110 -50 -50
15> 10 10 4 2 6- 10 2 5 2 8 0 6-
50 50 -170 -200 -140 50 ---- ---- ---- ---- -200 -150 -200 -130 -210 -140
16> 3 3 8 11 9 10 3 3 6- 6- 0 3
-140 -140 100 200 110 140 ---- ---- ---- ---- -140 -140 -100 -100 -170 -140
17> 8 8 1- 5- 1- 10 5- 0 3 8 11 4
420 420 -50 400 -50 450 400 ---- ---- ---- ---- -100 110 420 480 140
18> 1- 5- 5- 1- 3- 9- 11 8 9- 7 0 3-
-150 -110 -110 -150 -120 50 100 ---- ---- ---- ---- -90 50 -100 -210 -120
19> 10 - 6- - 6- 4 2 11 4 8 4 9
100 -600 -130 -600 -130 -150 -500 130 ---- ---- ---- ---- -150 -100 -150 -50
20> 8 8 8 3- 8 2 8 8 8 3- 0 1
650 650 650 620 650 200 650 650 ---- ---- ---- ---- 650 620 -200 100
21> 7 0 7 7 7 7 7 7 7 7 2 1
-420 -480 -420 -420 -420 -420 -420 -420 -420 ---- ---- ---- ---- -420 -450 -460
22> 8- 8- 8- 8- 4 4 4 4 1 11 0 4
200 200 200 200 100 100 100 100 -90 ---- ---- ---- ---- 300 -150 100
23> 7 2 10 2 7 7 2 7 11 2 2 7
200 100 400 100 200 200 100 200 500 100 ---- ---- ---- ---- 100 200
24> 0 7- 11 10 7- 1 5 4 2- 7- 2- 7-
-420 50 100 90 50 -400 -90 -100 -140 50 ---- ---- ---- ---- -140 50
25> - 3 6 11 - 9 3 6 3 9 9 6
190 420 920 1090 190 940 420 920 420 940 940 ---- ---- ---- ---- 920
26> 1 6 3 1 9- 9- 9- 7 5 9- 4 1
170 500 200 170 650 650 650 620 300 650 230 ---- ---- ---- ---- 170
27> 10 1- 10 5 6- 6- 1- 8 4 10 1- 1-
420 -50 420 50 140 140 -50 170 PASS 420 -50 -50 ---- ---- ---- ----
28> 6- 3 10- 1 10- 9 5 3 3 8 0 6-
150 100 800 -100 800 300 120 100 100 200 -110 150 ---- ---- ---- ----
29> 8 11 3- 8 0 8 3- 1- 5 8 1- 8
---- 110 130 90 110 -200 110 90 -100 100 110 -100 110 ---- ---- ----
30> 9 10- 1 5- 1 5- 5- 10- 5- 1 5- 5-
---- -430 100 -490 -460 -490 -460 -460 100 -460 -490 -460 -460 ---- ---- ----
31> 5- 5- 1- 9- 5- 5- 11 9- 5- 5- 0 1-
---- ---- -430 -430 -460 -400 -430 -430 -130 -400 -430 -430 -490 -460 ---- ----
32> 4 9- 9- 9- 4 4 4 1 7 0 9- 4
---- ---- 420 450 450 450 420 420 420 400 430 170 450 420 ---- ----
FRI MORN 50/100/300 PAIRS FRI MORN ONLY Session May 4, 2007
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
3 59.47 157.00 D 1 3 1.47(OD) Leland Reed - Rose-Marie Schaefer
10 57.01 150.50 D 2/3 0.79(SD) B. Ray Traweek - Sarah Traweek
14 57.01 150.50 E 2/3 1 4 1.05(SE) Sheila Butler - Jeanette Finn
7 55.68 147.00 F 4 2 1 5 1 1.36(OF) John Bray - Sheila Bray
1 55.30 146.00 F 5 3 2 6 2 1.02(OF) Wallace Blair - Jack Nold
15 54.55 144.00 D 6 0.22(SD) Paul Hoff - Doris Neilson-Hoff
16 52.46 138.50 F 4 3 0.98(OF) Pamela Edgley - Patricia Barnes
6 51.14 135.00 E 5 0.21(SE) Joan Pharris - Margaretha Logus
12 50.95 134.50 E Mary Ose - Sally Wheeler-Valine
2 49.05 129.50 E G Keith Freeman - Virginia Sykes
4 47.16 124.50 F 0.74(SD) Jeannette Lang - Shirley Schulte
5 44.70 118.00 D Dona Louzader - Ann Rutledge
8 42.99 113.50 E Barbara Seikkula - Robert Seikkula
11 42.61 112.50 E John Medina - Susan Weiler
13 42.42 112.00 E M Frank Kirchman - Avanell Kirchman
9 37.50 99.00 F Joanne Mitchell - Barbara Kelley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5- 1 3- 7 9- 5- 1 1 9- 9- 3- 9-
---- ---- 170 ---- -50 ---- 140 200 450 170 -50 -50 450 450 140 450
2> 8 8 3- 8 8 3- 0 3- 1 8 3- 11
---- ---- -50 ---- -50 ---- -100 -50 -50 -100 -150 -100 -130 -50 -100 110
3> 7- 4 7- 0 7- 4 4 2 10- 7- 10- 1
50 ---- ---- -90 ---- 50 ---- -180 50 -90 -90 -100 130 50 130 -120
4> 6 8- 8- 8- 8- 4 11 0 4 4 1 2
100 ---- ---- 110 ---- 110 ---- 110 110 -100 140 -300 -100 -100 -200 -110
5> 6 - 8 3- - 2 9- 11 3- 9- 6 6
140 -90 ---- ---- 170 ---- 110 ---- -90 -50 200 420 110 200 140 140
6> - 4 8 8 4 10 - 11 4 4 8 4
-200 50 ---- ---- 100 ---- 100 ---- 50 300 -200 500 50 50 100 50
7> 8- 8- 4 1- 11 0 5 8- 1- 3 6 8-
620 620 -100 ---- ---- -200 ---- 650 ---- -670 200 620 -200 -140 500 620
8> 9 4- 4- 1 9 1 9 4- 9 4- 1 9
140 -50 -50 ---- ---- -100 ---- 140 ---- -100 140 -50 140 -50 -100 140
9> 5 10 5 5 5 1 0 9 11 5 8 2
-110 50 -110 -110 ---- ---- -110 ---- -140 ---- -200 -90 100 -110 -100 -120
10> 11 2- 8 4- 2- - - 8 8 8 8 4-
630 -100 600 130 ---- ---- -100 ---- -200 ---- -200 600 600 600 600 130
11> 4 8 8 3 1 8 8 8 8 8 1 1
170 420 420 -50 -100 ---- ---- 420 ---- 420 ---- 420 420 420 -100 -100
12> 10 6- 6- - 2- 2- 6- - 6- 6- 6- 11
170 140 140 -50 110 ---- ---- 110 ---- 140 ---- -50 140 140 140 400
13> 7- 4 9- - 7- 9- - 4 4 4 11 4
-100 -110 100 -130 -100 100 ---- ---- -130 ---- -110 ---- -110 -110 140 -110
14> 9 9 6 1 11 2 3- 3- 0 5 7 9
140 140 110 -130 200 -110 ---- ---- 50 ---- 50 ---- -150 100 130 140
15> 6 9 9 4- 3 1 11 4- 1 1 9 7
150 200 200 140 130 -50 210 ---- ---- 140 ---- -50 ---- -50 200 170
16> 8 0 4- 2 4- 1 11 8 8 8 8 3
140 -200 100 -110 100 -140 170 ---- ---- 140 ---- 140 ---- 140 140 -100
17> 5- 8 9- 3 1 0 5- 7 3 3 9- 11
-400 -110 50 -420 -450 -480 -400 -140 ---- ---- -420 ---- -420 ---- 50 100
18> 9- 1- 7- 4 1- 11 0 7- 9- 5- 5- 3
150 -50 120 100 -50 210 -100 120 ---- ---- 150 ---- 110 ---- 110 90
19> 7 4- 3 7 7 9 2 0 1 10- 4- 10-
150 130 100 150 150 500 50 -130 -100 ---- ---- 600 ---- 130 ---- 600
20> 3 3 7- 9 11 3 10 3 3 3 3 7-
-650 -650 -620 -200 200 -650 -100 -650 -650 ---- ---- -650 ---- -650 ---- -620
21> 4 4 4 9 4 10 4 4 4 11 4 4
420 420 420 450 420 460 420 420 420 480 ---- ---- 420 ---- 420 ----
22> 7 0 7 11 7 7 7 2- 10 2- 2- 2-
-100 -300 -100 150 -100 -100 -100 -200 90 -200 ---- ---- -200 ---- -200 ----
23> 4 9 9 4 4 4 0 9 9 1 9 4
---- -200 -100 -100 -200 -200 -200 -500 -100 -100 -400 ---- ---- -100 ---- -200
24> 10 8- 6 3- 7 11 8- 3- 3- 0 1 3-
---- 400 140 90 -50 100 420 140 -50 -50 -100 ---- ---- -90 ---- -50
25> 2 8 5 5 10- 8 8 2 5 2 0 10-
-940 ---- -420 -920 -920 -190 -420 -420 -940 -920 -940 -1090 ---- ---- -190 ----
26> 1- 1- 10 4 10 6 5 1- 8 7 10 1-
-650 ---- -650 -170 -620 -170 -300 -500 -650 -200 -230 -170 ---- ---- -650 ----
27> 9- 3 1 7 9- 1 1 9- 6 9- 4- 4-
---- 50 ---- -170 -420 PASS 50 -420 -420 50 -50 50 -140 ---- ---- -140
28> 6 8 4- 8 8 3 - 11 10 4- - 2
---- -120 ---- -100 -150 -100 -100 -200 -800 110 100 -150 -800 ---- ---- -300
29> 3 7- 9- 3 6 0 3 7- 9- 3 3 11
-110 ---- -90 ---- 100 -110 -100 -130 -110 -90 100 -110 -110 200 ---- ----
30> 5- 5- - 2 5- - 10 10 5- 5- 5- 10
460 ---- 460 ---- -100 430 460 -100 490 490 460 460 460 490 ---- ----
31> 5- 0 1- 5- 5- 5- 5- 9- 11 1- 9- 5-
---- 430 ---- 130 ---- 400 430 430 430 430 460 490 400 460 430 ----
32> 7 7 10 7 4 1- 11 1- 1- 1- 7 7
---- -420 ---- -420 ---- -400 -420 -430 -450 -170 -450 -450 -450 -420 -420 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
05/07/07