|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
FRI MORN 500/1500/+ PAIRS FRI MORN ONLY Session May 4, 2007
Scores after 13 rounds Average: 325.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 56.00 364.00 A 1 2.25(SA) Joe Farley - D Jones
5 55.46 360.50 A 2 1.58(SA) Darryl Depew - Danny O'Broclyn
10 55.23 359.00 B 3 1 2 2.81(OB) Gayle Koedel - Mary Sims
15 54.62 355.00 A 4 0.79(SA) Albert Chow - Chris Brown
3 52.92 344.00 A 5/6 0.42(SA) Veronica McMurdie - Ann Derwin
12 52.92 344.00 C 5/6 2 1 4/5 2 1.39(OB) A Patrick McEachern - Charles Berger
11 52.54 341.50 A 7 0.32(SA) Annette Boatman - William Boatman
13 52.31 340.00 A William Walker - Jean Macdonald
2 51.08 332.00 C 3 4 0.68(OC) Nancy Campbell - Jean Rulison
7 49.31 320.50 A Harry Lindley - Barbara Vetterlein
17 48.92 318.00 A Anne Christensen - Ali Topcu
16 48.46 315.00 B 4 0.44(SB) Jacqualyn Todd - T George Smith
14 48.08 312.50 B Nancy Johnson - Ann Williams
4 47.38 308.00 B Barbara Dorf - Ron Parker
1 43.69 284.00 B Anthony Trigg - Alice Brown
8 38.38 249.50 B Barbara Vann - Patricia Anders
6 29.92 194.50 C Patricia Johnson - Judith Stern
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 8 8 8 4 1 16 16 23 5 16 16 16 16
---- ---- ---- -170 -170 -170 -230 -450 -140 -140 50 -200 -140 -140 -140 -140 ----
2> 10- 24- 4 4 6- 16- - 16- 10- 10- 10- 24- 10-
---- ---- ---- 50 710 -110 -110 -100 100 -200 100 50 50 50 710 50 ----
3> 13 7 1- 7 23 4 1- 17- 11 4 4 7 17-
---- ---- ---- ---- -50 -110 -140 -110 120 -130 -140 90 -90 -130 -130 -110 90
4> - 3- 20 3- 20 12 12 12 6 20 12 20 12
---- ---- ---- ---- -200 -140 100 -140 100 -100 -100 -100 -110 100 -100 100 -100
5> 22 - 3- 3- 25 - 10 17 22 10 17 15 10
50 ---- ---- ---- ---- -200 -170 -170 100 -200 -140 -100 50 -140 -100 -110 -140
6> 16- 0 16- 16- 7- 7- 24- 7- 16- 16- 7- 24- 16-
-50 ---- ---- ---- ---- -710 -50 -50 -100 -100 500 -100 -50 -50 -100 500 -50
7> 18 3 20- 1 23 18 10- 25 10- 10- 0 3 10-
-500 -650 ---- ---- ---- ---- -170 -680 100 -500 -620 200 -620 -620 -790 -650 -620
8> 20 15 20 0 6 2 20 2 10- 2 10- 20 10-
50 -110 ---- ---- ---- ---- 50 -500 -170 -420 50 -420 -140 -420 -140 50 -140
9> 8 14- 2 8 8 23- 2 2 25 20 0 23- 8
-50 90 -100 ---- ---- ---- ---- -50 -50 130 -100 -100 200 110 -180 130 -50
10> 5- 11- 21 21 - 21 5- 11- 5- 21 15 21 5-
-600 -150 100 ---- ---- ---- ---- 100 -630 100 -600 -150 -600 100 -130 100 -600
11> 8 3 17- 17- 17- 24 17- 17- 3 10 17- 3 6-
-50 -420 100 100 ---- ---- ---- ---- 100 300 100 100 -420 50 100 -420 -100
12> 0 20- 23 12 12 3- 3- 24 12 3- 12 12 20-
-1100 -110 -100 -140 ---- ---- ---- ---- -140 -300 -300 50 -140 -300 -140 -140 -110
13> 2 21 13- 13- 13- 13- 13- 13- 25 13- 13- 23- 5
-100 130 110 110 110 ---- ---- ---- ---- 110 110 110 300 110 110 200 PASS
14> 14- 4- 22 0 10 20- 4- 1 23 10 24- 14- 24-
-100 -140 100 -300 -110 ---- ---- ---- ---- 50 -140 -150 110 -110 150 -100 150
15> 4 1- 7- 6 21 15- 21 15- 10- 15- 15- 1- 5
-450 -460 -210 -300 -140 -170 ---- ---- ---- ---- -140 -170 -180 -170 -170 -460 -430
16> 22 13 13 4- 13 13 20 24 13 13 4- 13 22
100 -140 -140 -170 -140 -140 ---- ---- ---- ---- -100 140 -140 -140 -170 -140 100
17> 11- 20- 20- 1- 11- 1- 20- 20- 5- 20- 1- 5- 20-
420 450 450 -50 420 -50 450 ---- ---- ---- ---- 450 170 450 -50 170 450
18> 10- 6 14 18- 24 22- 4 25 10- 0 14 18- 10-
-110 -150 -90 50 180 100 -200 ---- ---- ---- ---- 300 -110 -570 -90 50 -110
19> 24- 22 0 17 19 12- 8 22 22 12- 12- 4 4
200 100 -650 -130 -100 -150 -200 100 ---- ---- ---- ---- 100 -150 -150 -600 -600
20> 3- 15 15 15 15 15 2 3- 15 - 15 15 5
500 650 650 650 650 650 200 500 ---- ---- ---- ---- 650 -100 650 650 620
21> 5 25 16- 16- 5 5 5 5 16- 5 23- 5 16-
-450 -170 -420 -420 -450 -450 -450 -450 -420 ---- ---- ---- ---- -450 -200 -450 -420
22> 10 24- 7 12 24- 12 3 18 18 18 18 1- 23
90 400 -50 100 400 100 -110 200 200 ---- ---- ---- ---- 200 200 -120 300
23> 2 12 19- 7 19- 2 24- 19- 9 19- 19- 12 19-
-140 100 200 -110 200 -140 300 200 -100 200 ---- ---- ---- ---- 200 100 200
24> 2 18 12- 12- 23 2 25 18 6 12- 23 2 2
-420 50 -140 -140 100 -420 150 50 -200 -140 ---- ---- ---- ---- 100 -420 -420
25> 5- 15 15 15 15 5- 22 5- - 22 9 5- -
420 920 920 920 920 420 940 420 -50 940 450 ---- ---- ---- ---- 420 -50
26> 6- 2- 11 11 6- 2- 18 11 11 2- 25 18 23
230 200 620 620 230 200 650 620 620 200 800 ---- ---- ---- ---- 650 680
27> 10- 10- 4 16- 4 10- 20- 20- 24- 16- 20- 10- 10-
-50 -50 -100 100 -100 -50 140 140 170 100 140 -50 ---- ---- ---- ---- -50
28> 9 9 9 9 22- 0 9 3 16- 25 16- 20 9
50 50 50 50 150 -500 50 -100 100 500 100 120 ---- ---- ---- ---- 50
29> 21 21 3 8- 21 8- 21 13- 8- 15- 8- 8- 8-
110 110 -400 -100 110 -100 110 PASS -100 90 -100 -100 -100 ---- ---- ---- ----
30> 22 7 17 7 12- 12- 7 1- 12- 22 4 1- 12-
50 -490 -400 -490 -460 -460 -490 -920 -460 50 -500 -920 -460 ---- ---- ---- ----
31> 16- 16- 16- 16- 6- 2 6- 24 24 16- 16- 6- 16-
---- -430 -430 -430 -430 -460 -490 -460 -400 -400 -430 -430 -460 -430 ---- ---- ----
32> 0 1 21- 2- 2- 11 25 11 11 11 11 21- 21-
---- -100 -50 430 400 400 420 460 420 420 420 420 430 430 ---- ---- ----
33> 18- 14- 5- 5- 5- 5- 14- 5- 21- 21- 14- 5- 24-
---- ---- -90 -120 -400 -400 -400 -400 -120 -400 50 50 -120 -400 100 ---- ----
34> 24- 16- 9- 16- 22- 3- 16- 16- 3- 3- 3- 16- 9-
---- ---- -400 -450 -460 -450 -430 -480 -450 -450 -480 -480 -480 -450 -460 ---- ----
FRI MORN 500/1500/+ PAIRS FRI MORN ONLY Session May 4, 2007
Scores after 13 rounds Average: 325.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 63.31 411.50 A 1 1 9.83(OA) Loretta Bromberg - William Corliss
15 62.31 405.00 A 2 2 7.37(OA) Harris Levin - Christopher Bell
5 60.00 390.00 A 3 4 4.15(OA) Robert Boggs - Nancy Wilson
2 58.54 380.50 C 4 1 1 5 1 1 3.75(OB) Lynn Winter - Christopher Panos
11 56.85 369.50 A 5 0.45(SA) Ben Hulsman III - Timothy Jeans
7 56.62 368.00 A 6 0.38(SA) Doris Ashworth - June Hilton
13 52.38 340.50 A 7 0.32(SA) Linda Rancourt - Marsha Fricks
10 49.15 319.50 B 2 0.89(SB) Dorothy McMurdie - Jeff Reynolds
14 49.00 318.50 B 3 0.64(SB) Hans Burgdorf - Carrie Touslee
16 48.69 316.50 B 4 0.44(SB) Norman Bessette - Sylvan Karfiol
3 47.38 308.00 A Sylvia Clark - Andrea Burgdorf
1 45.38 295.00 B Barbara Loweree - Jack Sullivan
17 45.00 292.50 A James O'Neil - Anthony Barre
6 44.85 291.50 C Ed Grady - Beth Grady
12 44.23 287.50 B Aaron Shenson - Robert Koedel
8 40.15 261.00 B Judy Brock - John Guyett
4 38.92 253.00 B Eugene Newman - Carol Plummer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 9 9 2 20 17 9 17 9 17 9 21 9 24
---- 140 ---- 140 ---- -50 ---- 200 170 140 170 140 170 140 230 140 450
2> 8- 24- 8- 14- 14- 14- - 14- 21 - 21 14- 18-
---- -100 ---- 200 ---- -100 ---- -50 -50 -50 -710 -50 110 -710 110 -50 100
3> 2 21 23- 7- 14 12 21 18 21 23- 18 18 7-
-120 ---- 130 ---- 140 ---- -90 ---- 90 50 130 110 130 140 110 110 -90
4> 5 13 13 13 19 24- 5 21- 13 5 5 21- 13
-100 ---- 100 ---- 100 ---- 100 ---- 110 200 -100 140 100 -100 -100 140 100
5> 3 24- 15 8 3 15 24- 8 21- 10 21- 15 0
-50 200 ---- 140 ---- 100 ---- -50 ---- 140 200 100 170 110 170 140 -100
6> 8- 17- - 17- 8- 8- 25 17- 8- - 8- 8- 17-
50 100 ---- -500 ---- 100 ---- 50 ---- 50 710 100 50 -500 50 50 100
7> 7 22 14- 0 14- 14- 25 4- 22 24 14- 2 7
500 650 620 ---- -200 ---- 620 ---- 620 ---- 790 170 650 680 620 -100 500
8> 23 10 5 23 14- 23 14- 5 5 25 14- 19 5
420 110 -50 ---- 420 ---- 140 ---- 420 ---- 140 -50 -50 500 140 170 -50
9> 10- 23 23 23 0 5 25 1- 17 17 17 17 1-
-90 100 100 100 ---- -200 ---- -110 ---- 180 ---- -130 50 50 50 50 -130
10> 13- 19- 4 13- 19- 4 10 4 4 19- 24- 19- 4
150 600 -100 150 ---- 600 ---- -100 ---- 130 ---- -100 -100 600 630 600 -100
11> 7- 7- 7- 7- 22 15 7- 22 18- 7- 17 1 22
-100 -100 -100 -100 420 ---- -50 ---- -100 ---- 420 ---- 100 -100 50 -300 420
12> 21- 2 1 13 13 21- 13 13 4- 13 25 21- 4-
300 100 -50 140 140 ---- 300 ---- 140 ---- 140 ---- 110 140 1100 300 110
13> 11- 11- 11- 0 11- 11- 11- 1- 20 23 11- 4 11-
-110 -110 -110 -300 -110 -110 ---- -110 ---- -200 ---- PASS ---- 100 -110 -130 -110
14> 3 24 25 2 15 15 - 10- - 10- 4- 20- 20-
-100 150 300 -110 110 110 ---- -150 ---- 100 ---- -150 ---- 100 -50 140 140
15> 9- 19 14- 4 9- 9- 9- 23- 20 21 23- 4 17-
170 300 180 140 170 170 170 ---- 460 ---- 430 ---- 450 ---- 460 140 210
16> 1 20- 12 12 12 12 20- 12 3 3 12 5 12
-140 170 140 140 140 140 170 ---- 140 ---- -100 ---- -100 ---- 140 100 140
17> 23- 19- 13- 4- 23- 23- 4- 19- 4- 13- 4- 4- 4-
50 -170 -420 -450 50 50 -450 -170 ---- -450 ---- -420 ---- -450 ---- -450 -450
18> 6- 14- 1 25 2- 11 21 6- 14- 14- 19 11 0
-50 110 -180 570 -100 90 200 -50 ---- 110 ---- 110 ---- 150 ---- 90 -300
19> 3 6 12- 12- 12- 17 21 3 21 - 3 25 8
-100 100 150 150 150 200 600 -100 600 ---- -200 ---- -100 ---- 650 ---- 130
20> 10 10 24- 10 10 23 10 21- 20 21- 10 10 10
-650 -650 100 -650 -650 -200 -650 -500 -620 ---- -500 ---- -650 ---- -650 ---- -650
21> 20 20 20 1- 20 20 20 8- 8- 20 0 8- 8-
450 450 450 200 450 450 450 420 420 450 ---- 170 ---- 420 ---- 420 ----
22> - 7 13 7 22 23- 7 2 7 15 - 18 13
-400 -200 -100 -200 110 120 -200 -300 -200 -90 ---- -400 ---- 50 ---- -100 ----
23> 23 5- - 13 5- 5- 16 23 5- 13 5- 18 5-
---- 140 -200 -300 -100 -200 -200 100 140 -200 -100 ---- -200 ---- 110 ---- -200
24> 23 2 0 23 7 23 19 23 12- 7 12- 12- 2
---- 420 -100 -150 420 -50 420 200 420 140 -50 ---- 140 ---- 140 ---- -100
25> 19- 3 19- 19- 24- 24- 19- 3 10 16 10 10 10
-420 ---- -940 -420 -420 50 50 -420 -940 -920 -450 -920 ---- -920 ---- -920 ----
26> 22- 7 7 14 2 14 18- 22- 22- 0 14 14 18-
-200 ---- -650 -650 -620 -680 -620 -230 -200 -200 -800 -620 ---- -620 ---- -230 ----
27> 4- 4- 14- - 14- 8- 14- 4- 21 14- 8- 21 14-
---- -140 ---- -140 50 -170 50 -100 50 -140 100 50 -100 ---- 100 ---- 50
28> 16 22 16 8- 16 0 16 8- 16 5 16 2- 25
---- -50 ---- 100 -50 -100 -50 -500 -50 -100 -50 -120 -50 ---- -150 ---- 500
29> 4 11- 16- 4 9- 4 16- 22 16- 16- 16- 4 16-
-110 ---- PASS ---- 100 -110 -90 -110 100 400 100 100 100 -110 ---- 100 ----
30> 18 23- 12- 3 3 18 21 8 23- 18 12- 12- 12-
490 ---- 920 ---- 460 -50 -50 490 500 400 920 490 460 460 ---- 460 ----
31> 18- 1 1 8- 8- 8- 8- 8- 18- 8- 8- 18- 23
---- 460 ---- 400 ---- 400 430 430 430 430 430 460 430 430 460 ---- 490
32> 0 14 14 25 14 24 14 3- 3- 22- 3- 22- 14
---- -460 ---- -420 ---- -420 100 -420 50 -420 -430 -430 -400 -430 -400 ---- -420
33> 19- 10- 19- 3- 6- 3- 10- 10- 19- 19- 19- - 19-
400 ---- 120 ---- 400 ---- -50 90 -50 120 120 400 400 400 -100 400 ----
34> 21- 8- 8- 21- - 21- 8- 21- 15- 8- 8- 15- 2-
480 ---- 450 ---- 450 ---- 480 400 480 450 480 460 450 450 460 430 ----
FRI MORN 500/1500/+ PAIRS FRI MORN ONLY Session May 4, 2007
Scores after 13 rounds Average: 325.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.31 398.50 A 1 3 5.53(OA) John Blubaugh - George Lim
9 56.38 366.50 A 2 1.52(SA) Phillip Schiffert - Lorena Choplin
7 56.00 364.00 A 3 1.09(SA) Nancy Gunn - Betty Blatt
14 54.62 355.00 A 4 0.76(SA) Dorothy McDermott - Martin Fricks
16 53.15 345.50 B 5 1 3 2.11(OB) Chuck Zyetz - Gary Lee
5 53.00 344.50 A 6 0.36(SA) Jack Kletzman - Joan Garcia
10 52.69 342.50 B 2 6 0.89(SB) Sherry Hilger - David Baskin
2 51.38 334.00 C 3 1 3 0.91(OC) Kal Gezi - Edwin Bly
11 51.08 332.00 B 4 0.44(SB) Calvert Contryman - Peggy Limerick
15 49.77 323.50 A Frank Morse - Arlene Morse
13 48.69 316.50 A Shirley Nelson - Linda Gorski
12 48.38 314.50 B Teri Smoot - Merle Witcraft
1 47.92 311.50 B Joan Langford - Darwin Abbott
8 45.38 295.00 B Richard Hobbie III - Gayle Heslop
6 44.46 289.00 C Zoe Fischer - David Fischer
4 38.54 250.50 B Thomas Jonker - Elizabeth Youngman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 16 3 23 21 1 16 16 23 25 8 8 1 11
---- ---- -140 -420 50 -110 -450 -140 -140 50 150 -170 -170 -450 -150 ----
2> 23 16- 10- 2 6- 4 16- 20- 16- 22 16- - 20-
---- ---- 200 100 50 -120 -100 -110 100 130 100 150 100 -200 130 ----
3> 0 13 17- 23 17- 13 17- 23 9- 23 17- 9- 23
---- ---- ---- -500 -50 90 120 90 -50 90 120 -100 120 90 -100 120
4> 3- 23 24- 12 12 24- 20 12 12 12 12 3- -
---- ---- ---- -140 110 200 -100 -100 200 100 -100 -100 -100 -100 -140 -200
5> 17 22 10 19 10 22 10 10 3- 3- 10 22 10
-100 ---- ---- ---- 50 -140 -90 -140 50 -140 -140 -170 -170 -140 50 -140
6> 2 16- 2 22- 2 7- 16- 16- 7- 7- 22- 16- 7-
-150 ---- ---- ---- -50 -150 420 -150 -100 -50 -50 -100 -100 420 -50 -100
7> 23 10- 20- 10- 3 23 10- 10- 10- 10- 10- 18 10-
100 -620 ---- ---- ---- -170 -620 -650 100 -620 -620 -620 -620 -620 -500 -620
8> 10- 20 4- 10- 20 10- 10- 4- 20 20 25 20 10-
-140 50 ---- ---- ---- -400 -140 50 -140 -140 -400 50 50 150 50 -140
9> 8 8 20 20 14- 14- 8 17 20 8 14- 20 8
-50 -50 110 ---- ---- ---- 110 90 90 -50 100 110 -50 90 110 -50
10> 21 11- 15 11- 5- 21 21 15 5- 5- - 5- 21
100 -150 -130 ---- ---- ---- -150 -600 100 100 -130 -600 -600 -630 -600 100
11> 17- 0 17- 10 3 17- 25 17- 3 10 17- 6- 17-
100 -590 100 50 ---- ---- ---- -420 100 400 100 -420 50 100 -100 100
12> 12 12 12 3- 20- 20- 1 12 12 12 25 12 12
-140 -140 -140 -300 ---- ---- ---- -110 -110 -400 -140 -140 -140 100 -140 -140
13> 13- 5 22 2 5 0 13- 2 23- 13- 13- 13- 13-
110 PASS 140 -100 PASS ---- ---- ---- -600 110 -100 200 110 110 110 110
14> 4- 14- 20- 10 18- 4- 18- 14- 14- 8 4- 14- 4-
-140 -100 50 -110 -50 ---- ---- ---- -140 -50 -100 -100 -130 -140 -100 -140
15> 10- 24 7- 15- 23 15- 1- 25 1- 21 9 15- 15-
-180 50 -210 -170 -110 -170 ---- ---- ---- -460 150 -460 -140 -200 -170 -170
16> 13 25 2 13 13 3 0 6 22 1 13 13 13
-140 200 -500 -140 -140 -300 ---- ---- ---- -800 -150 100 -730 -140 -140 -140
17> 5- 20- 1- 11- 11- 11- 11- 20- 20- 11- 11- 5- 20-
170 450 -50 420 420 420 420 ---- ---- ---- 450 450 420 420 170 450
18> 4 1 7- 18- 7- 10- 14 4 18- 18- 22- 2 18-
-200 -510 -130 50 -130 -110 -90 ---- ---- ---- -200 50 50 100 -210 50
19> 12- 12- 20 17 12- 4 4 4 4 9 24- 4 17
-150 -150 -50 -130 -150 -600 -600 -600 ---- ---- ---- -600 -170 200 -600 -130
20> 25 15 - 15 15 15 15 15 15 15 15 15 15
800 650 -100 650 650 650 650 650 ---- ---- ---- 650 650 650 650 650
21> 5 16- 16- 16- 16- 5 16- 5 16- 16- 16- 23- 5
-450 -420 -420 -420 -420 -450 -420 -450 -420 ---- ---- ---- -420 -420 -200 -450
22> 8- 1- 18 5- 0 5- 18 8- 4 12 18 18 18
PASS -120 200 -90 -140 -90 200 PASS -100 ---- ---- ---- 100 200 200 200
23> 24- 15 19- 5 2 12 7 12 12 19- 7 2 2
300 140 200 -120 -140 100 -110 100 100 200 ---- ---- ---- -110 -140 -140
24> 2 8- 18 18 8- 8- 5 23 12- 18 8- 18 18
-420 -170 50 50 -170 -170 -400 100 -140 50 ---- ---- ---- -170 50 50
25> 15 22 15 2 15 8 22 15 15 22 10 3 25
920 940 920 170 920 440 940 920 920 940 460 ---- ---- ---- 190 990
26> 11 18 23 2- 11 2- 18 23 2- 18 18 11 18
620 650 680 200 620 200 650 680 200 650 650 ---- ---- ---- 620 650
27> 4 10- 20- 4 15 0 24- 10- 20- 10- 1 4 20-
-100 -50 140 -100 50 -500 170 -50 140 -50 -300 -100 ---- ---- ---- 140
28> 3 22- 16- 16- 9 22- 3 16- 22- 16- 9 9 1
-100 150 100 100 50 150 -100 100 150 100 50 50 ---- ---- ---- -200
29> 21 15- 17 1 13- 21 25 0 21 2 8- 8- 4
110 90 100 -730 PASS 110 130 -800 110 -500 -100 -100 -300 ---- ---- ----
30> 18 7 22 19 12- 25 16 7 1- 1- 22 12- 22
-170 -490 50 -140 -460 100 -420 -490 -920 -920 50 -460 50 ---- ---- ----
31> 6- 16- 0 16- 6- 6- 16- 16- 6- 1 16- 6- 24
---- -460 -430 -1400 -430 -460 -460 -430 -430 -460 -500 -430 -460 -400 ---- ----
32> 11 11 21- 11 11 21- 11 11 11 11 11 21- 11
---- 420 420 430 420 420 430 420 420 420 420 420 430 420 ---- ----
FRI MORN 500/1500/+ PAIRS FRI MORN ONLY Session May 4, 2007
Scores after 13 rounds Average: 325.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 57.38 373.00 A 1 6 2.33(OA) Marty Rogers - Pete Wilson
3 55.54 361.00 A 2 1.52(SA) Ted Muller - Barbara Muller
16 52.92 344.00 B 3 1 4/5 1.39(OB) Gary Crystal - Robert Null
13 52.62 342.00 A 4 0.76(SA) Barbara Swan - Darlene Roby
12 52.54 341.50 B 5 2 0.89(SB) Clark Muldavin - Barbara Wheeler
5 51.08 332.00 A 6 0.36(SA) Kent White - Sten Akerlund
15 50.54 328.50 A Patricia O'Toole - Elizabeth Shirai
1 49.23 320.00 C 3 1 0.70(SC) Perry Lusby - Jim Carroll
11 49.08 319.00 A John Hughes - Joy O'Dell
6 48.54 315.50 C 4 0.44(SB) Laurie Vath - Joanne Guyett
10 46.85 304.50 B David Russell - Gary Hamlin
14 46.38 301.50 B Louann Partridge - Sandy Wold
9 45.31 294.50 A Thomas Brent - Joann Cavros
2 43.62 283.50 C Mary Pignata - Robert Stinson
8 43.62 283.50 B M Peter Grande - Sara Kingsley
4 42.00 273.00 B Bonnie Tanner - Erby Satter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9 2 9 0 22 17 2 17 4 24 24 14 9
---- ---- 140 ---- -50 140 -150 420 170 -50 170 110 450 450 150 140
2> 8- 4- 2 8- 8- 3 14- 8- 23 24- 18- 4- 21
---- ---- -100 ---- -130 -200 -100 -100 -150 -50 -100 120 200 100 -130 110
3> 12 7- 2 25 15- 12 2 7- 7- 2 15- 7- 2
50 ---- ---- -90 ---- -120 500 100 50 -120 -90 -90 -120 100 -90 -120
4> - 5 13 21- 13 2 13 - 13 13 21- 13 24-
-200 ---- ---- -100 ---- 100 140 100 -110 100 -200 100 100 140 100 200
5> 8 15 15 21- 3 21- 15 15 6 3 15 15 3
100 140 ---- ---- 140 ---- 170 -50 170 140 140 90 -50 140 140 -50
6> 23 8- 8- 17- 8- 17- 23 2- 2- 8- 23 17- 17-
150 50 ---- ---- 50 ---- 100 50 100 150 -420 -420 50 150 100 100
7> 14- 14- 14- 14- 14- 4- 14- 14- 7 22 14- 2 2
620 620 620 ---- ---- 620 ---- 620 170 620 620 500 650 620 -100 -100
8> 14- 5 20- 5 5 20- 0 14- 5 5 14- 14- 14-
140 -50 400 ---- ---- -50 ---- -50 400 -150 140 -50 -50 140 140 140
9> 17 8 5 5 17 10- 5 5 10- 17 10- 17 17
50 -100 -110 -110 ---- ---- 50 ---- -90 -110 -110 -90 50 -90 50 50
10> 13- 10 10 19- 19- 24- 13- 19- 19- 4 4 4 4
150 130 130 600 ---- ---- 600 ---- 630 150 600 600 -100 -100 -100 -100
11> 7- 7- 22 15 15 7- 18- 22 7- 7- 7- 0 25
-100 -100 420 -50 -50 ---- ---- -100 ---- 100 420 -100 -100 -100 -400 590
12> 13 13 13 21- 13 0 13 4- 13 4- 13 24 13
140 140 140 300 140 ---- ---- -100 ---- 140 110 140 110 140 400 140
13> 3 1- 23 11- 20 11- 11- 11- 25 11- 11- 20 23
-140 -200 100 -110 PASS -110 ---- ---- -110 ---- -110 600 -110 -110 PASS 100
14> 4- 10- 15 17 6- 20- 10- 20- 20- 20- 6- 10- 10-
-50 100 110 130 50 140 ---- ---- 100 ---- 140 140 140 50 100 100
15> 23- 9- 4 2 16 9- 9- 9- 14- 23- 1 0 17-
460 170 140 110 200 170 170 ---- ---- 170 ---- 180 460 -50 -150 210
16> 3 12 24 12 12 22 12 12 12 25 0 19 23
-100 140 730 140 140 300 140 ---- ---- 140 ---- 140 800 -200 150 500
17> 13- 13- 13- 13- 13- 19- 13- 4- 19- 4- 4- 23- 4-
-420 -420 -420 -420 -420 -170 -420 -450 ---- ---- -170 ---- -450 -450 50 -450
18> 6- 6- 17- 2- 14- 23 11 6- 21 24 21 17- 6-
-50 -50 130 -100 110 210 90 -50 ---- ---- 200 ---- 510 200 130 -50
19> 16 12- - 21 21 21 8 21 12- 12- 5 21 8
170 150 -200 600 600 600 130 600 150 ---- ---- 150 ---- 50 600 130
20> 10 10 10 10 10 10 10 10 0 10 24- 10 10
-650 -650 -650 -650 -650 -650 -650 -650 -800 ---- ---- -650 ---- 100 -650 -650
21> 8- 8- 20 1- 8- 20 20 20 8- 8- 8- 8- 8-
420 420 450 200 420 450 450 450 420 420 ---- ---- 420 ---- 420 420
22> 25 7 19- 7 7 7 16- 16- 21 23- 7 19- 13
140 -200 90 -200 -200 -200 PASS PASS 100 120 ---- ---- -200 ---- 90 -100
23> 18 13 23 18 23 13 - 13 10 5- 5- 20 23
110 -100 140 110 140 -100 -300 -100 -140 -200 -200 ---- ---- 120 ---- 140
24> 16- 16- 7 20 7 2 23 12- 16- 7 7 7 16-
170 170 -50 400 -50 -100 420 140 170 -50 -50 ---- ---- -50 ---- 170
25> 17 22 3 0 10 10 10 3 3 10 15 23 10
-440 -190 -940 -990 -920 -920 -920 -940 -940 -920 -460 -170 ---- ---- -920 ----
26> 22- 14 7 7 2 14 22- 7 7 2 7 22- 14
-200 -620 -650 -650 -680 -620 -200 -650 -650 -680 -650 -200 ---- ---- -620 ----
27> - 4- 14- 21 4- 14- 14- 4- 24 21 21 10 25
---- -170 -140 50 100 -140 50 50 -140 300 100 100 -50 ---- ---- 500
28> 22 24 8- 22 2- 2- 8- 8- 16 8- 16 16 2-
---- 100 200 -100 100 -150 -150 -100 -100 -50 -100 -50 -50 ---- ---- -150
29> 0 25 4 4 9- 23 8 16- 24 16- 11- 21 4
-130 ---- 800 -110 -110 -90 500 -100 100 730 100 PASS 300 -110 ---- ----
30> 9 18 7 23- 18 23- 3 3 6 12- 12- 3 0
420 ---- 490 170 920 490 920 -50 -50 140 460 460 -50 -100 ---- ----
31> 8- 8- 18- 18- 8- 24 25 8- 8- 18- 18- 1 18-
---- 430 ---- 430 460 460 430 500 1400 430 430 460 460 400 460 ----
32> 14 14 14 14 14 14 3- 14 14 3- 14 14 3-
---- -420 ---- -420 -420 -420 -420 -420 -430 -420 -420 -430 -420 -420 -430 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
05/07/07