|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
SAT AFT 100/200/300 PAIRS SAT AFT ONLY Session May 5, 2007
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
3 60.23 159.00 E 1 1 1/2 1/2 2.03(OD) Jay Stryker - Mona Stryker
5 58.90 155.50 E 2 2 3 3 1.31(OD) Ali Al-Aref - Paul Rosen
10 55.30 146.00 E 3 3 0.58(SD) Enlow Ose - Melena Ose
1 52.65 139.00 E 4 4 0.41(SD) Carol Merwin - John Medina
12 51.52 136.00 F 5 1 3 0.98(OF) Douglas Horton - Ron Rose
4 49.81 131.50 F 2 4 0.54(OF) June Kennedy - Joanne Girard
13 49.24 130.00 F 0.74(SD) Judy Sohl - Jack Sohl
7 48.67 128.50 D Harriet Ruderman - Milton Ruderman
2 48.48 128.00 D Janice Levin - Nancy Fisher
11 48.30 127.50 D NE Denis Racine - John Galt
9 46.78 123.50 E Suzanne Jones - Sheila Butler
6 40.53 107.00 F Joan Bailey - Chuck Wiesen
8 39.58 104.50 E Margaretha Logus - Joan Pharris
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3 7 7 10- 1 7 3 10- 3 7 7 0
---- 400 430 430 460 210 430 400 460 400 430 430 150
2> 9- 6- 6- 2 4 0 3 5 9- 9- 1 9-
---- 100 50 50 -300 -110 -500 -130 -100 100 100 -400 100
3> 10 6 6 6 0 2 4 2 8 2 11 9
-100 ---- -600 -600 -600 -660 -650 -620 -650 -230 -650 500 -200
4> 4- 11 9 1 2 6- 6- 3 10 0 8 4-
-100 ---- 200 120 -200 -120 100 100 -110 140 -800 110 -100
5> 1- 8- 4 11 1- 5- 8- 8- 1- 8- 1- 5-
-120 110 ---- -100 140 -120 50 110 110 -120 110 -120 50
6> 8- 5- 7 5- 8- 2 3- 1 10 11 3- 0
300 -50 ---- 200 -50 300 -150 -100 -300 500 800 -100 -500
7> 6 2 10 8 2 10 4 6 6 0 2 10
-620 -650 100 ---- -230 -650 100 -630 -620 -620 -660 -650 100
8> 3- 3- 10 3- 8 3- 3- 9 3- 3- 11 3-
-50 -50 420 ---- -50 100 -50 -50 150 -50 -50 800 -50
9> 3 4- 11 9- 8 6- 2 9- 1 0 6- 4-
130 140 450 230 ---- 200 170 110 230 -50 -100 170 140
10> 1- 5 8 1- 1- 5 10 1- 5 8 11 8
-650 -620 -200 -650 ---- -650 -620 -170 -650 -620 -200 -130 -200
11> 3 6- 3 10- 3 8 0 3 3 6- 9 10-
-50 140 -50 450 -50 ---- 170 -150 -50 -50 140 420 450
12> 10- 6 6 6 10- 1 1 6 6 6 6 1
-450 -480 -480 -480 -450 ---- -980 -980 -480 -480 -480 -480 -980
13> 2 7 6 10 11 2 5 2 2 2 8 9
-200 -100 -110 100 200 -200 ---- -120 -200 -200 -200 -90 PASS
14> 8 6- 10 3- - 6- 9 3- 3- - 3- 11
50 -50 110 -100 -150 -50 ---- 80 -100 -100 -150 -100 200
15> 5- 8- 4 7 5- 8- 10- 2 10- 1 0 3
300 620 100 500 300 620 650 ---- -90 650 -200 -500 50
16> 6 11 6 6 9- 9- 2- 6 1 2- 0 6
100 300 100 100 200 200 -50 ---- 100 -110 -50 -120 100
17> 5 4 11 - 9 2 10 3 7 7 - 7
490 440 1090 170 920 190 980 430 ---- 520 520 170 520
18> 9- 1 3 5 5 5 7 1 9- 9- 9- 1
650 50 90 100 100 100 150 50 ---- 650 650 650 50
19> - 3 4 2 8- - 8- 5 10 11 7 6
-140 -110 -100 -120 200 -140 200 100 300 ---- 500 150 110
20> 9 10- 3 6 7- 1 0 5 3 10- 7- 3
1370 1440 600 660 690 170 -300 620 600 ---- 1440 690 600
21> 9 2 8 6- 2 11 4- 6- 0 10 4- 2
-130 -490 -150 -430 -490 150 -460 -430 -920 100 ---- -460 -490
22> 5 1- 1- 0 9 5 11 5 5 9 9 5
200 130 130 -50 420 200 460 200 200 420 ---- 420 200
23> 7 11 3- 7 1 3- 1 7 10 7 7 1
150 630 120 150 -100 120 -100 150 180 150 150 ---- -100
24> 6- 5 8 - 11 - 3 4 9 2 6- 10
400 200 420 -50 480 -50 150 170 430 140 400 ---- 450
25> 5 1- 11 1- 9 6- 9 3- 6- 9 3- 0
-50 -110 400 -110 200 100 200 -100 100 200 -100 -200 ----
26> 9 1- 1- 9 6 9 4- 1- 1- 9 4- 9
100 -140 -140 100 -100 100 -120 -140 -140 100 -120 100 ----
SAT AFT 100/200/300 PAIRS SAT AFT ONLY Session May 5, 2007
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
10 60.23 159.00 E 1 1 1/2 1/2 2.03(OD) Mary Ose - Sally Wheeler-Valine
2 57.58 152.00 E 2/3 2/3 4/5 4/5 0.86(OD) Sue Tuana - Richard Archibald
3 57.58 152.00 E 2/3 2/3 4/5 4/5 0.86(OD) Richard Pankopf - Susan Pankopf
8 55.68 147.00 E 4 4 6 6 0.55(OD) G Keith Freeman - Virginia Sykes
11 54.17 143.00 F 5 1 1 1.28(OF) Andrew Dakis - Wm Leonard
13 51.70 136.50 F 2 2 0.96(OF) John Bray - Sheila Bray
7 50.95 134.50 D William Taggart - Barry Wold
12 48.86 129.00 F 0.45(SD) Elizabeth Sachs - Desiree Soto
4 47.16 124.50 F Michael Raffetto - Wanda Raffetto
5 46.78 123.50 E Larry Kroeger - Hildie Kroeger
1 41.86 110.50 D Rosalind Juo - Cecilia Ip
9 41.29 109.00 E M Frank Kirchman - Avanell Kirchman
6 36.17 95.50 F G Dean Brumley - Sandy Brumley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8 8 - 4 8 4 4 - 4 10 11 4
---- -400 -400 -460 -430 -400 -430 -430 -460 -430 -210 -150 -430
2> 8 1- 6 4- 1- 4- 1- 9 10 7 1- 11
---- 130 -100 100 -50 -100 -50 -100 300 400 110 -100 500
3> 7 9 5 3 5 9 5 0 11 2 9 1
620 ---- 650 600 230 600 650 600 -500 660 200 650 100
4> 4- 8 0 1 2 11 10 3 9 6- 4- 6-
-100 ---- 110 -200 -140 -120 800 200 -110 120 100 -100 100
5> 2- 2- 9- 7 2- 0 9- 9- 5- 5- 9- 2-
-110 -110 ---- 120 100 -110 -140 120 120 -50 -50 120 -110
6> 5- 10 1 4 0 5- 7- 2- 11 9 2- 7-
50 300 ---- -500 -200 -800 50 100 -300 500 150 -300 100
7> 5 1 5 11 3 9 9 1 1 5 7 9
620 -100 620 ---- 660 230 650 650 -100 -100 620 630 650
8> 2 1 7- 7- 7- 0 3 7- 7- 7- 7- 7-
-150 -420 50 ---- 50 50 -800 -100 50 50 50 50 50
9> 0 10 1- 11 4- 3 6- 4- 8 9 6- 1-
-450 50 -230 100 ---- -170 -200 -140 -170 -130 -110 -140 -230
10> 3 6 9- 3 0 9- 3 6 9- 1 6 9-
200 620 650 200 ---- 130 650 200 620 650 170 620 650
11> 8 - 4- 8 2 - 3 8 11 4- 8 8
50 -450 -140 50 -420 ---- -450 -170 50 150 -140 50 50
12> 5 5 5 - 5 10 10 - 10 5 5 5
480 480 480 450 480 ---- 980 980 450 980 480 480 480
13> 1 9 0 3 9 2 9 6 4 9 5 9
-100 200 -200 90 200 PASS ---- 200 120 100 200 110 200
14> 7- 10- 10- 7- 4- 0 3 2 4- 7- 1 7-
100 150 150 100 50 -200 ---- -50 -80 50 100 -110 100
15> 10 5- 11 2- 8 - 5- 2- 9 7 - 4
200 -300 500 -620 -50 -650 -300 ---- -620 90 -100 -650 -500
16> 8- 1- 11 1- 5 8- 5 0 5 5 10 5
50 -200 120 -200 -100 50 -100 ---- -300 -100 -100 110 -100
17> 2 10- 9 4 1 6 8 7 0 4 10- 4
-920 -170 -190 -520 -980 -490 -430 -440 -----1090 -520 -170 -520
18> 6 1- 6 10 4 1- 10 10 8 1- 6 1-
-100 -650 -100 -50 -150 -650 -50 -50 ---- -90 -650 -100 -650
19> 4 10- 5 2- 10- 6 8 1 7 9 0 2-
-150 140 -110 -200 140 -100 110 -300 100 ---- 120 -500 -200
20> 3- 10 8 11 2 6 - 8 8 5 - 3-
-690 -170 -600 300 -1370 -620 -1440 -600 -600 ---- -660 -1440 -690
21> 0 9 6- 2 4- 9 11 3 1 4- 9 6-
-150 490 460 130 430 490 920 150 -100 430 ---- 490 460
22> 6 6 0 6 6 9- 6 9- 2 11 2 2
-200 -200 -460 -200 -200 -130 -200 -130 -420 50 ---- -420 -420
23> 10 10 4 4 0 1 7- 4 4 4 10 7-
100 100 -150 -150 -630 -180 -120 -150 -150 -150 100 ---- -120
24> 1 8 4- 7 6 2 3 9 10- 4- 0 10-
-450 -150 -400 -170 -200 -430 -420 -140 50 -400 -480 ---- 50
25> 2 6 7- 9- 4- 0 2 9- 7- 2 11 4-
-200 50 100 110 -100 -400 -200 110 100 -200 200 -100 ----
26> 6- 2 9- 9- 9- 9- 2 2 6- 5 2 2
120 -100 140 140 140 140 -100 -100 120 100 -100 -100 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
05/07/07