|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
SATURDAY 500/1500/+ PRS SAT AFT 2of2 Session May 5, 2007
Scores after 13 rounds Average: 325.0 Section A North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
12 60.46 393.00 C 1 1 1 239.50 632.50 2.33(SA) Dorothy Bracchi - Luke Shenoy
1 59.62 387.50 B 2 2 341.00 728.50 6 1 5.22(OB) Sten Akerlund - Julius Kerenyi
16 57.15 371.50 A 3 323.00 694.50 1.17(SA) Philip Benner - Carolyn Benner
7 56.85 369.50 A 4 289.50 659.00 0.82(SA) Linda Gorski - Sylvia Clark
15 56.54 367.50 A 5 357.00 724.50 8 2.27(OA) Katherine Love - Donald Smith
9 55.08 358.00 A 6 367.50 725.50 7 3.03(OA) William Walker - Jean Macdonald
3 52.69 342.50 A 7 336.50 679.00 0.33(SA) Laura Kenney - Gene Simpson
2 52.62 342.00 C 3 2 323.50 665.50 2 1.95(OC) Vincent Guarnera - David Robison
13 52.15 339.00 A 340.00 679.00 0.38(SA) Elizabeth Shirai - Lorena Choplin
5 51.31 333.50 A 370.00 703.50 0.79(SA) Anthony Trigg - Squeak Conner
6 46.62 303.00 C 4 348.00 651.00 3 1.46(OC) Patricia Johnson - Kimber Stanhope
8 46.00 299.00 B 371.00 670.00 1.20(SB) David Russell - James Kinkade
10 45.69 297.00 B 351.50 648.50 1.27(SB) Barbara Vann - Patricia Anders
14 44.08 286.50 B 281.50 568.00 David Chinn - Mary Mayfield
4 41.85 272.00 B 290.50 562.50 Larry King - Pat Larin
17 40.31 262.00 B 0.00 262.00 Gayle Koedel - Joanne Guyett
18 36.62 238.00 C 0.00 238.00 Darwin Abbott - Lucy Brown
11 35.31 229.50 A 228.00 457.50 Jean Corwin - Mary Haley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 18- 25 7- 7- 18- 2 7- 18- 18- 7- 18- 18- 7-
---- ---- ---- ---- 460 650 430 430 460 400 430 460 460 430 460 460 430 ----
2> 13- 1- 7 19 19 9- 5- 9- 19 0 13- 22- 13-
---- ---- ---- ---- -100 -400 -130 50 50 -110 -200 -110 50 -430 -100 100 -100 ----
3> 8- 3- 15 23 15 3- 21- 24- 15 3- 21- 3- 15
---- ---- ---- ---- ---- -660 -690 -650 -600 -650 -690 -620 -200 -650 -690 -620 -690 -650
4> 11 2- 11 11 20- 11 24- 11 20- 1 20- 11 11
---- ---- ---- ---- ---- 100 -110 100 100 200 100 300 100 200 -120 200 100 100
5> 25 23 9- 21 18 2 9- 4- 13- 9- 9- 4- 1
870 ---- ---- ---- ---- ---- 300 50 150 140 -100 50 -90 100 50 50 -90 -150
6> 6 9- 2 22- 9- 13 15 18- 18- 4- 25 22- 18-
-200 ---- ---- ---- ---- ---- -100 -500 300 -100 -50 100 200 200 -300 800 300 200
7> 22- 24 14- 5- 20 5- 14- 5- 2 22- 14- 14- 14-
-180 PASS ---- ---- ---- ---- ---- -620 -650 -600 -650 -620 -650 -680 -180 -620 -620 -620
8> 8 8 24 14 8 18- 18- 8 8 8 2 2 16
-50 -50 ---- ---- ---- ---- ---- 590 140 -50 420 420 -50 -50 -50 -100 -100 150
9> 0 16- 16- 2- 25 23 10- 16- 10- 2- 4- 16- 23
-150 200 200 ---- ---- ---- ---- ---- -50 450 420 170 200 170 -50 130 200 420
10> 17- 3- 3- 21- 3- 13 17- 13 8- 21- 3- 13 3-
-200 -650 -650 ---- ---- ---- ---- ---- 100 -650 -620 -200 -620 -630 100 -650 -620 -650
11> 19 23 23 9 9 17 9 19 9 9 9 9 9
170 420 420 -50 ---- ---- ---- ---- ---- -50 140 -50 170 -50 -50 -50 -50 -50
12> 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12-
-480 -480 -480 -480 ---- ---- ---- ---- ---- -480 -480 -480 -480 -480 -480 -480 -480 -480
13> 17 9- 9- 5 17 1 17 22 1 17 24 9- 17
PASS -100 -100 -110 PASS ---- ---- ---- ---- ---- -200 PASS 80 -200 PASS 100 -100 PASS
14> 14- 14- 8- - 25 14- 8- 8- 20- 23 24 14- 4-
-100 -100 -150 -500 470 ---- ---- ---- ---- ---- -100 -150 -150 -50 110 150 -100 -300
15> 24 20 10- 24 10- 18 10- 10- 17 20 20 3 10-
620 300 -100 620 -100 170 ---- ---- ---- ---- ---- -100 -100 140 300 300 -200 -100
16> 23- 14 10- 10- 10- 3- 3- 1 23- 10- 19- 6- 2
200 -50 -100 -100 -100 -120 ---- ---- ---- ---- ---- -120 -300 200 -100 110 -110 -140
17> 18 10 15 21 15 21 15 10 3- 12 25 3- 3-
650 440 520 920 520 920 520 ---- ---- ---- ---- ---- 440 420 490 1020 420 420
18> 13 5- 13 5- 18 13 5- 5- 5- 21- 18 24 0
100 50 100 50 500 100 50 ---- ---- ---- ---- ---- 50 50 680 500 850 -420
19> 21 24 21 12- 14- 17 25 17 9 4 1- 1- 1-
200 470 200 90 100 110 500 110 ---- ---- ---- ---- ---- -50 -100 -140 -140 -140
20> 14 6- 6- 6- 6- 19- 23 24- 14 24- 6- 14 6-
600 -100 -100 -100 -100 660 720 1440 ---- ---- ---- ---- ---- 600 1440 -100 600 -100
21> 5- 22 18- 12 12 17 12 5- 1- 22 12 24 1-
-490 100 -400 -430 -430 -420 -430 -490 -920 ---- ---- ---- ---- ---- 100 -430 200 -920
22> 22 22 11- 13- 19 5- 15- 2- 5- 9 2- 11- 5-
500 500 200 420 460 -50 430 -100 -50 ---- ---- ---- ---- ---- 130 -100 200 -50
23> 7- 2- 14 7- 20- 20- 20- 11- 13 7- 20- 2- 7-
120 -100 200 120 600 600 600 150 180 120 ---- ---- ---- ---- ---- 600 -100 120
24> 21- 12 12 21- 3- 3- 3- 12 12 12 21- 0 12
450 420 420 450 400 400 400 420 420 420 ---- ---- ---- ---- ---- 450 150 420
25> 19- 15- 19- 8 19- 3 23- 3 23- 15- 0 11- 1
110 100 110 -100 110 -140 200 -140 200 100 -730 ---- ---- ---- ---- ---- -50 -150
26> 14- 14- 10 1 14- 25 14- 6 6 6 6 6 6
-110 -110 -120 -200 -110 200 -110 -140 -140 -140 -140 ---- ---- ---- ---- ---- -140 -140
27> 3 9- 0 3 9- 5- 25 21- 9- 14 15 9- 21-
-460 -400 -800 -460 -400 -430 100 50 -400 -210 -150 -400 ---- ---- ---- ---- ---- 50
28> 13- 10 1 5- 5- 10 1 17 19- 1 10 24- 13-
50 -100 -300 -200 -200 -100 -300 130 150 -300 -100 630 ---- ---- ---- ---- ---- 50
29> 0 3 17 24 3 7 15- 3 3 20 10 13 24
-300 600 690 1390 600 620 660 600 600 1370 630 640 1390 ---- ---- ---- ---- ----
30> 25 7- 17- 7- 7- 7- 17- 17- 23- 7- 7- 17- 17-
990 460 490 460 460 460 490 490 520 460 460 490 490 ---- ---- ---- ---- ----
31> 21- 21- 10- 10- 2- 19 17 10- 24- 2- 21- 10- 10-
---- 50 50 -420 -420 -450 -140 -170 -420 100 -450 50 -420 -420 ---- ---- ---- ----
32> 10- 10- 19 0 1- 22- 10- 1- 10- 10- 25 10- 10-
---- -140 -140 -100 -730 -170 100 -140 -170 -140 -140 140 -140 -140 ---- ---- ---- ----
33> 21 2 0 13 13 13 3 1 4 13 21 21 21
---- ---- 450 -100 -500 430 430 430 -50 -150 170 430 450 450 450 ---- ---- ----
34> 18- 11 18- 18- 7 3 18- 7 1- 18- 18- 7 18-
---- ---- 50 -100 50 50 -140 -170 50 -140 -420 50 50 -140 50 ---- ---- ----
35> 3- 18- 22- 18- 3- 24- 9- 12- 14- 6- 9- 18- -
---- ---- ---- -650 -50 100 -50 -650 140 -170 -150 -140 -200 -170 -50 -930 ---- ----
36> 15- 22- 2- 19- 8- 24- 8- 2- 15- 2- 8- 19- 12-
---- ---- ---- 600 660 -100 630 150 1100 150 -100 600 -100 150 630 300 ---- ----
SATURDAY 500/1500/+ PRS SAT AFT 2of2 Session May 5, 2007
Scores after 13 rounds Average: 325.0 Section A East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
11 58.46 380.00 A 1 286.00 666.00 2.33(SA) Joan Baker - Gary Lee
5 58.31 379.00 A 2 413.29 792.29 1 17.00(OA) Robert Boggs - Phillip Schiffert
7 55.92 363.50 A 3 295.50 659.00 1.17(SA) Veronica McMurdie - Ann Derwin
9 55.69 362.00 A 4 370.00 732.00 5 5.38(OA) David Blohm - Loretta Bromberg
12 52.23 339.50 B 5 1 379.50 719.00 2 3.92(OB) Sara Rothmuller - Scott Gulland
4 51.92 337.50 B 6 2 287.63 625.13 0.89(SB) Dorothy McMurdie - Jeff Reynolds
14 51.08 332.00 B 7 3 333.50 665.50 0.64(SB) Laurie Vath - Rab Puri
2 49.92 324.50 C 4 1 237.79 562.29 0.70(SC) Marti Black - John Dickson
10 49.54 322.00 B 363.00 685.00 6 1.24(OB) Barbara Wheeler - Clark Muldavin
16 49.46 321.50 A 352.00 673.50 0.45(SA) D Jones - Joe Farley
17 49.46 321.50 C 0.00 321.50 Schaefer - Barbara Ohman
18 49.31 320.50 A 0.00 320.50 Harris Levin - Christopher Bell
13 48.85 317.50 A 325.54 643.04 Donald Powell - Timothy Jeans
15 48.46 315.00 A 358.50 673.50 0.79(SA) John Blubaugh - David Vidaver
8 48.23 313.50 B 309.50 623.00 0.60(SB) Josh Kantor - Barnett Neufeld
3 46.00 299.00 A 339.00 638.00 William Corliss - Robert Garret
1 45.85 298.00 B 314.50 612.50 Garry Olson - Bruce Chapman
6 40.38 262.50 C 280.50 543.00 Robert Stinson - Mary Pignata
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 23 17- 6- 6- 6- 17- 0 6- 17- 6- 17- 17- 6-
---- -400 ---- ---- -430 ---- -460 ---- -460 -460 -430 -650 -460 -430 -460 -430 -430 -460
2> 15- 19- 15- 6 11- 25 23- 11- 18 2- 6 11- 6
---- 110 ---- ---- 200 ---- 110 ---- -50 100 430 400 100 130 -100 -50 100 -50
3> 10 21- 3- - 10 16- 21- 21- 3- 10 21- 2 10
650 ---- 690 ---- ---- 620 ---- 200 ---- 650 660 690 690 620 650 690 600 650
4> 4- 14 - 14 4- 14 24 22- 4- 14 14 14 14
-200 ---- -100 ---- ---- -300 ---- -100 ---- -200 -100 120 110 -200 -100 -100 -100 -100
5> 0 23 15- 20- 11- 15- 2 15- 15- 20- 4 24 7
-870 100 ---- -50 ---- ---- 90 ---- -100 ---- -50 -300 -50 -50 90 -150 150 -140
6> 19 12 10 6- 6- 20- 15- 0 23 2- 2- 6- 15-
200 50 ---- -100 ---- ---- -200 ---- -200 ---- 300 100 -800 500 -300 -300 -200 100
7> 19- 1 10- 19- 23 2- 10- 10- 10- 19- 10- 5 2-
650 PASS 620 ---- 650 ---- ---- 680 ---- 180 ---- 620 620 620 650 620 600 180
8> 6- 17 6- 17 17 17 23 1 23 11 9 17 17
-420 50 -420 ---- 50 ---- ---- 50 ---- 50 ---- 100 -590 100 -140 -150 50 50
9> 8- 14- 8- 8- 14- 22- 20- 8- 22- 2 0 25 2
-200 -170 -200 -200 ---- -170 ---- ---- 50 ---- -130 ---- -200 50 -420 -450 150 -420
10> 21- 7- 21- 12 16- 3- 21- 12 3- 21- 21- 7- 12
650 200 650 620 ---- 630 ---- ---- -100 ---- 650 ---- 620 -100 650 650 200 620
11> 16 2 6 16 16 16 16 16 16 16 6 8 2
50 -420 -170 50 50 ---- 50 ---- ---- 50 ---- 50 ---- 50 50 -170 -140 -420
12> 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12-
480 480 480 480 480 ---- 480 ---- ---- 480 ---- 480 ---- 480 480 480 480 480
13> 15- 3 20 24 8 8 1 15- 8 8 24 15- 8
100 -80 110 200 PASS PASS ---- -100 ---- ---- 100 ---- PASS ---- PASS 200 100 PASS
14> 16- 16- 24- 4- 0 2 1 10- 20- 10- 10- 10- 16-
150 150 500 50 -470 -110 ---- -150 ---- ---- 100 ---- 300 ---- 100 100 100 150
15> 14- 1 8 14- 5 7 5 22 14- 1 5 14- 14-
100 -620 -140 100 -300 -170 -300 ---- 200 ---- ---- 100 ---- -620 ---- -300 100 100
16> 24 14- 1- 14- 14- 21- 5- 18- 23 1- 11 21- 14-
300 100 -200 100 100 120 -110 ---- 110 ---- ---- 140 ---- -200 ---- 50 120 100
17> 4 21- 10 13 4 0 10 21- 21- 7 15 10 15
-920 -420 -520 -490 -920 -1020 -520 -420 ---- -420 ---- ---- -650 ---- -440 ---- -520 -440
18> 19- 19- 7 3- 12 7 19- 1 25 12 19- 12 19-
-50 -50 -500 -680 -100 -500 -50 -850 ---- 420 ---- ---- -100 ---- -50 ---- -100 -50
19> 16 10- 21 8 23- 0 23- 8 23- 4 1 4 12-
50 -100 100 -110 140 -500 140 -110 140 ---- -200 ---- ---- -470 ---- -200 ---- -90
20> 11 18- - 5- 18- 2 11 - 18- 11 18- 18- 18-
-600 100 -1440 -660 100 -720 -600 -1440 100 ---- -600 ---- ---- 100 ---- 100 ---- 100
21> 13 3 8 13 13 1 19- 23- 23- 19- 3 6- 13
430 -100 420 430 430 -200 490 920 920 490 ---- -100 ---- ---- 400 ---- 430 ----
22> 6 16 19- 22- 9- 13- 22- 19- 19- 3 3 13- 11-
-460 -130 50 100 -430 -200 100 50 50 -500 ---- -500 ---- ---- -200 ---- -420 ----
23> 4- 4- 4- 22- 13- 17- 12 17- 17- 22- 11 17- 4-
---- -600 -600 -600 100 -150 -120 -180 -120 -120 100 ---- -200 ---- ---- -120 ---- -600
24> 21- 3- 21- 25 13 13 13 3- 13 13 13 3- 21-
---- -400 -450 -400 -150 -420 -420 -420 -450 -420 -420 ---- -420 ---- ---- -450 ---- -400
25> 22 1- 13- 22 24 1- 5- 9- 9- 25 5- 17 5-
140 ---- -200 50 140 150 -200 -110 -100 -100 730 -110 ---- 100 ---- ---- -110 ----
26> 0 10- 19 19 19 19 10- 19 10- 19 15 24 10-
-200 ---- 110 140 140 140 140 110 140 110 140 120 ---- 200 ---- ---- 110 ----
27> 0 3- 3- 15- 22 11 15- 10 25 15- 22 15- 19-
---- -100 ---- -50 -50 400 460 210 400 150 800 400 460 ---- 400 ---- ---- 430
28> 24 8 11- 5- 11- 24 15 15 24 - 19- 19- 15
---- 300 ---- -130 -50 -150 -50 300 100 100 300 -630 200 ---- 200 ---- ---- 100
29> 9- 22 22 25 5 22 15 8 12 1 1 22 18
-660 ---- -600 ---- -600 300 -1370 -600 -630 -690 -640 -1390 -1390 -600 ---- -620 ---- ----
30> 7- 7- 1- 0 17- 17- 17- 7- 7- 17- 7- 17- 17-
-490 ---- -490 ---- -520 -990 -460 -460 -460 -490 -490 -460 -490 -460 ---- -460 ---- ----
31> 8 14- - 3- 22- 3- 3- 14- 14- 14- 14- 22- 6
---- 170 ---- 420 ---- -100 -50 450 -50 -50 420 420 420 420 450 ---- 140 ----
32> 14- 23- 14- 14- 14- 14- 0 6 14- 25 14- 23- 2-
---- 140 ---- 170 ---- 140 140 140 140 -140 100 140 730 140 170 ---- -100 ----
33> 22 24 21 4 12 23 4 25 4 12 4 12 12
---- ---- 50 ---- 150 ---- -170 -450 -430 100 -450 500 -450 -430 -450 -430 ---- -430
34> 6- 18 23- 6- 6- 14 6- 6- 18 6- 6- 18 22
---- ---- -50 ---- 140 ---- 420 -50 -50 100 -50 -50 140 -50 -50 140 ---- 170
35> - 15- 12- 10- 21- 18- 6- 15- 2- 6- 6- 24- 21-
-140 ---- ---- 170 ---- 150 ---- 140 650 200 50 170 -100 50 50 930 650 ----
36> - 16- 22- 9- 9- 22- 2- 16- 22- 5- 5- 12- 16-
-1100 ---- ---- -150 ---- 100 ---- -600 -600 100 -660 -150 100 -630 -630 -300 -150 ----
SATURDAY 500/1500/+ PRS SAT AFT 2of2 Session May 5, 2007
Scores after 13 rounds Average: 325.0 Section B North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
11 60.00 390.00 A 1 310.38 700.38 2.25(SA) Edwin Ewing - Katherine Ewing
17 57.08 371.00 A 2 391.63 762.63 2 12.75(OA) Elena Ziuleva - Ashraf El Sadi
3 56.46 367.00 A 3/4 351.00 718.00 1.41(SA) Gary Soules - Jan Soules
14 56.46 367.00 B 3/4 1 344.50 711.50 3 2.94(OB) Carrie Touslee - Gary Crystal
16 53.62 348.50 A 5 294.00 642.50 0.45(SA) Anne Christensen - Ali Topcu
10 52.46 341.00 B 6/7 2 306.58 647.58 0.80(SB) Louann Partridge - Sandy Wold
15 52.46 341.00 A 6/7 326.50 667.50 0.35(SA) Carol Ross - Tom Ross
2 51.77 336.50 C 3 1 359.00 695.50 5 1 2.60(OC) Valentin Vieru - Chuck Zyetz
9 50.54 328.50 A 364.00 692.50 1.13(SA) John McMurdie - Erby Satter
7 50.08 325.50 A 290.00 615.50 Barbara Swan - Patricia Lee
1 49.54 322.00 B 329.33 651.33 0.84(SB) Linda Babcock - Lilly Resseguie
5 48.08 312.50 A 349.00 661.50 0.38(SA) Nancy Gunn - Betty Blatt
6 47.77 310.50 C 291.42 601.92 0.70(SC) Mary Sims - Bud Sims
4 47.00 305.50 A 330.00 635.50 Annette Boatman - William Boatman
13 44.46 289.00 A 347.00 636.00 0.32(SA) Albert Evans - Gay Metz
8 44.08 286.50 B 300.00 586.50 Richard Hobbie III - Gayle Heslop
12 37.23 242.00 C 188.50 430.50 Patricia Lewis - Sandra Burkett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1 7- 7- 18- 18- 18- 7- 18- 0 7- 18- 18- 7-
---- ---- ---- -50 430 430 460 460 460 430 460 -100 430 460 460 430 ----
2> 5- 19 16 1- 3- 9- 22- 25 9- 13- 19 24 3-
---- ---- ---- -200 50 PASS -400 -300 -110 100 800 -110 -100 50 300 -300 ----
3> 8- 15 15 0 15 15 24- 15 8- 20 8- 3- 3-
---- ---- ---- ---- -660 -650 -650 -800 -650 -650 -200 -650 -660 -630 -660 -690 -690
4> 0 17 24- 20- 11 11 4- 11 11 20- 4- 2- 20-
---- ---- ---- ---- -200 140 300 200 100 100 -90 100 100 200 -90 -110 200
5> 18 9- 18 0 4- 24 9- 4- 18 13- 22 18 15
140 ---- ---- ---- ---- 50 140 -200 -90 670 50 -90 140 100 170 140 110
6> 4- 0 9- 2 18- 7 13 2 13 9- 24 18- 18-
-300 ---- ---- ---- ---- -800 -100 -500 200 -150 -50 -500 -50 -100 430 200 200
7> 5- 25 14- 21 9 14- 14- 5- 5- 14- - 14- -
-650 100 ---- ---- ---- ---- -620 -500 -630 -620 -620 -650 -650 -620 -800 -620 -800
8> 24 14 8 18- 21- 14 8 21- 0 24 2 8 18-
590 140 ---- ---- ---- ---- -50 420 530 140 -50 530 -300 590 -100 -50 420
9> 10- 21 1 8 16- 10- 6- 16- 4- 6- 23 16- 16-
170 400 -100 ---- ---- ---- ---- 150 200 170 140 200 130 140 420 200 200
10> 21- 19 13 13 3- 3- 21- 3- 8- 24- 13 13 24-
100 -170 -620 ---- ---- ---- ---- -620 -650 -650 100 -650 -630 200 -620 -620 200
11> 9 9 9 9 9 19 23 0 23 9 23 9 1
-50 -50 -50 -50 ---- ---- ---- ---- -50 170 420 -150 420 -50 420 -50 -100
12> 12- 12- - 12- - 24- 12- 12- 12- 24- 12- 12- 12-
-480 -480 -980 -480 ---- ---- ---- ---- -980 -450 -480 -480 -480 -450 -480 -480 -480
13> 24 17 5 1 3 17 24 17 9- 5 9- 9- 17
100 PASS -110 -200 -140 ---- ---- ---- ---- PASS 100 PASS -100 -110 -100 -100 PASS
14> - 4- 14- 4- 2 4- 20- 14- 20- 20- 8- 14- 14-
-500 -300 -100 -300 -430 ---- ---- ---- ---- -300 -50 -100 -50 -50 -150 -100 -100
15> 10- 3 15 10- 10- 3 22 0 6 3 3 16 24
-100 -200 50 -100 -100 -200 ---- ---- ---- ---- 500 -300 -110 -200 -200 110 620
16> 14 14 17 17 17 6- 21 19- 6- 23- 6- 23- 0
-50 -50 100 100 100 -110 ---- ---- ---- ---- 140 110 -110 200 -110 200 -500
17> 3- 10 24 8 3- 15 21 3- 21 3- 3- 15 21
420 440 940 430 420 520 920 ---- ---- ---- ---- 420 920 420 420 520 920
18> 5- 5- 24 20 16 13 5- 24 5- 5- 13 21- 18
50 50 850 650 300 100 50 ---- ---- ---- ---- 850 50 50 100 680 500
19> 17 9 12- 9 1- 9 21 14- 5- 5- 21 9 21
110 -50 90 -50 -140 -50 200 100 ---- ---- ---- ---- -90 -90 200 -50 200
20> 19- 2 6- 18 - 21- 6- - 14 21- 14 14 14
660 -200 -100 620 -300 690 -100 -300 ---- ---- ---- ---- 600 690 600 600 600
21> 12 5- 12 1- 18- 5- 12 12 22 1- 25 20 12
-430 -490 -430 -920 -400 -490 -430 -430 100 ---- ---- ---- ---- -920 250 50 -430
22> 22 15- 10 17 19 8 5- 13- 0 24- 1 24- 19
500 430 170 450 460 110 -50 420 -200 ---- ---- ---- ---- 800 -150 800 460
23> 7- 0 20- 20- 20- 2- 2- 11- 20- 15 7- 20- 20-
120 -300 600 600 600 -100 -100 150 600 210 ---- ---- ---- ---- 120 600 600
24> 12 12 21- 3- 21- 12 21- 3- 21- 12 21- 12 3-
420 420 450 400 450 420 450 400 450 420 ---- ---- ---- ---- 450 420 400
25> 5- 19- 11- 23- 11- 23- 3 5- 15- 11- 8 15- 8
-110 110 -50 200 -50 200 -140 -110 100 -50 -100 ---- ---- ---- ---- 100 -100
26> 14- 14- 19 22- 2 20 22- 0 22- 14- 14- 6 22-
-110 -110 -100 100 -180 PASS 100 -620 100 -110 -110 ---- ---- ---- ---- -140 100
27> 1 5- 21- 13 21- 21- 9- 16- 18 21- 16- 9- 3
-500 -430 50 -300 50 50 -400 -110 -90 50 -110 -400 ---- ---- ---- ---- -460
28> 24- 22 17 5- 17 5- 19- 13- 5- 22 13- 5- 22
630 300 130 -200 130 -200 150 50 -200 300 50 -200 ---- ---- ---- ---- 300
29> 20 20 24 10 10 13 15- 20 7 3 20 7 13
1370 1370 1390 630 630 640 660 1370 620 600 1370 620 640 ---- ---- ---- ----
30> 3 12 23- 7- 17- 1- 17- 17- 0 17- 7- 1- 17-
430 480 520 460 490 400 490 490 -50 490 460 400 490 ---- ---- ---- ----
31> 24- 2- 21- 2- 10- 2- 10- 17 10- 17 2- 10- 10-
---- 100 -450 50 -450 -420 -450 -420 -170 -420 -170 -450 -420 -420 ---- ---- ----
32> 20 10- 22- 22- 22- 10- 10- 10- 10- 10- 10- 10- 10-
---- -50 -140 100 100 100 -140 -140 -140 -140 -140 -140 -140 -140 ---- ---- ----
33> 13 21 21 13 13 25 13 7 7 7 5 21 13
---- ---- 430 450 450 430 430 460 430 420 420 420 400 450 430 ---- ----
34> 18- 0 18- 18- 7 7 18- 1- 7 18- 18- 7 18-
---- ---- 50 -500 50 50 -140 -140 50 -420 -140 50 50 -140 50 ---- ----
SATURDAY 500/1500/+ PRS SAT AFT 2of2 Session May 5, 2007
Scores after 13 rounds Average: 325.0 Section B East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
15 58.00 377.00 A 1 276.50 653.50 2.25(SA) Darlene Roby - Barbara Vetterlein
3 57.46 373.50 A 2 372.00 745.50 4 7.17(OA) Stephen Williamson - George Lim
5 56.62 368.00 A 3 299.00 667.00 1.13(SA) Darryl Depew - Danny O'Broclyn
6 53.92 350.50 C 4 1 1 287.00 637.50 4 1.20(SB) Joe McCormick - Lilyan Edelstein
13 53.77 349.50 A 5 399.50 749.00 3 9.56(OA) John Chan - Patricia O'Toole
11 52.31 340.00 A 6 369.00 709.00 0.83(SA) Albert Chow - Ted Muller
2 51.77 336.50 B 7 2 359.50 696.00 4 2.20(OB) Jack Blyskal - Andrea Burgdorf
7 51.38 334.00 A 389.50 723.50 1.58(SA) Wayne Gordon - Joan Garcia
4 50.77 330.00 B 3 311.50 641.50 0.60(SB) Teri Smoot - Merle Witcraft
9 48.38 314.50 A 368.00 682.50 1.58(SA) Jack Kletzman - Bill Streng
17 46.62 303.00 A 346.50 649.50 0.45(SA) Len Vishnevsky - Jo Ginsberg
16 46.15 300.00 A 332.00 632.00 Mark Stern - Don Harris
12 45.77 297.50 C 315.50 613.00 Ed Grady - Beth Grady
10 44.92 292.00 C 291.50 583.50 0.70(SC) Stephen Brown - Jo Wragg
8 43.31 281.50 B 334.00 615.50 0.64(SB) M Peter Grande - Joan Langford
1 40.77 265.00 B 326.50 591.50 0.44(SB) Frances Schroder - Ellen Stanney
14 39.00 253.50 B 267.00 520.50 June Kasparian - Sylvia Mancina
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 6- 17- 6- 25 24 17- 17- 6- 17- 6- 6- 17- 6-
---- -460 ---- -430 ---- -460 ---- 100 50 -430 -430 -460 -430 -460 -460 -430 -460
2> 15- 2- 0 15- 19- 11- 6 6 9 1 23- 21- 21-
---- 110 ---- -100 ---- -800 ---- 110 200 100 -50 -50 PASS -300 400 300 300
3> 10 10 - 10 16- 16- 5 10 16- 10 21- 25 21-
650 ---- 650 ---- 200 ---- 650 ---- 660 660 630 650 660 650 690 800 690
4> 14 14 20- 14 14 25 4- 8 20- - 22- 4- 4-
-100 ---- -100 ---- 90 ---- -100 ---- -100 200 -200 -140 90 -300 110 -200 -200
5> 7 1 15- 20- 7 11- 15- 3 7 7 25 10 20-
-140 -670 ---- -50 ---- 90 ---- -140 ---- -100 -50 -170 -140 -140 200 -110 90
6> 20- 18 12 23 12 15- 25 1 15- 6- 23 6- 6-
300 150 ---- 50 ---- 500 ---- 50 ---- 100 800 -430 100 -200 500 -200 -200
7> 10- 0 10- 19- 19- 10- 24- 10- 10- 4 24- 16 19-
620 -100 620 ---- 650 ---- 650 ---- 620 ---- 800 620 620 500 800 630 650
8> 11 11 17 3- 25 1 23 17 17 6- 6- 3- 1
-140 -140 50 ---- -530 ---- 300 ---- -590 ---- 100 50 50 -420 -420 -530 -590
9> 4 18- 24 8- 20- 18- 2 8- 17 8- 8- 14- 14-
-400 -140 100 -200 ---- -130 ---- -140 ---- -420 ---- -200 -150 -200 -200 -170 -170
10> 6 3- 12 21- 16- - 12 12 12 - 21- 3- 21-
170 -100 620 650 ---- 630 ---- -200 ---- 620 ---- 620 620 -200 650 -100 650
11> 2 16 25 16 2 16 2 16 24 16 16 6 16
-420 50 150 50 -420 ---- 50 ---- -420 ---- 50 ---- 100 50 50 -170 50
12> 12- 24- 12- 12- 12- - 12- 12- 12- 24- 12- - 12-
480 980 480 480 480 ---- 450 ---- 480 ---- 480 ---- 480 980 480 450 480
13> 20 8 24 15- 22 20 15- 15- 8 1 8 8 1
110 PASS 200 100 140 110 ---- 100 ---- 100 ---- PASS ---- -100 PASS PASS -100
14> 10- 10- 20- 4- 23 4- 16- 10- 10- 24- 20- 20- 4-
100 100 300 50 430 50 ---- 150 ---- 100 ---- 100 ---- 500 300 300 50
15> 25 14- 19 14- 22 22 22 9 1 14- 22 3 10
300 100 110 100 200 200 200 ---- -110 ---- -620 ---- 100 ---- 200 -500 -50
16> 5- 8 18- 8 1- 18- 18- 1- 25 11 11 4 8
-110 -100 110 -100 -200 110 110 ---- -200 ---- 500 ---- 50 ---- 50 -140 -100
17> 17 4 21- 21- 10 21- 4 10 4 21- 15 1 21-
-430 -920 -420 -420 -520 -420 -920 -520 ---- -920 ---- -420 ---- -440 ---- -940 -420
18> 5 19- 9 19- 12 12 19- 3- 7 19- 19- 1 1
