|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
SAT MORN SIDE PAIRS SAT MORN ONLY Session May 5, 2007
Scores after 8 rounds Average: 84.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.71 102.00 A 1 3 1.16(OA) Dorothy McDermott - Sharan Fleming
1 52.68 88.50 B 2/3 1 5/6 1 1.73(OB) Jacqualyn Todd - Jane Pivetti
5 52.68 88.50 A 2/3 5/6 0.62(SA) Janice Budd - Nellie Curdy
6 52.38 88.00 C 4 2 1 2 1 1.41(OC) Kal Gezi - Jessica Zucker
4 50.30 84.50 B 3 0.97(OB) Sara Kingsley - Evelyn Brown
9 49.40 83.00 C 2 1.06(OC) Steve Maurer - Denis Racine
3 47.02 79.00 A James O'Neil - Anthony Barre
2 43.75 73.50 C Patricia Devitt - Phyllis Edmison
8 41.07 69.00 B Don Dachner - Dene Dachner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 4- 6 7 1 4- 0 2
---- -140 100 590 650 -450 100 -590 -170
2> - - 4 4 4 4 7 4
---- -450 -450 -420 -420 -420 -420 50 -420
3> 1 3 1 1 7 6 5 4
---- -650 -170 -650 -650 110 100 -50 -100
4> 5 0 7 2- 6 4 1 2-
200 ---- -730 500 -110 300 100 -140 -110
5> 7 3 5 0 3 3 1 6
1440 ---- 690 720 -100 690 690 660 1370
6> 2 6 6 3- 0 3- 6 1
140 ---- 420 420 170 -50 170 420 100
7> 4- 4- 1 0 4- 4- 2 7
120 120 ---- 90 -100 120 120 100 150
8> 4- 4- 2 4- 4- 7 1 0
440 440 ---- 420 440 440 460 170 150
9> 6- - - 4 2 4 6- 4
430 150 ---- 150 400 180 400 430 400
10> - 6 2 4 5 7 - 3
-500 200 -200 ---- -90 100 300 -500 -100
11> - 2- 5 7 2- 5 - 5
-110 -50 140 ---- 150 -50 140 -110 140
12> 3- 3- 3- 3- 3- 3- 0 7
600 600 600 ---- 600 600 600 150 630
13> 7 4 4 - - 4 4 4
100 -620 -620 -720 ---- -720 -620 -620 -620
14> 3- 1 5 3- 1 7 6 1
-50 -100 100 -50 ---- -100 150 140 -100
15> 3 3 3 3 3 7 3 3
-430 -430 -430 -430 ---- -430 -400 -430 -430
16> 4 0 1 3 2 6- 6- 5
100 -150 -130 -100 -110 ---- 140 140 110
17> 4 1 4 7 4 0 4 4
-170 -400 -170 -140 -170 ---- -420 -170 -170
18> 4 0 7 2- 5- 1 5- 2-
150 -530 680 100 600 ---- 50 600 100
19> 4- 7 4- 2- - 6 2- -
-500 200 -500 -620 -680 100 ---- -620 -680
20> 0 2 2 5 6- 6- 2 4
-660 -170 -170 -110 100 100 ---- -170 -120
21> 2- 7 2- 6 2- 5 0 2-
-480 790 -480 50 -480 -450 ---- -980 -480
22> 0 4- 4- 4- 7 1- 4- 1-
-110 140 140 140 170 -50 140 ---- -50
23> - 3- 7 3- 3- 3- - 6
-630 -600 -120 -600 -600 -600 -630 ---- -150
24> 7 1 0 3- 5 6 2 3-
570 -50 -100 110 140 150 100 ---- 110
25> 5 5 0 5 5 1- 5 1-
-620 -620 -660 -620 -620 -630 -620 -630 ----
26> 2- 2- 6 2- 2- 7 5 0
-100 -100 170 -100 -100 600 110 -200 ----
27> 7 6 1 0 3- 3- 3- 3-
-170 -400 -460 -490 -420 -420 -420 -420 ----
SAT MORN SIDE PAIRS SAT MORN ONLY Session May 5, 2007
Scores after 8 rounds Average: 84.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 66.96 112.50 A 1 1 2.06(OA) Harris Levin - Christopher Bell
3 62.20 104.50 A 2 2 1.55(OA) Frank Morse - Charles Carli
8 55.65 93.50 A 3 4 0.87(OA) Thomas Brent - Joann Cavros
4 50.00 84.00 B 4 1 4 0.81(SB) Robert Koedel - Sylvan Karfiol
5 48.51 81.50 A John Hughes - Joy O'Dell
9 43.45 73.00 C 2 1 0.70(SC) Maury Schumacher - Alan Switzer
1 41.96 70.50 B Madelon McNamara - Barbara Robertson
6 41.07 69.00 C Barbara Ohman - Carol Merwin
2 40.18 67.50 C June Kennedy - Joanne Girard
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 4 2- 2- 7 1 5 0
---- 450 140 -100 -100 590 -590 170 -650
2> 3 6- 3 6- 0 3 3 3
---- 420 450 420 450 -50 420 420 420
3> 0 6 1 4 2 6 3 6
---- -110 650 -100 170 50 650 100 650
4> 1 3 7 6 0 4- 4- 2
-300 ---- -100 730 140 -500 110 110 -200
5> 4 4 4 6 2 1 7 0
-690 ---- -690 -690 -660 -720 -1370 100 -1440
6> 7 3- 1 1 1 6 3- 5
50 ---- -170 -420 -420 -420 -100 -170 -140
7> 2- 2- 5 6 0 7 2- 2-
-120 -120 ---- -100 -90 -150 100 -120 -120
8> 2- 0 6 5 7 2- 2- 2-
-440 -460 ---- -170 -420 -150 -440 -440 -440
9> 6- 3 - 6- 3 3 - 5
-150 -400 ---- -430 -150 -400 -400 -430 -180
10> 0 5 6- 4 3 6- 2 1
-300 200 500 ---- 100 90 500 -100 -200
11> 2 2 6- 2 0 6- 4- 4-
-140 -140 110 ---- -140 -150 110 50 50
12> 3- 3- 7 0 3- 3- 3- 3-
-600 -600 -150 ---- -630 -600 -600 -600 -600
13> 3 3 6- 3 0 6- 3 3
620 620 720 620 ---- -100 720 620 620
14> 2 1 3- 6 3- 6 6 0
-100 -140 50 100 ---- 50 100 100 -150
15> 4 4 4 4 4 4 4 0
430 430 430 430 ---- 430 430 430 400
16> - 4 2 5 3 7 - 6
-140 100 -110 110 -100 ---- 150 -140 130
17> 3 0 3 3 3 6 7 3
170 140 170 170 170 ---- 400 420 170
18> 1- 4- 4- 1- 3 7 6 0
-600 -100 -100 -600 -150 ---- 530 -50 -680
19> 4- 6- 6- 2- 1 0 2- 4-
620 680 680 500 -100 -200 ---- 500 620
20> 2 3 - 7 - 5 5 5
110 120 -100 660 -100 170 ---- 170 170
21> 1 4- 4- 4- 2 0 4- 7
-50 480 480 480 450 -790 ---- 480 980
22> 5- 0 7 5- 2- 2- 2- 2-
50 -170 110 50 -140 -140 -140 ---- -140
23> 1 3- 6- 3- 3- 6- 0 3-
150 600 630 600 600 630 120 ---- 600
24> 3- 2 0 1 6 5 7 3-
-110 -140 -570 -150 50 -100 100 ---- -110
25> 2 2 5- 2 2 7 5- 2
620 620 630 620 620 660 630 620 ----
26> 4- 4- 0 4- 2 1 7 4-
100 100 -600 100 -110 -170 200 100 ----
27> 3- 0 3- 1 3- 6 3- 7
420 170 420 400 420 460 420 490 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
05/07/07