|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
SAT MORN 20/100/200 PAIRS SAT MORN ONLY Session September 16, 2006
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
12 61.55 162.50 D 1 1 2.28(OD) Tim Keller - David Folger
7 60.04 158.50 D 2 2 1.71(OD) Maury Schumacher - Alan Switzer
11 57.77 152.50 D 3 5 0.72(OD) Ali Al-Aref - Sandra Murphy
8 54.73 144.50 E 4 1 3 0.96(OE) M Frank Kirchman - Avanell Kirchman
3 54.36 143.50 D 5 0.23(SD) Margaretha Logus - Joan Pharris
13 51.70 136.50 F 6 2 1 5 2 0.65(OF) Donna Simes - Cliff Simes
6 50.57 133.50 E 3 6 0.40(OE) Barbara Wheeler - Joanne Girard
2 47.35 125.00 E Dian Hall - Sandra Anderson
9 45.83 121.00 F Elise Homer - Gary Homer
10 45.64 120.50 F Desiree Soto - Elizabeth Sachs
4 44.51 117.50 E Hella Lacroix - Jacqueline Longacre
1 43.18 114.00 E Michael Coakley - Arlene Coakley
14 42.05 111.00 D Lois Beebe - Leonard Campos
5 40.72 107.50 D Elizabeth Jones - Barbara Shaffer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 1 4 6 3 1 6 6 11 9- 1 9-
---- ---- 50 -450 -150 -100 -420 -450 -100 -100 300 110 -450 110
2> 1 7 2 0 5 10- 6 3- 10- 9 3- 8
---- ---- -450 50 -420 -690 -170 620 -130 -200 620 170 -200 140
3> 2- 5- 2- 5- 11 9 9 - - 9 5- 5-
-50 ---- ---- 110 -50 110 300 200 200 -100 -100 200 110 110
4> 5 5 1- 7- 9 7- 3 0 10- 10- 1- 5
100 ---- ---- 100 -110 200 300 200 -100 -200 620 620 -110 100
5> 2- 2- 8- 2- 0 8- 2- 8- 8- 8- 8- 5
50 50 ---- ---- 140 50 -110 140 50 140 140 140 140 100
6> 5 5 0 5 11 5 5 5 5 5 10 5
-630 -630 ---- ---- -660 -630 100 -630 -630 -630 -630 -630 -150 -630
7> 3- 10 8 6- 6- 11 9 - 3- 3- 3- -
-140 110 90 ---- ---- -100 -100 300 100 -300 -140 -140 -140 -300
8> 7- 7- 1- 9 4- 4- 4- 1- 4- 10- 0 10-
50 50 -100 ---- ---- 110 -50 -50 -50 -100 -50 140 -150 140
9> 2- - - 7- 7- 7- 7- 7- 7- 11 4 2-
90 -50 -50 120 ---- ---- 120 120 120 120 120 150 110 90
10> 9- 4 9- 4 4 0 4 9- 4 4 9- 4
620 600 620 600 ---- ---- 600 170 600 620 600 600 620 600
11> 3- 6- 6- 3- 1 9 0 3- 11 9 9 3-
-150 -120 -120 -150 -200 ---- ---- -90 -400 -150 50 -90 -90 -150
12> 4- 4- 9- 4- 4- 9- 4- 4- 11 4- 4- 0
-450 -450 -420 -450 -450 ---- ---- -420 -450 -450 -200 -450 -450 -650
13> 10 10 8 4 - 6- 4 10 4 2 - 6-
100 100 -110 -150 -600 -120 ---- ---- -150 100 -150 -180 -600 -120
14> 3- 9 11 3- 9 3- 3- 9 3- 3- 3- 3-
-480 -450 50 -480 -450 -480 ---- ---- -480 -450 -480 -480 -480 -480
15> 11 5 8- 1 10 1 5 5 5 8- 5 1
100 -200 -100 -420 50 -420 -200 ---- ---- -200 -200 -100 -200 -420
16> 1- 5- 11 9 5- 9 5- 5- 3 0 9 1-
-50 110 200 140 110 140 110 ---- ---- 110 100 -100 140 -50
17> 7 7 7 1 1 7 7 7 7 7 1 7
420 420 420 170 170 420 420 420 ---- ---- 420 420 170 420
18> 2- 2- 2- 9- 5- 0 5- 9- 9- 7 9- 2-
620 620 620 680 650 600 650 680 ---- ---- 680 660 680 620
19> 2 - 6- - 6- 11 6- 6- 6- 6- 6- 6-
-180 -600 -140 -600 -140 200 -140 -140 -140 ---- ---- -140 -140 -140
20> 8 2- 5 5 9 2- 10- 0 1 5 10- 7
300 -100 120 120 600 -100 620 -200 -110 ---- ---- 120 620 140
21> 9- 0 8 6 6 9- 6 3 11 1- 4 1-
110 -300 -90 -100 -100 110 -100 -140 730 -200 ---- ---- -130 -200
22> 5- 5- 1- 10 5- 5- 5- 1- 0 5- 11 9
-1460 -1460 -1470 -720 -1460 -1460 -1460 -1470 -2210 -1460 ---- ---- -710 -1390
23> 2- 10 5- 1 4 10 5- 7- 7- 2- 10 0
-130 200 -110 -150 -120 200 -110 100 100 -130 200 ---- ---- -600
24> - - 10 3 8- 3 11 8- 6 6 3 6
-430 -430 -100 -400 -110 -400 50 -110 -130 -130 -400 ---- ---- -130
25> 0 8- 5- 2- 2- 10- 7 5- 2- 10- 8- 2-
-500 -100 -140 -170 -170 -50 -110 -140 -170 -50 -100 -170 ---- ----
26> 4- 4- 4- 4- 4- 9 11 4- 4- 4- 0 10
-680 -680 -680 -680 -680 -650 650 -680 -680 -680 -850 -200 ---- ----
27> 3- 0 9 1 3- 6- 3- 9 9 3- 6- 11
---- 420 170 450 200 420 430 420 450 450 420 430 460 ----
28> 10 4- 10 4- 0 4- 4- 4- 1 8 10 4-
---- 1430 680 1430 680 -470 680 680 680 650 710 1430 680 ----
SAT MORN 20/100/200 PAIRS SAT MORN ONLY Session September 16, 2006
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
9 59.09 156.00 E 1 1 3 1 1.70(OE) Patricia Barnes - Pamela Edgley
6 58.33 154.00 E 2 2 4 2 1.28(OE) William Martin - Jon Traum
11 55.87 147.50 D 3 6 0.57(SD) June Kennedy - Rose Ann McElrath
7 54.36 143.50 D 4 0.40(SD) Jay Stryker - Mona Stryker
5 54.17 143.00 F 5 3 1 4 1 0.86(OF) Betty Jean Piazza - Trudy Harstad
3 52.46 138.50 D 6 0.19(SD) Sarah Traweek - B. Ray Traweek
2 50.19 132.50 F 4 2 3 0.48(OF) Cozette Graham - Laura Anderson
4 49.81 131.50 E Karen Marble - Carol Tomlin
10 49.24 130.00 F V Margo Robbins - Nina Plunkett
12 47.92 126.50 E Mary Ose - Sally Wheeler-Valine
14 44.13 116.50 E Lucy Brown - Susan Weiler
1 42.61 112.50 E Leo Peterson - Elza Vermeulen
13 41.67 110.00 F Alan Olson - Jacqueline Olson
8 40.15 106.00 E Andrew Dakis - Wm Leonard
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 5 3 5 10 0 7 1- 5 10 8 1-
---- 450 ---- 100 -50 100 450 -300 150 -110 100 450 420 -110
2> - 5 10 7- 4 - 9 2 11 7- 6 3
---- -620 ---- 130 450 200 -50 -620 420 -170 690 200 170 -140
3> 8- 2 10- 5- 10- 8- 2 5- 5- 0 5- 2
50 ---- -200 ---- 100 -110 100 50 -200 -110 -110 -300 -110 -200
4> 6 8 11 6 - 9- - 3- 9- 2 6 3-
-100 ---- 100 ---- 200 -100 -620 110 -620 -200 110 -300 -100 -200
5> 8- 8- 2- 2- 2- 2- 8- 2- 11 6 2- 8-
-50 -50 ---- -140 ---- -140 -140 -140 -50 -140 110 -100 -140 -50
6> 6 6 6 6 11 6 6 1 0 6 6 6
630 630 ---- 630 ---- 630 660 630 630 150 -100 630 630 630
7> 1 10- 3 7- 7- 4- 7- 4- 10- 0 7- 2
-110 300 -90 ---- 140 ---- 140 100 140 100 300 -300 140 -100
8> 3- 9- 9- 6- - 2 11 6- - 6- 3- 6-
-50 100 100 ---- 50 ---- -140 -110 150 50 -140 50 -50 50
9> 3- 10- 3- 3- 0 7 3- 8- 3- 8- 3- 10-
-120 50 -120 -120 ---- -150 ---- -110 -120 -90 -120 -90 -120 50
10> 1- 1- 7 7 7 1- 7 7 11 1- 7 7
-620 -620 -600 -600 ---- -600 ---- -620 -600 -600 -170 -620 -600 -600
11> 4- 0 7- 2 10 2 7- 2 7- 11 4- 7-
120 -50 150 90 200 ---- 90 ---- 150 90 150 400 120 150
12> 1- 0 6- 6- 6- 6- 11 1- 6- 6- 6- 6-
420 200 450 450 450 ---- 450 ---- 650 420 450 450 450 450
13> 7 7 9 10- 10- 4- 4- 1 7 1 1 3
150 150 180 600 600 120 ---- 120 ---- -100 150 -100 -100 110
14> 7- 7- 7- 2 7- 7- 7- 7- 7- 2 2 0
480 480 480 450 480 480 ---- 480 ---- 480 480 450 450 -50
15> 10 2- 1 6 10 10 6 0 6 6 2- 6
420 100 -50 200 420 420 200 ---- -100 ---- 200 200 100 200
16> 2 11 5- 2 2 9- 5- 9- 5- 5- 0 8
-140 100 -110 -140 -140 50 -110 ---- 50 ---- -110 -110 -200 -100
17> 4 10 10 4 4 4 4 4 4 4 4 10
-420 -170 -170 -420 -420 -420 -420 -420 ---- -420 ---- -420 -420 -170
18> 4 5- 1- 11 8- 5- 8- 1- 8- 8- 1- 1-
-660 -650 -680 -600 -620 -650 -620 -680 ---- -620 ---- -620 -680 -680
19> 4- 4- 0 4- 4- 9 4- 10- 4- 4- 10- 4-
140 140 -200 140 140 180 140 600 140 ---- 140 ---- 600 140
20> 2 - 8- 4 - 3 11 8- 10 6 6 6
-600 -620 100 -140 -620 -300 200 100 110 ---- -120 ---- -120 -120
21> 7 1- 9- 5 1- 8 11 0 3 9- 5 5
130 -110 200 100 -110 140 300 -730 90 200 ---- 100 ---- 100
22> 0 5- 2 5- 5- 9- 5- 11 9- 5- 1 5-
710 1460 1390 1460 1460 1470 1460 2210 1470 1460 ---- 720 ---- 1460
23> 1 11 5- 8- 3- 1 3- 5- 8- 10 1 7
-200 600 110 130 -100 -200 -100 110 130 150 -200 ---- 120 ----
24> 8 5 0 10- 2- 10- 5 1 5 8 8 2-
400 130 -50 430 110 430 130 100 130 400 400 ---- 110 ----
25> 4 11 5- 2- 8- 5- - 8- 2- 8- 8- -
---- 110 500 140 100 170 140 50 170 100 170 170 ---- 50
26> 0 6- 6- 6- 6- 6- 6- 6- 11 6- 1 2
---- -650 680 680 680 680 680 680 680 850 680 200 ---- 650
27> 4- 7- 7- 2 11 2 2 7- 10 4- 7- 0
-430 ---- -420 -420 -450 -170 -450 -450 -420 -200 -430 -420 -460 ----
28> 6- 6- 1 6- 6- 10 1 3 6- 1 11 6-
-680 ---- -680 -1430 -680 -680 -650 -1430 -710 -680 -1430 470 -680 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
09/18/06