|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
FRI AFT 50/100/200 PAIRS FRI AFT ONLY Session September 15, 2006
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
3 56.63 149.50 E 1 1 4 2 1.28(OE) Michael Coakley - Arlene Coakley
15 55.30 146.00 D 2 5 0.87(SD) Janet Lowe - William Lowe
2 55.11 145.50 F 3 2 1 6/7 3/4 1/2 0.99(OF) Laura Anderson - Cozette Graham
4 54.55 144.00 D 4 0.43(SD) Marge Duval - Virginia Taylor
10 53.79 142.00 F 5/6 3/4 2/3 6/7 3/4 0.56(OF) Pamela Edgley - Patricia Barnes
12 53.79 142.00 F 5/6 3/4 2/3 6/7 3/4 0.56(OF) Edward Bart - Kathleen Bart
14 51.89 137.00 E Lucy Brown - Susan Weiler
11 51.14 135.00 D Mary Harrington - Joanne Mitchell
6 50.76 134.00 E Joanne Stanley - Umakant Dash
16 49.62 131.00 D Mattie Jett - Virginia Fanning
7 49.43 130.50 F Jacqueline Longacre - Hella Lacroix
9 47.16 124.50 E M Frank Kirchman - Avanell Kirchman
8 46.40 122.50 D Jay Stryker - Mona Stryker
5 42.80 113.00 D Margaretha Logus - Joan Pharris
1 42.05 111.00 E Dian Hall - Mary Culpepper
13 39.58 104.50 D Lois Beebe - Leonard Campos
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9 2- 4- 4- 2- - 7 - 7 10 7 11
---- ---- ---- 430 -50 150 150 -50 -100 170 -100 170 460 170 520 ----
2> 6- 0 10- 6- 6- 6- 2 6- 6- 2 10- 2
---- ---- ---- 100 -420 150 100 100 100 50 100 100 50 150 50 ----
3> 5 5 5 5 9- 9- 1 5 1 1 9- 9-
---- ---- ---- ---- 480 480 480 480 980 980 450 480 450 450 980 980
4> 9 7 7 2 0 2 4- 2 10- 10- 7 4-
---- ---- ---- ---- 140 100 100 -130 -500 -130 -100 -130 620 620 100 -100
5> 1- 11 0 7 1- 10 7 7 7 3- 7 3-
-490 ---- ---- ---- ---- -130 -920 -430 -490 -150 -430 -430 -430 -460 -430 -460
6> - - 4 7 10- 7 4 10- 2 4 7 9
-150 ---- ---- ---- ---- -150 -110 -50 110 -50 -110 110 -140 -110 -50 90
7> 8 11 6 - 5 10 4 2 - 3 8 8
200 500 ---- ---- ---- ---- 100 -800 -170 300 -500 -650 -800 -620 200 200
8> 7 3 3 5- 9 5- 9 9 3 11 1 0
-100 -200 ---- ---- ---- ---- -200 -170 50 -170 50 50 -200 90 -420 -450
9> 2 6 6 2 6 4 9 2 11 10 8 0
-50 140 140 ---- ---- ---- ---- -50 140 90 200 -50 420 300 170 -150
10> 2 7 7 7 2 7 7 7 0 2 7 11
620 650 650 ---- ---- ---- ---- 650 620 650 650 650 -100 620 650 680
11> 11 10 3 5 3 8 3 1 8 0 6 8
150 100 -120 -110 ---- ---- ---- ---- -120 50 -120 -150 50 -430 -90 50
12> 5 5 10 11 5 1- 9 5 0 1- 8 5
-100 -100 70 100 ---- ---- ---- ---- -100 -110 50 -100 -200 -110 -90 -100
13> 0 9 11 10 7- 7- 3- 6 1 3- 3- 3-
-400 600 630 620 150 ---- ---- ---- ---- 150 -100 120 -200 -100 -100 -100
14> 0 6- 6- 1- 1- 4- 8- 11 4- 8- 3 10
-150 50 50 -100 -100 ---- ---- ---- ---- -50 100 140 -50 100 -90 120
15> 3 6 3 10 3 - 8- 7 8- 11 5 -
-100 90 -100 150 -100 -200 ---- ---- ---- ---- 120 110 120 600 50 -200
16> 10 4 2- 0 10 6 6 2- 1 10 6 8
300 110 100 -150 300 140 ---- ---- ---- ---- 140 100 -100 300 140 200
17> 5 1 3 8 3 8 11 8 8 0 8 3
50 -110 -50 110 -50 110 140 ---- ---- ---- ---- 110 110 -140 110 -50
18> 3- 3- 10- 8- 1 8- 7 3- 0 6 10- 3-
-110 -110 110 80 -140 80 50 ---- ---- ---- ---- -110 -200 -100 110 -110
19> 3 8- 3 5- 3 0 5- 8- 1 8- 8- 11
-110 200 -110 100 -110 -140 100 200 ---- ---- ---- ---- -120 200 200 300
20> 9- 9- 6 3- 11 3- 6 1- 8 0 6 1-
650 650 600 -100 660 -100 600 -200 ---- ---- ---- ---- 620 -400 600 -200
21> 7 2 7 4 - 4 9 7 10- 4 - 10-
140 50 140 100 -100 100 150 140 170 ---- ---- ---- ---- 100 -100 170
22> - 10 8- 4- 4- 7 2 8- - 11 4- 4-
-690 -120 -130 -600 -600 -500 -660 -130 -690 ---- ---- ---- ---- 100 -600 -600
23> 6 6 9- 0 6 11 2 6 9- 2 6 2
-660 -660 -620 -1440 -660 -150 -690 -660 -620 -690 ---- ---- ---- ---- -660 -690
24> 5 3 9- 0 1 7 7 9- 3 7 3 11
-110 -140 100 -800 -300 50 50 100 -140 50 ---- ---- ---- ---- -140 150
25> 5 3 4 8 8 0 2 8 8 8 11 1
100 -180 -140 200 200 -800 -630 200 200 200 500 ---- ---- ---- ---- -660
26> 5 9- 2- 8 - 9- 11 5 7 - 5 2-
-660 200 -680 -630 -690 200 500 -660 -650 -690 -660 ---- ---- ---- ---- -680
27> 3 8 - 8 8 11 3 - 8 8 3 5
-50 110 -130 110 110 140 -50 -130 110 110 -50 50 ---- ---- ---- ----
28> 8- 4 8- 8- 4 8- 4 6 2 1 0 11
50 -140 50 50 -140 50 -140 -110 -170 -400 -420 110 ---- ---- ---- ----
29> 6- 9 10- 6- 1 6- 2 6- 10- 3- 3- 0
---- -140 -110 200 -140 -800 -140 -180 -140 200 -170 -170 -990 ---- ---- ----
30> 3- 8- 3- 8- 8- 8- 3- 3- 8- - 8- -
---- -50 140 -50 140 140 140 -50 -50 140 -100 140 -100 ---- ---- ----
31> 5- 3 8 1- 0 4 5- 8 10 8 11 1-
---- ---- -130 -180 -110 -210 -430 -150 -130 -110 50 -110 100 -210 ---- ----
32> 5 7- 1 0 10 7- 2 3 11 4 6 9
---- ---- -130 -50 -1070 -1150 170 -50 -750 -620 420 -500 -100 100 ---- ----
FRI AFT 50/100/200 PAIRS FRI AFT ONLY Session September 15, 2006
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
4 63.64 168.00 D 1 1 2.47(OD) William Taggart - Valerie Williams
13 61.17 161.50 D 2 2 1.85(OD) Sarah Traweek - B. Ray Traweek
3 57.95 153.00 E 3 1 3 1 1.70(OE) Andrew Dakis - Wm Leonard
10 55.11 145.50 F 4 2 1 6/7 3/4 1/2 0.99(OF) Elise Homer - Gary Homer
9 54.73 144.50 E 5 3 5 0.54(OE) William Martin - David Pfister
8 53.03 140.00 D 6 0.21(SD) Leland Reed - Rose-Marie Schaefer
14 52.84 139.50 E 4 0.30(SE) Barbara Wheeler - Joanne Girard
15 50.57 133.50 D June Kennedy - Rose Ann McElrath
1 49.24 130.00 E Jack Nold - Wallace Blair
6 48.30 127.50 F 2 0.42(SF) Daniel Fong - Richard Buell
16 46.78 123.50 F Jack Sohl - Judy Sohl
5 44.13 116.50 D Dawna Farrington - Betty Carnohan
11 43.18 114.00 D Larry Kroeger - Hildie Kroeger
12 40.72 107.50 F Alan Olson - Jacqueline Olson
7 39.39 104.00 F Elizabeth Sachs - V Margo Robbins
2 39.20 103.50 F Shirley Schulte - Jeannette Lang
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10- 4 10- 2 4 8- 1 6- 4 6- 0 8-
---- ---- 100 ---- -170 ---- 100 -430 -170 50 -460 -150 -170 -150 -520 50
2> 4- 9 4- 4- 4- 11 9 - - 4- 9 4-
---- ---- -100 ---- -50 ---- -100 -100 -100 420 -50 -150 -150 -100 -50 -100
3> 1- 1- 10 6 6 10 6 10 6 1- 6 1-
-980 ---- ---- -980 ---- -450 ---- -480 -480 -450 -480 -450 -480 -980 -480 -980
4> 11 9 6- 9 2 - 4 - 4 4 9 6-
500 ---- ---- 130 ---- 100 ---- 130 -140 -620 -100 -620 -100 -100 130 100
5> 9- 1 4 4 4 0 7- 11 4 4 7- 9-
490 150 ---- ---- 430 ---- 430 ---- 430 130 460 920 430 430 460 490
6> 10- 4 7 - 9 10- 7 7 4 4 2 -
150 50 ---- ---- 110 ---- -110 ---- 140 150 110 110 50 50 -90 -110
7> 1 0 7 9 10- 8 5 3 10- 3 6 3
-300 -500 500 ---- ---- 650 ---- 800 ---- 620 -100 -200 800 -200 170 -200
8> 5- 8 2 2 8 0 8 10 5- 11 2 4
170 200 -50 ---- ---- -50 ---- 200 ---- -90 200 420 170 450 -50 100
9> 5 2 5 9 0 1 3 9 11 5 9 7
-140 -200 -140 50 ---- ---- -420 ---- -300 ---- -170 50 150 -140 50 -90
10> 4 4 4 4 11 9 4 4 0 9 9 4
-650 -650 -650 -650 ---- ---- 100 ---- -620 ---- -650 -650 -680 -620 -620 -650
11> 8 8 10 6 3 11 5 3 8 0 3 1
120 120 150 110 -50 ---- ---- 430 ---- 90 ---- -50 120 -150 -50 -100
12> 2 1 6 0 11 9- 3 6 6 6 9- 6
-50 -70 100 -100 200 ---- ---- 110 ---- 90 ---- 100 100 100 110 100
13> 0 5 1 10 3- 7- 7- 7- 11 3- 2 7-
-630 -120 -620 200 -150 100 ---- ---- 100 ---- 100 ---- 400 -150 -600 100
14> 4- 0 9- 6- 9- 2- 8 1 11 6- 4- 2-
-50 -140 100 50 100 -100 ---- ---- 90 ---- -120 ---- 150 50 -50 -100
15> 4 1 2- 8 0 10- 6 10- 8 5 2- 8
-110 -150 -120 100 -600 200 -50 ---- ---- 200 ---- 100 ---- -90 -120 100
16> 8- 11 10 1 1 5 5 3 1 7 5 8-
-100 150 100 -300 -300 -140 -140 ---- ---- -200 ---- -300 ---- -110 -140 -100
17> 3 3 8 11 3 3 0 8 6 10 8 3
-110 -110 50 140 -110 -110 -140 50 ---- ---- -50 ---- 110 ---- 50 -110
18> 2- 11 10 5 2- - 4 7- 7- 7- - 7-
-80 200 140 100 -80 -110 -50 110 ---- ---- 110 ---- 110 ---- -110 110
19> 10 8 2- 11 2- 5- 0 2- 8 2- 8 5-
120 110 -200 140 -200 -100 -300 -200 110 ---- ---- -200 ---- 110 ---- -100
20> 3 0 11 7- 5 5 9- 9- 1- 1- 5 7-
-620 -660 400 100 -600 -600 200 200 -650 ---- ---- -650 ---- -600 ---- 100
21> 10- 7 7 10- 2 - 4 4 - 9 4 7
100 -100 -100 100 -150 -170 -140 -140 -170 -50 ---- ---- -140 ---- -100 ----
22> 6- 0 4 6- 9 6- 2- 10- 10- 1 2- 6-
600 -100 500 600 660 600 130 690 690 120 ---- ---- 130 ---- 600 ----
23> 0 5 9 9 5 5 1- 5 9 1- 11 5
---- 150 660 690 690 660 660 620 660 690 620 ---- ---- 1440 ---- 660
24> 4 8 4 0 1- 6 8 8 4 1- 11 10
---- -50 140 -50 -150 -100 110 140 140 -50 -100 ---- ---- 800 ---- 300
25> 11 9 10 3 6 3 8 3 7 0 3 3
800 ---- 630 660 -200 -100 -200 180 -200 140 -500 -200 ---- ---- -200 ----
26> 1- 0 8- 6 6 4 1- 10- 8- 6 3 10-
-200 ---- -500 680 660 660 650 -200 690 680 660 630 ---- ---- 690 ----
27> 8 10- 8 3 3 3 10- 8 3 6 3 0
---- 50 ---- 130 50 -110 -110 -110 130 50 -110 -50 -110 ---- ---- -140
28> 7 5 2- 9 7 10 2- 11 2- 0 7 2-
---- 140 ---- 110 -50 170 140 400 -50 420 -50 -110 140 ---- ---- -50
29> 4- 9 4- 4- - 2 7- - 7- 4- 11 10
140 ---- 180 ---- 140 140 -200 110 170 -200 170 140 990 800 ---- ----
30> 2- 7- 7- 7- 2- 2- 10- 7- 2- 2- 10- 2-
-140 ---- 50 ---- 50 50 -140 -140 100 50 -140 -140 100 -140 ---- ----
31> 7 5- 3 5- 1 8 3 3 0 9- 9- 11
---- 150 ---- 130 ---- 110 130 -50 180 110 110 -100 210 210 430 ----
32> 3- 9 8 6 0 3- 7 10 5 11 2 1
---- 50 ---- 750 ---- 620 130 -420 50 500 1070 100 1150 -100 -170 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
09/18/06