|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
SAT AFT 50/100/300 PAIRS SAT AFT--ONE Session September 16, 2006
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
3 59.82 100.50 D 1 2/3 1.33(OD) Maury Schumacher - Alan Switzer
7 57.44 96.50 F 2 1 1 4 2 2 1.02(OE) Alan Olson - Jacqueline Olson
8 55.65 93.50 D 3 5 0.64(OD) Larry Kroeger - Hildie Kroeger
1 55.36 93.00 D 4 6 0.48(OD) Monrad Monsen - Marie Macaulay
9 52.98 89.00 D Ali Al-Aref - Sandra Murphy
4 49.11 82.50 E 2 0.45(SE) Michael Coakley - Arlene Coakley
6 47.92 80.50 E Wanda Raffetto - Michael Raffetto
10 43.45 73.00 E Mary Ose - Sally Wheeler-Valine
5 41.37 69.50 D Margaretha Logus - Joan Pharris
2 36.90 62.00 F Donna Uchman - Joan Bailey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 5 3- 1 6- 1 6- 1
---- ---- -110 -50 -110 -140 50 -140 50 -140
2> 7 4- 1 3 0 4- 6 2
---- ---- 300 50 -400 -90 -500 50 100 -300
3> 4 7 0 1 6 2 5 3
---- ---- -170 -100 -650 -620 -130 -300 -150 -200
4> 5- 0 7 2 5- 3- 1 3-
110 ---- ---- -600 300 -110 110 100 -120 100
5> 4- 1- 0 4- 4- 1- 7 4-
620 ---- ---- 180 170 620 620 180 650 620
6> 4- 7 - 4- 4- - 2 4-
200 ---- ---- 300 100 200 200 100 150 200
7> 5 5 0 1- 5 3 7 1-
110 110 ---- ---- -110 -100 110 100 140 -100
8> 4- - 4- - 4- 4- 2 7
-480 -980 ---- ---- -480 -980 -480 -480 -520 -450
9> 7 0 3 4- 1- 6 4- 1-
800 -170 ---- ---- 110 200 100 300 200 100
10> 1 0 4 7 4 4 2 6
-140 -630 200 ---- ---- 1100 200 200 100 400
11> - 4 6- 4 - 6- 4 2
-420 50 300 ---- ---- 50 -420 300 50 -110
12> 6 1 3- 6 1 3- 6 1
-400 -460 -430 ---- ---- -400 -460 -430 -400 -460
13> 2 5- 4 7 1 5- 3 0
-600 -130 -150 -110 ---- ---- -620 -130 -200 -630
14> 0 4 6- 4 2 6- 1 4
-300 -110 50 -110 ---- ---- -140 50 -200 -110
15> 0 1 6 6 6 3- 2 3-
-1100 -130 100 100 ---- ---- 100 -90 -120 -90
16> 6 0 1 4 5 2- 2- 7
140 -140 -110 100 110 ---- ---- -100 -100 300
17> 4- 1 4- 4- 2 7 0 4-
-150 -470 -150 -150 -200 ---- ---- -100 -570 -150
18> 1 3 7 5 3 3 6 0
-110 50 650 100 50 ---- ---- 50 170 -400
19> 6 4 2- 2- - 7 5 -
110 -140 -170 -170 -200 200 ---- ---- -100 -200
20> 2- 4 2- 1 7 5- 0 5-
140 150 140 130 730 180 ---- ---- -100 180
21> 5- 4 5- 1 3 1 1 7
130 50 130 -200 -100 -200 ---- ---- -200 300
22> 4- - 4- - 4- 4- 7 2
140 -50 140 -50 140 140 170 ---- ---- 100
23> 5- 2- - 5- 2- 4 7 -
100 -100 -110 100 -100 PASS 140 ---- ---- -110
24> 7 3 3 5 0 3 6 1
510 50 50 110 -140 50 130 ---- ---- -110
25> 6 3 7 3 0 3 3 3
110 -50 140 -50 -100 -50 -50 -50 ---- ----
26> 2 5 3 1 5 0 7 5
-120 200 -100 -200 200 -600 300 200 ---- ----
27> 2 4 5- 0 3 1 7 5-
PASS 110 130 -140 50 -50 150 130 ---- ----
28> 0 3 3 5- 7 5- 1 3
---- -400 50 50 100 150 100 -200 50 ----
29> 3 4- 4- 2 1 0 6- 6-
---- 140 180 180 130 110 -100 660 660 ----
30> 4 1- 0 7 4 1- 4 6
---- -420 -450 -480 420 -420 -450 -420 150 ----
SAT AFT 50/100/300 PAIRS SAT AFT--ONE Session September 16, 2006
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
2 61.01 102.50 F 1 1 1 1 1 1 2.02(OD) Desiree Soto - V Margo Robbins
9 59.82 100.50 D 2 2/3 1.33(OD) Jim Canty - Gretchen Smith
10 54.46 91.50 F 3 2 3 0.77(OE) Jack Sohl - Judy Sohl
6 50.89 85.50 E 4 4 0.57(OE) Paul Rosen - Edward Humphrey
5 48.51 81.50 D Elizabeth Sachs - Richard Archibald
8 48.21 81.00 E Lucy Brown - Susan Weiler
1 46.43 78.00 D Arlen Schechtman - Virginia Ramsey
3 46.43 78.00 D Sheila Butler - Jeanette Finn
4 44.64 75.00 E M Frank Kirchman - Avanell Kirchman
7 39.58 66.50 F Donna Lisle-Hart - Andrew Hart
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 - 3- 6 2 - 3- 6
---- 140 ---- -50 110 140 50 -50 110 140
2> 4 7 0 2- 2- 1 6 5
---- 90 ---- 500 -300 -50 -50 -100 400 300
3> 6 1 3 5 0 2 7 4
---- 620 ---- 130 170 300 100 150 650 200
4> 1- 1- 3- 7 6 0 3- 5
-110 ---- -110 ---- -100 600 120 -300 -100 110
5> 2- 2- 5- 5- 0 7 2- 2-
-620 ---- -620 ---- -180 -180 -650 -170 -620 -620
6> 2- 2- 6- 0 5 6- 2- 2-
-200 ---- -200 ---- -100 -300 -150 -100 -200 -200
7> 2 2 4 0 7 5- 5- 2
-110 -110 ---- -100 ---- -140 110 100 100 -110
8> 2- 6- 2- 5 2- 0 6- 2-
480 980 ---- 480 ---- 520 480 450 980 480
9> 5- 7 1 2- 4 5- 2- 0
-100 170 ---- -300 ---- -200 -110 -100 -200 -800
10> 7 3 3 5 1 0 6 3
630 -200 -200 ---- -100 ---- -400 -1100 140 -200
11> 3 - - 3 5 3 6- 6-
-50 -300 -300 ---- -50 ---- 110 -50 420 420
12> 6 3- 3- 1 6 1 1 6
460 430 430 ---- 400 ---- 460 400 400 460
13> 1- 3 4 0 7 5 6 1-
130 150 200 110 ---- 630 ---- 600 620 130
14> - - 6 3 3 7 5 3
-50 -50 200 110 ---- 110 ---- 300 140 110
15> 3- 1 5 1 3- 7 1 6
90 -100 120 -100 ---- 90 ---- 1100 -100 130
16> 6 4- 3 0 2 1 7 4-
110 100 -100 -300 -110 ---- -140 ---- 140 100
17> 2- 7 2- 2- 5 2- 6 0
150 570 150 150 200 ---- 150 ---- 470 100
18> 0 1 2 7 4 6 4 4
-650 -170 -100 400 -50 ---- 110 ---- -50 -50
19> 2 4- 6- 6- 1 0 3 4-
100 170 200 200 -110 -200 ---- 140 ---- 170
20> 7 6 1- 0 4- 1- 3 4-
100 -130 -180 -730 -140 -180 ---- -150 ---- -140
21> 6 6 0 4 1- 6 3 1-
200 200 -300 100 -130 200 ---- -50 ---- -130
22> 6- 5 2- 2- 2- 6- 0 2-
50 -100 -140 -140 -140 50 -170 ---- -140 ----
23> 1- 6- 4- 1- 3 4- 0 6-
-100 110 100 -100 PASS 100 -140 ---- 110 ----
24> 2 6 7 0 4 4 1 4
-110 110 140 -510 -50 -50 -130 ---- -50 ----
25> 7 1 4 4 4 0 4 4
---- 100 -110 50 50 50 -140 50 ---- 50
26> 2 5 7 2 0 4 2 6
---- -200 120 600 -200 -300 100 -200 ---- 200
27> 4 5 6 3 0 1- 1- 7
---- -50 PASS 50 -110 -150 -130 -130 ---- 140
28> 1- 0 7 1- 4 6 4 4
-100 ---- -150 400 -100 -50 200 -50 -50 ----
29> 5 6 4 7 2- - 2- -
-130 ---- -110 -140 100 -180 -660 -180 -660 ----
30> 0 3 3 5- 5- 3 7 1
-420 ---- 420 420 450 450 420 480 -150 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
09/18/06