ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>CABLE CAR KNOCKOUT TEAMS                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 12, 2007   |SANCTION>S0701067    | 01/13/2007 18:39|EVENT CODE>KO
---------------------,-- --------------------- -----------,---------------------
DIR> San Francisco   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |CLUB>SF WINTER SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    K241765 JoAnna Stansby          0.90   |R402039 Robert Ciszek           0.90   |         |
            Castro Valley CA               |        San Francisco CA               |         |
  1 Q994013 Sidney Lorvan           0.90   |NM      Guy Gecht               0.90   |     1   |       
            Pacifica CA                    |        San Jose CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N565561 Tania Reyes                    |L799875 Prudence Saunders              |         |
            San Jose CA                    |        Palo Alto CA                   |         |
  2 K551934 Henri Farhi                    |O294278 Kit Humphrey                   |     0   |       
            Los Gatos CA                   |        Los Gatos CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J352601 David Neuman                   |J975544 Robert Klein                   |         |
            San Francisco CA               |        Rohnert Park CA                |         |
  3 J487868 David Pankratz                 |Q409676 Kathy Venton                   |     0   |       
            Santa Rosa CA                  |        Petaluma CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J367129 Art Quey                0.90   |O782116 E Lawrence Kolton       0.90   |         |
            San Mateo CA                   |        San Francisco CA               |         |
  4 R065008 Peggy Zeiter            0.90   |K997266 Bella Berkovitch        0.90   |     1   |       
            San Francisco CA               |        Burlingame CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R051708 Frank Jackson                  |R065075 Dariush Youssefi               |         |
            Pacifica CA (0 wins)           |        Half Moon Bay CA (0 wins)      |         |
  5 M860160 Greg House                     |N978289 Robert Ng                      |     0   |       
            S San Fran CA (0 wins)         |        Millbrae CA (0 wins)           |         |
    R048995 Sal Ignoffo                    |P667159 V Everett Boyer                |         |
            Millbrae CA                    |        San Bruno CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M379942 Deborah Murphy          6.75   |R059326 Edward Krug             6.75   |         |
            San Francisco CA               |        Oakland CA                     |         |
  6 O004504 Zac Cohen               6.75   |L100723 Jack Margid             6.75   |     2   |    2  
            San Lorenzo CA                 |        San Francisco CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R213112 Jim Solomon                    |R689001 Sara Foster                    |         |
            Hayward CA (0 wins)            |        San Francisco CA (0 wins)      |         |
  7 K164728 Edward Frymoyer                |Q017239 Mie Thiemmedh                  |     0   |       
            Half Moon Bay CA (0 wins)      |        San Bruno CA (0 wins)          |         |
    Q508720 Nancy Chapman                  |                                       |         |
            Pacifica CA                    |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P274238 Ronald Powell           9.00   |R038930 Bill Heid               9.00   |         |
            Mountain View CA               |        Pacifica CA                    |         |
  8 J854143 William Laubenheimer    9.00   |N157692 Paul McDaniels          9.00   |     3   |    1  
            Sunnyvale CA                   |        Richmond CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    7.00

                                  CABLE CAR KNOCKOUT TEAMS                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100     v8 0             
               W         L          

   2>        v1 0                       
               L                    

   3>        v4 0                       
               L                    

   4>       v3 100     v6 0             
               W         L          

   5>        v6 0                       
               L                    

   6>       v5 100    v4 100     v8 0   
               W         W         L

   7>        v8 0                       
               L                    

   8>       v7 100    v1 100    v6 100  
               W         W         W


 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 01/15/07