|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
SATURDAY OPEN PAIRS SAT AFT 2of2 Session January 13, 2007
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Adjust Section Rank C/O Final Overall Rank MPs
A B C A B C
4 59.48 273.00 0.00 B 2 1 304.00 577.00 1 1 14.00(OA) Ron Fertig - Stephen Tu
3 59.04 271.00 0.00 A 3 211.00 482.00 1.25(SA) Ginsberg - Len Vishnevsky
7 50.98 234.00 0.00 A 267.00 501.00 1.21(SA) Toby Shapiro - Kate Hill
8 48.15 221.00 0.00 B 4 236.00 457.00 0.88(SB) John Barth - Nongyu Li
6 46.90 215.25 -4.25 C 1 271.00 486.25 4 1 2.39(SC) Vacakis - Toggweiler
1 46.41 213.00 0.00 B 225.00 438.00 Litwin - Edward Hornung
10 45.75 210.00 0.00 A 230.50 440.50 Smolen - Shuofei Geng
5 45.64 209.50 0.00 A 263.50 473.00 0.85(SA) Blumenthal - Bromberg
9 44.55 204.50 0.00 A 256.50 461.00 0.48(SA) Millikan - Steve Chen
2 38.56 177.00 0.00 C 225.50 402.50 0.70(SC) Vieru - Whitney Stephenson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 15- 8 8 8 15- 0 8 1- 8
---- 420 170 170 170 420 -90 170 140 170
2> 6 17 3 6 16 11- 11- 6 1
---- -100 800 -110 -100 500 140 140 -100 -200
3> 8 3 9 3 3 14 17 14 11
---- -680 -1430 -660 -1430 -1430 100 200 100 -230
4> 3 7 11- 3 3 11- 11- 16- 11-
710 ---- 800 1460 710 710 1460 1460 2210 1460
5> 2 2 5 5 7 0 13- 16- 13-
-450 ---- -450 -420 -420 -200 -480 50 100 50
6> 13- 13- 7- 0 15 7- 16- 7- 7-
100 ---- 100 -50 -110 140 -50 200 -50 -50
7> 9 9 9 9 17 - 9 9 9
1460 1460 ---- 1460 1460 2220 710 1460 1460 1460
8> 5 11- 16- 16- 5 11- 15 - 5
-100 -50 ---- 400 400 -100 -50 300 -150 -100
9> 13- 2 7 7 - 3- 13- - 7
420 PASS ---- 170 170 -50 140 420 -50 170
10> 14 4 7- 4 1 17 14 10 14
100 -680 -650 ---- -680 -1430 200 100 -620 100
11> 10 2- 10 2- 10 0 10 10 10
-430 -460 -430 ---- -460 -430 -850 -430 -430 -430
12> 5- 8 13 10- 2 5- 2 14 10-
-200 -180 -150 ---- -170 -420 -200 -420 -100 -170
13> 11 6 15 15 11 15 6 6 11
-110 -130 100 100 ---- -110 100 -130 -130 -110
14> 9 1- 0 13 17 13 4- 4- 13
110 -100 -110 400 ---- 550 400 -50 -50 400
15> 7- 1 15 7- 3 7- 3 12 10
110 -100 170 110 ---- 90 110 90 140 120
16> 17 9- 2 8 9- 2 6- 4- 12-
870 -100 -600 -110 -100 ---- -600 -150 -180 100
17> 12 7- 12 12 16 7- 0 1- 4
-480 -490 -480 -480 -420 ---- -490 -1090 -920 -520
18> 5- - 10 10 4 - 14- 5- 17
620 150 680 680 500 ---- 150 800 620 1430
19> 2 12 12 16 12 5 12 5 -
-100 140 140 470 140 -50 ---- 140 -50 -130
20> 7 15 15 7 10- 5 - 17 3-
140 730 730 140 200 100 ---- -200 930 -110
21> 3 2 16 12 8 15 1 5- 5-
-140 -170 180 140 100 170 ---- -200 -100 -100
22> 4- 4- 2 13 9 - 4- 15- -
-180 -180 -210 -120 -150 -630 -180 ---- 200 -630
23> 4 8- 8- 1- 8- 14 8- 1- 1-
-200 -170 -170 -620 -170 -140 -170 ---- -620 -620
24> 13- 5- 10 5- 2- 0 13- 1 12
470 100 140 100 50 -180 470 ---- -50 200
25> 4- 2- 15- 15- 13 - 9 4- -
-600 -630 100 100 -50 -660 -200 -600 ---- -660
26> 4- 4- 14 10 14 17 14 0 1-
-1390 -1390 -690 -720 -690 -620 -690 -2220 -----1470
27> 2 9 14 9 9 9 16 4- 9
460 520 920 520 520 520 990 490 ---- 520
28> 8 8 8 16 8 16 16 8 8
650 650 650 1430 650 1430 1430 650 650 ----
29> 8- 1- 15 8- 8- 1- 8- 8- 8-
90 -100 100 90 90 -100 90 90 90 ----
30> 14 11- 6 17 2- 10 16 6 2-
120 100 -50 150 -100 90 140 -50 -100 ----
SATURDAY OPEN PAIRS SAT AFT 2of2 Session January 13, 2007
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Adjust Section Rank C/O Final Overall Rank MPs
A B C A B C
1 64.38 295.50 0.00 B 1 1 268.00 563.50 2 2 10.50(OA) Levin - Don Friedman
8 59.75 274.25 -4.25 B 2 2 276.00 550.25 4 3 5.91(OA) Hoffman - Carol Wallace
3 56.54 259.50 0.00 A 4 254.00 513.50 7 2.49(OA) Jack Scott - Ken White
9 54.79 251.50 0.00 A 6 238.00 489.50 0.42(SA) Laycock - David Strauss
10 52.07 239.00 0.00 A 7 205.50 444.50 0.36(SA) Hanes - Harlan Hullinger
6 49.24 226.00 0.00 B 199.00 425.00 Robertson - Ann Longknife
2 45.86 210.50 -8.50 C 208.50 419.00 2 1.58(OC) Edwin Fong - Ragu Nathan
5 45.86 210.50 0.00 A 233.00 443.50 0.30(SA) Kipperman - Fanady
4 44.55 204.50 0.00 B 237.50 442.00 0.44(SB) Frymoyer - Mie Thiemmedh
7 37.80 173.50 0.00 A 266.50 440.00 0.48(SA) O'Neil - Kathy Harper
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 1- 17 9 9 9 15- 9 9
---- -420 -420 90 -170 -170 -170 -140 -170 -170
2> 1 11 5- 0 5- 14 11 11 16
---- -500 100 -140 -800 -140 110 100 100 200
3> 14 9 3 14 0 8 3 14 6
---- 1430 680 -100 1430 -200 660 -100 1430 230
4> 14 5- 10 5- 5- - 14 5- 14
-710 -----1460 -800 -1460 -1460 -2210 -710 -1460 -710
5> 15 17 15 3- 12 - 12 3- 10
450 ---- 480 450 -50 420 -100 420 -50 200
6> 3- 9- 3- - 9- 9- 17 9- 2
-100 ---- 50 -100 -200 50 50 110 50 -140
7> 16- 8 8 8 8 8 8 0 8
-710 -1460 -----1460 -1460 -1460 -1460 -1460 -2220 -1460
8> 5- 5- 2 - 16- - 12 12 12
50 50 ---- -300 -400 150 -400 100 100 100
9> 13- 15 3- 10 16- 10 10 16- 3-
-140 PASS ---- -420 -170 50 -170 -170 50 -420
10> 13 3 9- 7 13 3 16 3 0
680 -100 650 ---- 620 680 -100 1430 -100 -200
11> 14- 7 7 7 14- 7 7 7 17
460 430 430 ---- 430 460 430 430 430 850
12> 9 15 4 3 6- 6- 15 11- 11-
180 420 150 ---- 100 170 170 420 200 200
13> 11 2 11 2 6 6 6 2 11
130 -100 130 -100 ---- 110 110 110 -100 130
14> 12- 17 12- 4 4 0 8 4 15-
50 110 50 -400 ---- -400 -550 -110 -400 100
15> 14 2 5 9- 7 14 9- 9- 16
-90 -170 -140 -110 ---- -120 -90 -110 -110 100
16> 15 12- 9 4- 7- 0 15 7- 10-
600 180 110 -100 100 ---- -870 600 100 150
17> 5 15- 5 13 1 5 9- 9- 17
480 920 480 520 420 ---- 480 490 490 1090
18> 7 11- 7 0 13 11- 16- 16- 2-
-680 -620 -680 -1430 -500 ---- -620 -150 -150 -800
19> 12 1 16- 5 15 12 5 5 5
50 -470 130 -140 100 50 ---- -140 -140 -140
20> 0 10 13- 6- 10 12 2 16- 2
-930 -140 110 -200 -140 -100 ---- -730 200 -730
21> 11- 5 11- 9 14 2 15 16 1
100 -140 100 -100 140 -170 ---- 170 200 -180
22> 4 16- 8 12- 16- 12- 12- 15 1-
120 630 150 180 630 180 180 ---- 210 -200
23> 15- 15- 8- 13 3 8- 8- 8- 15-
620 620 170 200 140 170 170 ---- 170 620
24> 11- 5 14- 3- 17 11- 3- 7 16
-100 -200 -50 -470 180 -100 -470 ---- -140 50
25> 16- 4 12- 16- 14- 8 1- 12- 1-
660 50 600 660 630 200 -100 600 ---- -100
26> 15- 3 12- 0 12- 3 3 17 7
1470 690 1390 620 1390 690 690 2220 ---- 720
27> 8 8 15 8 8 1 3 12- 8
-520 -520 -460 -520 -520 -990 -920 -490 ---- -520
28> 9 9 1 9 1 9 9 1 9
-650 -650 -1430 -650 -1430 -650 -650 -1430 -650 ----
29> 8- 8- 15- 15- 8- 2 8- 8- 8-
-90 -90 100 100 -90 -100 -90 -90 -90 ----
30> 14- 3 7 5- 1 11 11 0 14-
100 -120 -90 -100 -140 50 50 -150 100 ----
SATURDAY OPEN PAIRS SAT AFT 2of2 Session January 13, 2007
Scores after 9 rounds Average: 229.5 Section B North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
10 61.22 281.00 A 1 0.00 281.00 2.50(SA) Robert Ng - Chester Chwang
3 57.95 266.00 A 4/5 230.50 496.50 0.69(SA) Pat Galligan - Ashraf El Sadi
5 57.95 266.00 A 4/5 261.50 527.50 5 4.43(OA) Tien-Chun Yang - Bin Liang
9 53.27 244.50 A 6 210.50 455.00 0.42(SA) Harvey Brody - Jeff Reynolds
4 53.16 244.00 B 7 2 242.00 486.00 5 1.53(SB) Justin Beck - Charles Riffle
7 52.61 241.50 A 8 168.50 410.00 0.31(SA) David Pankratz - Kathy Venton
1 52.40 240.50 B 3 208.50 449.00 0.64(SB) Sara Rae Miller - John Lawton
8 43.68 200.50 B 227.50 428.00 Nancy Ferguson - Rob Roman
6 42.27 194.00 A 189.50 383.50 Raymond Yuenger - Melanie Kakalec
2 39.11 179.50 C 205.50 385.00 Kenneth Covinsky - Ashesh Parekh
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 15- 8 8 15- 8 8 8 8
---- 140 420 170 170 420 170 170 170 170
2> 14- 11- 6 1 6 14- 9 1 11-
---- 300 140 -100 -200 -100 300 110 -200 140
3> 3 3 14 3 10 3 14 7 14
-----1430 -1430 100 -1430 -630 -1430 100 -710 100
4> 3 16- 11- 3 3 3 11- 11- 11-
710 ---- 2210 1460 710 710 710 1460 1460 1460
5> 2 5 16- 9 11 9 13- 13- 9
-450 ---- -420 100 -170 -140 -170 50 50 -170
6> 7- 7- 1- 7- 7- 7- 7- 1- 16-
-50 ---- -50 -100 -50 -50 -50 -50 -100 200
7> - 9 9 9 2 9 16 9 9
710 1460 ---- 1460 1460 1390 1460 2210 1460 1460
8> 5 - 11- 5 11- 11- 11- 5 5
-100 -150 ---- -50 -100 -50 -50 -50 -100 -100
9> 13- 7 13- 17 10 7 3- 13- 13-
420 170 ---- 420 500 200 170 140 420 420
10> 7- 1 11 14 4 14 7- 1 7-
-650 -1430 -500 ---- 100 -680 100 -650 -1430 -650
11> 10 2- 10 10 10 10 2- 16- 16-
-430 -460 -430 ---- -430 -430 -430 -460 -400 -400
12> 5- 10- 17 16 2 10- 0 5- 15
-200 -170 630 ---- 130 -420 -170 -450 -200 -90
13> 0 1- 15 4 3 1- 15 8- 8-
-600 -180 100 -140 ---- -150 -180 100 -120 -120
14> 4- 7- 16 13 7- 10 1- 4- 13
-50 100 430 400 ---- 100 130 -100 -50 400
15> 16 0 12 3 17 5 7- 14 12
300 -300 140 90 ---- 670 100 110 150 140
16> 14- 0 16 11 14- 2 6- 4- 12-
140 -660 300 -50 140 ---- -600 -150 -180 100
17> 12 7- 7- 16 12 16 4 4 1-
-480 -490 -490 -420 -480 ---- -420 -520 -520 -920
18> 10 14- 3 2 10 10 16 10 10
680 800 200 170 680 ---- 680 1370 680 680
19> 8 5 5 17 12 5 - 12 12
110 -50 -50 500 140 -50 ---- -130 140 140
20> 15 12 9 - 7 3- 10- 13 2
730 400 170 -200 140 -110 ---- 200 670 -140
21> 17 5- 12 12 12 5- 0 12 9
670 -100 140 140 140 -100 ---- -450 140 110
22> 9 17 15- 13 9 4- 9 9 13
-150 300 200 -120 -150 -180 -150 ---- -150 -120
23> 1- 16 8- 8- 8- 8- 14 17 14
-620 -120 -170 -170 -170 -170 -140 ---- -110 -140
24> 17 11 8- 5- 16 2- 5- 15 8-
800 150 110 100 670 50 100 ---- 570 110
25> 13 11 6- 9 17 13 9 2- 6-
-50 -170 -500 -200 110 -50 -200 -630 ---- -500
26> 14 4- 1- 4- 10 14 10 7- 7-
-690 -1390 -1470 -1390 -720 -690 -720 -1370 -----1370
27> 9 2 2 17 4- 0 14 9 14
520 460 460 1020 490 400 920 520 ---- 920
28> 8 1 8 8 1 8 14 1 8
650 -100 650 650 -100 650 800 -100 650 ----
29> 8- 0 17 8- 16 8- 8- 8- 8-
90 -200 380 90 200 90 90 90 90 ----
30> 9 14 6 0 14 1 6 6 11-
50 120 -50 -200 120 -150 -50 -50 100 ----
SATURDAY OPEN PAIRS SAT AFT 2of2 Session January 13, 2007
Scores after 9 rounds Average: 229.5 Section B East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
8 59.59 273.50 A 3 278.50 552.00 3 7.88(OA) David Neuman - Robert Klein
9 55.23 253.50 A 5 272.50 526.00 6 3.32(OA) Bruce Noda - Mark Ralph
1 50.44 231.50 B 8 3 249.00 480.50 1.28(SB) Crispin Barrere - Robert Berger
4 49.89 229.00 B 4 158.00 387.00 0.44(SB) Patty Michael - Richard Rigg
2 47.39 217.50 C 1 180.50 398.00 0.70(SC) Guy Bogenrief - James Bhear
10 47.39 217.50 A 0.00 217.50 Jim Leuker - Gary Porter
3 47.17 216.50 A 204.00 420.50 Donald Spaulding - Tania Reyes
7 47.17 216.50 A 171.00 387.50 Teiko Peterson - Yoko Tanaka
5 43.90 201.50 A 212.50 414.00 Bruce Blakely - H Vince Mueller
6 38.24 175.50 C 175.00 350.50 Belinda Gu - Jonathan Pines
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 15- 9 1- 9 9 9 9 9
---- -420 -140 -170 -420 -170 -170 -170 -170 -170
2> 11 2- 2- 5- 8 11 16 16 5-
---- 100 -300 -300 -140 -110 100 200 200 -140
3> 7 14 14 14 3 3 10 14 3
---- 630 1430 1430 1430 -100 -100 710 1430 -100
4> 14 14 - 5- 5- 5- 14 5- 14
-710 ---- -710 -2210 -1460 -1460 -1460 -710 -1460 -710
5> 15 8 12 3- - 3- 8 8 6
450 ---- 170 420 -50 -100 -50 170 170 140
6> 9- 9- 9- 9- 15- 15- 9- - 9-
50 ---- 50 50 50 100 100 50 -200 50
7> 8 8 1 8 8 8 8 15 16-
-1460 -1460 -----2210 -1460 -1460 -1460 -1460 -1390 -710
8> 5- 16- 5- 5- 12 12 12 5- 12
50 150 ---- 50 50 100 100 100 50 100
9> 10 10 13- 3- 3- 0 3- 7 3-
-170 -170 ---- -140 -420 -420 -500 -420 -200 -420
10> 16 9- 6 16 3 9- 13 9- 3
1430 650 500 ---- 1430 -100 650 680 650 -100
11> 14- 14- 7 - 7 - 7 7 7
460 460 430 ---- 400 430 400 430 430 430
12> 6- 17 0 11- 1 2 15 11- 6-
170 450 -630 ---- 200 -130 90 420 200 170
13> 2 2 8- 13 8- 14 17 15- 15-
-100 -100 120 140 ---- 120 150 600 180 180
14> 15- 1 12- 4 4 9- 12- 7 9-
100 -430 50 -400 ---- -400 -100 50 -130 -100
15> 9- 5 3 14 5 0 1 12 17
-110 -140 -150 -90 ---- -140 -670 -300 -100 300
16> 1 12- 6 4- 2- 2- 15 17 10-
-300 180 50 -100 -140 ---- -140 600 660 150
17> 9- 13 1 15- 5 5 1 9- 13
490 520 420 920 480 ---- 480 420 490 520
18> 14 7 15 7 7 7 7 2- 1
-200 -680 -170 -680 -680 ---- -680 -680 -800 -1370
19> 5 0 5 5 9 12 12 16- 12
-140 -500 -140 -140 -110 50 ---- 50 130 50
20> 4 16- 15 10 2 13- 5 6- 8
-670 200 140 -140 -730 110 ---- -400 -200 -170
21> 5 5 8 5 0 11- 11- 17 5
-140 -140 -110 -140 -670 100 ---- 100 450 -140
22> 4 4 8 8 12- 0 8 1- 8
120 120 150 150 180 -300 150 ---- -200 150
23> 8- 3 8- 15- 8- 1 3 8- 0
170 140 170 620 170 120 140 ---- 170 110
24> 11- 8- 1 0 14- 6 11- 8- 2
-100 -110 -670 -800 -50 -150 -100 ---- -110 -570
25> 10- 0 4 4 6 8 10- 14- 8
500 -110 50 50 170 200 500 630 ---- 200
26> 9- 7 3 3 12- 7 15- 9- 12-
1370 720 690 690 1390 720 1470 1370 ---- 1390
27> 3 12- 8 17 15 3 15 8 0
-920 -490 -520 -400 -460 -920 -460 -520 -----1020
28> 16 9 9 16 3 9 16 9 9
100 -650 -650 100 -800 -650 100 -650 -650 ----
29> 1 8- 8- 17 8- 0 8- 8- 8-
-200 -90 -90 200 -90 -380 -90 -90 -90 ----
30> 3 8 16 3 11 11 11 17 5-
-120 -50 150 -120 50 50 50 200 -100 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
01/15/07