|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
Stratified Pairs Fri Aft Only Session March 30, 2007
Scores after 13 rounds Average: 283.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 65.93 373.85 A 1 1 7.00(OA) Tania Reyes - Timothy White
1 60.07 340.62 B 2 1 4 2 2.95(OA) Z Kadah - Bassam Baroudi
4 58.88 333.87 B 3 2 6 3 1.73(OB) Gabriele Pani - Jeffrey Hack
9 57.33 325.04 A 4 0.70(SA) Nick Wiebe - Stephen Kanzee
13 54.21 307.38 A 5 0.40(SA) Beverly Wright - Virginia English
11 50.92 288.69 A 6 0.33(SA) Tina Pearson - Carole Dietz
10 49.63 281.42 C 3 1 4 0.78(OC) Kevin O'Leary - Ron Kilgren
6 49.36 279.87 C 2 5 0.58(OC) Patsy Ruth Williams - Sally Knudson
14 48.99 277.79 C Mischel Postas - L John Postas
12 48.72 276.23 A Carencay Hanel - Lou Frost
3 47.89 271.56 A Helga Solleder - Hansa Narasimhan
2 42.49 240.92 C Ed Grady - Beth Grady
8 42.13 238.85 B Doreen Hornback - Fung Bao
5 38.65 219.12 A William Putnam - Dorothy Lyon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6- 12 1- 16- 6- 21 6- 12 12 1- 12 1- 6-
---- -170 -140 -420 PASS -170 110 -170 -140 -140 -420 -140 -420 -170
2> - 7 10- - 15 19 13 17- 10- 10- 5 15 3
---- -300 -100 -90 -300 100 140 50 110 -90 -90 -120 100 -200
3> 16 9- 18- 9- 9- 9- 9- 9- 9- 18- 1- 21 9-
-630 ---- -650 -620 -650 -650 -650 -650 -650 -650 -620 -660 -140 -650
4> 18- 20- 14 2- 7- 14 18- 14 14 14 14 14 7-
200 ---- 300 100 -140 -110 100 200 100 100 100 100 100 -110
5> 13 1 13 1 20 13 5 13 13 13 20 20 13
630 -300 ---- 630 -300 660 630 600 630 630 630 660 660 630
6> 15- 4 15- 8- 15- 8- 8- 8- 15- 8- - 3 20-
100 -100 ---- 100 PASS 100 PASS PASS PASS 100 PASS -300 -110 200
7> 9- 19- 2- 15 0 15 6 9- 15 15 6 21 15
170 300 100 ---- 200 -90 200 140 170 200 200 140 400 200
8> 3- - 11- 15 19 7 15 19 19 3- 7 15 3-
-120 -180 50 ---- 100 150 -110 100 150 150 -120 -110 100 -120
9> 3- 0 17 17 1- 17 8- 8- 8- 17 1- 8- 17
400 -50 450 450 ---- 170 450 420 420 420 450 170 420 450
10> 16- 10- 10- 13 3 7- 3 16- 3 10- 10- 16- 3
620 170 170 300 ---- -100 140 -100 620 -100 170 170 620 -100
11> 16 6 6 6 6 6 13 13 13 17 20 6 6
-120 -180 -180 -180 -180 ---- -180 -150 -150 -150 -110 50 -180 -180
12> 18 5- 5- 21 5- 20 5- 5- 5- 5- 14 5- 14
-430 -460 -460 -400 -460 ---- -420 -460 -460 -460 -460 -450 -460 -450
13> 7- 18- 7- 2- 12 7- 7- 21 7- 0 14- 18- 13
100 200 100 -110 110 100 ---- 100 950 100 -730 150 200 130
14> 3- 18 5- 14- 8- 5- 20 18 18 14- 21 2 11
-100 450 -50 420 100 -50 ---- 480 450 450 420 650 -170 130
15> 8 20- 4 18- - 4 12 12 8 4 12 16 18-
-150 50 -400 -110 -430 -400 -130 ---- -130 -150 -400 -130 -120 -110
16> 15- 15- 0 11- 10 20 15- 19 6- 11- 2 1 15-
100 100 -1000 -90 -100 300 100 ---- 200 -120 -90 -500 -600 100
17> 1- 13 20 7- 1- 21 13 19 13 17- 7- 5 7-
-500 -50 140 -100 -500 200 -50 110 ---- -50 100 -100 -150 -100
18> 20 15 15 15 6 0 15 6 15 15 6 6 6
-110 -120 -120 -120 -150 -400 -120 -150 ---- -120 -120 -150 -150 -150
19> 13- 3 7 13- 7 9- 17- 1- 9- 13- 19- 19- 17-
100 -110 -50 100 -50 90 200 -150 90 ---- 100 300 300 200
20> 17- 1 9- 20- 9- 1 9- 1 17- 9- 9- 9- 20-
-500 -650 -620 200 -620 -650 -620 -650 -500 ---- -620 -620 -620 200
21> 21 2- 16 18- 2- 14- 18- 8- 12- 8- 12- 14- 2-
150 -400 -90 50 -400 -110 50 -150 -120 -150 ---- -120 -110 -400
22> 19 4- 14 8- 14 14 19 4- 10 2 4- 8- 7
500 100 480 200 480 480 500 100 230 -140 ---- 100 200 130
23> - 5 12 14 19 16- 21 12 9- 5 16- 9- 5
-300 -200 -130 -110 100 -100 140 -130 -150 -200 -100 ---- -150 -200
24> 14 18- 11- 6- 21 6- 15 18- 1 6- 2 6- 6-
-300 -170 -420 -430 -120 -430 -210 -170 -500 -430 -460 ---- -430 -430
25> 11 16- 11 11 2 11 20 11 2 5 5 16- 11
130 150 130 130 -100 130 400 130 -100 -50 -50 150 ---- 130
26> 18- - 7- 7- 7- 14- 7- 7- 7- 18- 7- 18- 7-
-170 -650 -620 -620 -620 -500 -620 -620 -620 -170 -620 -170 ---- -620
27> 13- 7 13- 1 4- 21 13- 1 13- 13- 13- 4- 13-
140 120 140 -50 110 420 140 -50 140 140 140 110 140 ----
28> 13- 19 5- 21 5- 5- 5- 0 13- 5- 13- 5- 19
600 630 -100 660 -100 -100 -100 -200 600 -100 600 -100 630 ----
Stratified Pairs Fri Aft Only Session March 30, 2007
Scores after 13 rounds Average: 283.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 65.29 370.21 A 1 2 5.25(OA) Olive Tangney - Barbara Harkleroad
10 55.86 316.73 C 2 1 1 4 1 1.84(OC) Frederick Carlson - Ann Carlson
3 55.59 315.17 A 3 1.00(SA) Lynn Yokel - B Wayne Stuart III
1 52.93 300.12 B 4 2 6 0.84(SB) Fay Zerbo - Audrey Mitchell
8 52.56 298.04 B 5 3 0.60(SB) Bruce Scott - Nadia Nilsson
14 52.11 295.44 B 6 0.33(SA) Boyer Chu - Norman Wang
2 50.46 286.10 C 2 3 1.04(OC) Mike Carney - Michael O'Connor
6 46.98 266.37 C Ivy Chueh - Helen Chao
11 45.15 255.98 C Judi Carollo - Phyllis Vierra
5 44.96 254.94 A John Schoenbrun - Lori Spaeth
13 44.05 249.75 A James Merzon - Derek Fiero
9 42.58 241.44 A Elizabeth De Paola - Don Nemiro
12 39.47 223.79 A Zac Cohen - Christine Wright
4 36.81 208.73 B Dan Turkus - Ted Ujifusa
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 14- 14- 9 9 9 19- 19- 4- 9 14- 19- 0 14-
---- 170 170 140 140 140 420 420 PASS 140 170 420 -110 170
2> 8 20- 3- 14 10- 10- 10- 20- 16 6 6 2 18
---- -50 300 -110 100 90 90 90 300 120 -100 -100 -140 200
3> 5 11- 11- 11- 2- 2- 11- 19- 11- 0 11- 11- 11-
630 ---- 650 650 650 620 620 650 660 650 140 650 650 650
4> 2- 7 - 7 7 7 18- 7 13- 7 7 13- 2-
-200 ---- -100 -300 -100 -100 -100 140 -100 110 -100 -100 110 -200
5> 8 20 8 8 8 20 1 1 1 8 8 16 8
-630 300 ---- -630 -630 -630 300 -660 -660 -660 -630 -630 -600 -630
6> 12- 17 5- 5- 12- 12- 20- 5- 18 12- - 12- 5-
PASS 100 ---- -100 -100 PASS PASS 300 -100 110 PASS -200 PASS -100
7> 1- 6 18- 6 6 15 21 0 6 6 15 11- 11-
-300 -200 -100 ---- -200 -200 -140 90 -400 -200 -200 -140 -170 -170
8> 20- 2 9- 17- 6 14 2 6 14 17- 6 17- 2
180 -150 -50 ---- 120 -100 110 -150 -100 110 120 -100 120 -150
9> 12- 4 4 4 19- 19- 12- 4 4 12- 17- 12- 21
-420 -450 -450 -450 ---- -170 -170 -420 -450 -450 -420 -400 -420 50
10> 18 10- 10- 8 10- 18 4- 13- 18 18 4- 4- 10-
100 -170 -170 -300 ---- -170 100 -620 -140 100 100 -620 -620 -170
11> 15 4 15 1 15 15 15 15 8 5 8 15 8
180 110 180 -50 180 ---- 180 180 180 150 120 150 180 150
12> 15- 15- 0 7 15- 15- 1 7 15- 3 15- 15- 15-
460 460 400 450 460 ---- 460 420 450 460 430 460 460 460
13> 21 18- 6- 9 2- 13- 8 13- 13- 0 2- 13- 13-
730 110 -150 -110 -200 -100 ---- -130 -100 -100 -950 -200 -100 -100
14> 6- 6- 0 12- 19 15- 10 1 17- 3 3 3 15-
-420 -420 -650 -100 170 50 ---- -130 -480 100 -450 -450 -450 50
15> 2- 9 20- 5 17 2- 9 13 9 - 13 17 17
110 130 430 120 400 110 130 ---- 150 130 -50 150 400 400
16> 9- 19 11 20 1 5- 5- 5- 2 5- 14- 21 9-
90 500 100 600 -300 -100 -100 ---- -100 -200 -100 120 1000 90
17> 13- 19- 16 0 13- 8 19- 2 8 8 1 3- 13-
100 500 150 -200 100 50 500 -110 ---- 50 50 -140 -100 100
18> 15 15 15 21 15 6 1 15 6 6 6 6 6
150 150 150 400 150 120 110 150 ---- 120 120 120 120 120
19> 14 1- 11- 3- 3- 7- 19- 18 11- 14 7- 7- 1-
50 -300 -90 -200 -200 -100 150 110 -90 ---- 50 -100 -100 -300
20> 11- 11- 20 - 11- 3- 20 20 3- 11- 11- - 11-
620 620 650 -200 620 500 650 650 500 ---- 620 620 -200 620
21> 6- 6- 18- 2- 0 12- 18- 8- 5 12- 2- 8- 18-
110 110 400 -50 -150 150 400 120 90 150 ---- -50 120 400
22> 12- 7 14 2 2 16- 16- 11 7 19 12- 16- 7
-200 -480 -130 -500 -500 -100 -100 -230 -480 140 ---- -200 -100 -480
23> 4- 16 0 20- 9 16 11- 9 16 7 4- 2 11-
100 200 -140 300 130 200 150 130 200 110 100 ---- -100 150
24> 14- 14- 6 7 2- 2- 20 9- 14- 14- 19 0 14-
430 430 210 300 170 170 500 420 430 430 460 ---- 120 430
25> 10 1 10 10 4- 19 10 16 10 16 19 4- 10
-130 -400 -130 -130 -150 100 -130 50 -130 50 100 -150 ---- -130
26> 13- 13- 2- 13- 20- 13- 13- 2- 13- 13- 13- 2- 6-
620 620 170 620 650 620 620 170 620 620 620 170 ---- 500
27> 7- 7- 20 14 7- 7- 7- 20 7- 16- 16- 0 7-
-140 -140 50 -120 -140 -140 -140 50 -140 -110 -110 -420 -140 ----
28> 15- 7- 21 2 7- 15- 15- 0 7- 15- 15- 15- 2
100 -600 200 -630 -600 100 100 -660 -600 100 100 100 -630 ----
Stratified Pairs Fri Aft Only Session March 30, 2007
Scores after 9 rounds Average: 283.5 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.55 349.00 B 1 1 3 1 3.94(OA) John Prior - Raja Smadi
5 51.57 292.38 A 2 1.17(SA) Cheryl Mandala - Lynn Shannon
3 51.54 292.22 A 3 0.84(SA) Sherie Greenberg - James O'Neil
7 50.71 287.55 A 4 0.58(SA) Stuart Goodgold - Kit Humphrey
8 49.39 280.05 B 2 0.75(SB) Marilyn Campbell - Irene Shibuya
9 49.36 279.89 A Franklin Lowenthal - Robert Madalena
10 46.48 263.55 C 1 0.70(SC) Henryk Szejnwald - Curtis Pryor
4 45.16 256.05 B Edward Frymoyer - Mie Thiemmedh
2 43.51 246.72 C Judy Travis - G Keith Burnett
6 36.08 204.55 C Lee Dimmitt - Connie Dunckelmann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 19 12 16- 12 19 1- 19 12
-200 ---- 50 -140 PASS -140 50 -420 50 -140
2> 20- 7 7 10- 3 17- 15 3 20-
150 ---- -100 -100 -90 -200 110 100 -200 150
3> 9- 1- 1- 1- 9- 18- 9- 9- 18-
-650 ---- -660 -660 -660 -650 -620 -650 -650 -620
4> 7- 7- 2- 20- 2- 0 7- 2- 7-
-110 -110 ---- -140 300 -140 -500 -110 -140 -110
5> 13 13 5 3 7 13 13 5 1
630 630 ---- 600 -100 620 630 630 600 -300
6> 19 8- 8- 15- 2 - 15- 20- 8-
110 PASS ---- PASS 100 -140 -300 100 200 PASS
7> 2- 15 15 2- 2- 6 19- 9- 9-
100 200 200 ---- 100 100 140 300 170 170
8> 11- 9- 15 7 3- 21 - 15 9-
50 -90 100 ---- -110 -120 500 -180 100 -90
9> 8- 13 17 8- 3- 8- 21 8- 17
420 430 450 ---- 420 400 420 480 420 450
10> 20- 7- 16- 3 3 16- 20- 3 16-
650 140 620 -100 ---- -100 620 650 -100 620
11> 0 1 18- 18- 13 21 6 13 6
-430 -400 -100 -100 ---- -150 80 -180 -150 -180
12> 18 5- 5- 5- 14 5- 14 18 14
-430 -460 -460 -460 ---- -450 -460 -450 -430 -450
13> 18- 18- 16 7- 2- 1 7- 7- 14-
200 200 170 100 -110 ---- -140 100 100 150
14> 8- 0 1 14- 8- 8- 12 3- 14-
100 -530 -420 420 100 ---- 100 170 -100 420
15> 12 20- 12 - 4 16 4 8 16
-130 50 -130 -430 -400 ---- -120 -400 -150 -120
16> 21 4 4 8- 15- 15- 4 8- 6-
570 -150 -150 -110 100 100 ---- -150 -110 -120
17> 13 1- 13 13 17- 4 13 7- 1-
-50 -500 -50 -50 100 -300 ---- -50 -100 -500
18> 15 6 6 21 15 15 10 2 1
-120 -150 -150 100 -120 -120 ---- -140 -180 -380
19> 13- 7 4- 21 13- 0 13- 4- 1-
100 -50 -100 800 100 -300 100 ---- -100 -150
20> 9- 9- 9- 9- 19 9- 9- 9- 9-
-620 -620 -620 -620 -200 -620 -620 ---- -620 -620
21> 8- 8- 18- 5 2- 18- 8- 8- 0
-150 -150 50 -300 -400 50 -150 ---- -150 -420
22> 14 1 14 14 14 0 21 4- 19
480 -620 480 480 480 -670 800 100 ---- 500
23> 20 16- 5 5 16- 12 5 5 -
110 -100 -200 -200 -100 -130 -200 -200 ---- -300
24> 11- 0 20 17 13 6- 6- 16 6-
-420 -800 -140 -180 -400 -430 -430 -200 ---- -430
25> 20 11 5 11 2 0 18 11 20
400 130 -50 130 -100 -140 180 130 400 ----
26> 16 21 7- 7- 18- - 7- 7- 14-
-200 100 -620 -620 -170 -650 -620 -620 -500 ----
27> 13- 13- 13- 13- 13- 4- 1 4- 20
140 140 140 140 140 110 -50 110 300 ----
28> 5- 5- 5- 5- 13- 17 19 13- 13-
---- -100 -100 -100 -100 600 620 630 600 600
29> 5.61 1.94 12.94 12.94 12.94 1.94 12.94 20.28 12.94
---- -200 -300 -170 -170 -170 -300 -170 -140 -170
30> 16.61 20.28 5.61 12.94 16.61 5.61 5.61 5.61 5.61
---- -210 -120 -460 -240 -210 -460 -460 -460 -460
Stratified Pairs Fri Aft Only Session March 30, 2007
Scores after 9 rounds Average: 283.5 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 59.90 339.61 A 1 5 2.21(OA) Gary Macgregor - Roger Passal
5 57.90 328.28 A 2 1.17(SA) Judy Fisher - Bonnie Beardsley
10 55.81 316.45 A 3 0.84(SA) Ronald Powell - Edward Barlow
6 54.40 308.45 C 4 1 1 5 2 1.38(OC) Cassandra Leung - Cheng-Ping Chang
1 52.73 299.00 B 2 0.66(SB) Richard Jacobs - Erin Gove
3 50.49 286.28 A Diane Shannon - Donald Rothschild
7 48.32 273.95 A Faye Parsons - Mostafa Hafezi
4 46.46 263.45 B Paul Nelson - Read Kitson
9 44.91 254.62 A Raymond Yuenger - Melanie Kakalec
2 43.73 247.95 C Steve Barasch - Donna Armstrong
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 17 2 2 19- 9 2 4- 9 9
200 ---- -50 -50 420 140 -50 PASS 140 140
2> - 3- 14 6 14 18 10- - 18
-150 ---- -110 100 -100 100 200 90 -150 200
3> 11- 2- 19- 11- 19- 11- 19- 2- 11-
650 ---- 620 660 650 660 650 660 620 650
4> 21 13- 13- 18- 18- - 13- 18- 13-
500 110 ---- 110 140 140 -300 110 140 110
5> 8 8 8 16 16 18 20 14 8
-630 -630 ---- -630 -600 -600 100 300 -620 -630
6> 20- 12- 5- 12- - 5- 12- 19 2
300 PASS ---- -100 PASS -200 -100 PASS 140 -110
7> 6 1- 6 11- 18- 11- 18- 18- 15
-200 -300 -200 ---- -170 -100 -170 -100 -100 -140
8> 11- 20- 6 6 14 11- 17- 9- 0
90 180 -100 ---- -100 110 90 120 -50 -500
9> 8 0 4 12- 12- 4 17- 12- 12-
-430 -480 -450 ---- -420 -420 -450 -400 -420 -420
10> - 4- 18 18 4- 18 - 4- 13-
-650 -620 100 100 ---- -620 100 -650 -620 -140
11> 15 2- 8 2- 15 8 21 0 20
180 100 150 100 ---- 180 150 430 -80 400
12> 7 15- 3 15- 7 7 3 15- 15-
450 460 430 460 ---- 450 450 430 460 460
13> 5 13- 13- 6- 18- 2- 20 2- 13-
-170 -100 -100 -150 110 ---- -200 140 -200 -100
14> 20 17- 6- 6- 12- 12- 12- 21 9
420 100 -420 -420 -100 ---- -100 -100 530 -170
15> 9 13 20- 5 17 9 5 - 17
130 150 430 120 400 ---- 130 120 -50 400
16> 12- 12- 14- 5- 0 5- 17 17 17
110 110 120 -100 -570 -100 ---- 150 150 150
17> 13- 8 19- 3- 8 17 19- 8 8
100 50 500 -100 50 300 ---- 500 50 50
18> 19 0 20 6 6 6 15 11 15
180 -100 380 120 120 120 ---- 150 140 150
19> 0 19- 7- 7- 21 14 7- 16- 16-
-800 150 -100 -100 300 50 -100 ---- 100 100
20> 11- 11- 2 11- 11- 11- 11- 11- 11-
620 620 200 620 620 620 620 ---- 620 620
21> 16 21 18- 12- 2- 12- 12- 2- 12-
300 420 400 150 -50 150 150 ---- -50 150
22> 2 7 7 21 20 0 7 16- 7
-500 -480 -480 670 620 -800 -480 -100 ---- -480
23> 20- 4- 1 9 4- 16 16 16 16
300 100 -110 130 100 200 200 200 ---- 200
24> 14- 8 9- 14- 21 14- 1 5 4
430 400 420 430 800 430 140 200 ---- 180
25> 19 1 21 10 3 16 10 10 1
100 -400 140 -130 -180 50 -130 -130 -400 ----
26> 2- 5 20- 0 13- 13- 13- 13- 6-
170 200 650 -100 620 620 620 620 500 ----
27> 7- 7- 16- 7- 20 7- 16- 7- 1
-140 -140 -110 -140 50 -140 -110 -140 -300 ----
28> 7- 15- 4 15- 2 15- 7- 15- 7-
---- -600 100 -620 100 -630 100 -600 100 -600
29> 8.06 15.39 19.06 19.06 8.06 8.06 0.72 8.06 8.06
---- 170 200 300 300 170 170 140 170 170
30> 4.39 4.39 15.39 0.72 15.39 15.39 15.39 8.06 15.39
---- 210 210 460 120 460 460 460 240 460
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/02/07