|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
Stratified Limited Pairs Fri Aft Only Session March 30, 2007
Scores after 6 rounds Average: 60.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
3 57.50 69.00 E 1 1 2/3 2 1.12(OD) Thomas Feury - Claire Feury
5 52.50 63.00 D 2 4/5 0.63(OD) Bob Ward - Nancy Ward
1 51.67 62.00 E 3/4 2/3 4/5 0.54(OE) Richard Markell - Lynne Louise Johnson
8 51.67 62.00 E 3/4 2/3 4/5 0.54(OE) Harry Shannon - Hubert Roberts
7 50.00 60.00 F 1 2 0.74(OF) Nancy Finney - Susan Hagerty
4 48.33 58.00 F Donald Stone - Martha Dickson
6 47.08 56.50 D Amy Liang Wu - J.T. Wang
2 41.25 49.50 E Mary Harvel - Happy Fordham
NOTE: Strats changed to 200/150/50 (only one pair under 20)
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 3 2 4- 0 1
---- ---- PASS -140 -170 PASS -420 -300
2> - 2 5 - 3 4
---- ---- -90 -80 300 -90 100 150
3> 2 5 2 2 2 2
---- ---- -650 -130 -650 -650 -650 -650
4> 3- 5 2 0 1 3-
---- ---- 100 200 -110 -140 -120 100
5> 3 2 1 5 4 0
630 ---- ---- 620 100 660 650 -300
6> 5 2 - 3 4 -
400 ---- ---- 100 PASS 200 300 PASS
7> 0 1 5 2- 4 2-
-110 ---- ---- 100 200 140 170 140
8> 0 1- 1- 5 3- 3-
-150 ---- ---- 50 50 150 100 100
9> 5 0 4 2- 2- 1
480 -100 ---- ---- 450 430 430 420
10> 5 2- 0 2- 2- 2-
650 620 ---- ---- 170 620 620 620
11> 5 3 3 1 3 0
-50 -110 ---- ---- -110 -150 -110 -400
12> 3- 3- 1 1 1 5
-450 -450 ---- ---- -460 -460 -460 -420
13> 4 5 1 1 3 1
200 300 -110 ---- ---- -110 100 -110
14> 0 4- 4- 2- 2- 1
-420 450 450 ---- ---- 420 420 200
15> - 2- 2- 4 - 5
-130 -110 -110 ---- ---- 50 -130 200
16> 5 1- 1- 3 0 4
200 -90 -90 ---- ---- -50 -130 100
17> 1 1 3- 1 5 3-
-100 -100 -50 -100 ---- ---- 140 -50
18> 3- 1 2 5 0 3-
-90 -140 -110 50 ---- ---- -150 -90
19> 4- - 3 - 4- 2
300 -110 100 -110 ---- ---- 300 -50
20> 3 5 4 - - 2
-170 -100 -140 -620 ---- ---- -620 -200
21> 0 2 4- 1 4- 3
-500 -130 50 -150 50 ---- ---- -90
22> 1 0 4 2 4 4
200 -50 480 300 480 ---- ---- 480
23> 1 0 5 4 2- 2-
-150 -800 110 PASS -100 ---- ---- -100
24> 4 2- - 2- - 5
-170 -400 -420 -400 -420 ---- ---- -110
25> 3 3 3 3 3 0
130 130 130 130 130 -50 ---- ----
26> - 5 2 - 3 4
-620 100 -170 -620 -140 -100 ---- ----
27> 1- 1- 3- 0 5 3-
-50 -50 110 -100 140 110 ---- ----
28> 3 0 5 4 1- 1-
90 -200 620 130 -100 -100 ---- ----
29> - - 2 4 4 4
---- -620 -620 -170 -140 -140 -140 ----
30> 0 1- 3- 5 1- 3-
---- -460 -430 -210 -120 -430 -210 ----
31> 3 5 2 1 0 4
---- 170 660 110 -100 -200 620 ----
32> 2 2 5 2 2 2
---- -620 -620 -150 -620 -620 -620 ----
Stratified Limited Pairs Fri Aft Only Session March 30, 2007
Scores after 6 rounds Average: 60.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
4 60.83 73.00 F 1 1 1 1 1 1 1.71(OD) Bob Woldstad - Carole Woldstad
6 57.50 69.00 D 2 2/3 1.12(OD) Wendy Dewell - Phyllis Gaffney
7 52.50 63.00 E 3 2 4/5 3 0.82(OE) W Sturtevant - Barbara Sturtevant
2 49.58 59.50 F Marilyn Cox - Linda Rallis
1 45.83 55.00 E Naomichi Ito - Toshiko Ito
3 45.42 54.50 E Mark Herbach - Etta Herbach
5 45.42 54.50 F Sheri Archer - Karen Hunt
8 42.92 51.50 D Finbar Yuen - Jeanne Mok
NOTE: Strats changed to 200/150/50 (only one pair under 20)
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 - - 5 2 4
---- 170 ---- PASS PASS 420 140 300
2> 0 4- 4- 2 3 1
---- -300 ---- 90 90 -100 80 -150
3> 3 3 3 3 0 3
---- 650 ---- 650 650 650 130 650
4> 3 5 1- 4 0 1-
---- 110 ---- 140 -100 120 -200 -100
5> 2 0 1 3 5 4
-630 ---- -660 ---- -650 -620 300 -100
6> 0 2 1 3 4- 4-
-400 ---- -200 ---- -300 -100 PASS PASS
7> 5 2- 1 4 2- 0
110 ---- -140 ---- -170 -100 -140 -200
8> 5 0 1- 3- 1- 3-
150 ---- -150 ---- -100 -50 -100 -50
9> 2- 5 2- 4 1 0
-430 100 ---- -430 ---- -420 -450 -480
10> 2- 2- 2- 2- 5 0
-620 -620 ---- -620 ---- -620 -170 -650
11> 4 2 2 5 2 0
150 110 ---- 110 ---- 400 110 50
12> 4 1- 4 0 4 1-
460 450 ---- 460 ---- 420 460 450
13> 0 2 4 4 1 4
-300 -100 110 ---- 110 ---- -200 110
14> - 2- - 4 5 2-
-450 -420 -450 ---- -200 ---- 420 -420
15> 2- 4- 2- 0 4- 1
110 130 110 ---- -200 ---- 130 -50
16> 3- 5 3- 1 0 2
90 130 90 ---- -100 ---- -200 50
17> 0 1- 1- 4 4 4
-140 50 50 100 ---- 100 ---- 100
18> 5 3 1- 0 1- 4
150 110 90 -50 ---- 90 ---- 140
19> - 2 3 4- - 4-
-300 -100 50 110 ---- -300 ---- 110
20> 4- 1 3 4- 2 0
620 140 200 620 ---- 170 ---- 100
21> - 2 4 5 - 3
-50 90 150 500 -50 ---- 130 ----
22> 1 1 3 4 1 5
-480 -480 -300 -200 -480 ---- 50 ----
23> 0 2- 1 4 2- 5
-110 100 PASS 150 100 ---- 800 ----
24> 4- 0 2- 1 4- 2-
420 110 400 170 420 ---- 400 ----
25> 2 2 2 2 5 2
---- -130 -130 -130 -130 50 ---- -130
26> 4- 4- 2 0 1 3
---- 620 620 140 -100 100 ---- 170
27> 5 3- 0 3- 1- 1-
---- 100 50 -140 50 -110 ---- -110
28> 1 2 3- 5 3- 0
---- -130 -90 100 200 100 ---- -620
29> 3 1 4- 1 4- 1
170 ---- 140 620 140 620 140 ----
30> 1- 0 5 3- 3- 1-
210 ---- 120 460 430 430 210 ----
31> 3 4 2 5 0 1
-110 ---- 100 -170 200 -660 -620 ----
32> 0 3 3 3 3 3
150 ---- 620 620 620 620 620 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/02/07