|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
Two Session Limited Pairs Sat Aft 1/2 Session March 31, 2007
Scores after 6 rounds Average: 60.0 Section E North-South
Pair Pct Score Section Rank MPs
D E F
1 58.75 70.50 D 1 0.76(D) Mary Harvel - Happy Fordham
5 51.67 62.00 D 2 0.53(D) Josephine Murray - Erma Mc Crory
3 51.25 61.50 F 1 1 0.61(E) Nathan Wilmes - Simon Goldsmith
6 49.58 59.50 F 2 0.43(E) Surendra Mandava - David Sisson
2 46.25 55.50 E Mischel Postas - L John Postas
4 42.50 51.00 F Bridgit Feng - Adam Portley
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 3- 3- 0 3- 3-
430 460 460 400 460 460
2> 3- 1- 0 3- 5 1-
110 -100 -110 110 150 -100
3> 1 5 3 1 4 1
-680 -200 -660 -680 -630 -680
4> 2 - 4- 3 4- -
-200 -620 100 -140 100 -620
5> 5 - 2- - 4 2-
110 -200 -100 -200 90 -100
6> 2- 5 4 0 2- 1
-110 200 100 -500 -110 -140
7> 0 2 4- 1 3 4-
140 200 620 170 230 620
8> 4 1 2 0 4 4
430 170 420 140 430 430
9> 0 4- 2- 2- 1 4-
-150 90 -50 -50 -100 90
10> 5 2- 2- - 4 -
100 -600 -600 -630 -150 -630
11> 2- 2- 2- 5 2- 0
-140 -140 -140 -50 -140 -530
12> 5 3- 0 2 3- 1
100 50 -400 -200 50 -300
13> 4- 0 2 4- 2 2
620 -100 600 620 600 600
14> 3- 3- 3- - - 3-
-420 -420 -420 -450 -450 -420
15> - 3 5 3 - 3
-300 -170 -100 -170 -300 -170
16> 4- 1 2- 0 2- 4-
460 210 430 180 430 460
17> 4- - 4- 2- 2- -
50 -520 50 -490 -490 -520
18> 3- 3- 3- 1 0 3-
170 170 170 140 110 170
19> 4- 0 2 4- 2 2
150 -50 120 150 120 120
20> 2- 0 1 4 2- 5
620 -100 600 630 620 650
21> 2 2 0 4- 4- 2
130 130 100 150 150 130
22> 1- 5 1- 1- 1- 4
480 980 480 480 480 500
23> 4 5 1 1 1 3
200 790 100 100 100 170
24> 3- 0 3- 5 1 2
400 -50 400 420 120 170
Two Session Limited Pairs Sat Aft 1/2 Session March 31, 2007
Scores after 6 rounds Average: 60.0 Section E East-West
Pair Pct Score Section Rank MPs
D E F
1 62.92 75.50 D 1 0.76(D) Wendy Dewell - Phyllis Gaffney
5 56.67 68.00 E 2 1 0.61(E) Raghu Agarwal - Manju Agarwal
6 51.67 62.00 D Amy Liang Wu - J.T. Wang
2 48.33 58.00 E 2 0.43(E) Donna Webb - Gail Meikle
3 41.67 50.00 F 1 0.51(F) Richard Chueh - Charles Hung
4 38.75 46.50 F Lu Isaacs - Brenda Metz
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 5 1- 1- 1- 1-
-430 -400 -460 -460 -460 -460
2> 1- 1- 3- 0 3- 5
-110 -110 100 -150 100 110
3> 4 4 0 1 4 2
680 680 200 630 680 660
4> 3 2 4- - 4- -
200 140 620 -100 620 -100
5> 4- 4- 1 2- 2- 0
200 200 -90 100 100 -110
6> 5 0 2- 4 1 2-
500 -200 110 140 -100 110
7> 4 3 2 - - 5
-170 -200 -230 -620 -620 -140
8> 5 4 1 1 3 1
-140 -170 -430 -430 -420 -430
9> - 4 - 2- 5 2-
-90 100 -90 50 150 50
10> 2- 1 4- 2- 0 4-
600 150 630 600 -100 630
11> 2- 2- 5 2- 2- 0
140 140 530 140 140 50
12> 1- 1- 4 5 0 3
-50 -50 300 400 -100 200
13> 3 3 3 - - 5
-600 -600 -600 -620 -620 100
14> 4- 1- 1- 1- 4- 1-
450 420 420 420 450 420
15> 4- 2 0 4- 2 2
300 170 100 300 170 170
16> 2- - 2- - 5 4
-430 -460 -430 -460 -180 -210
17> 4- - - 2- 4- 2-
520 -50 -50 490 520 490
18> 1- 1- 1- 4 1- 5
-170 -170 -170 -140 -170 -110
19> 3 3 - - 5 3
-120 -120 -150 -150 50 -120
20> 0 4 2- 1 5 2-
-650 -600 -620 -630 100 -620
21> 5 3 - 3 - 3
-100 -130 -150 -130 -150 -130
22> 3- 3- 3- 0 3- 1
-480 -480 -480 -980 -480 -500
23> 4 1 4 0 4 2
-100 -200 -100 -790 -100 -170
24> 1- 1- 0 5 4 3
-400 -400 -420 50 -120 -170
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/02/07