|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
Single Session Limited Pr Sat Aft Only Session March 31, 2007
Scores after 12 rounds Average: 132.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
7 62.34 164.59 E 1 1 2 2 1.64(OD) Thomas Feury - Claire Feury
9 61.47 162.27 E 2 2 4 4 0.92(OD) Jan Kiernan - Patricia Yelvington
4 56.37 148.82 E 3 3 5 5 0.69(OD) Marilyn Bliss - Karen O'Connell
1 55.41 146.27 E 4 4 6 6 0.52(OD) Beverly Nelson - Kathy Coons
3 52.65 139.00 F 5 1 1 0.93(OF) Evelyn Kamas - Karen Hopkins
8 50.69 133.82 E Andre Dermant - Kathryn Dermant
2 50.67 133.77 F 2 2 0.70(OF) Alice Berryman - Gretchen Podd
13 48.93 129.18 F 4 0.39(OF) Rosemary Heath - Holly True
11 47.45 125.27 E Robert Kichinski - Kundan Mirchandani
6 44.72 118.05 D Carolyn Lemm - Sandy Forrest
12 44.32 117.00 D Franklin Kitchiner,Jr - Gary Kao
5 37.86 99.95 F Colin Hacking - Eleanor Van Campen
10 36.56 96.52 E Donald Stone - Martha Dickson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 5- 5- 10- 5- 5- 10- 5- - 5- - 5-
---- 430 430 430 460 430 430 460 430 400 430 400 430
2> 7- 5- 9- 9- 0 7- 3- 11 3- 1- 1- 5-
---- 100 -100 110 110 -200 100 -110 130 -110 -140 -140 -100
3> 9 9 2 6 11 2 2 9 2 6 2 6
100 ---- 100 -680 -650 200 -680 -680 100 -680 -650 -680 -650
4> 11 8 2 2 8 8 10 5 2 5 5 0
-90 ---- -170 -650 -650 -170 -170 -100 -620 -650 -620 -620 -680
5> 10 3- 2 6 8- 6 0 11 1 8- 6 3-
90 -120 ---- -150 -100 50 -100 -300 110 -200 50 -100 -120
6> 7- 7- 7- 7- 2 2 4 0 7- 2 11 7-
200 200 ---- 200 200 -110 -110 100 -140 200 -110 800 200
7> 5 8 11 1- 1- 10 5 5 8 8 1- 1-
140 170 230 ---- -100 -100 200 140 140 170 170 -100 -100
8> 6- 10- 2- 2- 6- 6- 10- 6- 0 6- 1 6-
430 450 200 ---- 200 430 430 450 430 170 430 180 430
9> 1- 5 7- 9- 0 5 1- 11 5 3 9- 7-
-50 110 120 130 ---- -100 110 -50 150 110 90 130 120
10> 10- 1- 1- 9 1- 1- 5 10- 7 8 5 5
100 -630 -630 -120 ---- -630 -630 -600 100 -180 -140 -600 -600
11> 4- 4- 4- 4- 4- 11 0 4- 4- 4- 10 9
-140 -140 -140 -140 -140 ---- 100 -170 -140 -140 -140 50 -100
12> 8- 8- 6- 10- 2 2 2 10- 4- 0 4- 6-
50 50 -200 650 -500 ---- -500 -500 650 -300 -550 -300 -200
13> 7- 10 2 11 2 7- 4- 7- 7- 4- 0 2
620 660 170 690 170 620 ---- 600 620 620 600 -300 170
14> 1- 11 6 6 0 6 10 1- 6 6 6 6
-450 50 -420 -420 -590 -420 ---- -300 -450 -420 -420 -420 -420
15> 3- 1 3- 6- 10- 6- 9 10- 3- 8 0 3-
150 130 150 210 660 210 630 ---- 660 150 600 120 150
16> 2 6 2 2 2 6 9 9 6 11 2 9
-170 -100 -170 -170 -170 -100 -50 ---- -50 -100 110 -170 -50
17> 10 4- 4- 9 4- 11 8 4- 4- 4- 0 1
100 -490 -490 -240 -490 150 -430 -490 ---- -490 -490 -990 -940
18> 7 3 7 10 1- 1- 10 5 4 7 10 0
140 80 140 170 50 50 170 110 ---- 100 140 170 -100
19> 3- 1 10 3- 1 1 10 5 10 7- 7- 6
-50 -100 150 -50 -100 -100 150 90 150 ---- 120 120 110
20> 6- 1 1 1 6- 6- 10 10 3- 3- 6- 10
620 -100 -100 -100 620 620 650 650 600 ---- 600 620 650
21> 6- 6- 6- 6- 6- 0 6- 6- 1- 1- 11 6-
130 130 130 130 130 -300 130 130 -100 -100 ---- 150 130
22> 4 4 4 9- 0 7- 11 1 4 7- 9- 4
480 480 480 510 100 500 980 450 480 500 ---- 510 480
23> 4- 6 9- 2- 0 7 9- 4- 9- 2- 1 9-
-110 100 200 -140 -180 110 200 -110 200 -140 -170 ---- 200
24> 2.77 2.77 5- 9.32 10.95 0.05 6.59 9.32 2.77 2.77 7.68
-50 -50 140 420 430 -100 170 420 -50 NP -50 ---- 400
25> 2- 10- 8- 2- 2- 8- 6- 10- 2- 2- 6- 2-
480 1010 980 480 480 980 510 1010 480 480 510 480 ----
26> 10- 4- 7- 7- 0 4- 1- 9 10- 1- 4- 4-
-170 -650 -620 -620 -720 -650 -660 -600 -170 -660 -650 -650 ----
Single Session Limited Pr Sat Aft Only Session March 31, 2007
Scores after 12 rounds Average: 132.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
11 63.66 168.05 E 1 1 1 1 2.19(OD) Eugene Cadenasso - Dorothy Lee
7 61.93 163.50 E 2 2 3 3 1.23(OD) Susan Hagerty - Nancy Finney
8 53.45 141.10 E 3 3 0.55(SD) Mike Bennett - Rodica Elena Cailean
9 51.02 134.68 E 4 4 0.38(SD) Janet Yelland - Judith Gentry
6 49.33 130.23 D 5 0.22(SD) Richard Markell - Lynne Louise Johnson
3 48.95 129.23 F 5 1 3 0.52(OF) Susan Stiege - Michael Stiege
5 48.19 127.23 F 2 0.32(SF) Carolyn Chaney - Valerie Baldwin
10 48.19 127.23 E Benny Mahlberg - Arlene Mahlberg
4 47.61 125.68 E Sheri Archer - Karen Hunt
1 46.52 122.82 E Mark Herbach - Etta Herbach
12 46.02 121.50 F Betty Symonds - Barbara Fox
2 44.85 118.41 F Dana Martin-Newman - John Newman
13 40.70 107.45 F Jeremiah Lee - Eron Jokipii
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 5- 5- 5- 10- 5- 5- - 10- 5- 5- 5-
---- -460 -430 -430 -430 -400 -430 -430 -460 -400 -430 -430 -430
2> 7- 3- 0 5- 7- 1- 9- 1- 9- 11 5- 3-
---- 110 -100 -130 100 110 -110 140 -110 140 200 100 -100
3> 9 2 2 9 9 5 5 9 0 5 9 2
680 ---- -100 -100 680 680 650 650 680 -200 650 680 -100
4> 1 6 3 9 9 6 9 6 3 11 3 0
100 ---- 620 170 650 650 620 650 620 170 680 170 90
5> 7- 0 10 9 2- 5 5 2- 7- 5 1 11
120 -110 ---- 200 150 -50 100 100 -50 120 100 -90 300
6> 3- 11 3- 3- 9 3- 0 9 3- 9 3- 7
-200 140 ---- -200 -200 110 -200 -800 110 -200 110 -200 -100
7> 6 0 3 3 9- 9- 9- 9- 1 6 6 3
-140 -230 -170 ---- -170 100 100 100 100 -200 -140 -140 -170
8> 4- 8- 11 4- 8- 10 4- 4- 4- 4- - -
-430 -200 -170 ---- -430 -200 -180 -430 -430 -430 -430 -450 -450
9> 3- 6 1- 8 1- 11 3- 6 9- 9- 6 0
-120 -110 -130 -90 ---- -130 100 -120 -110 50 50 -110 -150
10> 9- 4 2 3 6 9- 6 9- - 6 9- -
630 180 120 140 ---- 600 630 600 630 -100 600 630 -100
11> 6- 6- 6- 6- 1 2 0 6- 11 6- 6- 6-
140 140 140 140 -50 ---- 100 -100 140 170 140 140 140
12> 6- - 11 9 6- 4- 9 2- 9 2- - 4-
300 -650 550 500 300 ---- 200 500 -50 500 -50 -650 200
13> 0 6- 9 11 3- 9 3- 6- 1 3- 9 3-
-690 -600 -170 300 -620 -170 ---- -620 -600 -660 -620 -170 -620
14> 5 5 11 5 5 5 9- 1 0 9- 5 5
420 420 590 420 420 420 ---- 450 300 -50 450 420 420
15> 3 - 11 4- 7- 2 7- 10 - 7- 7- 4-
-600 -660 -120 -210 -150 -630 -150 ---- -130 -660 -150 -150 -210
16> 0 9 9 5 2 2 9 5 2 9 5 9
-110 170 170 100 50 50 170 ---- 100 50 170 100 170
17> 6- 11 0 10 3 1 6- 6- 6- 6- 2 6-
490 990 -150 940 430 -100 490 490 ---- 490 490 240 490
18> 9- 1 9- 11 1 4 6 8 4 7 1 4
-50 -170 -50 100 -170 -140 -110 -80 ---- -140 -100 -170 -140
19> 3- 10 5 1 7- 6 10 1 1 7- 3- 10
-120 100 -110 -150 50 -90 100 -150 -150 ---- 50 -120 100
20> 4- 4- 1 1 4- 1 10 7- 10 10 7- 4-
-620 -620 -650 -650 -620 -650 100 -600 100 ---- 100 -600 -620
21> 11 4- 4- 4- 4- 4- 9- 4- 9- 4- 4- 0
300 -130 -130 -130 -130 -130 100 -130 100 -130 ---- -130 -150
22> 3- 7 0 7 10 7 7 7 3- 1- 11 1-
-500 -480 -980 -480 -450 -480 -480 -480 -500 -510 ---- -100 -510
23> 1- 1- 6- 6- 5 1- 1- 8- 8- 10 11 4
-200 -200 110 110 -100 -200 -200 140 140 170 180 ---- -110
24> 3.32 4.41 8.23 1.68 8.23 8.23 5- 6.60 1.68 8.23 0.05 10.95
-400 -170 50 -420 50 50 -140 AVE+ -420 50 -430 ---- 100
25> 4- 8- - - 8- 2- 8- 8- 4- 8- 8- 2-
-510 -480 -1010 -1010 -480 -980 -480 -480 -510 -480 -480 -980 ----
26> 9- - 2 6- - 3- 9- 3- 6- 11 6- 6-
660 170 600 650 170 620 660 620 650 720 650 650 ---
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/02/07