|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
Stratified Limited Pairs Sat Eve 2of2 Session March 31, 2007
Scores after 6 rounds Average: 60.0 Section E North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
D E F D E F
2 62.92 75.50 E 1 1 55.50 131.00 4 1 1.84(OE) Mischel Postas - L John Postas
1 54.58 65.50 D 2 75.50 141.00 1 2.28(OD) Wendy Dewell - Phyllis Gaffney
3 53.33 64.00 F 2 1 50.00 114.00 1.06(SF) Richard Chueh - Charles Hung
6 52.92 63.50 F 59.50 123.00 2 1 1.66(OF) Surendra Mandava - David Sisson
4 39.17 47.00 F 51.00 98.00 Bridgit Feng - Adam Portley
5 37.08 44.50 E 68.00 112.50 0.61(SE) Raghu Agarwal - Manju Agarwal
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 5 3- 3- 1- 1- 0
50 -100 -100 -140 -140 -170
2> 1- 5 3- 1- 3- 0
-200 630 170 -200 170 -300
3> 3 5 0 3 3 1
110 150 -150 110 110 -50
4> 1 3- 3- 0 2 5
170 620 620 -620 200 650
5> 2- 5 - - 2- 4
680 1430 650 650 680 690
6> 5 3- - - 2 3-
200 100 -120 -120 -90 100
7> 2- 2- 4- 1 4- 0
140 140 200 110 200 -200
8> 1- 4- 3 4- 0 1-
-100 150 50 150 -500 -100
9> 5 0 1 2- 2- 4
210 -150 -100 -50 -50 170
10> 4- 1 2 3 4- 0
200 -110 100 110 200 -170
11> 1 4 2 0 3 5
-100 -50 -90 -150 -80 50
12> 3 4 5 0 1 2
170 630 1130 -200 -140 140
13> 0 3 3 5 1 3
-730 110 110 170 -300 110
14> 4- 4- 2 3 0 1
420 420 140 180 -50 50
15> 5 1 3- 3- 1 1
-130 -420 -170 -170 -420 -420
16> 4- 2 3 1 0 4-
-50 -170 -100 -300 -620 -50
17> 3- 0 1 3- 2 5
110 -140 -100 110 -80 500
18> 2 - 3 4 - 5
-140 -200 -110 -100 -200 50
19> 4 2 4 - - 4
450 420 450 200 200 450
20> 0 4 4 2 1 4
-690 -600 -600 -620 -660 -600
21> - 5 3 - 3 3
-140 -110 -130 -140 -130 -130
22> 4- 4- 0 1 2- 2-
140 140 -130 -110 110 110
23> - 3 4 5 - 2
-200 130 200 600 -200 -170
24> 1 4- 4- 0 2- 2-
-180 -120 -120 -460 -150 -150
Stratified Limited Pairs Sat Eve 2of2 Session March 31, 2007
Scores after 6 rounds Average: 60.0 Section E East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
D E F D E F
6 59.17 71.00 D 1 62.00 133.00 3 1.28(OD) Amy Liang Wu - J.T. Wang
1 58.33 70.00 D 2 70.50 140.50 2 1.71(OD) Mary Harvel - Happy Fordham
5 49.58 59.50 D 62.00 121.50 0.53(SD) Josephine Murray - Erma Mc Crory
3 48.75 58.50 F 1 1 61.50 120.00 3 2 1.25(OF) Nathan Wilmes - Simon Goldsmith
2 42.92 51.50 E 58.00 109.50 0.43(SE) Donna Webb - Gail Meikle
4 41.25 49.50 F 46.50 96.00 Lu Isaacs - Brenda Metz
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 3- 1- 3- 1- 5
-50 140 100 140 100 170
2> 3- 3- 0 1- 1- 5
200 200 -630 -170 -170 300
3> 2 2 0 2 5 4
-110 -110 -150 -110 150 50
4> 4 5 1- 3 1- 0
-170 620 -620 -200 -620 -650
5> 4- 0 2- 4- 1 2-
-650 -1430 -680 -650 -690 -680
6> 4- 1- 3 4- 1- 0
120 -100 90 120 -100 -200
7> 4 2- - - 5 2-
-110 -140 -200 -200 200 -140
8> - - 5 2 3- 3-
-150 -150 500 -50 100 100
9> 5 2- 4 1 0 2-
150 50 100 -170 -210 50
10> 4 - 3 5 - 2
110 -200 -100 170 -200 -110
11> 1 2 3 0 4 5
50 80 90 -50 100 150
12> 1 4 0 3 2 5
-630 140 -1130 -140 -170 200
13> 4 2 2 5 0 2
300 -110 -110 730 -170 -110
14> 5 3 4 - 2 -
50 -140 -50 -420 -180 -420
15> 4 1- 4 0 1- 4
420 170 420 130 170 420
16> 5 2 - - 4 3
620 100 50 50 300 170
17> 4 0 1- 1- 5 3
100 -500 -110 -110 140 80
18> 2 0 3 1 4- 4-
110 -50 140 100 200 200
19> 1 1 1 4- 3 4-
-450 -450 -450 -200 -420 -200
20> 1 1 5 3 1 4
600 600 690 620 600 660
21> 2 4- 4- 0 2 2
130 140 140 110 130 130
22> 2- - 4 - 2- 5
-110 -140 110 -140 -110 130
23> 3 4- 0 2 4- 1
170 200 -600 -130 200 -200
24> 2- 4 5 - 2- -
150 180 460 120 150 120
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/02/07