|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
Strat Single Session Prs Sat Eve Only Session March 31, 2007
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.00 59.00 B 1 1 3 3 0.97(OA) Ray Lubow - Maxine Lubow
5 58.00 58.00 B 2 2 4 4 0.73(OA) Art Quey - Jay Xu
1 50.50 50.50 B Michael Molinari - Barbara Thacker
2 45.00 45.00 C 1 2 1.06(OC) Colette Quaife - Art Quaife
6 45.00 45.00 A Stuart Goodgold - Bruce Blakely
3 42.50 42.50 C Eugene Cadenasso - Dorothy Lee
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 2- 2- 1 4
---- -200 -140 -140 -170 -50
2> 2- 2- 2- 2- 0
---- 620 620 620 620 -100
3> 2 1 4 0 3
---- 140 110 400 -50 150
4> 1- 1- 3 0 4
---- 620 620 650 -200 850
5> 0 1- 4 1- 3
---- 660 680 720 680 690
6> 2 0 4 2 2
100 ---- -90 110 100 100
7> 3- 0 3- 2 1
140 ---- -100 140 100 80
8> 4 2 3 1 0
800 ---- 150 500 110 50
9> 3- 3- 0 2 1
400 ---- 400 -100 110 -50
10> 3 1 0 3 3
100 ---- -140 -630 100 100
11> 1- 4 1- 1- 1-
-100 110 ---- -100 -100 -100
12> 2- 1 2- 0 4
50 -100 ---- 50 -170 100
13> 0 3 1 4 2
-200 140 ---- -110 270 110
14> 0 3 3 3 1
50 420 ---- 420 420 130
15> 3 4 2 - -
-200 50 ---- -420 -450 -450
16> 2- 0 2- 2- 2-
-100 -300 -100 ---- -100 -100
17> 3 0 1- 4 1-
130 -110 100 ---- 380 100
18> 2- 0 2- 4 1
50 -300 50 ---- 150 -200
19> 1 1 3 4 1
200 200 450 ---- 650 200
20> 0 2- 2- 2- 2-
-690 100 100 ---- 100 100
21> 1 3 4 1 1
-140 -130 50 -140 ---- -140
22> 2 3 4 - -
-50 100 140 -100 ---- -100
23> 0 2- 2- 2- 2-
-200 130 130 130 ---- 130
24> 3- - 2 3- -
-210 -460 -430 -210 ---- -460
25> 4 2 0 2 2
200 130 100 130 ---- 130
26> 1 4 0 3 2
-100 130 -300 100 -90 ----
27> 3- 2 - - 3-
420 170 -100 -100 420 ----
28> 2 - - 3 4
100 50 50 150 300 ----
29> 1 1 1 3 4
-650 -650 -650 -620 -200 ----
30> - 2 - 3- 3-
-50 400 -50 430 430 ----
Strat Single Session Prs Sat Eve Only Session March 31, 2007
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.50 62.50 B 1 1 1 1 1.73(OA) Hugh Miller - Sandra Zovod
4 60.50 60.50 B 2 2 2 2 1.30(OA) Dan Turkus - Norman Marks
3 48.50 48.50 C 1 1 1.41(OC) Naomi Ramsden - C Anthony Ramsden
5 48.00 48.00 A Verlan Gabrielson - Terri Kiyota
6 40.50 40.50 C Z Kadah - Kamen Nedeltchev
2 40.00 40.00 C Selma Chastaine - Barbara Tiernan
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 4 3 1- 0
---- 140 200 170 140 50
2> 1- 1- 1- 1- 4
---- -620 -620 -620 -620 100
3> 0 2 4 3 1
---- -400 -140 50 -110 -150
4> 1 2- 4 2- 0
---- -650 -620 200 -620 -850
5> 0 4 2- 2- 1
---- -720 -660 -680 -680 -690
6> 2 2 4 2 0
-100 ---- -100 90 -100 -110
7> - 2 4 3 -
-140 ---- -100 100 -80 -140
8> 0 3 2 4 1
-800 ---- -110 -150 -50 -500
9> - 2 - 3 4
-400 ---- -110 -400 50 100
10> 1 1 3 1 4
-100 ---- -100 140 -100 630
11> 2- 0 2- 2- 2-
100 -110 ---- 100 100 100
12> 4 3 0 1- 1-
170 100 ---- -100 -50 -50
13> 0 1 2 3 4
-270 -140 ---- -110 110 200
14> 1 1 3 1 4
-420 -420 ---- -130 -420 -50
15> 3- 0 3- 2 1
450 -50 ---- 450 420 200
16> 4 1- 1- 1- 1-
300 100 100 ---- 100 100
17> 4 2- 2- 1 0
110 -100 -100 ---- -130 -380
18> 4 3 1- 1- 0
300 200 -50 ---- -50 -150
19> 3 3 1 3 0
-200 -200 -450 ---- -200 -650
20> 1- 1- 1- 4 1-
-100 -100 -100 ---- 690 -100
21> 3 0 3 3 1
140 -50 140 140 ---- 130
22> 3- 0 2 3- 1
100 -140 50 100 ---- -100
23> 1- 1- 4 1- 1-
-130 -130 200 -130 ---- -130
24> 3- 2 - - 3-
460 430 210 210 ---- 460
25> 2 4 0 2 2
-130 -100 -200 -130 ---- -130
26> 4 3 1 0 2
300 100 -100 -130 90 ----
27> 3- - 3- 2 -
100 -420 100 -170 -420 ----
28> 3- 2 1 3- 0
-50 -100 -150 -50 -300 ----
29> 3 3 1 3 0
650 650 620 650 200 ----
30> 3- 3- - 2 -
50 50 -430 -400 -430 --
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/02/07